TCU vs Baylor
10/31/2020
McLane Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 9 | 23 | |
20 | 10 | 3 | 0 | 33 |
BU: PASS - Brewer,Charlie (203); RUSH - Williams,Craig (91); REC - Terry,Yusuf (43)
TCU: PASS - duggan, max (138); RUSH - barlow, darwin (117); REC - johnston, quentin (64)
Scoring Summary
- | - | - | - | - | BU | TCU |
---|---|---|---|---|---|---|
1st | TCU | 09:06 | TCU - Barlow, Darwin 3 yd run (Kell, Griffin kick), 5 plays, 73 yards, TOP 1:33 | 0 | 7 | |
1st | TCU | 07:54 | TCU - Davis, Derius 67 yd punt return (Kell, Griffin kick) | 0 | 14 | |
1st | TCU | 04:36 | TCU - Barber, Taye 13 yd pass from Duggan, Max (Kell, Griffin kickfailed) 4 plays, 60 yards, TOP 0:58 | 0 | 20 | |
2nd | TCU | 13:20 | TCU - Evans, Zach 30 yd run (Kell, Griffin kick), 2 plays, 48 yards, TOP 0:50 | 0 | 27 | |
2nd | TCU | 09:07 | TCU - Kell, Griffin 33 yd field goal 8 plays, 25 yards, TOP 3:05 | 0 | 30 | |
2nd | BU | 00:14 | BU - Sims,Ben 1 yd pass from Brewer,Charlie (Mayers,John kick) 5 plays, 35 yards, TOP 1:09 | 7 | 30 | |
3rd | TCU | 10:24 | TCU - Kell, Griffin 34 yd field goal 6 plays, 80 yards, TOP 2:19 | 7 | 33 | |
3rd | BU | 02:59 | BU - Sims,Ben 3 yd pass from Brewer,Charlie (Mayers,John kick) 11 plays, 69 yards, TOP 3:36 | 14 | 33 | |
4th | BU | 12:58 | BU - Mayers,John 27 yd field goal 9 plays, 61 yards, TOP 3:11 | 17 | 33 | |
4th | BU | 10:25 | BU - Williams,Craig 32 yd run (Brewer,Charlie passfailed), 5 plays, 71 yards, TOP 1:32 | 23 | 33 | |
23 | 33 |
Referee: M. Vandervelde
Line Judge: Darren Deckard
Side Judge: Fulton Carson
Umpire: Robert Richeson
Back Judge: Daniel Young
Linesman: John Braun
Field Judge: Matt Mills