TCU vs SMU
9/7/2018
Ford Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 9 | 3 | 0 | 0 | 12 | |
| 0 | 14 | 14 | 14 | 42 |
SMU: PASS - HICKS, Ben (111); RUSH - WEST, Braeden (78); REC - PROCHE, James (50)
TCU: PASS - (154); RUSH - anderson, darius (69); REC - (64)
Scoring Summary
- | - | - | - | - | SMU | TCU |
|---|---|---|---|---|---|---|
| 1st | SMU | 13:10 | SMU - WEST, Braeden 51 yd run (MOORE, Will kick), 5 plays, 75 yards, TOP 1:50 | 7 | 0 | |
| 1st | SMU | 05:00 | SMU - TEAM 6 yd safety | 9 | 0 | |
| 2nd | TCU | 12:34 | TCU - Turpin, K. 78 yd punt return (Bunce, Cole kick) | 9 | 7 | |
| 2nd | TCU | 08:13 | TCU - Austin, Jaelan 0 yd fumble recovery (Bunce, Cole kick) | 9 | 14 | |
| 2nd | SMU | 00:00 | SMU - ROBLEDO, Kevin 49 yd field goal 10 plays, 31 yards, TOP 1:43 | 12 | 14 | |
| 3rd | TCU | 10:50 | TCU - Dunham, Alec 25 yd fumble recovery (Bunce, Cole kick) | 12 | 21 | |
| 3rd | TCU | 07:57 | TCU - Robinson, Shawn 18 yd run (Bunce, Cole kick), 3 plays, 44 yards, TOP 1:22 | 12 | 28 | |
| 4th | TCU | 14:06 | TCU - Turpin, K. 42 yd pass from Robinson, Shawn (Bunce, Cole kick) 3 plays, 49 yards, TOP 1:29 | 12 | 35 | |
| 4th | TCU | 06:47 | TCU - Collins, Mike 10 yd run (Bunce, Cole kick), 2 plays, 15 yards, TOP 0:49 | 12 | 42 | |
| 12 | 42 | |||||
Referee: Brandon Cruse
Line Judge: Jay Bilbo
Side Judge: Corey Luxner
Umpire: Tab Slaughter
Back Judge: Lyndon Nixon
Center Judge: Mike Contreraz
Linesman: Mike Moeller
Field Judge: Nick Lave







