Oklahoma State vs TCU
11/24/2018
Amon G. Carter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 7 | 14 | 24 | |
0 | 7 | 17 | 7 | 31 |
OSU: PASS - Cornelius, T. (181); RUSH - Cornelius, T. (52); REC - Wallace, Tylan (64)
TCU: PASS - muehlstein, grayson (180); RUSH - reagor, jalen (121); REC - reagor, jalen (91)
Scoring Summary
- | - | - | - | - | OSU | TCU |
---|---|---|---|---|---|---|
1st | OSU | 12:30 | OSU - Ammendola, Matt 39 yd field goal 4 plays, -3 yards, TOP 1:51 | 3 | 0 | |
2nd | TCU | 01:09 | TCU - Reagor, Jalen 6 yd pass from Muehlstein, G. (Bunce, Cole kick) 9 plays, 67 yards, TOP 4:07 | 3 | 7 | |
3rd | TCU | 14:43 | TCU - Johnson, Jawuan 15 yd fumble recovery (Song, Jonathan kick) | 3 | 14 | |
3rd | TCU | 13:47 | TCU - Reagor, Jalen 83 yd run (Song, Jonathan kick), 1 plays, 83 yards, TOP 0:12 | 3 | 21 | |
3rd | TCU | 07:30 | TCU - Song, Jonathan 26 yd field goal 10 plays, 71 yards, TOP 5:14 | 3 | 24 | |
3rd | OSU | 04:37 | OSU - Hubbard, Chuba 3 yd run (Ammendola, Matt kick), 10 plays, 69 yards, TOP 2:46 | 10 | 24 | |
4th | OSU | 10:04 | OSU - Cornelius, T. 7 yd run (Ammendola, Matt kick), 12 plays, 80 yards, TOP 3:05 | 17 | 24 | |
4th | TCU | 06:33 | TCU - Davis, Derius 24 yd pass from Muehlstein, G. (Song, Jonathan kick) 5 plays, 72 yards, TOP 3:25 | 17 | 31 | |
4th | OSU | 05:07 | OSU - Cornelius, T. 2 yd run (Ammendola, Matt kick), 7 plays, 75 yards, TOP 1:26 | 24 | 31 | |
24 | 31 |
Referee: Reggie Smith
Line Judge: Scott Reilly
Side Judge: Richard Corona
Umpire: M. Fitzgerald
Back Judge: Joel Wetzel
Linesman: Rick Smith
Field Judge: Randy Smith