Ohio State vs TCU
9/15/2018
AT&T Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 3 | 20 | 7 | 40 | |
7 | 7 | 14 | 0 | 28 |
OS: PASS - Haskins, Dwayne (344); RUSH - Dobbins, J.K. (121); REC - Hill, K.J. (95)
TCU: PASS - (308); RUSH - anderson, darius (154); REC - reagor, jalen (98)
Scoring Summary
- | - | - | - | - | OS | TCU |
---|---|---|---|---|---|---|
1st | OS | 13:20 | OS - Nuernberger, S. 20 yd field goal 7 plays, 62 yards, TOP 1:40 | 3 | 0 | |
1st | OS | 07:13 | OS - Hamilton, Davon 0 yd fumble recovery (Nuernberger, S. kick) | 10 | 0 | |
1st | TCU | 04:28 | TCU - Olonilua, Sewo 6 yd run (Song, Jonathan kick), 7 plays, 84 yards, TOP 2:41 | 10 | 7 | |
2nd | TCU | 09:08 | TCU - Anderson, D. 93 yd run (Song, Jonathan kick), 2 plays, 93 yards, TOP 0:20 | 10 | 14 | |
2nd | OS | 05:34 | OS - Nuernberger, S. 30 yd field goal 10 plays, 48 yards, TOP 3:27 | 13 | 14 | |
3rd | TCU | 10:43 | TCU - Anderson, D. 16 yd run (Song, Jonathan kick), 3 plays, 52 yards, TOP 0:53 | 13 | 21 | |
3rd | OS | 06:58 | OS - Campbell, P. 63 yd pass from Haskins, Dwayne (Haskins, Dwayne passfailed) 2 plays, 63 yards, TOP 0:16 | 19 | 21 | |
3rd | OS | 05:54 | OS - Jones, Dre'Mont 28 yd interception (Nuernberger, S. kick) | 26 | 21 | |
3rd | OS | 02:57 | OS - Hill, K.J. 24 yd pass from Haskins, Dwayne (Nuernberger, S. kick) 2 plays, 25 yards, TOP 0:30 | 33 | 21 | |
3rd | TCU | 01:06 | TCU - Hights, T. 51 yd pass from Robinson, Shawn (Song, Jonathan kick) 5 plays, 75 yards, TOP 1:51 | 33 | 28 | |
4th | OS | 12:30 | OS - Haskins, Dwayne 5 yd run (Nuernberger, S. kick), 8 plays, 75 yards, TOP 3:36 | 40 | 28 | |
40 | 28 |
Referee: Duan Heydt
Line Judge: Colin Formulak
Side Judge: Tony Tarantini
Umpire: Jim Hyson
Back Judge: Gary Dancewicz
Center Judge: Marcus Woods
Linesman: John Hoffmann
Field Judge: Mike Cullin