Kansas vs TCU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 10 | 14 | 19 | 0 | 43 |
KU: PASS - Bender,Peyton (38); RUSH - Thompson,Deron (10); REC - Johnson,Ben (35)
TCU: PASS - hill, kenny (278); RUSH - anderson, darius (62); REC - diarse, john (130)
Scoring Summary
- | - | - | - | - | KU | TCU |
|---|---|---|---|---|---|---|
![]() | 1st | TCU | 08:28 | TCU - White, Desmon 6 yd pass from Hill, Kenny (Song, Jonathan kick) 8 plays, 71 yards, TOP 3:13 | 0 | 7 |
![]() | 1st | TCU | 01:41 | TCU - Song, Jonathan 19 yd field goal 13 plays, 52 yards, TOP 5:28 | 0 | 10 |
![]() | 2nd | TCU | 08:53 | TCU - Reagor, Jalen 22 yd pass from Hill, Kenny (Song, Jonathan kick) 5 plays, 35 yards, TOP 2:10 | 0 | 17 |
![]() | 2nd | TCU | 04:54 | TCU - Diarse, John 67 yd pass from Hill, Kenny (Song, Jonathan kick) 5 plays, 76 yards, TOP 2:11 | 0 | 24 |
![]() | 3rd | TCU | 12:34 | TCU - Reagor, Jalen 15 yd pass from Hill, Kenny (Song, Jonathan kickfailed) 6 plays, 75 yards, TOP 2:26 | 0 | 30 |
![]() | 3rd | TCU | 09:02 | TCU - Williams, Taj 26 yd pass from Hill, Kenny (Song, Jonathan kick) 3 plays, 45 yards, TOP 1:01 | 0 | 37 |
![]() | 3rd | TCU | 06:46 | TCU - Turpin, K. 90 yd punt return (Bunce, Cole kickfailed) | 0 | 43 |
| 0 | 43 | |||||
Kansas
.png&width=200&height=200&type=webp)

TCU
Start of 1st Half
TCU wins toss & defers; Kansas to receive & defend North endzone.
TCU ball on TCU35.
Bunce, Cole kickoff 65 yards to the KU0, touchback.
15:00
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
0
11:41
TCU
TCU - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

08:28
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
7
07:09
TCU
TCU - FG
.png&width=200&height=200&type=webp)

0
10
.png&width=200&height=200&type=webp)
0
0
1st10

01:41
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
10
00:15
TCU
TCU - PUNT
.png&width=200&height=200&type=webp)

0
10
Kansas
.png&width=200&height=200&type=webp)

TCU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Hill, Kenny pass complete to Hunt, Cole for 8 yards to the TCU47, 1ST DOWN TCU (Defense,Hasan).
Hill, Kenny pass incomplete to Slanina, Ty, QB hurry by Torneden,Bryce.
Anderson, D. rush for 6 yards to the KU47 (Lee,Mike).
Hill, Kenny pass complete to Anderson, D. for 3 yards to the KU44 (Dineen,Joe).
Nunez, Adam punt 36 yards to the KU8, fair catch by Sims,Steven.
12:53
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
10
11:03
TCU
TCU - TD
.png&width=200&height=200&type=webp)

0
17
.png&width=200&height=200&type=webp)
0
0
1st17

08:46
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
17
07:05
TCU
TCU - TD
.png&width=200&height=200&type=webp)

0
24
.png&width=200&height=200&type=webp)
0
0
1st24

04:54
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
24
03:21
TCU
TCU - PUNT
.png&width=200&height=200&type=webp)

0
24
01:09
KU.png&width=200&height=200&type=webp)
KU - HALF
.png&width=200&height=200&type=webp)

0
24
Kansas
.png&width=200&height=200&type=webp)

TCU
Start of 2nd Half
Start of 3rd quarter, clock 15:00, KU ball on KU35.
Jones,Liam kickoff 65 yards to the TCU0, touchback.
15:00
TCU
TCU - TD
.png&width=200&height=200&type=webp)

0
30
.png&width=200&height=200&type=webp)
0
0
1st30

12:28
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
30
10:03
TCU
TCU - TD
.png&width=200&height=200&type=webp)

0
37
.png&width=200&height=200&type=webp)
0
0
1st37

09:02
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
37
06:46
TCU
TCU - TD
.png&width=200&height=200&type=webp)

0
43
.png&width=200&height=200&type=webp)
0
0
1st43

06:39
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
43
04:43
TCU
TCU - PUNT
.png&width=200&height=200&type=webp)

0
43
00:57
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
43
Kansas
.png&width=200&height=200&type=webp)

TCU
Start Of Quarter
Start of 4th quarter, clock 15:00.
Bender,Peyton pass complete to Hampton,Quan for 2 yards to the KU21 (Howard, Travin).
Bender,Peyton pass incomplete to Fairs,Evan, QB hurry by Evans, Arico.
Moos,Cole punt 37 yards to the TCU42, out-of-bounds.
14:04
TCU
TCU - PUNT
.png&width=200&height=200&type=webp)

0
43
10:35
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
43
08:54
TCU
TCU - PUNT
.png&width=200&height=200&type=webp)

0
43
04:50
KU.png&width=200&height=200&type=webp)
KU - DOWNS
.png&width=200&height=200&type=webp)

0
43
00:40
TCU
TCU - HALF
.png&width=200&height=200&type=webp)

0
43
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KU25 | 15:00 | KO | KU32 | 11:41 | PUNT | 6-7 | 3:19 |
![]() | 1 | TCU29 | 11:41 | PUNT | KU00 | 08:28 | TD | 8-71 | 3:13 |
![]() | 1 | KU25 | 08:28 | KO | KU25 | 07:09 | PUNT | 3-0 | 1:19 |
![]() | 1 | TCU47 | 07:09 | PUNT | KU01 | 01:41 | FG | 13-52 | 5:28 |
![]() | 1 | KU25 | 01:41 | KO | KU24 | 00:15 | PUNT | 3--1 | 1:26 |
![]() | 1 | TCU33 | 00:15 | PUNT | KU44 | 12:53 | PUNT | 6-23 | 2:22 |
![]() | 2 | KU08 | 12:53 | PUNT | KU07 | 11:03 | PUNT | 3--1 | 1:50 |
![]() | 2 | KU35 | 11:03 | PUNT | KU00 | 08:53 | TD | 5-35 | 2:10 |
![]() | 2 | KU28 | 08:46 | KO | KU20 | 07:05 | PUNT | 3--8 | 1:41 |
![]() | 2 | TCU24 | 07:05 | PUNT | KU00 | 04:54 | TD | 5-76 | 2:11 |
![]() | 2 | KU25 | 04:54 | KO | KU27 | 03:21 | PUNT | 3-2 | 1:33 |
![]() | 2 | TCU06 | 03:21 | PUNT | TCU49 | 01:09 | PUNT | 7-43 | 2:12 |
![]() | 2 | KU20 | 01:09 | PUNT | KU19 | 00:00 | HALF | 3--1 | 1:09 |
![]() | 3 | TCU25 | 15:00 | KO | KU00 | 12:34 | TD | 6-75 | 2:26 |
![]() | 3 | KU18 | 12:28 | KO | KU03 | 10:03 | PUNT | 3--15 | 2:25 |
![]() | 3 | KU45 | 10:03 | PUNT | KU00 | 09:02 | TD | 3-45 | 1:01 |
![]() | 3 | KU35 | 09:02 | KO | KU43 | 06:46 | PUNT | 3-8 | 2:16 |
![]() | 3 | KU00 | 06:46 | PUNT | KU00 | 06:46 | TD | 0-0 | 0:00 |
![]() | 3 | KU26 | 06:39 | KO | KU40 | 04:43 | PUNT | 5-14 | 1:56 |
![]() | 3 | TCU17 | 04:43 | PUNT | TCU45 | 00:57 | PUNT | 6-28 | 3:46 |
![]() | 3 | KU15 | 00:57 | PUNT | KU21 | 14:04 | PUNT | 4-6 | 1:53 |
![]() | 4 | TCU42 | 14:04 | PUNT | KU45 | 10:35 | PUNT | 5-13 | 3:29 |
![]() | 4 | KU12 | 10:35 | PUNT | KU20 | 08:54 | PUNT | 3-8 | 1:41 |
![]() | 4 | KU45 | 08:54 | PUNT | KU35 | 04:50 | PUNT | 6-10 | 4:04 |
![]() | 4 | KU20 | 04:50 | PUNT | KU37 | 00:40 | DOWNS | 7-17 | 4:10 |
![]() | 4 | KU37 | 00:40 | DOWNS | KU48 | 00:00 | HALF | 1--11 | 0:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KU25 | 15:00 | KO | KU32 | 11:41 | PUNT | 6-7 | 3:19 |
![]() | 1 | KU25 | 08:28 | KO | KU25 | 07:09 | PUNT | 3-0 | 1:19 |
![]() | 1 | KU25 | 01:41 | KO | KU24 | 00:15 | PUNT | 3--1 | 1:26 |
![]() | 2 | KU08 | 12:53 | PUNT | KU07 | 11:03 | PUNT | 3--1 | 1:50 |
![]() | 2 | KU28 | 08:46 | KO | KU20 | 07:05 | PUNT | 3--8 | 1:41 |
![]() | 2 | KU25 | 04:54 | KO | KU27 | 03:21 | PUNT | 3-2 | 1:33 |
![]() | 2 | KU20 | 01:09 | PUNT | KU19 | 00:00 | HALF | 3--1 | 1:09 |
![]() | 3 | KU18 | 12:28 | KO | KU03 | 10:03 | PUNT | 3--15 | 2:25 |
![]() | 3 | KU35 | 09:02 | KO | KU43 | 06:46 | PUNT | 3-8 | 2:16 |
![]() | 3 | KU26 | 06:39 | KO | KU40 | 04:43 | PUNT | 5-14 | 1:56 |
![]() | 3 | KU15 | 00:57 | PUNT | KU21 | 14:04 | PUNT | 4-6 | 1:53 |
![]() | 4 | KU12 | 10:35 | PUNT | KU20 | 08:54 | PUNT | 3-8 | 1:41 |
![]() | 4 | KU20 | 04:50 | PUNT | KU37 | 00:40 | DOWNS | 7-17 | 4:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU29 | 11:41 | PUNT | KU00 | 08:28 | TD | 8-71 | 3:13 |
![]() | 1 | TCU47 | 07:09 | PUNT | KU01 | 01:41 | FG | 13-52 | 5:28 |
![]() | 1 | TCU33 | 00:15 | PUNT | KU44 | 12:53 | PUNT | 6-23 | 2:22 |
![]() | 2 | KU35 | 11:03 | PUNT | KU00 | 08:53 | TD | 5-35 | 2:10 |
![]() | 2 | TCU24 | 07:05 | PUNT | KU00 | 04:54 | TD | 5-76 | 2:11 |
![]() | 2 | TCU06 | 03:21 | PUNT | TCU49 | 01:09 | PUNT | 7-43 | 2:12 |
![]() | 3 | TCU25 | 15:00 | KO | KU00 | 12:34 | TD | 6-75 | 2:26 |
![]() | 3 | KU45 | 10:03 | PUNT | KU00 | 09:02 | TD | 3-45 | 1:01 |
![]() | 3 | KU00 | 06:46 | PUNT | KU00 | 06:46 | TD | 0-0 | 0:00 |
![]() | 3 | TCU17 | 04:43 | PUNT | TCU45 | 00:57 | PUNT | 6-28 | 3:46 |
![]() | 4 | TCU42 | 14:04 | PUNT | KU45 | 10:35 | PUNT | 5-13 | 3:29 |
![]() | 4 | KU45 | 08:54 | PUNT | KU35 | 04:50 | PUNT | 6-10 | 4:04 |
![]() | 4 | KU37 | 00:40 | DOWNS | KU48 | 00:00 | HALF | 1--11 | 0:40 |
Team Statistics
- | KU | TCU |
|---|---|---|
First Downs | ||
| Total | 4 | 22 |
| Rushing | 1 | 10 |
| Passing | 1 | 11 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | -25 | 191 |
| Attempts | 31 | 42 |
| Avg. Per Rush | -0.8 | 4.5 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 45 | 220 |
| Yds. Lost | 70 | 29 |
Passing | ||
| Total (Net) | 46 | 284 |
| Comp.-Att.-Int. | 8 - 18 - 0 | 20 - 28 - 0 |
| Avg / Att | 2.6 | 10.1 |
| Avg / Comp. | 5.8 | 14.2 |
| TDs | 0 | 5 |
Total Offense | ||
| Yards | 21 | 475 |
| Plays | 49 | 70 |
| Avg. / Play | 0.4 | 6.8 |
| Fumbles - Lost | 2-0 | 3-0 |
| Penalties - Yds. | 4-40 | 7-55 |
Punting | ||
| Punts - Yds. | 11-475 | 5-175 |
| Avg. / Punt | 43.2 | 35.0 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 1-65 | 8-512 |
| Avg. Yds. / Kickoff | 65.0 | 64.0 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-95-1 |
| Punt: Avg. / Return | NaN | 31.7 |
| Kickoff: Total - Yds. - TDs | 3-67-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 22.3 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:58 | 33:02 |
| 3rd. Down Conv. | 2 of 15 | 8 of 15 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 4-4 |
| Sacks: Total - Yds. | 1-8 | 4-24 |
| PAT: Total - Made | undefined-undefined | 4-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bender, Peyton | 7 | 16 | 38 | 0 | 0 | 13 | 4 |
Stanley, Carter | 1 | 2 | 8 | 0 | 0 | 8 | 0 |
| Totals | 8 | 18 | 46 | 0 | 0 | 13 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 26 | 278 | 5 | 0 | 67 | 1 |
![]() | 1 | 2 | 6 | 0 | 0 | 6 | 0 |
| Totals | 20 | 28 | 284 | 5 | 0 | 67 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Martin, Taylor | 7 | 14 | 12 | 2 | 0 | 5 | 0.3 |
Herbert, Khalil | 6 | 11 | 3 | 8 | 0 | 4 | 1.3 |
Thompson, Deron | 5 | 10 | 0 | 10 | 0 | 5 | 2 |
Stanley, Carter | 2 | 9 | 0 | 9 | 0 | 8 | 4.5 |
Bender, Peyton | 5 | 1 | 24 | -23 | 0 | 1 | -4.6 |
Hampton, Quan | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Sims, Steven | 2 | 0 | 11 | -11 | 0 | 0 | -5.5 |
Schadler, Ryan | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Team | 2 | 0 | 9 | -9 | 0 | 0 | -4.5 |
| Totals | 31 | 45 | 70 | -25 | 0 | 8 | -0.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 62 | 0 | 62 | 0 | 19 | 5.2 |
![]() | 10 | 57 | 0 | 57 | 0 | 22 | 5.7 |
![]() | 2 | 24 | 0 | 24 | 0 | 17 | 12 |
![]() | 5 | 22 | 7 | 15 | 0 | 15 | 3 |
![]() | 2 | 22 | 8 | 14 | 0 | 22 | 7 |
![]() | 5 | 18 | 1 | 17 | 0 | 8 | 3.4 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
![]() | 3 | 5 | 2 | 3 | 0 | 4 | 1 |
Team | 2 | 0 | 11 | -11 | 0 | 0 | -5.5 |
| Totals | 42 | 220 | 29 | 191 | 0 | 22 | 4.5 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Ben | 4 | 35 | 0 | 13 |
Johnson, Kerr | 1 | 8 | 0 | 8 |
Hampton, Quan | 2 | 5 | 0 | 3 |
Sims, Steven | 1 | -2 | 0 | 0 |
| Totals | 8 | 46 | 0 | 13 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 130 | 1 | 67 |
![]() | 3 | 43 | 2 | 22 |
![]() | 2 | 27 | 0 | 18 |
![]() | 1 | 26 | 1 | 26 |
![]() | 1 | 19 | 0 | 19 |
![]() | 2 | 11 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 1 | 6 |
![]() | 1 | 6 | 0 | 6 |
Nixon, Shaun | 1 | 4 | 0 | 4 |
![]() | 2 | 2 | 0 | 3 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 20 | 284 | 5 | 67 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dineen, Joe | 7 | 4 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Armstrong, D. | 5 | 3 | 8 | 1 / 5 | - / - | 1 | - / - | - | - | - | - |
Lee, Mike | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Tyrone | 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Torneden, Bryce | 3 | 2 | 5 | 2 / 10 | 1 / 8 | - | - / - | - | - | - | 2 |
Richmond, S. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ogbebor, Osaze | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wise, Daniel | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bean, Isaiah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Shakial | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, J.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ehambe, Josh | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Loneker, Keith | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, K. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Defense, Hasan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mayberry, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Deante | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Ash, Kellen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Deeisaac | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 1 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | 1 |
![]() | 1 | 4 | 5 | 2 / 9 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1.5 / 7 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 12 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 10 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Simmons, M. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Moos, Cole | 11 | 475 | 43.2 | 67 | 2 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 175 | 35.0 | 40 | 3 | 1 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Song, Jonathan | 1 | 01:41 | 19 | good |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jones, Liam | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 512 | 4 | 1 | 64.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Charlot, Daylon | 0 | 0 | 0 | 2 | 39 | 23 | 0 | 0 | 0 |
Sims, Steven | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 95 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 5 | 4 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 56 | Hannon,Zach | C |
| 77 | Tovi,Andru | LG |
| 74 | McCauley,Clyde | LT |
| 7 | Bender,Peyton | QB |
| 24 | Martin,Taylor | RB |
| 76 | Hughes,Chris | RG |
| 78 | Adeniji,Hakeem | RT |
| 84 | Johnson,Ben | TE |
| 6 | Hampton,Quan | WR |
| 11 | Sims,Steven | WR |
| 88 | Booker,J. | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | C |
| 70 | ![]() | LG |
| 68 | ![]() | LT |
| 7 | ![]() | QB |
| 21 | ![]() | RB |
| 64 | ![]() | RG |
| 77 | ![]() | RT |
| 81 | ![]() | TE |
| 1A | ![]() | WR |
| 9D | ![]() | WR |
| 10 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 8 | Taylor,Shakial | CB |
| 13 | Defense,Hasan | CB |
| 1B | Bean,Isaiah | DE |
| 2 | Armstrong,D. | DE |
| 8J | Holmes,J.J. | DT |
| 96 | Wise,Daniel | DT |
| 29 | Dineen,Joe | LB |
| 47 | Loneker,Keith | LB |
| 1 | Torneden,Bryce | NB |
| 1L | Lee,Mike | S |
| 22 | Miller,Tyrone | S |

# | Player | Pos. |
|---|---|---|
| 11 | ![]() | CB |
| 12 | ![]() | CB |
| 56 | ![]() | DT |
| 90 | ![]() | DT |
| 2 | ![]() | FS |
| 19 | ![]() | LB |
| 32 | ![]() | LB |
| 15 | ![]() | LE |
| 9 | ![]() | RE |
| 31 | ![]() | SS |
| 18 | ![]() | WS |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 2C | Charlot,Daylon |
| 3 | Harrell,Chase |
| 4R | Richmond,S. |
| 9 | Stanley,Carter |
| 9J | Johnson,Kyron |
| 10 | Herbert,Khalil |
| 14 | Johnson,Kerr |
| 16 | Mayberry,Kyle |
| 17 | Ehambe,Josh |
| 19 | Fairs,Evan |
| 20 | Moore,Emmanuel |
| 23 | Peterson,Ian |
| 26 | Thompson,Deron |
| 27 | Ford,DeAnte |
| 31 | Ogbebor,Osaze |
| 33 | Schadler,Ryan |
| 36 | Moos,Cole |
| 45 | Aql,Mazin |
| 46 | Jones,Liam |
| 49 | Hall,Hudson |
| 54 | Dezir,Jacky |
| 65 | Rhodes,Jayson |
| 67 | Klusman,Logan |
| 87 | Bostick,Earl |
| 97 | Ash,Kellen |
| 98 | Simmons,K. |
| 99 | Davis,DeeIsaac |

# | Player |
|---|---|
| 1T | ![]() |
| 1R | ![]() |
| 1 | ![]() |
| 1D | Downing, M. |
| 2Z | ![]() |
| 2W | ![]() |
| 3P | Glaspie, A. |
| 3 | Nixon, Shaun |
| 3S | Simmons, M. |
| 4 | Graham, Isaiah |
| 4R | ![]() |
| 5M | ![]() |
| 6 | ![]() |
| 6G | ![]() |
| 7E | ![]() |
| 8R | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 52 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 60 | ![]() |
| 72 | ![]() |
| 76 | ![]() |
| 82 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 91 | ![]() |
| 92 | Guilott, J. |
| 94 | ![]() |
.png&width=400&height=400&type=webp)








































































































