Arkansas vs TCU
9/10/2016
Amon G. Carter
Team | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|
3 | 10 | 7 | 8 | 7 | 6 | 41 | |
0 | 0 | 7 | 21 | 7 | 3 | 38 |
AR: PASS - Austin Allen (223); RUSH - R. Williams (137); REC - Drew Morgan (93)
TCU: PASS - hill, kenny (377); RUSH - hill, kenny (93); REC - turpin, kavontae (126)
Scoring Summary
- | - | - | - | - | AR | TCU |
---|---|---|---|---|---|---|
1st | AR | 11:40 | AR - Cole Hedlund 38 yd field goal 8 plays, 55 yards, TOP 3:20 | 3 | 0 | |
2nd | AR | 12:07 | AR - Cole Hedlund 27 yd field goal 13 plays, 56 yards, TOP 6:37 | 6 | 0 | |
2nd | AR | 10:09 | AR - Brooks Ellis 47 yd interception (Cole Hedlund kick) | 13 | 0 | |
3rd | TCU | 11:58 | TCU - Hicks, Kyle 9 yd run (Graf, Ryan kick), 9 plays, 84 yards, TOP 2:55 | 13 | 7 | |
3rd | AR | 04:27 | AR - Drew Morgan 13 yd pass from Austin Allen (Cole Hedlund kick) 6 plays, 63 yards, TOP 3:52 | 20 | 7 | |
4th | TCU | 09:44 | TCU - Hill, Kenny 1 yd run (Graf, Ryan kick), 7 plays, 80 yards, TOP 1:46 | 20 | 14 | |
4th | TCU | 07:15 | TCU - Hicks, Kyle 7 yd run (Graf, Ryan kick), 2 plays, 50 yards, TOP 0:32 | 20 | 21 | |
4th | TCU | 02:05 | TCU - Hill, Kenny 5 yd run (Graf, Ryan kick), 8 plays, 50 yards, TOP 3:59 | 20 | 28 | |
4th | AR | 01:03 | AR - Keon Hatcher 16 yd pass from Austin Allen (Austin Allen pass) 4 plays, 58 yards, TOP 0:56 | 28 | 28 | |
4th | AR | 15:00 | AR - Jeremy Sprinkle 19 yd pass from Austin Allen (Cole Hedlund kick) 3 plays, 25 yards, TOP 0:00 | 35 | 28 | |
4th | TCU | 15:00 | TCU - Williams, Taj 13 yd pass from Hill, Kenny (Graf, Ryan kick) 5 plays, 25 yards, TOP 0:00 | 35 | 35 | |
4th | TCU | 15:00 | TCU - Graf, Ryan 37 yd field goal 4 plays, 5 yards, TOP 0:00 | 35 | 38 | |
4th | AR | 15:00 | AR - Austin Allen 5 yd run (), 4 plays, 25 yards, TOP 0:00 | 41 | 38 | |
41 | 38 |
Referee: Marc Curles
Line Judge: Michael Shirey
Side Judge: Chuck Russ
Umpire: Brent Sowell
Back Judge: Scott Vaughn
Linesman: GA Gus Morris
Field Judge: Wes Booker