TCU vs Iowa State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 0 | 0 | 0 | 21 |
![]() | 14 | 10 | 7 | 14 | 45 |
ISU: PASS - Richardson, SB (251); RUSH - Warren, Mike (78); REC - Lazard, Allen (147)
TCU: PASS - boykin, trevone (436); RUSH - boykin, trevone (74); REC - doctson, josh (190)
Scoring Summary
- | - | - | - | - | ISU | TCU |
|---|---|---|---|---|---|---|
![]() | 1st | ISU | 11:08 | ISU - Thomas, Joshua 2 yd run (Netten, Cole kick), 8 plays, 75 yards, TOP 3:52 | 7 | 0 |
![]() | 1st | TCU | 10:13 | TCU - Doctson, Josh 20 yd pass from Boykin, Trevone (Oberkrom, Jaden kick) 3 plays, 38 yards, TOP 0:46 | 7 | 7 |
![]() | 1st | TCU | 06:38 | TCU - Listenbee, K. 21 yd pass from Boykin, Trevone (Oberkrom, Jaden kick) 8 plays, 82 yards, TOP 1:47 | 7 | 14 |
![]() | 1st | ISU | 06:01 | ISU - Lazard, Allen 74 yd pass from Lanning, Joel (Netten, Cole kick) 2 plays, 75 yards, TOP 0:37 | 14 | 14 |
![]() | 1st | ISU | 01:49 | ISU - Warren, Mike 4 yd run (Netten, Cole kick), 10 plays, 91 yards, TOP 3:24 | 21 | 14 |
![]() | 2nd | TCU | 14:55 | TCU - Reid, Charlie 14 yd pass from Boykin, Trevone (Oberkrom, Jaden kick) 7 plays, 69 yards, TOP 1:49 | 21 | 21 |
![]() | 2nd | TCU | 00:02 | TCU - Oberkrom, Jaden 23 yd field goal 11 plays, 61 yards, TOP 5:12 | 21 | 24 |
![]() | 3rd | TCU | 11:24 | TCU - Hicks, Kyle 13 yd run (Oberkrom, Jaden kick), 9 plays, 86 yards, TOP 3:31 | 21 | 31 |
![]() | 4th | TCU | 14:36 | TCU - Boykin, Trevone 3 yd run (Oberkrom, Jaden kick), 9 plays, 85 yards, TOP 3:39 | 21 | 38 |
![]() | 4th | TCU | 08:45 | TCU - Doctson, Josh 42 yd pass from Boykin, Trevone (Oberkrom, Jaden kick) 6 plays, 74 yards, TOP 2:35 | 21 | 45 |
| 21 | 45 | |||||
Iowa State


TCU
Start of 1st Half
Captains: ISU-12,19,35,97; TCU-2,26,55,57
toss: TCU won, defers. ISU will receive and TCU will defend S goal
Oberkrom, Jaden kickoff 65 yards to the ISU0, touchback.
15:00
ISU
ISU - TD


7
0

7
0
1st0

10:59
TCU
TCU - TD


7
7

7
0
1st7

10:13
ISU
ISU - PUNT


7
7
08:25
TCU
TCU - TD


7
14

7
0
1st14

06:38
ISU
ISU - TD


14
14

14
0
1st14

06:01
TCU
TCU - FUMB


14
14
05:13
ISU
ISU - TD


21
14

21
0
1st14

01:44
TCU
TCU - TD


21
14
Iowa State


TCU
01:44
1st Qt
TCU
TCU - TD


21
21

21
0
1st21

14:55
ISU
ISU - FUMB


21
21
07:59
TCU
TCU - PUNT


21
21
06:22
ISU
ISU - PUNT


21
21
05:14
TCU
TCU - FG


21
24

21
0
1st24

00:00
ISU
ISU - HALF


21
24
Iowa State


TCU
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ISU ball on ISU35.
Netten, Cole kickoff 65 yards to the TCU0, Nixon, Shaun return 14 yards to the TCU14 (Jahlas, Josh).
14:55
TCU
TCU - TD


21
31

21
0
1st31

11:24
ISU
ISU - FUMB


21
31
10:02
TCU
TCU - PUNT


21
31
07:17
ISU
ISU - PUNT


21
31
03:15
TCU
TCU - TD


21
31
Iowa State


TCU
03:15
3rd Qt
TCU
TCU - TD


21
38

21
0
1st38

14:31
ISU
ISU - DOWNS


21
38
11:20
TCU
TCU - TD


21
45

21
0
1st45

08:41
ISU
ISU - DOWNS


21
45
03:54
TCU
TCU - HALF


21
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU25 | 15:00 | KO | TCU00 | 11:08 | TD | 8-75 | 3:52 |
![]() | 1 | ISU38 | 10:59 | KO | ISU00 | 10:13 | TD | 3-38 | 0:46 |
![]() | 1 | ISU25 | 10:13 | KO | ISU36 | 08:25 | PUNT | 4-11 | 1:48 |
![]() | 1 | TCU18 | 08:25 | PUNT | ISU00 | 06:38 | TD | 8-82 | 1:47 |
![]() | 1 | ISU25 | 06:38 | KO | TCU00 | 06:01 | TD | 2-75 | 0:37 |
![]() | 1 | ISU43 | 06:01 | KO | ISU09 | 05:13 | FUMB | 3-34 | 0:48 |
![]() | 1 | ISU09 | 05:13 | FUMB | TCU00 | 01:49 | TD | 10-91 | 3:24 |
![]() | 1 | TCU31 | 01:44 | KO | ISU00 | 14:55 | TD | 7-69 | 1:49 |
![]() | 2 | ISU25 | 14:55 | KO | TCU18 | 07:59 | FUMB | 13-57 | 6:56 |
![]() | 2 | TCU18 | 07:59 | FUMB | TCU40 | 06:22 | PUNT | 4-22 | 1:37 |
![]() | 2 | ISU30 | 06:22 | PUNT | ISU33 | 05:14 | PUNT | 3-3 | 1:08 |
![]() | 2 | TCU33 | 05:14 | PUNT | ISU06 | 00:02 | FG | 11-61 | 5:12 |
![]() | 2 | ISU32 | 00:00 | KO | ISU32 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | TCU14 | 14:55 | KO | ISU00 | 11:24 | TD | 9-86 | 3:31 |
![]() | 3 | ISU25 | 11:24 | KO | TCU42 | 10:02 | FUMB | 4-33 | 1:22 |
![]() | 3 | TCU42 | 10:02 | FUMB | ISU41 | 07:17 | PUNT | 6-17 | 2:45 |
![]() | 3 | ISU07 | 07:17 | PUNT | TCU45 | 03:15 | PUNT | 8-48 | 4:02 |
![]() | 3 | TCU15 | 03:15 | PUNT | ISU00 | 14:36 | TD | 9-85 | 3:39 |
![]() | 4 | ISU25 | 14:31 | KO | TCU26 | 11:20 | DOWNS | 13-49 | 3:11 |
![]() | 4 | TCU26 | 11:20 | DOWNS | ISU00 | 08:45 | TD | 6-74 | 2:35 |
![]() | 4 | ISU27 | 08:41 | KO | TCU30 | 03:54 | DOWNS | 11-43 | 4:47 |
![]() | 4 | TCU31 | 03:54 | DOWNS | ISU12 | 00:00 | HALF | 10-57 | 3:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU25 | 15:00 | KO | TCU00 | 11:08 | TD | 8-75 | 3:52 |
![]() | 1 | ISU25 | 10:13 | KO | ISU36 | 08:25 | PUNT | 4-11 | 1:48 |
![]() | 1 | ISU25 | 06:38 | KO | TCU00 | 06:01 | TD | 2-75 | 0:37 |
![]() | 1 | ISU09 | 05:13 | FUMB | TCU00 | 01:49 | TD | 10-91 | 3:24 |
![]() | 2 | ISU25 | 14:55 | KO | TCU18 | 07:59 | FUMB | 13-57 | 6:56 |
![]() | 2 | ISU30 | 06:22 | PUNT | ISU33 | 05:14 | PUNT | 3-3 | 1:08 |
![]() | 2 | ISU32 | 00:00 | KO | ISU32 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | ISU25 | 11:24 | KO | TCU42 | 10:02 | FUMB | 4-33 | 1:22 |
![]() | 3 | ISU07 | 07:17 | PUNT | TCU45 | 03:15 | PUNT | 8-48 | 4:02 |
![]() | 4 | ISU25 | 14:31 | KO | TCU26 | 11:20 | DOWNS | 13-49 | 3:11 |
![]() | 4 | ISU27 | 08:41 | KO | TCU30 | 03:54 | DOWNS | 11-43 | 4:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU38 | 10:59 | KO | ISU00 | 10:13 | TD | 3-38 | 0:46 |
![]() | 1 | TCU18 | 08:25 | PUNT | ISU00 | 06:38 | TD | 8-82 | 1:47 |
![]() | 1 | ISU43 | 06:01 | KO | ISU09 | 05:13 | FUMB | 3-34 | 0:48 |
![]() | 1 | TCU31 | 01:44 | KO | ISU00 | 14:55 | TD | 7-69 | 1:49 |
![]() | 2 | TCU18 | 07:59 | FUMB | TCU40 | 06:22 | PUNT | 4-22 | 1:37 |
![]() | 2 | TCU33 | 05:14 | PUNT | ISU06 | 00:02 | FG | 11-61 | 5:12 |
![]() | 3 | TCU14 | 14:55 | KO | ISU00 | 11:24 | TD | 9-86 | 3:31 |
![]() | 3 | TCU42 | 10:02 | FUMB | ISU41 | 07:17 | PUNT | 6-17 | 2:45 |
![]() | 3 | TCU15 | 03:15 | PUNT | ISU00 | 14:36 | TD | 9-85 | 3:39 |
![]() | 4 | TCU26 | 11:20 | DOWNS | ISU00 | 08:45 | TD | 6-74 | 2:35 |
![]() | 4 | TCU31 | 03:54 | DOWNS | ISU12 | 00:00 | HALF | 10-57 | 3:54 |
Team Statistics
- | ISU | TCU |
|---|---|---|
First Downs | ||
| Total | 24 | 30 |
| Rushing | 8 | 7 |
| Passing | 12 | 20 |
| Penalty | 4 | 3 |
Rushing | ||
| Total (Net) | 115 | 177 |
| Attempts | 38 | 41 |
| Avg. Per Rush | 3.0 | 4.3 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 132 | 192 |
| Yds. Lost | 17 | 15 |
Passing | ||
| Total (Net) | 346 | 444 |
| Comp.-Att.-Int. | 24 - 38 - 0 | 28 - 34 - 0 |
| Avg / Att | 9.1 | 13.1 |
| Avg / Comp. | 14.4 | 15.9 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 461 | 621 |
| Plays | 76 | 75 |
| Avg. / Play | 6.1 | 8.3 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 8-55 | 7-75 |
Punting | ||
| Punts - Yds. | 3-111 | 2-64 |
| Avg. / Punt | 37.0 | 32.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 3-181 | 8-479 |
| Avg. Yds. / Kickoff | 60.3 | 59.9 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 3-43-0 | 3-93-0 |
| Kickoff: Avg. / Return | 14.3 | 31.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:18 | 28:42 |
| 3rd. Down Conv. | 3 of 12 | 9 of 12 |
| 4th. Down Conversions | 4 of 6 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 6-7 |
| Sacks: Total - Yds. | 1-3 | 2-11 |
| PAT: Total - Made | 3-3 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Richardson, Sb | 22 | 36 | 251 | 0 | 0 | 38 | 2 |
Lanning, Joel | 1 | 1 | 74 | 1 | 0 | 74 | 0 |
Kramer, Holden | 1 | 1 | 21 | 0 | 0 | 21 | 0 |
| Totals | 24 | 38 | 346 | 1 | 0 | 74 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 32 | 436 | 4 | 0 | 47 | 1 |
Kohlhausen, B. | 1 | 2 | 8 | 0 | 0 | 8 | 0 |
| Totals | 28 | 34 | 444 | 4 | 0 | 47 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Warren, Mike | 22 | 87 | 9 | 78 | 1 | 21 | 3.5 |
Thomas, Joshua | 7 | 33 | 0 | 33 | 1 | 7 | 4.7 |
Brown, Tyler | 3 | 6 | 0 | 6 | 0 | 3 | 2 |
Ryen, Trever | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Richardson, Sb | 4 | 2 | 8 | -6 | 0 | 1 | -1.5 |
Lanning, Joel | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 38 | 132 | 17 | 115 | 2 | 21 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 77 | 3 | 74 | 1 | 22 | 5.7 |
![]() | 7 | 54 | 1 | 53 | 1 | 20 | 7.6 |
![]() | 8 | 37 | 0 | 37 | 0 | 8 | 4.6 |
![]() | 12 | 18 | 11 | 7 | 0 | 5 | 0.6 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 41 | 192 | 15 | 177 | 2 | 22 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lazard, Allen | 5 | 147 | 1 | 74 |
Bundrage, Q. | 7 | 86 | 0 | 24 |
Daley, Dondre | 2 | 35 | 0 | 31 |
Montgomery, D. | 2 | 28 | 0 | 16 |
Harger, M. | 1 | 21 | 0 | 21 |
Wesley, Jauan | 3 | 16 | 0 | 9 |
Thomas, Joshua | 2 | 5 | 0 | 8 |
Ryen, Trever | 1 | 4 | 0 | 4 |
Boesen, Ben | 1 | 4 | 0 | 4 |
| Totals | 24 | 346 | 1 | 74 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 190 | 2 | 42 |
![]() | 6 | 101 | 1 | 40 |
![]() | 4 | 78 | 0 | 47 |
![]() | 2 | 15 | 0 | 9 |
![]() | 1 | 14 | 1 | 14 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 28 | 444 | 4 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Peavy, Brian | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Cotton-moya, K. | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Floyd, Qujuan | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Harvey, Willie | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mills, Brian | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Jordan | 1 | 4 | 5 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Cotton, Darian | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Waggoner, J.D. | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Tribune, Nigel | 4 | - | 4 | - / - | - / - | 1 | 1 / - | - | 1 | - | - |
Jones, Jarnor | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Knott, Luke | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pierson, Dale | 1 | 2 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Aka, Pierre | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Seeley, Kane | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Peters, Levi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Demond | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Taylor, Trent | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Wiltz, Jomal | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Lynn, Kenneth | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jahlas, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Darius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trent, Vernell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 1 | 10 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | 1 / 5 | 1 / 5 | - | 1 / - | - | - | - | 2 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kramer, Holden | 1 | 30 | 30.0 | 30 | 1 | 0 | 0 |
Downing, Colin | 2 | 81 | 40.5 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 64 | 32.0 | 34 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Oberkrom, Jaden | 2 | 00:02 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Netten, Cole | 3 | 181 | 0 | 0 | 60.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 479 | 5 | 0 | 59.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wiltz, Jomal | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Ryen, Trever | 0 | 0 | 0 | 2 | 18 | 9 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 60 | 60 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Netten, Cole | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 76 | Lalk, Jamison | C |
| 9 | Bundrage, Q. | F |
| 77 | Omoile, Oni | LG |
| 67 | Campos, Jake | LT |
| 12 | Richardson, SB | QB |
| 70 | Burton, Daniel | RG |
| 72 | Dagel, Brock | RT |
| 2 | Warren, Mike | TB |
| 5 | Lazard, Allen | X |
| 13 | Daley, Dondre | X |
| 8 | Montgomery, D. | Z |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 77 | ![]() | LG |
| 74 | ![]() | LT |
| 2 | ![]() | QB |
| 65 | ![]() | RG |
| 68 | ![]() | RT |
| 22 | ![]() | TB |
| 80 | ![]() | TE |
| 7 | ![]() | WR |
| 9 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | Knott, Luke | DLB |
| 5C | Cotton-Moya, K. | FS |
| 1P | Peavy, Brian | LCB |
| 17 | Wiltz, Jomal | LCB |
| 98 | Taylor, Trent | LE |
| 2H | Harris, Jordan | MLB |
| 97 | Tucker, Demond | NG |
| 1J | Jones, Jarnor | NICK |
| 45 | Pierson, Dale | RE |
| 23 | Cotton, Darian | SS |
| 16 | Harvey, Willie | WLB |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | DT |
| 95 | ![]() | DT |
| 26 | ![]() | FS |
| 2M | ![]() | LCB |
| 94 | ![]() | LE |
| 32 | ![]() | MLB |
| 18 | ![]() | RCB |
| 93 | ![]() | RE |
| 2W | ![]() | SLB |
| 30 | ![]() | SS |
| 31 | ![]() | WS |
Player Participation

# | Player |
|---|---|
| 1K | Kramer, Holden |
| 1D | Downing, Colin |
| 1 | Netten, Cole |
| 1T | Thomas, Joshua |
| 3R | Rhoads, Jake |
| 3A | Fischer, Austin |
| 4 | Richardson, SE |
| 5W | Waggoner, J.D. |
| 6 | Brown, Tyler |
| 7 | Floyd, Qujuan |
| 7L | Lanning, Joel |
| 9N | Northrup, R. |
| 10 | Wesley, Jauan |
| 19 | Ryen, Trever |
| 20 | Swoyer, Matt |
| 22 | Harger, M. |
| 25 | Mills, Brian |
| 27 | Lynn, Kenneth |
| 29 | Seeley, Kane |
| 31 | Jahlas, Josh |
| 34 | Tribune, Nigel |
| 35 | Peters, Levi |
| 36 | Leath, Bobby |
| 41 | White, Darius |
| 51 | Tusha, Tanner |
| 53 | Lazard, Anthony |
| 56 | Philbert, J. |
| 78 | Taiese, Wendell |
| 88 | Chandler, J. |
| 91 | Aka, Pierre |
| 95 | Boesen, Ben |
| 99 | Trent, Vernell |

# | Player |
|---|---|
| 1R | Raymond, D. |
| 1A | ![]() |
| 1W | ![]() |
| 2J | ![]() |
| 2D | ![]() |
| 2L | ![]() |
| 3M | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 6K | Kohlhausen, B. |
| 7E | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | Downing, M. |
| 21 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 29 | ![]() |
| 33 | ![]() |
| 37 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 49 | ![]() |
| 51 | Schlottman, A. |
| 58 | ![]() |
| 64 | ![]() |
| 71 | ![]() |
| 72 | ![]() |
| 79 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 89 | Petties-WilsonA |
| 90 | ![]() |
| 92 | ![]() |
| 97 | ![]() |
| 99 | ![]() |




























































































