TCU vs SMU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 21 | 21 | 7 | 56 |
SMU: PASS - KRSTICH,Garrett (142); RUSH - SEEKER,Luke (34); REC - JOSEPH,Darius (46)
TCU: PASS - boykin, trevone (280); RUSH - catalon, b.j. (114); REC - (96)
Scoring Summary
- | - | - | - | - | SMU | TCU |
|---|---|---|---|---|---|---|
![]() | 1st | TCU | 12:34 | TCU - Boykin, Trevone 27 yd run (Oberkrom, Jaden kick), 2 plays, 33 yards, TOP 0:30 | 0 | 7 |
![]() | 2nd | TCU | 13:18 | TCU - Catalon, B.J. 9 yd run (Oberkrom, Jaden kick), 9 plays, 66 yards, TOP 2:38 | 0 | 14 |
![]() | 2nd | TCU | 04:08 | TCU - Gray, Deante 28 yd pass from Boykin, Trevone (Oberkrom, Jaden kick) 11 plays, 99 yards, TOP 2:48 | 0 | 21 |
![]() | 2nd | TCU | 00:50 | TCU - Boykin, Trevone 8 yd run (Oberkrom, Jaden kick), 6 plays, 70 yards, TOP 1:01 | 0 | 28 |
![]() | 3rd | TCU | 11:40 | TCU - Gray, Deante 7 yd pass from Boykin, Trevone (Oberkrom, Jaden kick) 2 plays, 14 yards, TOP 0:34 | 0 | 35 |
![]() | 3rd | TCU | 05:01 | TCU - Doctson, Josh 6 yd pass from Boykin, Trevone (Oberkrom, Jaden kick) 5 plays, 47 yards, TOP 2:25 | 0 | 42 |
![]() | 3rd | TCU | 00:40 | TCU - White, Desmon 10 yd pass from Boykin, Trevone (Oberkrom, Jaden kick) 8 plays, 56 yards, TOP 2:46 | 0 | 49 |
![]() | 4th | TCU | 05:08 | TCU - Reid, Charlie 25 yd pass from Joeckel, Matt (Oberkrom, Jaden kick) 1 plays, 25 yards, TOP 0:08 | 0 | 56 |
| 0 | 56 | |||||
SMU


TCU
Start of 1st Half
TCU wins toss and defers; SMU will receive and defend the North EZ.
TCU ball on TCU35.
Oberkrom, Jaden kickoff 64 yards to the SMU1, STEWART,Daijuan return 17 yards to the SMU18 (Anderson, J.).
15:00
SMU
SMU - PUNT


0
0
13:04
TCU
TCU - TD


0
7

0
0
1st7

12:30
SMU
SMU - PUNT


0
7
11:06
TCU
TCU - DOWNS


0
7
06:48
SMU
SMU - PUNT


0
7
04:53
TCU
TCU - FGA


0
7
02:24
SMU
SMU - PUNT


0
7
00:56
TCU
TCU - TD


0
7
SMU


TCU
00:56
1st Qt
TCU
TCU - TD


0
14

0
0
1st14

13:09
SMU
SMU - DOWNS


0
14
06:56
TCU
TCU - TD


0
21

0
0
1st21

04:01
SMU
SMU - DOWNS


0
21
01:51
TCU
TCU - TD


0
28

0
0
1st28

00:44
SMU
SMU - HALF


0
28
SMU


TCU
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SMU ball on SMU35.
RADEMACHER,C kickoff 65 yards to the TCU0, touchback.
15:00
TCU
TCU - PUNT


0
28
13:22
SMU
SMU - PUNT


0
28
12:14
TCU
TCU - TD


0
35

0
0
1st35

11:35
SMU
SMU - PUNT


0
35
09:36
TCU
TCU - PUNT


0
35
08:07
SMU
SMU - FUMB


0
35
07:26
TCU
TCU - TD


0
42

0
0
1st42

04:55
SMU
SMU - PUNT


0
42
03:26
TCU
TCU - TD


0
49

0
0
1st49

00:40
SMU
SMU - PUNT


0
49
SMU


TCU
Start Of Quarter
Start of 4th quarter, clock 15:00.
POPE,Kevin rush for 4 yards to the SMU45 (Mallet, Marcus).
POPE,Kevin rush for 4 yards to the SMU49 (Iloka, Kenny).
LINE,Prescott rush for 1 yard to the 50 yardline (Bradley, Chris).
LINE,Prescott rush for 2 yards to the TCU48, 1ST DOWN SMU (Tuaua, Mike;Mallet, Marcus).
KRSTICH,Garrett pass incomplete to SANDERS,Deion (Mallet, Marcus).
KRSTICH,Garrett pass incomplete to SANDERS,Deion.
KRSTICH,Garrett sacked for loss of 3 yards to the SMU49 (Lawson, Tevin;Carraway, Josh).
KRSTICH,Garrett punt 45 yards to the TCU6, downed.
11:54
TCU
TCU - FGA


0
49
08:48
SMU
SMU - INT


0
49
08:38
TCU
TCU - PUNT


0
49
06:46
SMU
SMU - FUMB


0
49
05:16
TCU
TCU - TD


0
56

0
0
1st56

05:02
SMU
SMU - HALF


0
56
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU18 | 15:00 | KO | SMU06 | 13:04 | PUNT | 3--12 | 1:56 |
![]() | 1 | SMU33 | 13:04 | PUNT | SMU00 | 12:34 | TD | 2-33 | 0:30 |
![]() | 1 | SMU08 | 12:30 | KO | SMU09 | 11:06 | PUNT | 3-1 | 1:24 |
![]() | 1 | TCU48 | 11:06 | PUNT | SMU02 | 06:48 | DOWNS | 11-50 | 4:18 |
![]() | 1 | SMU02 | 06:48 | DOWNS | SMU08 | 04:53 | PUNT | 3-6 | 1:55 |
![]() | 1 | TCU44 | 04:53 | PUNT | SMU28 | 02:24 | FGA | 8-28 | 2:29 |
![]() | 1 | SMU28 | 02:24 | FGA | SMU46 | 00:56 | PUNT | 4-18 | 1:28 |
![]() | 1 | TCU34 | 00:56 | PUNT | SMU00 | 13:18 | TD | 9-66 | 2:38 |
![]() | 2 | SMU23 | 13:09 | KO | TCU01 | 06:56 | DOWNS | 15-76 | 6:13 |
![]() | 2 | TCU01 | 06:56 | DOWNS | SMU00 | 04:08 | TD | 11-99 | 2:48 |
![]() | 2 | SMU28 | 04:01 | KO | TCU30 | 01:51 | DOWNS | 7-42 | 2:10 |
![]() | 2 | TCU30 | 01:51 | DOWNS | SMU00 | 00:50 | TD | 6-70 | 1:01 |
![]() | 2 | SMU24 | 00:44 | KO | SMU25 | 00:00 | HALF | 2-1 | 0:44 |
![]() | 3 | TCU25 | 15:00 | KO | TCU50 | 13:22 | PUNT | 5-25 | 1:38 |
![]() | 3 | SMU19 | 13:22 | PUNT | SMU11 | 12:14 | PUNT | 3--8 | 1:08 |
![]() | 3 | SMU14 | 12:14 | PUNT | SMU00 | 11:40 | TD | 2-14 | 0:34 |
![]() | 3 | SMU09 | 11:35 | KO | SMU16 | 09:36 | PUNT | 3-7 | 1:59 |
![]() | 3 | TCU36 | 09:36 | PUNT | TCU44 | 08:07 | PUNT | 3-8 | 1:29 |
![]() | 3 | SMU46 | 08:07 | PUNT | SMU47 | 07:26 | FUMB | 2-1 | 0:41 |
![]() | 3 | SMU47 | 07:26 | FUMB | SMU00 | 05:01 | TD | 5-47 | 2:25 |
![]() | 3 | SMU08 | 04:55 | KO | SMU13 | 03:26 | PUNT | 3-5 | 1:29 |
![]() | 3 | TCU44 | 03:26 | PUNT | SMU00 | 00:40 | TD | 8-56 | 2:46 |
![]() | 3 | SMU25 | 00:40 | KO | SMU49 | 11:54 | PUNT | 10-24 | 3:46 |
![]() | 4 | TCU06 | 11:54 | PUNT | SMU09 | 08:48 | FGA | 9-85 | 3:06 |
![]() | 4 | SMU20 | 08:48 | FGA | SMU20 | 08:38 | INT | 1-0 | 0:10 |
![]() | 4 | TCU43 | 08:38 | INT | TCU48 | 06:46 | PUNT | 3-5 | 1:52 |
![]() | 4 | SMU13 | 06:46 | PUNT | SMU25 | 05:16 | FUMB | 4-12 | 1:30 |
![]() | 4 | SMU25 | 05:16 | FUMB | SMU00 | 05:08 | TD | 1-25 | 0:08 |
![]() | 4 | SMU23 | 05:02 | KO | TCU05 | 00:00 | HALF | 15-72 | 5:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU18 | 15:00 | KO | SMU06 | 13:04 | PUNT | 3--12 | 1:56 |
![]() | 1 | SMU08 | 12:30 | KO | SMU09 | 11:06 | PUNT | 3-1 | 1:24 |
![]() | 1 | SMU02 | 06:48 | DOWNS | SMU08 | 04:53 | PUNT | 3-6 | 1:55 |
![]() | 1 | SMU28 | 02:24 | FGA | SMU46 | 00:56 | PUNT | 4-18 | 1:28 |
![]() | 2 | SMU23 | 13:09 | KO | TCU01 | 06:56 | DOWNS | 15-76 | 6:13 |
![]() | 2 | SMU28 | 04:01 | KO | TCU30 | 01:51 | DOWNS | 7-42 | 2:10 |
![]() | 2 | SMU24 | 00:44 | KO | SMU25 | 00:00 | HALF | 2-1 | 0:44 |
![]() | 3 | SMU19 | 13:22 | PUNT | SMU11 | 12:14 | PUNT | 3--8 | 1:08 |
![]() | 3 | SMU09 | 11:35 | KO | SMU16 | 09:36 | PUNT | 3-7 | 1:59 |
![]() | 3 | SMU46 | 08:07 | PUNT | SMU47 | 07:26 | FUMB | 2-1 | 0:41 |
![]() | 3 | SMU08 | 04:55 | KO | SMU13 | 03:26 | PUNT | 3-5 | 1:29 |
![]() | 3 | SMU25 | 00:40 | KO | SMU49 | 11:54 | PUNT | 10-24 | 3:46 |
![]() | 4 | SMU20 | 08:48 | FGA | SMU20 | 08:38 | INT | 1-0 | 0:10 |
![]() | 4 | SMU13 | 06:46 | PUNT | SMU25 | 05:16 | FUMB | 4-12 | 1:30 |
![]() | 4 | SMU23 | 05:02 | KO | TCU05 | 00:00 | HALF | 15-72 | 5:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU33 | 13:04 | PUNT | SMU00 | 12:34 | TD | 2-33 | 0:30 |
![]() | 1 | TCU48 | 11:06 | PUNT | SMU02 | 06:48 | DOWNS | 11-50 | 4:18 |
![]() | 1 | TCU44 | 04:53 | PUNT | SMU28 | 02:24 | FGA | 8-28 | 2:29 |
![]() | 1 | TCU34 | 00:56 | PUNT | SMU00 | 13:18 | TD | 9-66 | 2:38 |
![]() | 2 | TCU01 | 06:56 | DOWNS | SMU00 | 04:08 | TD | 11-99 | 2:48 |
![]() | 2 | TCU30 | 01:51 | DOWNS | SMU00 | 00:50 | TD | 6-70 | 1:01 |
![]() | 3 | TCU25 | 15:00 | KO | TCU50 | 13:22 | PUNT | 5-25 | 1:38 |
![]() | 3 | SMU14 | 12:14 | PUNT | SMU00 | 11:40 | TD | 2-14 | 0:34 |
![]() | 3 | TCU36 | 09:36 | PUNT | TCU44 | 08:07 | PUNT | 3-8 | 1:29 |
![]() | 3 | SMU47 | 07:26 | FUMB | SMU00 | 05:01 | TD | 5-47 | 2:25 |
![]() | 3 | TCU44 | 03:26 | PUNT | SMU00 | 00:40 | TD | 8-56 | 2:46 |
![]() | 4 | TCU06 | 11:54 | PUNT | SMU09 | 08:48 | FGA | 9-85 | 3:06 |
![]() | 4 | TCU43 | 08:38 | INT | TCU48 | 06:46 | PUNT | 3-5 | 1:52 |
![]() | 4 | SMU25 | 05:16 | FUMB | SMU00 | 05:08 | TD | 1-25 | 0:08 |
Team Statistics
- | SMU | TCU |
|---|---|---|
First Downs | ||
| Total | 17 | 31 |
| Rushing | 8 | 12 |
| Passing | 8 | 18 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 89 | 265 |
| Attempts | 45 | 38 |
| Avg. Per Rush | 2.0 | 7.0 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 126 | 280 |
| Yds. Lost | 37 | 15 |
Passing | ||
| Total (Net) | 156 | 349 |
| Comp.-Att.-Int. | 16 - 33 - 1 | 28 - 43 - 0 |
| Avg / Att | 4.7 | 8.1 |
| Avg / Comp. | 9.8 | 12.5 |
| TDs | 0 | 5 |
Total Offense | ||
| Yards | 245 | 614 |
| Plays | 78 | 81 |
| Avg. / Play | 3.1 | 7.6 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 6-50 | 5-48 |
Punting | ||
| Punts - Yds. | 8-347 | 3-80 |
| Avg. / Punt | 43.4 | 26.7 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 1-65 | 9-567 |
| Avg. Yds. / Kickoff | 65.0 | 63.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-65-0 |
| Punt: Avg. / Return | NaN | 21.7 |
| Kickoff: Total - Yds. - TDs | 8-123-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 15.4 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1--4-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:18 | 27:42 |
| 3rd. Down Conv. | 4 of 18 | 5 of 11 |
| 4th. Down Conversions | 3 of 5 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-2 | 5-7 |
| Sacks: Total - Yds. | 2-5 | 9-37 |
| PAT: Total - Made | undefined-undefined | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Krstich, Garrett | 14 | 30 | 142 | 0 | 1 | 25 | 7 |
Davis, Matt | 2 | 3 | 14 | 0 | 0 | 9 | 2 |
| Totals | 16 | 33 | 156 | 0 | 1 | 25 | 9 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 36 | 280 | 4 | 0 | 44 | 2 |
![]() | 5 | 7 | 69 | 1 | 0 | 25 | 0 |
| Totals | 28 | 43 | 349 | 5 | 0 | 44 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Seeker, Luke | 9 | 34 | 0 | 34 | 0 | 7 | 3.8 |
Davis, Matt | 4 | 24 | 7 | 17 | 0 | 15 | 4.2 |
Pope, Kevin | 5 | 15 | 0 | 15 | 0 | 4 | 3 |
Line, Prescott | 8 | 13 | 0 | 13 | 0 | 4 | 1.6 |
Nlemchi, K.C. | 6 | 11 | 3 | 8 | 0 | 4 | 1.3 |
Krstich, Garrett | 10 | 11 | 24 | -13 | 0 | 10 | -1.3 |
Joseph, Darius | 0 | 9 | 0 | 9 | 0 | 0 | 0 |
Koonce, Jackson | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Durall, Darius | 2 | 2 | 3 | -1 | 0 | 2 | -0.5 |
| Totals | 45 | 126 | 37 | 89 | 0 | 15 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 118 | 4 | 114 | 1 | 27 | 6 |
![]() | 7 | 67 | 5 | 62 | 2 | 27 | 8.9 |
![]() | 5 | 51 | 2 | 49 | 0 | 41 | 9.8 |
![]() | 4 | 22 | 0 | 22 | 0 | 11 | 5.5 |
Gray, Deante | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
Johnson, T. | 2 | 6 | 4 | 2 | 0 | 6 | 1 |
| Totals | 38 | 280 | 15 | 265 | 3 | 41 | 7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Joseph, Darius | 5 | 46 | 0 | 25 |
Lancaster, C | 4 | 35 | 0 | 20 |
Thompson, D | 1 | 24 | 0 | 24 |
Nelson, Stephen | 2 | 21 | 0 | 16 |
Gaines, J | 1 | 15 | 0 | 15 |
Sanders, Deion | 1 | 9 | 0 | 9 |
Halverson, Nate | 1 | 4 | 0 | 4 |
Line, Prescott | 1 | 2 | 0 | 2 |
| Totals | 16 | 156 | 0 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gray, Deante | 6 | 96 | 2 | 28 |
![]() | 4 | 68 | 0 | 44 |
![]() | 5 | 53 | 1 | 22 |
![]() | 2 | 36 | 1 | 25 |
![]() | 4 | 31 | 1 | 17 |
![]() | 2 | 30 | 0 | 15 |
![]() | 2 | 20 | 0 | 11 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 3 | 0 | 7 |
| Totals | 28 | 349 | 5 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Richardson, D | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Greenbauer, H | 5 | 2 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Bordano, John | 3 | 3 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Montes, Ajee | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, S | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Horton, N | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Montgomery, J | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Yenga, J | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, H | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Sutton, C | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, JR | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wood, Zach | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Gentry, Mason | 1 | 1 | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
McCleneghen, A | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tuiasosopo, C | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Justice, Aj | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Nabushosi, E | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Longoria, D | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Castle, Troy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Randolph, S | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Seals, Robert | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Mitchell, J | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nwosu, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hollie, Spencer | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lawler, J | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Beau | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 0.5 / - | 0.5 / - | - | - / - | - | 1 | - | - |
![]() | 6 | 1 | 7 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 3 / 14 | 3 / 14 | 2 | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | 1 / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 8 | 1 / 8 | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1--4 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Krstich, Garrett | 1 | 45 | 45.0 | 45 | 1 | 0 | 0 |
Koonce, Jackson | 7 | 302 | 43.1 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 80 | 26.7 | 39 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Oberkrom, Jaden | 1 | 02:24 | 45 | missed |
Oberkrom, Jaden | 4 | 08:48 | 26 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rademacher, C | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 1 | 0 | 65.0 |
![]() | 7 | 437 | 0 | 0 | 62.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sanders, Deion | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Durall, Darius | 0 | 0 | 0 | 2 | 13 | 8 | 0 | 0 | 0 |
Stafford, Aaron | 0 | 0 | 0 | 3 | 64 | 27 | 0 | 0 | 0 |
Stewart, Daijuan | 0 | 0 | 0 | 2 | 23 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 65 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | -4 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5L | LASECKI,Taylor | C |
| 67 | McCARTY,D | LG |
| 71 | BRIGGS,C | LT |
| 14 | KRSTICH,Garrett | QB |
| 42 | LINE,Prescott | RB |
| 63 | BROWN,Evan | RG |
| 75 | WEEKS,Kris | RT |
| 7 | THOMPSON,D | WR |
| 18 | JOSEPH,Darius | WR |
| 20 | HALVERSON,Nate | WR |
| 84 | GAINES,J | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 77 | ![]() | LG |
| 69 | ![]() | LT |
| 2 | ![]() | QB |
| 23 | ![]() | RB |
| 65 | ![]() | RG |
| 74 | ![]() | RT |
| 7 | ![]() | WR |
| 9 | ![]() | WR |
| 13 | ![]() | WR |
| 20 | Gray, Deante | WR |

# | Player | Pos. |
|---|---|---|
| 5H | HORTON,N | BLB |
| 10 | MONTES,Ajee | CB |
| 29 | RICHARDSON,D | FS |
| 28 | RANDOLPH,S | LC |
| 93 | GENTRY,Mason | LE |
| 1 | YENGA,J | MLB |
| 54 | WRIGHT,Darrian | NT |
| 90 | WOOD,Zach | RE |
| 23 | SANDERS,S | SLB |
| 22 | GREENBAUER,H | SS |
| 24 | RICHARDSON,JR | WS |

# | Player | Pos. |
|---|---|---|
| 11 | ![]() | CB |
| 25 | ![]() | CB |
| 57 | ![]() | DT |
| 96 | ![]() | DT |
| 26 | ![]() | FS |
| 94 | ![]() | LE |
| 54 | ![]() | MLB |
| 90 | ![]() | RE |
| 41 | ![]() | SLB |
| 17 | ![]() | SS |
| 1 | ![]() | WS |
Player Participation

# | Player |
|---|---|
| 2C | CROSBY,Myles |
| 2 | TUIASOSOPO,C |
| 2S | SANDERS,Deion |
| 2N | NLEMCHI,K.C. |
| 2J | JUSTICE,AJ |
| 3L | SEEKER,Luke |
| 3 | POPE,Kevin |
| 4 | DAVIS,Matt |
| 5 | LANCASTER,C |
| 6 | NELSON,Stephen |
| 6M | MONTGOMERY,J |
| 7N | NABUSHOSI,E |
| 8 | MILLER,Jordan |
| 9 | RICHARDSON,H |
| 9W | WALKER,Shelby |
| 16 | SUTTON,C |
| 21 | DURALL,Darius |
| 25 | LONGORIA,D |
| 26 | CASTLE,Troy |
| 27 | STAFFORD,Aaron |
| 30 | SEALS,Robert |
| 34 | PRUITT,Jarvis |
| 35 | KOONCE,Jackson |
| 36 | RADEMACHER,C |
| 41 | BUFFINI,A |
| 44 | MITCHELL,J |
| 46 | BORDANO,John |
| 48 | RHONE,Anthony |
| 52 | NWOSU,Cameron |
| 55 | CONLEY,Spencer |
| 58 | REICH,Taylor |
| 66 | RILEY-AYERS,G |
| 74 | CHAMAGUA,C |
| 79 | MYERS,S |
| 83 | HIPPS,Chris |
| 88 | STEWART,Daijuan |
| 91 | HOLLIE,Spencer |
| 92 | MINOR,Zelt |
| 94 | BARNES,Beau |
| 95 | McCLENEGHEN,A |
| 96 | SMITH,Cameron |
| 97 | REED,Nick |
| 99 | LAWLER,J |

# | Player |
|---|---|
| 1A | ![]() |
| 1C | ![]() |
| 2A | ![]() |
| 4 | ![]() |
| 4C | Johnson, T. |
| 5C | ![]() |
| 6 | ![]() |
| 6B | Mosley, T. |
| 10 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 68 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 87 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 97 | ![]() |
| 99 | ![]() |















































































































