Ole Miss vs TCU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 3 |
![]() | 14 | 14 | 14 | 0 | 42 |
MISS: PASS - Bo Wallace (109); RUSH - I. Mathers (26); REC - Markell Pack (55)
TCU: PASS - boykin, trevone (187); RUSH - green, aaron (68); REC - doctson, josh (59)
Scoring Summary
- | - | - | - | - | MISS | TCU |
|---|---|---|---|---|---|---|
![]() | 1st | TCU | 14:00 | TCU - Green, Aaron 31 yd pass from Listenbee, K. (Oberkrom, Jaden kick) 2 plays, 35 yards, TOP 0:37 | 0 | 7 |
![]() | 1st | TCU | 06:23 | TCU - Green, Aaron 15 yd run (Oberkrom, Jaden kick), 15 plays, 78 yards, TOP 5:56 | 0 | 14 |
![]() | 2nd | TCU | 11:00 | TCU - Doctson, Josh 12 yd pass from Boykin, Trevone (Oberkrom, Jaden kick) 11 plays, 63 yards, TOP 3:50 | 0 | 21 |
![]() | 2nd | TCU | 02:00 | TCU - McFarland, J. 0 yd interception (Oberkrom, Jaden kick) | 0 | 28 |
![]() | 3rd | TCU | 13:37 | TCU - Listenbee, K. 35 yd pass from Boykin, Trevone (Oberkrom, Jaden kick) 3 plays, 34 yards, TOP 1:14 | 0 | 35 |
![]() | 3rd | TCU | 13:09 | TCU - Doctson, Josh 27 yd pass from Boykin, Trevone (Oberkrom, Jaden kick) 1 plays, 27 yards, TOP 0:08 | 0 | 42 |
![]() | 4th | MISS | 07:18 | MISS - Gary Wunderlich 27 yd field goal 4 plays, 1 yards, TOP 1:50 | 3 | 42 |
| 3 | 42 | |||||
Ole Miss


TCU
Start of 1st Half
TCU wins the toss and defers. Ole Miss will receive and defend the
West goal.
TCU ball on TCU35, Oberkrom, Jaden kickoff 65 yards to the MISS0, Jaylen Walton return 26 yards to the MISS26 (Anderson, J.).
15:00
MISS
MISS - INT


0
0
14:37
TCU
TCU - TD


0
7

0
0
1st7

13:52
MISS
MISS - PUNT


0
7
12:19
TCU
TCU - TD


0
14

0
0
1st14

06:19
MISS
MISS - PUNT


0
14
04:55
TCU
TCU - PUNT


0
14
04:10
MISS
MISS - INT


0
14
04:04
TCU
TCU - FUMB


0
14
03:56
MISS
MISS - FGA


0
14
02:14
TCU
TCU - INT


0
14
01:21
MISS
MISS - PUNT


0
14
Ole Miss


TCU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Will Gleeson punt 40 yards to the TCU35, Echols-Luper, C return 2 yards to the TCU37 (TEAM).
14:50
TCU
TCU - TD


0
21

0
0
1st21

10:56
MISS
MISS - PUNT


0
21
09:13
TCU
TCU - PUNT


0
21
05:57
MISS
MISS - PUNT


0
21
04:16
TCU
TCU - INT


0
21
02:42
MISS
MISS - INT


0
21
02:00
TCU
TCU - TD


0
28

0
0
1st28

01:53
MISS
MISS - HALF


0
28
Ole Miss


TCU
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MISS ball on MISS35.
Nathan Noble kickoff 64 yards to the TCU1, Texada, R. return 65 yards to the MISS34 (Kailo Moore).
14:51
TCU
TCU - TD


0
35

0
0
1st35

13:29
MISS
MISS - FUMB


0
35
13:17
TCU
TCU - TD


0
42

0
0
1st42

13:09
MISS
MISS - PUNT


0
42
12:25
TCU
TCU - PUNT


0
42
10:37
MISS
MISS - DOWNS


0
42
04:19
TCU
TCU - PUNT


0
42
15:00
MISS
MISS - PUNT


0
42
Ole Miss


TCU
Start Of Quarter
Start of 4th quarter, clock 15:00.
Bo Wallace pass incomplete to Cody Core.
I. Mathers rush for loss of 3 yards to the MISS11 (Pierson, Davion).
Bo Wallace rush for 4 yards to the MISS15, out-of-bounds (Anderson, J.).
Will Gleeson punt 42 yards to the TCU43, fair catch by Echols-Luper, C.
13:41
TCU
TCU - FGA


0
42
11:41
MISS
MISS - PUNT


0
42
10:13
TCU
TCU - INT


0
42
09:08
MISS
MISS - FG


3
42

3
0
1st42

07:15
TCU
TCU - HALF


3
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MISS26 | 15:00 | KO | MISS26 | 14:37 | INT | 3-0 | 0:23 |
![]() | 1 | MISS35 | 14:37 | INT | MISS00 | 14:00 | TD | 2-35 | 0:37 |
![]() | 1 | MISS29 | 13:52 | KO | MISS34 | 12:19 | PUNT | 4-5 | 1:33 |
![]() | 1 | TCU22 | 12:19 | PUNT | MISS00 | 06:23 | TD | 15-78 | 5:56 |
![]() | 1 | MISS17 | 06:19 | KO | MISS23 | 04:55 | PUNT | 3-6 | 1:24 |
![]() | 1 | TCU12 | 04:55 | PUNT | TCU06 | 04:10 | PUNT | 3--6 | 0:45 |
![]() | 1 | MISS46 | 04:10 | PUNT | MISS46 | 04:04 | INT | 1-0 | 0:06 |
![]() | 1 | TCU42 | 04:04 | INT | TCU34 | 03:56 | FUMB | 1--8 | 0:08 |
![]() | 1 | TCU34 | 03:56 | FUMB | TCU34 | 02:14 | FGA | 4-0 | 1:42 |
![]() | 1 | TCU49 | 02:14 | FGA | MISS32 | 01:21 | INT | 3-19 | 0:53 |
![]() | 1 | MISS30 | 01:21 | INT | MISS25 | 14:50 | PUNT | 3--5 | 1:31 |
![]() | 2 | TCU37 | 14:50 | PUNT | MISS00 | 11:00 | TD | 11-63 | 3:50 |
![]() | 2 | MISS15 | 10:56 | KO | MISS13 | 09:13 | PUNT | 3--2 | 1:43 |
![]() | 2 | TCU46 | 09:13 | PUNT | MISS40 | 05:57 | PUNT | 6-14 | 3:16 |
![]() | 2 | MISS10 | 05:57 | PUNT | MISS14 | 04:16 | PUNT | 3-4 | 1:41 |
![]() | 2 | TCU43 | 04:16 | PUNT | MISS41 | 02:42 | INT | 4-16 | 1:34 |
![]() | 2 | MISS02 | 02:42 | INT | MISS02 | 02:00 | INT | 2-0 | 0:42 |
![]() | 2 | MISS00 | 02:00 | INT | MISS00 | 02:00 | TD | 0-0 | 0:00 |
![]() | 2 | MISS09 | 01:53 | KO | TCU45 | 00:00 | HALF | 10-46 | 1:53 |
![]() | 3 | MISS34 | 14:51 | KO | MISS00 | 13:37 | TD | 3-34 | 1:14 |
![]() | 3 | MISS32 | 13:29 | KO | MISS27 | 13:17 | FUMB | 2--5 | 0:12 |
![]() | 3 | MISS27 | 13:17 | FUMB | MISS00 | 13:09 | TD | 1-27 | 0:08 |
![]() | 3 | MISS25 | 13:09 | KO | MISS26 | 12:25 | PUNT | 3-1 | 0:44 |
![]() | 3 | TCU33 | 12:25 | PUNT | TCU42 | 10:37 | PUNT | 3-9 | 1:48 |
![]() | 3 | MISS03 | 10:37 | PUNT | TCU26 | 04:19 | DOWNS | 15-71 | 6:18 |
![]() | 3 | TCU26 | 04:19 | DOWNS | TCU50 | 00:00 | PUNT | 9-24 | 4:19 |
![]() | 4 | MISS14 | 15:00 | PUNT | MISS15 | 13:41 | PUNT | 3-1 | 1:19 |
![]() | 4 | TCU43 | 13:41 | PUNT | MISS23 | 11:41 | FGA | 6-34 | 2:00 |
![]() | 4 | MISS24 | 11:41 | FGA | MISS30 | 10:13 | PUNT | 3-6 | 1:28 |
![]() | 4 | TCU35 | 10:13 | PUNT | TCU37 | 09:08 | INT | 2-2 | 1:05 |
![]() | 4 | TCU11 | 09:08 | INT | TCU10 | 07:18 | FG | 4-1 | 1:50 |
![]() | 4 | TCU23 | 07:15 | KO | MISS20 | 00:00 | HALF | 11-57 | 7:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MISS26 | 15:00 | KO | MISS26 | 14:37 | INT | 3-0 | 0:23 |
![]() | 1 | MISS29 | 13:52 | KO | MISS34 | 12:19 | PUNT | 4-5 | 1:33 |
![]() | 1 | MISS17 | 06:19 | KO | MISS23 | 04:55 | PUNT | 3-6 | 1:24 |
![]() | 1 | MISS46 | 04:10 | PUNT | MISS46 | 04:04 | INT | 1-0 | 0:06 |
![]() | 1 | TCU34 | 03:56 | FUMB | TCU34 | 02:14 | FGA | 4-0 | 1:42 |
![]() | 1 | MISS30 | 01:21 | INT | MISS25 | 14:50 | PUNT | 3--5 | 1:31 |
![]() | 2 | MISS15 | 10:56 | KO | MISS13 | 09:13 | PUNT | 3--2 | 1:43 |
![]() | 2 | MISS10 | 05:57 | PUNT | MISS14 | 04:16 | PUNT | 3-4 | 1:41 |
![]() | 2 | MISS02 | 02:42 | INT | MISS02 | 02:00 | INT | 2-0 | 0:42 |
![]() | 2 | MISS09 | 01:53 | KO | TCU45 | 00:00 | HALF | 10-46 | 1:53 |
![]() | 3 | MISS32 | 13:29 | KO | MISS27 | 13:17 | FUMB | 2--5 | 0:12 |
![]() | 3 | MISS25 | 13:09 | KO | MISS26 | 12:25 | PUNT | 3-1 | 0:44 |
![]() | 3 | MISS03 | 10:37 | PUNT | TCU26 | 04:19 | DOWNS | 15-71 | 6:18 |
![]() | 4 | MISS14 | 15:00 | PUNT | MISS15 | 13:41 | PUNT | 3-1 | 1:19 |
![]() | 4 | MISS24 | 11:41 | FGA | MISS30 | 10:13 | PUNT | 3-6 | 1:28 |
![]() | 4 | TCU11 | 09:08 | INT | TCU10 | 07:18 | FG | 4-1 | 1:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MISS35 | 14:37 | INT | MISS00 | 14:00 | TD | 2-35 | 0:37 |
![]() | 1 | TCU22 | 12:19 | PUNT | MISS00 | 06:23 | TD | 15-78 | 5:56 |
![]() | 1 | TCU12 | 04:55 | PUNT | TCU06 | 04:10 | PUNT | 3--6 | 0:45 |
![]() | 1 | TCU42 | 04:04 | INT | TCU34 | 03:56 | FUMB | 1--8 | 0:08 |
![]() | 1 | TCU49 | 02:14 | FGA | MISS32 | 01:21 | INT | 3-19 | 0:53 |
![]() | 2 | TCU37 | 14:50 | PUNT | MISS00 | 11:00 | TD | 11-63 | 3:50 |
![]() | 2 | TCU46 | 09:13 | PUNT | MISS40 | 05:57 | PUNT | 6-14 | 3:16 |
![]() | 2 | TCU43 | 04:16 | PUNT | MISS41 | 02:42 | INT | 4-16 | 1:34 |
![]() | 2 | MISS00 | 02:00 | INT | MISS00 | 02:00 | TD | 0-0 | 0:00 |
![]() | 3 | MISS34 | 14:51 | KO | MISS00 | 13:37 | TD | 3-34 | 1:14 |
![]() | 3 | MISS27 | 13:17 | FUMB | MISS00 | 13:09 | TD | 1-27 | 0:08 |
![]() | 3 | TCU33 | 12:25 | PUNT | TCU42 | 10:37 | PUNT | 3-9 | 1:48 |
![]() | 3 | TCU26 | 04:19 | DOWNS | TCU50 | 00:00 | PUNT | 9-24 | 4:19 |
![]() | 4 | TCU43 | 13:41 | PUNT | MISS23 | 11:41 | FGA | 6-34 | 2:00 |
![]() | 4 | TCU35 | 10:13 | PUNT | TCU37 | 09:08 | INT | 2-2 | 1:05 |
![]() | 4 | TCU23 | 07:15 | KO | MISS20 | 00:00 | HALF | 11-57 | 7:15 |
Team Statistics
- | MISS | TCU |
|---|---|---|
First Downs | ||
| Total | 10 | 24 |
| Rushing | 2 | 11 |
| Passing | 7 | 13 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 9 | 177 |
| Attempts | 37 | 42 |
| Avg. Per Rush | 0.2 | 4.2 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 69 | 201 |
| Yds. Lost | 60 | 24 |
Passing | ||
| Total (Net) | 120 | 246 |
| Comp.-Att.-Int. | 11 - 27 - 3 | 27 - 37 - 3 |
| Avg / Att | 4.4 | 6.6 |
| Avg / Comp. | 10.9 | 9.1 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 129 | 423 |
| Plays | 64 | 79 |
| Avg. / Play | 2.0 | 5.4 |
| Fumbles - Lost | 2-1 | 2-1 |
| Penalties - Yds. | 6-44 | 5-55 |
Punting | ||
| Punts - Yds. | 8-345 | 4-169 |
| Avg. / Punt | 43.1 | 42.2 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 5 | 3 |
Kickoffs | ||
| Total - Yds. | 2-106 | 7-445 |
| Avg. Yds. / Kickoff | 53.0 | 63.6 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-6-0 |
| Punt: Avg. / Return | NaN | 3.0 |
| Kickoff: Total - Yds. - TDs | 6-127-0 | 1-65-0 |
| Kickoff: Avg. / Return | 21.2 | 65.0 |
| INT: Total - Yds. - TDs | 3-39-0 | 3-1-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:00 | 35:00 |
| 3rd. Down Conv. | 3 of 15 | 8 of 14 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 2-2 |
| Sacks: Total - Yds. | 3-10 | 5-32 |
| PAT: Total - Made | undefined-undefined | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bo Wallace | 10 | 23 | 109 | 0 | 3 | 28 | 5 |
Devante Kincade | 1 | 3 | 11 | 0 | 0 | 11 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 27 | 120 | 0 | 3 | 28 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 31 | 187 | 3 | 3 | 35 | 3 |
![]() | 1 | 1 | 31 | 1 | 0 | 31 | 0 |
Kohlhausen, B. | 4 | 5 | 28 | 0 | 0 | 8 | 0 |
| Totals | 27 | 37 | 246 | 4 | 3 | 35 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
I. Mathers | 7 | 29 | 3 | 26 | 0 | 12 | 3.7 |
Bo Wallace | 14 | 18 | 32 | -14 | 0 | 4 | -1 |
Jaylen Walton | 8 | 11 | 8 | 3 | 0 | 5 | 0.4 |
Devante Kincade | 3 | 6 | 1 | 5 | 0 | 3 | 1.7 |
Jordan Wilkins | 4 | 5 | 2 | 3 | 0 | 5 | 0.8 |
Team | 1 | 0 | 14 | -14 | 0 | 0 | -14 |
| Totals | 37 | 69 | 60 | 9 | 0 | 12 | 0.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 77 | 9 | 68 | 1 | 17 | 3.8 |
![]() | 10 | 75 | 10 | 65 | 0 | 22 | 6.5 |
Johnson, T. | 8 | 33 | 2 | 31 | 0 | 11 | 3.9 |
![]() | 4 | 9 | 3 | 6 | 0 | 4 | 1.5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 42 | 201 | 24 | 177 | 1 | 22 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Markell Pack | 4 | 55 | 0 | 28 |
Cody Core | 3 | 28 | 0 | 20 |
I. Mathers | 1 | 11 | 0 | 11 |
Evan Engram | 1 | 11 | 0 | 11 |
Q. Adeboyejo | 1 | 10 | 0 | 10 |
Jaylen Walton | 1 | 5 | 0 | 5 |
| Totals | 11 | 120 | 0 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 59 | 2 | 27 |
![]() | 2 | 46 | 1 | 31 |
![]() | 3 | 44 | 1 | 35 |
![]() | 2 | 20 | 0 | 11 |
Gray, Deante | 2 | 18 | 0 | 10 |
![]() | 3 | 16 | 0 | 6 |
![]() | 3 | 15 | 0 | 12 |
![]() | 2 | 12 | 0 | 6 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 27 | 246 | 4 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Issac Gross | 6 | - | 6 | 2 / 5 | 1 / 2 | - | - / - | - | - | - | - |
Tony Conner | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mike Hilton | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Fadol Brown | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
S. Bryant | 2 | 2 | 4 | 1.5 / 3 | 1 / 2 | - | - / - | - | - | - | - |
K. Webster | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
C. Russell | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cody Prewitt | 3 | 1 | 4 | 0.5 / - | - / - | - | - / - | 1-0 | - | - | - |
Carlos Thompson | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Trae Elston | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
C.J. Johnson | 3 | - | 3 | 3 / 12 | 1 / 6 | - | 1 / - | - | - | - | - |
Keith Lewis | 3 | - | 3 | - / - | - / - | - | - / - | 1-3 | - | - | - |
R. Nkemdiche | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Kailo Moore | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bo Wallace | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Senquez Golson | 2 | - | 2 | - / - | - / - | - | - / - | 1-36 | - | - | - |
Marquis Haynes | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
D. Shackelford | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lavon Hooks | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Channing Ward | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cliff Coleman | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Demarquis Gates | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker Sturgeon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
W. Hamilton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryon Bennett | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | 1 / 19 | - / - | 1 | 1 / - | - | - | - | - |
![]() | 3 | 5 | 8 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 2 | - / - | - | - / - | 1-1 | - | - | - |
![]() | 2 | 3 | 5 | 1.5 / 7 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2 / 7 | 1 / 4 | - | - / - | 1-0 | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Will Gleeson | 8 | 345 | 43.1 | 65 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 169 | 42.2 | 55 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gary Wunderlich | 1 | 02:14 | 52 | missed |
Gary Wunderlich | 4 | 07:18 | 27 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Oberkrom, Jaden | 4 | 11:41 | 41 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nathan Noble | 2 | 106 | 0 | 0 | 53.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 255 | 0 | 0 | 63.8 |
![]() | 3 | 190 | 1 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jaylen Walton | 0 | 0 | 0 | 4 | 78 | 26 | 0 | 0 | 0 |
Mark Dodson | 0 | 0 | 0 | 2 | 49 | 31 | 0 | 0 | 0 |
Senquez Golson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 36 |
Keith Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Cody Prewitt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 65 | 65 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Ben Still | C |
| 68 | Justin Bell | LG |
| 78 | Laremy Tunsil | LT |
| 14 | Bo Wallace | QB |
| 6A | Jaylen Walton | RB |
| 73 | Rod Taylor | RG |
| 74 | Fahn Cooper | RT |
| 1L | Jeremy Liggins | TE |
| 17 | Evan Engram | TE |
| 8A | Q. Adeboyejo | WR |
| 88 | Cody Core | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 77 | ![]() | LG |
| 5B | ![]() | LT |
| 2 | ![]() | QB |
| 65 | ![]() | RG |
| 74 | ![]() | RT |
| 22 | ![]() | TB |
| 7 | ![]() | WR |
| 9 | ![]() | WR |
| 13 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | Senquez Golson | CB |
| 28 | Mike Hilton | CB |
| 10 | C.J. Johnson | DE |
| 27 | Marquis Haynes | DE |
| 5B | R. Nkemdiche | DT |
| 25 | Cody Prewitt | FS |
| 38 | D. Shackelford | MLB |
| 12 | Tony Conner | NICK |
| 94 | Issac Gross | NT |
| 24 | Keith Lewis | OLB |
| 7B | Trae Elston | ROV |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | DT |
| 96 | ![]() | DT |
| 26 | ![]() | FS |
| 11 | ![]() | LCB |
| 40 | ![]() | LE |
| 54 | ![]() | MLB |
| 25 | ![]() | RCB |
| 90 | ![]() | RE |
| 47 | ![]() | SLB |
| 17 | ![]() | SS |
| 1 | ![]() | WS |
Player Participation

# | Player |
|---|---|
| 1W | Channing Ward |
| 1F | S. Bryant |
| 2M | C.J. Moore |
| 2A | DeVante Kincade |
| 3B | C.J. Hampton |
| 5A | I. Mathers |
| 6B | Cliff Coleman |
| 7A | Mark Dodson |
| 8B | Kailo Moore |
| 8C | Chief Brown |
| 9A | Ryan Buchanan |
| 9G | Will Gleeson |
| 11 | Markell Pack |
| 15 | K. Webster |
| 19 | Derrick Jones |
| 20 | C. Russell |
| 22 | Jordan Wilkins |
| 23 | Tayler Polk |
| 26 | Q. Burdette |
| 30 | A.J. Moore |
| 31 | DeMarquis Gates |
| 32 | Temario Strong |
| 33 | N. Vanderburg |
| 34 | Nicholas Parker |
| 41 | Billy Busch |
| 45 | Lavon Hooks |
| 47 | John Youngblood |
| 48 | Carlton Martin |
| 51 | Walker Sturgeon |
| 54 | Carlos Thompson |
| 55 | Craig Frigo |
| 56 | W. Hamilton |
| 59 | Will Denny |
| 76 | Daronte Bouldin |
| 90 | Fadol Brown |
| 91 | Nathan Noble |
| 95 | Bryon Bennett |
| 97 | Gary Wunderlich |
| 99 | Herbert Moore |

# | Player |
|---|---|
| 1C | ![]() |
| 1A | ![]() |
| 1B | Canfield, J. |
| 2A | ![]() |
| 4 | ![]() |
| 4C | Johnson, T. |
| 6A | Kohlhausen, B. |
| 6 | ![]() |
| 9B | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 20 | Gray, Deante |
| 21 | ![]() |
| 24 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 61 | MacCroy, M. |
| 64 | ![]() |
| 68 | ![]() |
| 69 | ![]() |
| 72 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 87 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 97 | ![]() |
| 99 | ![]() |





































































































