Texas vs TCU
10/26/2013
Amon G. Carter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 10 | 7 | 3 | 30 | |
7 | 0 | 0 | 0 | 7 |
UT: PASS - McCoy, Case (228); RUSH - Gray, Johnathan (94); REC - Johnson, Marcus (120)
TCU: PASS - pachall, casey (139); RUSH - green, aaron (34); REC - brown, ladarius (87)
Scoring Summary
- | - | - | - | - | UT | TCU |
---|---|---|---|---|---|---|
1st | UT | 07:48 | UT - Brown, Malcolm 3 yd run (Fera, Anthony kick), 1 plays, 3 yards, TOP 0:04 | 7 | 0 | |
1st | UT | 03:07 | UT - Fera, Anthony 43 yd field goal 8 plays, 62 yards, TOP 3:13 | 10 | 0 | |
1st | TCU | 01:24 | TCU - Brown, LaDarius 38 yd pass from Echols-Luper, C (Oberkrom, Jaden kick) 5 plays, 70 yards, TOP 1:37 | 10 | 7 | |
2nd | UT | 09:48 | UT - Johnson, Marcus 65 yd pass from McCoy, Case (Fera, Anthony kick) 6 plays, 79 yards, TOP 1:43 | 17 | 7 | |
2nd | UT | 00:00 | UT - Fera, Anthony 37 yd field goal 3 plays, 46 yards, TOP 0:50 | 20 | 7 | |
3rd | UT | 09:20 | UT - Brown, Malcolm 3 yd run (Fera, Anthony kick), 8 plays, 89 yards, TOP 4:07 | 27 | 7 | |
4th | UT | 11:55 | UT - Fera, Anthony 36 yd field goal 6 plays, 13 yards, TOP 2:11 | 30 | 7 | |
30 | 7 |
Referee: Scott Novak
Line Judge: Kevin Vicknair
Side Judge: Eugene Hall
Umpire: Tab Slaughter
Back Judge: Lyndon Nixon
Linesman: Doug Moore
Field Judge: Nick Lave