TCU vs Texas Tech
9/12/2013
Jones AT&T Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 0 | 0 | 10 | 20 | |
0 | 0 | 3 | 7 | 10 |
TTU: PASS - Mayfield, Baker (216); RUSH - Washington, De. (19); REC - Amaro, Jace (97)
TCU: PASS - boykin, trevone (194); RUSH - boykin, trevone (101); REC - carter, brandon (50)
Scoring Summary
- | - | - | - | - | TTU | TCU |
---|---|---|---|---|---|---|
1st | TTU | 13:51 | TTU - Williams, Kenny 50 yd pass from Mayfield, Baker (Bustin, Ryan kick) 6 plays, 75 yards, TOP 1:09 | 7 | 0 | |
1st | TTU | 03:16 | TTU - Bustin, Ryan 39 yd field goal 6 plays, 28 yards, TOP 2:26 | 10 | 0 | |
3rd | TCU | 06:11 | TCU - Oberkrom, Jaden 37 yd field goal 10 plays, 48 yards, TOP 3:40 | 10 | 3 | |
4th | TCU | 06:28 | TCU - Catalon, B.J. 17 yd run (Oberkrom, Jaden kick), 9 plays, 69 yards, TOP 4:52 | 10 | 10 | |
4th | TTU | 03:48 | TTU - Marquez, Brad 19 yd pass from Webb, Davis (Bustin, Ryan kick) 9 plays, 75 yards, TOP 2:40 | 17 | 10 | |
4th | TTU | 02:43 | TTU - Bustin, Ryan 37 yd field goal 5 plays, 15 yards, TOP 0:38 | 20 | 10 | |
20 | 10 |
Referee: Reggie Smith
Line Judge: Frank LeBlanc
Side Judge: Tim Murray
Umpire: Michael Cooper
Back Judge: Corey Luxner
Linesman: Mike Moeller
Field Judge: J Taylor