TCU vs Texas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 3 | 7 | 13 |
![]() | 7 | 7 | 3 | 3 | 20 |
UT: PASS - McCoy, Case (110); RUSH - Gray, Johnathan (47); REC - Shipley, Jaxon (80)
TCU: PASS - boykin, trevone (82); RUSH - boykin, trevone (77); REC - fuller , corey (39)
Scoring Summary
- | - | - | - | - | UT | TCU |
|---|---|---|---|---|---|---|
![]() | 1st | TCU | 05:29 | TCU - Tucker, Matthew 2 yd run (Oberkrom, Jaden kick), 14 plays, 94 yards, TOP 7:10 | 0 | 7 |
![]() | 1st | UT | 00:21 | UT - Jordan, Nick 25 yd field goal 11 plays, 49 yards, TOP 5:00 | 3 | 7 |
![]() | 2nd | TCU | 01:40 | TCU - Tucker, Matthew 1 yd run (Oberkrom, Jaden kick), 3 plays, 16 yards, TOP 1:05 | 3 | 14 |
![]() | 3rd | UT | 08:52 | UT - Jordan, Nick 25 yd field goal 12 plays, 42 yards, TOP 5:02 | 6 | 14 |
![]() | 3rd | TCU | 03:48 | TCU - Oberkrom, Jaden 18 yd field goal 10 plays, 64 yards, TOP 4:59 | 6 | 17 |
![]() | 4th | TCU | 13:06 | TCU - Oberkrom, Jaden 41 yd field goal 8 plays, 38 yards, TOP 4:18 | 6 | 20 |
![]() | 4th | UT | 03:07 | UT - Hills, Jeremy 8 yd run (Jordan, Nick kick), 9 plays, 82 yards, TOP 2:51 | 13 | 20 |
| 13 | 20 | |||||
Texas


TCU
Start of 1st Half
Game weather: 72 degrees, wind South 3 mph clear skies, 49% humidity
TCU won toss and deferred. Texas will receive and defend North goal.
TCU ball on TCU35.
TCU ball on TCU35.
Clock 15:00.
Start of 1st quarter, clock 15:00.
Oberkrom, Jaden kickoff 65 yards to the UT0, touchback.
12:39
UT
UT - INT


0
0
12:39
TCU
TCU - TD


0
7

0
0
1st7

05:21
UT
UT - FG


3
7

3
0
1st7

00:21
TCU
TCU - FGA


3
7
Texas


TCU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Boykin, Trevone rush QBL for 4 yards to the TCU29 (Reed, Cedric).
Boykin, Trevone rush over right end for 6 yards to the TCU35, 1ST DOWN TCU, out-of-bounds.
Catalon, B.J. rush up middle for no gain to the TCU35 (Cobbs, Demarco).
Catalon, B.J. rush over right tackle for 41 yards to the UT24, 1ST DOWN TCU (Thompson, Mykke).
Dean, Aundre rush up middle for 7 yards to the UT17 (Turner, Josh;Thompson, Kenda).
Dean, Aundre rush over left guard for 2 yards to the UT15 (Cobbs, Demarco;Jackson, Desmon).
Catalon, B.J. rush for loss of 1 yard to the UT16 (Reed, Cedric).
Oberkrom, Jaden field goal attempt from 33 MISSED - short, spot at UT20, clock 10:48.
10:48
UT
UT - INT


3
7
05:34
TCU
TCU - PUNT


3
7
03:28
UT
UT - FUMB


3
7
02:45
TCU
TCU - TD


3
14

3
0
1st14

01:34
UT
UT - HALF


3
14
Texas


TCU
Start of 2nd Half
TCU drive start at 15:00.
Catalon, B.J. rush up middle for 2 yards to the UT41 (Vaccaro, Kenny;Reed, Cedric).
Boykin, Trevone RS pass incomplete to White, Cam.
Boykin, Trevone middle pass intercepted by Phillips, Adria at the UT36, Phillips, Adria return 14 yards to the 50 yardline (Fry, James).
13:54
UT
UT - FG


6
14

6
0
1st14

08:47
TCU
TCU - FG


6
17

6
0
1st17

08:47
TCU
TCU - FG


6
17
03:36
UT
UT - PUNT


6
17
Texas


TCU
02:24
3rd Qt
TCU
TCU - FG


6
20

6
0
1st20

02:24
TCU
TCU - FG


6
20
12:59
UT
UT - PUNT


6
20
11:40
TCU
TCU - PUNT


6
20
09:47
UT
UT - DOWNS


6
20
05:58
UT
UT - TD


13
20

13
0
1st20

05:58
UT
UT - TD


13
20
03:00
TCU
TCU - PUNT


13
20
01:44
UT
UT - INT


13
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT25 | 12:39 | KO | TCU30 | 12:39 | INT | 6-45 | 0:00 |
![]() | 1 | TCU06 | 12:39 | INT | UT00 | 05:29 | TD | 14-94 | 7:10 |
![]() | 1 | UT43 | 05:21 | KO | TCU08 | 00:21 | FG | 11-49 | 5:00 |
![]() | 1 | TCU25 | 00:21 | KO | UT16 | 10:48 | FGA | 9-59 | 4:33 |
![]() | 2 | UT20 | 10:48 | FGA | TCU18 | 05:34 | INT | 12-62 | 5:14 |
![]() | 2 | TCU19 | 05:34 | INT | TCU26 | 03:28 | PUNT | 3-7 | 2:06 |
![]() | 2 | UT30 | 03:28 | PUNT | UT16 | 02:45 | FUMB | 2--14 | 0:43 |
![]() | 2 | UT16 | 02:45 | FUMB | UT00 | 01:40 | TD | 3-16 | 1:05 |
![]() | 2 | UT20 | 01:34 | KO | UT28 | 00:00 | HALF | 6-8 | 1:34 |
![]() | 3 | UT43 | 15:00 | KO | UT41 | 13:54 | INT | 3-2 | 1:06 |
![]() | 3 | UT50 | 13:54 | INT | TCU08 | 08:52 | FG | 12-42 | 5:02 |
![]() | 3 | TCU35 | 08:47 | KO | UT01 | 03:48 | FG | 10-64 | 4:59 |
![]() | 3 | UT07 | 03:36 | KO | UT20 | 02:24 | PUNT | 4-13 | 1:12 |
![]() | 3 | TCU38 | 02:24 | PUNT | UT24 | 13:06 | FG | 8-38 | 4:18 |
![]() | 4 | UT21 | 12:59 | KO | UT21 | 11:40 | PUNT | 3-0 | 1:19 |
![]() | 4 | TCU34 | 11:40 | PUNT | TCU33 | 09:47 | PUNT | 3--1 | 1:53 |
![]() | 4 | UT39 | 09:47 | PUNT | TCU36 | 07:52 | DOWNS | 6-25 | 1:55 |
![]() | 4 | TCU37 | 07:52 | DOWNS | TCU36 | 05:58 | PUNT | 3--1 | 1:54 |
![]() | 4 | UT18 | 05:58 | PUNT | TCU00 | 03:07 | TD | 9-82 | 2:51 |
![]() | 4 | TCU24 | 03:00 | KO | TCU25 | 01:44 | PUNT | 3-1 | 1:16 |
![]() | 4 | UT34 | 01:44 | PUNT | UT47 | 01:20 | INT | 2-13 | 0:24 |
![]() | 4 | TCU40 | 01:20 | INT | TCU38 | 00:00 | HALF | 2--2 | 1:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT25 | 12:39 | KO | TCU30 | 12:39 | INT | 6-45 | 0:00 |
![]() | 1 | UT43 | 05:21 | KO | TCU08 | 00:21 | FG | 11-49 | 5:00 |
![]() | 2 | UT20 | 10:48 | FGA | TCU18 | 05:34 | INT | 12-62 | 5:14 |
![]() | 2 | UT30 | 03:28 | PUNT | UT16 | 02:45 | FUMB | 2--14 | 0:43 |
![]() | 2 | UT20 | 01:34 | KO | UT28 | 00:00 | HALF | 6-8 | 1:34 |
![]() | 3 | UT50 | 13:54 | INT | TCU08 | 08:52 | FG | 12-42 | 5:02 |
![]() | 3 | UT07 | 03:36 | KO | UT20 | 02:24 | PUNT | 4-13 | 1:12 |
![]() | 4 | UT21 | 12:59 | KO | UT21 | 11:40 | PUNT | 3-0 | 1:19 |
![]() | 4 | UT39 | 09:47 | PUNT | TCU36 | 07:52 | DOWNS | 6-25 | 1:55 |
![]() | 4 | UT18 | 05:58 | PUNT | TCU00 | 03:07 | TD | 9-82 | 2:51 |
![]() | 4 | UT34 | 01:44 | PUNT | UT47 | 01:20 | INT | 2-13 | 0:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU06 | 12:39 | INT | UT00 | 05:29 | TD | 14-94 | 7:10 |
![]() | 1 | TCU25 | 00:21 | KO | UT16 | 10:48 | FGA | 9-59 | 4:33 |
![]() | 2 | TCU19 | 05:34 | INT | TCU26 | 03:28 | PUNT | 3-7 | 2:06 |
![]() | 2 | UT16 | 02:45 | FUMB | UT00 | 01:40 | TD | 3-16 | 1:05 |
![]() | 3 | UT43 | 15:00 | KO | UT41 | 13:54 | INT | 3-2 | 1:06 |
![]() | 3 | TCU35 | 08:47 | KO | UT01 | 03:48 | FG | 10-64 | 4:59 |
![]() | 3 | TCU38 | 02:24 | PUNT | UT24 | 13:06 | FG | 8-38 | 4:18 |
![]() | 4 | TCU34 | 11:40 | PUNT | TCU33 | 09:47 | PUNT | 3--1 | 1:53 |
![]() | 4 | TCU37 | 07:52 | DOWNS | TCU36 | 05:58 | PUNT | 3--1 | 1:54 |
![]() | 4 | TCU24 | 03:00 | KO | TCU25 | 01:44 | PUNT | 3-1 | 1:16 |
![]() | 4 | TCU40 | 01:20 | INT | TCU38 | 00:00 | HALF | 2--2 | 1:20 |
Team Statistics
- | UT | TCU |
|---|---|---|
First Downs | ||
| Total | 22 | 15 |
| Rushing | 6 | 11 |
| Passing | 14 | 3 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 86 | 217 |
| Attempts | 33 | 48 |
| Avg. Per Rush | 2.6 | 4.5 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 122 | 239 |
| Yds. Lost | 36 | 22 |
Passing | ||
| Total (Net) | 214 | 82 |
| Comp.-Att.-Int. | 21 - 38 - 3 | 7 - 10 - 1 |
| Avg / Att | 5.6 | 8.2 |
| Avg / Comp. | 10.2 | 11.7 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 300 | 299 |
| Plays | 71 | 58 |
| Avg. / Play | 4.2 | 5.2 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 4-29 | 6-70 |
Punting | ||
| Punts - Yds. | 2-92 | 4-179 |
| Avg. / Punt | 46.0 | 44.8 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-231 | 5-316 |
| Avg. Yds. / Kickoff | 57.8 | 63.2 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-20-0 | 1-5-0 |
| Punt: Avg. / Return | 10.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 4-88-0 | 3-87-0 |
| Kickoff: Avg. / Return | 22.0 | 29.0 |
| INT: Total - Yds. - TDs | 1-14-0 | 3-25-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:08 | 31:52 |
| 3rd. Down Conv. | 3 of 11 | 4 of 13 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 4-5 |
| Sacks: Total - Yds. | 1-1 | 3-21 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McCoy, Case | 11 | 17 | 110 | 0 | 1 | 19 | 2 |
Ash, David | 10 | 21 | 104 | 0 | 2 | 18 | 1 |
| Totals | 21 | 38 | 214 | 0 | 3 | 19 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 9 | 82 | 0 | 1 | 35 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 10 | 82 | 0 | 1 | 35 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gray, Johnathan | 15 | 51 | 4 | 47 | 0 | 9 | 3.1 |
McCoy, Case | 4 | 22 | 19 | 3 | 0 | 13 | 0.8 |
Ash, David | 6 | 15 | 13 | 2 | 0 | 11 | 0.3 |
Johnson, Daje | 2 | 14 | 0 | 14 | 0 | 12 | 7 |
Bergeron, Joe | 5 | 12 | 0 | 12 | 0 | 8 | 2.4 |
Hills, Jeremy | 1 | 8 | 0 | 8 | 1 | 8 | 8 |
| Totals | 33 | 122 | 36 | 86 | 1 | 13 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 78 | 1 | 77 | 0 | 36 | 7.7 |
![]() | 11 | 72 | 6 | 66 | 0 | 41 | 6 |
![]() | 14 | 58 | 1 | 57 | 2 | 15 | 4.1 |
![]() | 7 | 24 | 3 | 21 | 0 | 10 | 3 |
![]() | 2 | 4 | 9 | -5 | 0 | 4 | -2.5 |
![]() | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 48 | 239 | 22 | 217 | 2 | 41 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shipley, Jaxon | 6 | 80 | 0 | 19 |
Davis, Mike | 6 | 54 | 0 | 15 |
McFarland, M.J. | 2 | 20 | 0 | 13 |
Daniels, Greg | 2 | 18 | 0 | 11 |
Goodwin, Marqui | 1 | 18 | 0 | 18 |
Jackson, Bryant | 1 | 12 | 0 | 12 |
Bergeron, Joe | 1 | 7 | 0 | 7 |
Gray, Johnathan | 1 | 5 | 0 | 5 |
Hills, Jeremy | 1 | 0 | 0 | 0 |
| Totals | 21 | 214 | 0 | 19 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 39 | 0 | 35 |
![]() | 1 | 27 | 0 | 27 |
![]() | 2 | 11 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 7 | 82 | 0 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Vaccaro, Kenny | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Edmond, Steve | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Cedric | 5 | 2 | 7 | 2.5 / 6 | - / - | - | - / - | - | - | - | 1 |
Thompson, Kenda | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Phillips, Adria | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | 1-14 | - | - | - |
Jackson, Tevin | 3 | 1 | 4 | 2 / 10 | 1 / 1 | - | - / - | - | - | - | - |
Jinkens, Peter | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Josh | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Reggie | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Thompson, Mykke | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Diggs, Quandre | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dorsey, Ashton | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Byndom, Carring | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cobbs, Demarco | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Whaley, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Desmon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Santos, Dalton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Sheroid | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roberson, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Okafor, Alex | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 6 | 14 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | 1 | - / - | 1-8 | 2 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 4 | 0.5 / 4 | - | 1 / - | - | - | - | 1 |
![]() | 4 | - | 4 | 2 / 14 | 1 / 11 | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-17 | 1 | - | - |
![]() | 1 | 2 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
King, Alex | 2 | 92 | 46.0 | 47 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 179 | 44.8 | 52 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jordan, Nick | 1 | 00:21 | 25 | good |
Jordan, Nick | 3 | 08:52 | 25 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Oberkrom, Jaden | 2 | 10:48 | 33 | missed |
Oberkrom, Jaden | 3 | 03:48 | 18 | good |
Oberkrom, Jaden | 4 | 13:06 | 41 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rose, Nick | 4 | 231 | 1 | 0 | 57.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 316 | 1 | 0 | 63.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Diggs, Quandre | 2 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Monroe, D.J. | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Goodwin, Marqui | 0 | 0 | 0 | 3 | 67 | 41 | 0 | 0 | 0 |
Phillips, Adria | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 57 | 57 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jordan, Nick | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Espinoza, Domin | C |
| 30 | Roberson, Ryan | FB |
| 75 | Hopkins, Trey | LG |
| 51 | Hawkins, Donald | LT |
| 14 | Ash, David | QB |
| 72 | Walters, Mason | RG |
| 78 | Cochran, Josh | RT |
| 32 | Gray, Johnathan | TB |
| 81 | Daniels, Greg | TE |
| 89 | Matthews, Barre | TE |
| 85 | McFarland, M.J. | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | C |
| 29 | ![]() | FB |
| 73 | ![]() | LG |
| 69 | ![]() | LT |
| 2A | ![]() | QB |
| 66 | ![]() | RG |
| 59 | ![]() | RT |
| 2B | ![]() | TB |
| 86 | ![]() | TE |
| 87 | ![]() | TE |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6D | Diggs, Quandre | CB |
| 23 | Byndom, Carring | CB |
| 80 | Okafor, Alex | DE |
| 88 | Reed, Cedric | DE |
| 96 | Whaley, Chris | DT |
| 99 | Jackson, Desmon | DT |
| 4V | Vaccaro, Kenny | FS |
| 33 | Edmond, Steve | MLB |
| 25 | Turner, Josh | NICK |
| 2T | Thompson, Mykke | SS |
| 35 | Thompson, Kenda | WLB |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | DT |
| 96 | ![]() | DT |
| 6 | ![]() | FS |
| 2 | ![]() | LCB |
| 90 | ![]() | LE |
| 54 | ![]() | MLB |
| 25 | ![]() | RCB |
| 95 | ![]() | RE |
| 51 | ![]() | SLB |
| 17 | ![]() | SS |
| 1 | ![]() | WS |
Player Participation

# | Player |
|---|---|
| 1P | Phillips, Adria |
| 1J | Jackson, Tevin |
| 1D | Davis, Shiro |
| 1V | Vaccaro, Kevin |
| 1 | Davis, Mike |
| 2S | Rose, Nick |
| 2K | Jordan, Nick |
| 3 | Hicks, Jordan |
| 5S | Santos, Dalton |
| 5 | Hills, Jeremy |
| 6 | McCoy, Case |
| 7C | Cobbs, Demarco |
| 8D | Dorsey, Ashton |
| 8 | Shipley, Jaxon |
| 13 | Moss, Chet |
| 15 | King, Alex |
| 16 | Jackson, Bryant |
| 17 | Onyegbule, Mile |
| 18 | Grant, D.J. |
| 19 | Jinkens, Peter |
| 21 | Thomas, Duke |
| 24 | Bergeron, Joe |
| 26 | Monroe, D.J. |
| 27 | Johnson, Daje |
| 28 | Brown, Malcolm |
| 29 | Evans, Sheroid |
| 31 | Scott, Leroy |
| 37 | Boyer, Nate |
| 45 | Ashby, Kyle |
| 73 | Porter, Garrett |
| 77 | Poehlmann, Luke |
| 79 | Ashcraft, Thoma |
| 84 | Goodwin, Marqui |
| 86 | McCrary, Cade |
| 90 | Brown, Malcom |
| 92 | Wilson, Reggie |
| 97 | Moore, Brandon |

# | Player |
|---|---|
| 3B | ![]() |
| 3 | ![]() |
| 4A | Moore, Jordan |
| 9 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 20 | Gray, Deante |
| 23 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 65 | ![]() |
| 75 | ![]() |
| 77 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 99 | ![]() |




























































































