TCU vs Michigan State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 10 | 17 |
![]() | 7 | 6 | 0 | 3 | 16 |
MSU: PASS - Cook, Connor (47); RUSH - Bell, Le'Veon (145); REC - Hammock, T. (29)
TCU: PASS - boykin, trevone (201); RUSH - boykin, trevone (37); REC - boyce , josh (91)
Scoring Summary
- | - | - | - | - | MSU | TCU |
|---|---|---|---|---|---|---|
![]() | 1st | TCU | 05:45 | TCU - Tucker, Matthew 4 yd run (Oberkrom, Jaden kick), 9 plays, 73 yards, TOP 4:31 | 0 | 7 |
![]() | 2nd | TCU | 13:25 | TCU - Oberkrom, Jaden 47 yd field goal 7 plays, 50 yards, TOP 3:47 | 0 | 10 |
![]() | 2nd | TCU | 08:18 | TCU - Oberkrom, Jaden 31 yd field goal 7 plays, 83 yards, TOP 2:55 | 0 | 13 |
![]() | 3rd | MSU | 00:34 | MSU - Burbridge, A. 15 yd pass from Cook, Connor (Conroy, Dan kick) 14 plays, 90 yards, TOP 6:34 | 7 | 13 |
![]() | 4th | MSU | 07:00 | MSU - Bell, Le'Veon 4 yd run (Conroy, Dan kick), 2 plays, 4 yards, TOP 0:13 | 14 | 13 |
![]() | 4th | TCU | 02:42 | TCU - Oberkrom, Jaden 53 yd field goal 6 plays, 28 yards, TOP 1:44 | 14 | 16 |
![]() | 4th | MSU | 01:01 | MSU - Conroy, Dan 47 yd field goal 8 plays, 45 yards, TOP 1:41 | 17 | 16 |
| 17 | 16 | |||||
Michigan State


TCU
Start of 1st Half
Captains- MSU: 10,1N,40 TCU: 95,17,82,66
TCU wins toss, will defer. MSU will receive and defend S. goal.
Oberkrom, Jaden kickoff 63 yards to the MSU2, Hill, Nick return 26 yards to the MSU28 (Gamble, Keivon).
15:00
MSU
MSU - PUNT


0
0
12:56
TCU
TCU - PUNT


0
0
11:52
MSU
MSU - PUNT


0
0
10:16
TCU
TCU - TD


0
7

0
0
1st7

05:45
MSU
MSU - PUNT


0
7
02:12
TCU
TCU - FG


0
7
Michigan State


TCU
02:12
1st Qt
TCU
TCU - FG


0
10

0
0
1st10

13:19
MSU
MSU - PUNT


0
10
11:13
TCU
TCU - FG


0
13

0
0
1st13

08:09
MSU
MSU - PUNT


0
13
05:42
TCU
TCU - INT


0
13
03:48
MSU
MSU - PUNT


0
13
02:20
TCU
TCU - PUNT


0
13
01:19
MSU
MSU - PUNT


0
13
00:09
TCU
TCU - HALF


0
13
Michigan State


TCU
Start of 2nd Half
TCU drive start at 14:54.
Boykin, Trevone rush for 6 yards to the TCU36 (Heath, Joel).
Boykin, Trevone pass complete to Carter, Brandon for 7 yards to the TCU43, 1ST DOWN TCU, out-of-bounds (Dennard, D.;Lewis, Isaiah).
Tucker, Matthew rush for 2 yards to the TCU45 (Gholston, W.;Bullough, Max).
Boykin, Trevone pass incomplete to Carter, Brandon.
Boykin, Trevone rush for 6 yards to the MSU49 (Gholston, W.).
Perry, Ethan punt 28 yards to the MSU21, fair catch by Sims, Andre.
14:54
TCU
TCU - PUNT


0
13
12:07
MSU
MSU - PUNT


0
13
07:08
MSU
MSU - TD


7
13

7
0
1st13

07:08
MSU
MSU - TD


7
13
Michigan State


TCU
Start Of Quarter
Start of 4th quarter, clock 15:00.
2nd and 8.
Boykin, Trevone pass incomplete to Carter, Brandon (Drummond, K.).
Timeout TCU, clock 14:51.
Boykin, Trevone pass complete to Brown, LaDarius for 7 yards to the TCU34.
Perry, Ethan punt 49 yards to the MSU17, fair catch by Sims, Andre.
00:34
TCU
TCU - PUNT


7
13
14:04
MSU
MSU - PUNT


7
13
12:40
TCU
TCU - PUNT


7
13
07:13
MSU
MSU - TD


14
13

14
0
1st13

00:00
TCU
TCU - FUMB


14
13
07:13
MSU
MSU - TD


14
13
04:26
TCU
TCU - FG


14
16

14
0
1st16

02:42
MSU
MSU - FG


17
16

17
0
1st16

04:26
TCU
TCU - FG


17
16
02:42
MSU
MSU - FG


17
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU28 | 15:00 | KO | MSU31 | 12:56 | PUNT | 3-3 | 2:04 |
![]() | 1 | TCU24 | 12:56 | PUNT | TCU27 | 11:52 | PUNT | 3-3 | 1:04 |
![]() | 1 | MSU20 | 11:52 | PUNT | MSU24 | 10:16 | PUNT | 3-4 | 1:36 |
![]() | 1 | TCU27 | 10:16 | PUNT | MSU00 | 05:45 | TD | 9-73 | 4:31 |
![]() | 1 | MSU25 | 05:45 | KO | MSU47 | 02:12 | PUNT | 6-22 | 3:33 |
![]() | 1 | TCU20 | 02:12 | PUNT | MSU30 | 13:25 | FG | 7-50 | 3:47 |
![]() | 2 | MSU32 | 13:19 | KO | MSU48 | 11:13 | PUNT | 5-16 | 2:06 |
![]() | 2 | TCU04 | 11:13 | PUNT | MSU13 | 08:18 | FG | 7-83 | 2:55 |
![]() | 2 | MSU12 | 08:09 | KO | MSU33 | 05:42 | PUNT | 6-21 | 2:27 |
![]() | 2 | MSU49 | 05:42 | PUNT | MSU36 | 03:48 | INT | 4-13 | 1:54 |
![]() | 2 | MSU36 | 03:48 | INT | MSU41 | 02:20 | PUNT | 3-5 | 1:28 |
![]() | 2 | TCU20 | 02:20 | PUNT | TCU27 | 01:19 | PUNT | 3-7 | 1:01 |
![]() | 2 | MSU47 | 01:19 | PUNT | TCU48 | 00:09 | PUNT | 3-5 | 1:10 |
![]() | 2 | TCU13 | 00:09 | PUNT | TCU13 | 00:00 | HALF | 1-0 | 0:09 |
![]() | 3 | TCU30 | 14:54 | KO | MSU49 | 12:07 | PUNT | 5-21 | 2:47 |
![]() | 3 | MSU21 | 12:07 | PUNT | MSU13 | 08:42 | PUNT | 5--8 | 3:25 |
![]() | 3 | TCU35 | 08:42 | PUNT | TCU42 | 07:08 | PUNT | 3-7 | 1:34 |
![]() | 3 | MSU10 | 07:08 | PUNT | TCU00 | 00:34 | TD | 14-90 | 6:34 |
![]() | 3 | TCU25 | 00:34 | KO | TCU34 | 14:04 | PUNT | 3-9 | 1:30 |
![]() | 4 | MSU17 | 14:04 | PUNT | MSU08 | 12:40 | PUNT | 3--9 | 1:24 |
![]() | 4 | TCU40 | 12:40 | PUNT | MSU39 | 10:26 | PUNT | 4-21 | 2:14 |
![]() | 4 | MSU10 | 10:26 | PUNT | MSU36 | 07:13 | PUNT | 5-26 | 3:13 |
![]() | 4 | TCU09 | 00:00 | PUNT | TCU04 | 07:13 | FUMB | 0--5 | 0:00 |
![]() | 4 | TCU04 | 07:13 | FUMB | TCU00 | 07:00 | TD | 2-4 | 0:13 |
![]() | 4 | TCU30 | 06:53 | KO | TCU25 | 05:59 | PUNT | 3--5 | 0:54 |
![]() | 4 | MSU33 | 05:59 | PUNT | MSU37 | 04:26 | PUNT | 3-4 | 1:33 |
![]() | 4 | TCU36 | 04:26 | PUNT | MSU36 | 02:42 | FG | 6-28 | 1:44 |
![]() | 4 | MSU25 | 02:42 | KO | TCU30 | 01:01 | FG | 8-45 | 1:41 |
![]() | 4 | TCU30 | 00:55 | KO | TCU23 | 00:21 | DOWNS | 4--7 | 0:34 |
![]() | 4 | TCU23 | 00:21 | DOWNS | TCU25 | 00:00 | HALF | 1--2 | 0:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU28 | 15:00 | KO | MSU31 | 12:56 | PUNT | 3-3 | 2:04 |
![]() | 1 | MSU20 | 11:52 | PUNT | MSU24 | 10:16 | PUNT | 3-4 | 1:36 |
![]() | 1 | MSU25 | 05:45 | KO | MSU47 | 02:12 | PUNT | 6-22 | 3:33 |
![]() | 2 | MSU32 | 13:19 | KO | MSU48 | 11:13 | PUNT | 5-16 | 2:06 |
![]() | 2 | MSU12 | 08:09 | KO | MSU33 | 05:42 | PUNT | 6-21 | 2:27 |
![]() | 2 | MSU36 | 03:48 | INT | MSU41 | 02:20 | PUNT | 3-5 | 1:28 |
![]() | 2 | MSU47 | 01:19 | PUNT | TCU48 | 00:09 | PUNT | 3-5 | 1:10 |
![]() | 3 | MSU21 | 12:07 | PUNT | MSU13 | 08:42 | PUNT | 5--8 | 3:25 |
![]() | 3 | MSU10 | 07:08 | PUNT | TCU00 | 00:34 | TD | 14-90 | 6:34 |
![]() | 4 | MSU17 | 14:04 | PUNT | MSU08 | 12:40 | PUNT | 3--9 | 1:24 |
![]() | 4 | MSU10 | 10:26 | PUNT | MSU36 | 07:13 | PUNT | 5-26 | 3:13 |
![]() | 4 | TCU04 | 07:13 | FUMB | TCU00 | 07:00 | TD | 2-4 | 0:13 |
![]() | 4 | MSU33 | 05:59 | PUNT | MSU37 | 04:26 | PUNT | 3-4 | 1:33 |
![]() | 4 | MSU25 | 02:42 | KO | TCU30 | 01:01 | FG | 8-45 | 1:41 |
![]() | 4 | TCU23 | 00:21 | DOWNS | TCU25 | 00:00 | HALF | 1--2 | 0:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU24 | 12:56 | PUNT | TCU27 | 11:52 | PUNT | 3-3 | 1:04 |
![]() | 1 | TCU27 | 10:16 | PUNT | MSU00 | 05:45 | TD | 9-73 | 4:31 |
![]() | 1 | TCU20 | 02:12 | PUNT | MSU30 | 13:25 | FG | 7-50 | 3:47 |
![]() | 2 | TCU04 | 11:13 | PUNT | MSU13 | 08:18 | FG | 7-83 | 2:55 |
![]() | 2 | MSU49 | 05:42 | PUNT | MSU36 | 03:48 | INT | 4-13 | 1:54 |
![]() | 2 | TCU20 | 02:20 | PUNT | TCU27 | 01:19 | PUNT | 3-7 | 1:01 |
![]() | 2 | TCU13 | 00:09 | PUNT | TCU13 | 00:00 | HALF | 1-0 | 0:09 |
![]() | 3 | TCU30 | 14:54 | KO | MSU49 | 12:07 | PUNT | 5-21 | 2:47 |
![]() | 3 | TCU35 | 08:42 | PUNT | TCU42 | 07:08 | PUNT | 3-7 | 1:34 |
![]() | 3 | TCU25 | 00:34 | KO | TCU34 | 14:04 | PUNT | 3-9 | 1:30 |
![]() | 4 | TCU40 | 12:40 | PUNT | MSU39 | 10:26 | PUNT | 4-21 | 2:14 |
![]() | 4 | TCU09 | 00:00 | PUNT | TCU04 | 07:13 | FUMB | 0--5 | 0:00 |
![]() | 4 | TCU30 | 06:53 | KO | TCU25 | 05:59 | PUNT | 3--5 | 0:54 |
![]() | 4 | TCU36 | 04:26 | PUNT | MSU36 | 02:42 | FG | 6-28 | 1:44 |
![]() | 4 | TCU30 | 00:55 | KO | TCU23 | 00:21 | DOWNS | 4--7 | 0:34 |
Team Statistics
- | MSU | TCU |
|---|---|---|
First Downs | ||
| Total | 13 | 13 |
| Rushing | 6 | 3 |
| Passing | 6 | 6 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 123 | 87 |
| Attempts | 42 | 30 |
| Avg. Per Rush | 2.9 | 2.9 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 164 | 107 |
| Yds. Lost | 41 | 20 |
Passing | ||
| Total (Net) | 104 | 201 |
| Comp.-Att.-Int. | 11 - 27 - 0 | 13 - 29 - 1 |
| Avg / Att | 3.9 | 6.9 |
| Avg / Comp. | 9.5 | 15.5 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 227 | 288 |
| Plays | 69 | 59 |
| Avg. / Play | 3.3 | 4.9 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 7-72 | 5-39 |
Punting | ||
| Punts - Yds. | 11-481 | 7-275 |
| Avg. / Punt | 43.7 | 39.3 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 4 | 6 |
Kickoffs | ||
| Total - Yds. | 4-249 | 5-316 |
| Avg. Yds. / Kickoff | 62.3 | 63.2 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-10-0 |
| Punt: Avg. / Return | NaN | 3.3 |
| Kickoff: Total - Yds. - TDs | 3-75-0 | 3-79-0 |
| Kickoff: Avg. / Return | 25.0 | 26.3 |
| INT: Total - Yds. - TDs | 1-29-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:03 | 26:57 |
| 3rd. Down Conv. | 6 of 18 | 4 of 15 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 4-17 | 3-38 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cook, Connor | 4 | 11 | 47 | 1 | 0 | 15 | 1 |
Bell, Le'veon | 1 | 1 | 29 | 0 | 0 | 29 | 0 |
Maxwell, Andrew | 6 | 15 | 28 | 0 | 0 | 12 | 2 |
| Totals | 11 | 27 | 104 | 1 | 0 | 29 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 29 | 201 | 0 | 1 | 61 | 4 |
| Totals | 13 | 29 | 201 | 0 | 1 | 61 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bell, Le'veon | 32 | 145 | 0 | 145 | 1 | 21 | 4.5 |
Cook, Connor | 3 | 11 | 11 | 0 | 0 | 11 | 0 |
Maxwell, Andrew | 5 | 8 | 27 | -19 | 0 | 4 | -3.8 |
Hill, Nick | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 42 | 164 | 41 | 123 | 1 | 21 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 55 | 18 | 37 | 0 | 19 | 2.8 |
![]() | 8 | 28 | 0 | 28 | 1 | 12 | 3.5 |
![]() | 7 | 22 | 2 | 20 | 0 | 8 | 2.9 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 107 | 20 | 87 | 1 | 19 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hammock, T. | 1 | 29 | 0 | 29 |
Sims, Dion | 3 | 24 | 0 | 14 |
Burbridge, A. | 3 | 22 | 1 | 15 |
Bell, Le'veon | 2 | 13 | 0 | 12 |
Lippett, Tony | 1 | 12 | 0 | 12 |
Mumphery, Keith | 1 | 4 | 0 | 4 |
| Totals | 11 | 104 | 1 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 91 | 0 | 61 |
![]() | 1 | 59 | 0 | 59 |
![]() | 2 | 34 | 0 | 27 |
![]() | 2 | 11 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 2 | 0 | 0 | 4 |
| Totals | 13 | 201 | 0 | 61 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gholston, W. | 4 | 5 | 9 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | - |
Bullough, Max | 2 | 7 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Drummond, K. | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Lewis, Isaiah | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-29 | - | - | - |
Waynes, Trae | 1 | 2 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Allen, Denicos | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Dennard, D. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rush, Marcus | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Elsworth, Kyler | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Drone, Denzel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Calhoun, S. | 2 | - | 2 | 2 / 2 | 1 / 1 | - | - / - | - | - | - | 1 |
Hoover, Tyler | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
White, A.R. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Norman, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williamson, Rj | 1 | - | 1 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Langford, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Taiwan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Darien | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hammock, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Heath, Joel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 7 | 12 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | 5 | 7 | 12 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 4 | 5 | 9 | 1.5 / 6 | 1 / 5 | 1 | - / - | - | - | - | 1 |
![]() | 2 | 6 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 11 | 0.5 / 11 | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | 1 / 11 | 1 / 11 | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 0.5 / 11 | 0.5 / 11 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sadler, Mike | 11 | 481 | 43.7 | 55 | 3 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 275 | 39.3 | 53 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Conroy, Dan | 4 | 01:01 | 47 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Oberkrom, Jaden | 2 | 13:25 | 47 | good |
Oberkrom, Jaden | 2 | 08:18 | 31 | good |
Oberkrom, Jaden | 4 | 02:42 | 53 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Muma, Kevin | 4 | 249 | 1 | 0 | 62.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 316 | 2 | 0 | 63.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hill, Nick | 0 | 0 | 0 | 3 | 75 | 29 | 0 | 0 | 0 |
Lewis, Isaiah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 10 | 15 | 3 | 79 | 30 | 0 | 0 | 0 |
![]() | 2 | 10 | 15 | 3 | 79 | 30 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Conroy, Dan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Allen, Jack | C |
| 64 | Treadwell, B. | LG |
| 59 | France, Dan | LT |
| 10 | Maxwell, Andrew | QB |
| 62 | McDonald, C. | RG |
| 70 | Burkland, S. | RT |
| 24 | Bell, Le'Veon | TB |
| 9G | Gleichert, A. | TE |
| 80 | Sims, Dion | TE |
| 16 | Burbridge, A. | WR |
| 25 | Mumphery, Keith | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | C |
| 73 | ![]() | LG |
| 69 | ![]() | LT |
| 2A | ![]() | QB |
| 66 | ![]() | RG |
| 59 | ![]() | RT |
| 29 | ![]() | TB |
| 3 | ![]() | WR |
| 11 | ![]() | WR |
| 82 | ![]() | WR |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 31 | Dennard, D. | CB |
| 32 | White, Mitchell | CB |
| 2 | Gholston, W. | DE |
| 44 | Rush, Marcus | DE |
| 91 | Hoover, Tyler | DT |
| 27 | Drummond, K. | FS |
| 1N | Norman, Chris | LB |
| 28 | Allen, Denicos | LB |
| 40 | Bullough, Max | LB |
| 98 | White, A.R. | NT |
| 9 | Lewis, Isaiah | SS |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | DT |
| 96 | ![]() | DT |
| 6 | ![]() | FS |
| 36 | ![]() | LB |
| 51 | ![]() | LB |
| 2 | ![]() | LCB |
| 90 | ![]() | LE |
| 25 | ![]() | RCB |
| 95 | ![]() | RE |
| 17 | ![]() | SS |
| 1 | ![]() | WS |
Player Participation

# | Player |
|---|---|
| 3 | Sadler, Mike |
| 4 | Conroy, Dan |
| 8 | Thomas, L. |
| 13 | Fowler, Bennie |
| 14 | Lippett, Tony |
| 15 | Waynes, Trae |
| 17 | Muma, Kevin |
| 18 | Cook, Connor |
| 19 | Folino, Danny |
| 20 | Hill, Nick |
| 21 | Sims, Andre |
| 22 | Caper, Larry |
| 26 | Williamson, RJ |
| 33 | Langford, J. |
| 34 | Jones, Taiwan |
| 37 | Pendleton, T. |
| 41 | Elsworth, Kyler |
| 42 | Drone, Denzel |
| 43 | Davis, Ed |
| 45 | Harris, Darien |
| 47 | Gainer, Jeremy |
| 49 | Hammock, T. |
| 50 | Gardiner, Steve |
| 52 | Pepper, Taybor |
| 54 | Kruse, Connor |
| 60 | Reynolds, M. |
| 65 | Curtis, Doug |
| 76 | Clark, Donavon |
| 83 | Lang, Paul |
| 89 | Calhoun, S. |
| 92 | Heath, Joel |
| 99 | Kittredge, J. |

# | Player |
|---|---|
| 2B | ![]() |
| 3B | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 20 | Gray, Deante |
| 23 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 54 | ![]() |
| 65 | ![]() |
| 75 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 99 | ![]() |






















































































