Portland State vs TCU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 10 | 13 |
![]() | 0 | 24 | 17 | 14 | 55 |
PSU: PASS - C. Kavanaugh (103); RUSH - S. Richard (90); REC - Justin Monahan (109)
TC: PASS - pachall, casey (214); RUSH - james , waymon (136); REC - dawson, skye (111)
Scoring Summary
- | - | - | - | - | PSU | TC |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 08:11 | PSU - Zach Brown 22 yd field goal 14 plays, 71 yards, TOP 6:49 | 3 | 0 |
![]() | 2nd | TC | 14:55 | TC - EVANS, Ross 35 yd field goal 8 plays, 56 yards, TOP 3:47 | 3 | 3 |
![]() | 2nd | TC | 01:55 | TC - BOYCE, Josh 66 yd pass from PACHALL, Casey (EVANS, Ross kick) 6 plays, 86 yards, TOP 2:27 | 3 | 10 |
![]() | 2nd | TC | 01:40 | TC - CARDER, Tank 26 yd interception (EVANS, Ross kick) | 3 | 17 |
![]() | 2nd | TC | 00:37 | TC - DAWSON, Skye 10 yd pass from PACHALL, Casey (EVANS, Ross kick) 3 plays, 11 yards, TOP 0:26 | 3 | 24 |
![]() | 3rd | TC | 14:45 | TC - JAMES, Waymon 65 yd run (EVANS, Ross kick), 1 plays, 65 yards, TOP 0:15 | 3 | 31 |
![]() | 3rd | TC | 08:30 | TC - EVANS, Ross 24 yd field goal 11 plays, 66 yards, TOP 4:21 | 3 | 34 |
![]() | 3rd | TC | 04:07 | TC - DAWSON, Skye 73 yd pass from PACHALL, Casey (EVANS, Ross kick) 6 plays, 86 yards, TOP 2:50 | 3 | 41 |
![]() | 4th | PSU | 12:40 | PSU - Zach Brown 42 yd field goal 6 plays, 13 yards, TOP 2:11 | 6 | 41 |
![]() | 4th | TC | 12:26 | TC - JAMES, Waymon 82 yd kickoff return (EVANS, Ross kick) | 6 | 48 |
![]() | 4th | TC | 07:51 | TC - BROWN, Matt 4 yd run (EVANS, Ross kick), 4 plays, 40 yards, TOP 1:51 | 6 | 55 |
![]() | 4th | PSU | 01:39 | PSU - S. Richard 1 yd run (Zach Brown kick), 15 plays, 87 yards, TOP 6:07 | 13 | 55 |
| 13 | 55 | |||||
Portland State


TCU
Start of 1st Half
TCU wins toss, defers to second half. PSU elects to receive.
TC ball on TC30.
EVANS, Ross kickoff 70 yards to the PSU0, DeShawn Shead return 24 yards to the PSU24 (BATTLE, Travara).
15:00
PSU
PSU - FG


3
0

3
0
1st0

08:07
TC
TC - PUNT


3
0
07:07
PSU
PSU - PUNT


3
0
03:42
TC
TC - FG


3
0
Portland State


TCU
03:42
1st Qt
TC
TC - FG


3
3

3
0
1st3

14:50
PSU
PSU - PUNT


3
3
09:03
TC
TC - INT


3
3
06:10
PSU
PSU - PUNT


3
3
04:22
TC
TC - TD


3
10

3
0
1st10

01:49
PSU
PSU - INT


3
10
01:40
TC
TC - TD


3
17

3
0
1st17

01:36
PSU
PSU - PUNT


3
17
01:03
TC
TC - TD


3
24

3
0
1st24

00:32
PSU
PSU - HALF


3
24
Portland State


TCU
Start of 2nd Half
Start of 3rd quarter, clock 15:00, PSU ball on PSU30.
Zach Brown kickoff 35 yards to the TC35, fair catch by FULLER, Corey.
15:00
TC
TC - TD


3
31

3
0
1st31

14:38
PSU
PSU - PUNT


3
31
12:51
TC
TC - FG


3
34

3
0
1st34

08:25
PSU
PSU - PUNT


3
34
06:57
TC
TC - TD


3
41

3
0
1st41

04:00
PSU
PSU - PUNT


3
41
01:50
TC
TC - PUNT


3
41
Portland State


TCU
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY TC false start (BURKS, Greg) 5 yards to the TC22.
KELTON, Anson punt 15 yards to the TC37, out-of-bounds.
14:51
PSU
PSU - FG


6
41

6
0
1st41

12:26
TC
TC - TD


6
48

6
0
1st48

12:26
PSU
PSU - PUNT


6
48
09:42
TC
TC - TD


6
55

6
0
1st55

07:46
PSU
PSU - TD


13
55

13
0
1st55

01:39
TC
TC - HALF


13
55
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU24 | 15:00 | KO | TC05 | 08:11 | FG | 14-71 | 6:49 |
![]() | 1 | TC27 | 08:07 | KO | TC21 | 07:07 | PUNT | 3--6 | 1:00 |
![]() | 1 | PSU41 | 07:07 | PUNT | TC44 | 03:42 | PUNT | 6-15 | 3:25 |
![]() | 1 | TC26 | 03:42 | PUNT | PSU18 | 14:55 | FG | 8-56 | 3:47 |
![]() | 2 | PSU20 | 14:50 | KO | TC44 | 09:03 | PUNT | 12-36 | 5:47 |
![]() | 2 | TC20 | 09:03 | PUNT | TC49 | 06:10 | INT | 7-29 | 2:53 |
![]() | 2 | PSU37 | 06:10 | INT | PSU42 | 04:22 | PUNT | 3-5 | 1:48 |
![]() | 2 | TC14 | 04:22 | PUNT | PSU00 | 01:55 | TD | 6-86 | 2:27 |
![]() | 2 | PSU21 | 01:49 | KO | PSU21 | 01:40 | INT | 1-0 | 0:09 |
![]() | 2 | PSU00 | 01:40 | INT | PSU00 | 01:40 | TD | 0-0 | 0:00 |
![]() | 2 | PSU09 | 01:36 | KO | PSU10 | 01:03 | PUNT | 3-1 | 0:33 |
![]() | 2 | PSU11 | 01:03 | PUNT | PSU00 | 00:37 | TD | 3-11 | 0:26 |
![]() | 2 | PSU23 | 00:32 | KO | PSU34 | 00:00 | HALF | 2-11 | 0:32 |
![]() | 3 | TC35 | 15:00 | KO | PSU00 | 14:45 | TD | 1-65 | 0:15 |
![]() | 3 | PSU36 | 14:38 | KO | PSU40 | 12:51 | PUNT | 3-4 | 1:47 |
![]() | 3 | TC27 | 12:51 | PUNT | PSU07 | 08:30 | FG | 11-66 | 4:21 |
![]() | 3 | PSU26 | 08:25 | KO | PSU34 | 06:57 | PUNT | 3-8 | 1:28 |
![]() | 3 | TC14 | 06:57 | PUNT | PSU00 | 04:07 | TD | 6-86 | 2:50 |
![]() | 3 | PSU28 | 04:00 | KO | PSU48 | 01:50 | PUNT | 6-20 | 2:10 |
![]() | 3 | TC20 | 01:50 | PUNT | TC22 | 14:51 | PUNT | 3-2 | 1:59 |
![]() | 4 | TC37 | 14:51 | PUNT | TC24 | 12:40 | FG | 6-13 | 2:11 |
![]() | 4 | PSU00 | 12:26 | KO | PSU00 | 12:26 | TD | 0-0 | 0:00 |
![]() | 4 | PSU20 | 12:26 | KO | PSU40 | 09:42 | PUNT | 6-20 | 2:44 |
![]() | 4 | PSU40 | 09:42 | PUNT | PSU00 | 07:51 | TD | 4-40 | 1:51 |
![]() | 4 | PSU13 | 07:46 | KO | TC00 | 01:39 | TD | 15-87 | 6:07 |
![]() | 4 | TC29 | 01:39 | KO | TC41 | 00:00 | HALF | 3-12 | 1:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU24 | 15:00 | KO | TC05 | 08:11 | FG | 14-71 | 6:49 |
![]() | 1 | PSU41 | 07:07 | PUNT | TC44 | 03:42 | PUNT | 6-15 | 3:25 |
![]() | 2 | PSU20 | 14:50 | KO | TC44 | 09:03 | PUNT | 12-36 | 5:47 |
![]() | 2 | PSU37 | 06:10 | INT | PSU42 | 04:22 | PUNT | 3-5 | 1:48 |
![]() | 2 | PSU21 | 01:49 | KO | PSU21 | 01:40 | INT | 1-0 | 0:09 |
![]() | 2 | PSU09 | 01:36 | KO | PSU10 | 01:03 | PUNT | 3-1 | 0:33 |
![]() | 2 | PSU23 | 00:32 | KO | PSU34 | 00:00 | HALF | 2-11 | 0:32 |
![]() | 3 | PSU36 | 14:38 | KO | PSU40 | 12:51 | PUNT | 3-4 | 1:47 |
![]() | 3 | PSU26 | 08:25 | KO | PSU34 | 06:57 | PUNT | 3-8 | 1:28 |
![]() | 3 | PSU28 | 04:00 | KO | PSU48 | 01:50 | PUNT | 6-20 | 2:10 |
![]() | 4 | TC37 | 14:51 | PUNT | TC24 | 12:40 | FG | 6-13 | 2:11 |
![]() | 4 | PSU20 | 12:26 | KO | PSU40 | 09:42 | PUNT | 6-20 | 2:44 |
![]() | 4 | PSU13 | 07:46 | KO | TC00 | 01:39 | TD | 15-87 | 6:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TC27 | 08:07 | KO | TC21 | 07:07 | PUNT | 3--6 | 1:00 |
![]() | 1 | TC26 | 03:42 | PUNT | PSU18 | 14:55 | FG | 8-56 | 3:47 |
![]() | 2 | TC20 | 09:03 | PUNT | TC49 | 06:10 | INT | 7-29 | 2:53 |
![]() | 2 | TC14 | 04:22 | PUNT | PSU00 | 01:55 | TD | 6-86 | 2:27 |
![]() | 2 | PSU00 | 01:40 | INT | PSU00 | 01:40 | TD | 0-0 | 0:00 |
![]() | 2 | PSU11 | 01:03 | PUNT | PSU00 | 00:37 | TD | 3-11 | 0:26 |
![]() | 3 | TC35 | 15:00 | KO | PSU00 | 14:45 | TD | 1-65 | 0:15 |
![]() | 3 | TC27 | 12:51 | PUNT | PSU07 | 08:30 | FG | 11-66 | 4:21 |
![]() | 3 | TC14 | 06:57 | PUNT | PSU00 | 04:07 | TD | 6-86 | 2:50 |
![]() | 3 | TC20 | 01:50 | PUNT | TC22 | 14:51 | PUNT | 3-2 | 1:59 |
![]() | 4 | PSU00 | 12:26 | KO | PSU00 | 12:26 | TD | 0-0 | 0:00 |
![]() | 4 | PSU40 | 09:42 | PUNT | PSU00 | 07:51 | TD | 4-40 | 1:51 |
![]() | 4 | TC29 | 01:39 | KO | TC41 | 00:00 | HALF | 3-12 | 1:39 |
Team Statistics
- | PSU | TC |
|---|---|---|
First Downs | ||
| Total | 19 | 21 |
| Rushing | 5 | 12 |
| Passing | 13 | 7 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 119 | 248 |
| Attempts | 44 | 33 |
| Avg. Per Rush | 2.7 | 7.5 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 151 | 261 |
| Yds. Lost | 32 | 13 |
Passing | ||
| Total (Net) | 176 | 214 |
| Comp.-Att.-Int. | 19 - 34 - 1 | 14 - 20 - 1 |
| Avg / Att | 5.2 | 10.7 |
| Avg / Comp. | 9.3 | 15.3 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 295 | 462 |
| Plays | 78 | 53 |
| Avg. / Play | 3.8 | 8.7 |
| Fumbles - Lost | 2-0 | 2-0 |
| Penalties - Yds. | 6-42 | 7-58 |
Punting | ||
| Punts - Yds. | 8-324 | 2-53 |
| Avg. / Punt | 40.5 | 26.5 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-182 | 10-666 |
| Avg. Yds. / Kickoff | 45.5 | 66.6 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-85-0 |
| Punt: Avg. / Return | NaN | 28.3 |
| Kickoff: Total - Yds. - TDs | 9-166-0 | 2-93-1 |
| Kickoff: Avg. / Return | 18.4 | 46.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-26-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:14 | 23:46 |
| 3rd. Down Conv. | 9 of 20 | 5 of 9 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 1-11 | 2-19 |
| PAT: Total - Made | 1-1 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
C. Kavanaugh | 12 | 18 | 103 | 0 | 0 | 15 | 2 |
Drew Hubel | 7 | 16 | 73 | 0 | 1 | 21 | 0 |
| Totals | 19 | 34 | 176 | 0 | 1 | 21 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 20 | 214 | 3 | 1 | 73 | 1 |
| Totals | 14 | 20 | 214 | 3 | 1 | 73 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
S. Richard | 28 | 97 | 7 | 90 | 1 | 9 | 3.2 |
C. Kavanaugh | 10 | 43 | 23 | 20 | 0 | 16 | 2 |
Justin Lilley | 5 | 11 | 0 | 11 | 0 | 5 | 2.2 |
Willie Griffin | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 44 | 151 | 32 | 119 | 1 | 16 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 136 | 0 | 136 | 1 | 65 | 13.6 |
![]() | 10 | 62 | 0 | 62 | 0 | 13 | 6.2 |
![]() | 7 | 36 | 2 | 34 | 0 | 12 | 4.9 |
![]() | 3 | 15 | 0 | 15 | 1 | 7 | 5 |
![]() | 3 | 12 | 11 | 1 | 0 | 8 | 0.3 |
| Totals | 33 | 261 | 13 | 248 | 2 | 65 | 7.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Justin Monahan | 9 | 109 | 0 | 21 |
Aj Powell | 2 | 22 | 0 | 11 |
Nevin Lewis | 1 | 14 | 0 | 14 |
S. Richard | 2 | 11 | 0 | 6 |
Roston Tatum | 1 | 8 | 0 | 8 |
Alex Toureen | 2 | 6 | 0 | 3 |
Kalua Noa | 1 | 3 | 0 | 3 |
Gage Loftin | 1 | 3 | 0 | 3 |
| Totals | 19 | 176 | 0 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 111 | 2 | 73 |
![]() | 4 | 94 | 1 | 66 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 14 | 214 | 3 | 73 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Rau | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Ian Sluss | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
David Ross | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Mike Williams | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Donte Almond | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Dionte Brooks | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Khalil Bass | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Deshawn Shead | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nick Green | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Manoa Latu | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joel Sisler | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Shane Melbo | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Vincent Johnson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Myles Wade | 1 | 1 | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Jack Forbes | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Justin Lilley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas Duyndam | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Brandon Tobias | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Konrath | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dereck Jester | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryant Long | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Julious Moore | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Kincy | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 8 | 13 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / 2 | - / - | - | - / - | 1-26 | - | - | - |
Maponga, Stansl | 3 | 3 | 6 | 1.5 / 17 | 1 / 16 | - | - / - | - | - | - | - |
Broughton, Bray | - | 6 | 6 | 1.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Battle, Travara | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Yendrey, D.J. | 1 | 3 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Jonat | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Porter, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Zach Brown | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 |
Thomas Duyndam | 7 | 301 | 43.0 | 52 | 1 | 2 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 53 | 26.5 | 38 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Zach Brown | 1 | 08:11 | 22 | good |
Zach Brown | 4 | 12:40 | 42 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Evans, Ross | 2 | 14:55 | 35 | good |
Evans, Ross | 3 | 08:30 | 24 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Zach Brown | 4 | 182 | 0 | 0 | 45.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 201 | 1 | 0 | 67.0 |
![]() | 7 | 465 | 0 | 0 | 66.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Aaron Kincy | 0 | 0 | 0 | 2 | 28 | 19 | 0 | 0 | 0 |
Roston Tatum | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Deshawn Shead | 0 | 0 | 0 | 3 | 61 | 24 | 0 | 0 | 0 |
Nevin Lewis | 0 | 0 | 0 | 3 | 64 | 29 | 0 | 0 | 0 |
Joel Sisler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 44 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 41 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 82 | 82 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Zach Brown | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | Kyle Ritt | OL |
| 6 | C. Kavanaugh | QB |
| 20 | S. Richard | RB |
| 86 | Gage Loftin | TE |
| 9 | AJ Powell | WR |
| 84 | Justin Monahan | WR |
| 85 | Nevin Lewis | WR |

# | Player | Pos. |
|---|---|---|
| 73 | ![]() | C |
| 55 | ![]() | LG |
| 62 | ![]() | LT |
| 4 | ![]() | QB |
| 66 | ![]() | RG |
| 78 | ![]() | RT |
| 29 | ![]() | TB |
| 80 | ![]() | TE |
| 86 | ![]() | TE |
| 13 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | David Ross | CB |
| 25 | Mike Williams | CB |
| 47 | Myles Wade | DL |
| 70 | Dereck Jester | DL |
| 95 | Julious Moore | DL |
| 99 | Jack Forbes | DL |
| 34 | Ryan Rau | LB |
| 40 | Ian Sluss | LB |
| 42 | Joel Sisler | LB |
| 24 | DeShawn Shead | S |
| 27 | Donte Almond | S |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 7 | ![]() | CB |
| 94 | YENDREY, D.J. | DT |
| 21 | ![]() | FS |
| 90 | MAPONGA, Stansl | LE |
| 43 | ![]() | MLB |
| 96 | ![]() | NT |
| 99 | BROUGHTON, Bray | RE |
| 51 | ![]() | SLB |
| 23 | ![]() | SS |
| 1 | ![]() | WS |
Player Participation

# | Player |
|---|---|
| 1 | Cory McCaffrey |
| 2 | Nick Green |
| 3 | Khalil Bass |
| 4R | Jordan Lewis |
| 4 | Aaron Kincy |
| 4S | Tyler Turituri |
| 5 | Roston Tatum |
| 12 | Kalua Noa |
| 13 | Drew Hubel |
| 15 | Manoa Latu |
| 19 | Zach Brown |
| 22 | Justin Lilley |
| 28 | Willie Griffin |
| 30 | Thomas Duyndam |
| 32 | Dionte Brooks |
| 37 | Henry Organ |
| 39 | Ben Bowen |
| 43 | Taylor Martinek |
| 44 | Shane Melbo |
| 45 | Vincent Johnson |
| 46 | Brandon Tobias |
| 49 | Michael Plummer |
| 53 | Kevin Konrath |
| 83 | Alex Toureen |
| 93 | Carl Sommer |
| 94 | Bryant Long |
| 98 | Zach Zelecki |

# | Player |
|---|---|
| 1A | ![]() |
| 2E | ![]() |
| 2C | ![]() |
| 3 | ![]() |
| 4A | ![]() |
| 6 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 14 | PORTER, David |
| 16 | ATTERBERRY, Chr |
| 17 | ![]() |
| 18 | BATTLE, Travara |
| 19 | ![]() |
| 25 | ![]() |
| 26 | JOHNSON, Devin |
| 30 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 41 | ANDERSON, Jonat |
| 44 | STOLTZMAN, Davi |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 61 | ![]() |
| 64 | ![]() |
| 68 | ![]() |
| 71 | THOMPSON, Micha |
| 74 | HORN, Ty |
| 75 | WOOLDRIDGE, Joh |
| 77 | THOMPSON, Spenc |
| 81 | DESORMEAUX, Bai |
| 83 | ![]() |
| 88 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 97 | ![]() |




























































































