TCU vs SMU
9/24/2010
Ford Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 7 | 7 | 24 | |
| 7 | 7 | 14 | 13 | 41 |
SMU: PASS - PADRON, Kyle (169); RUSH - LINE, Zach (139); REC - JOHNSON, Darius (72)
TC: PASS - dalton, andy (174); RUSH - tucker , matthew (63); REC - hicks , antoine (41)
Scoring Summary
- | - | - | - | - | SMU | TC |
|---|---|---|---|---|---|---|
| 1st | SMU | 06:47 | SMU - ROBINSON, A. 23 yd pass from PADRON, Kyle (SZYMANSKI, Matt kick) 8 plays, 88 yards, TOP 4:40 | 7 | 0 | |
| 1st | TC | 00:13 | TC - TUCKER, Matthew 2 yd run (EVANS, Ross kick), 8 plays, 85 yards, TOP 3:22 | 7 | 7 | |
| 2nd | TC | 04:21 | TC - JAMES, Waymon 4 yd run (EVANS, Ross kick), 15 plays, 70 yards, TOP 6:40 | 7 | 14 | |
| 2nd | SMU | 00:20 | SMU - SZYMANSKI, Matt 26 yd field goal 7 plays, 81 yards, TOP 1:18 | 10 | 14 | |
| 3rd | SMU | 13:58 | SMU - HAYNES, Bradley 1 yd pass from PADRON, Kyle (SZYMANSKI, Matt kick) 1 plays, 1 yards, TOP 0:05 | 17 | 14 | |
| 3rd | TC | 12:26 | TC - JOHNSON, Bart 11 yd pass from DALTON, Andy (EVANS, Ross kick) 3 plays, 13 yards, TOP 1:19 | 17 | 21 | |
| 3rd | TC | 05:31 | TC - JAMES, Waymon 9 yd run (EVANS, Ross kick), 12 plays, 58 yards, TOP 5:46 | 17 | 28 | |
| 4th | TC | 14:26 | TC - SHIVERS, Luke 4 yd run (EVANS, Ross kick), 6 plays, 64 yards, TOP 1:44 | 17 | 35 | |
| 4th | SMU | 11:24 | SMU - LINE, Zach 29 yd run (SZYMANSKI, Matt kick), 7 plays, 76 yards, TOP 2:56 | 24 | 35 | |
| 4th | TC | 07:14 | TC - JOHNSON, Tejay 19 yd interception (EVANS, Ross kickfailed) | 24 | 41 | |
| 24 | 41 | |||||
Referee: Greg Burks
Line Judge: Kevin Mar
Side Judge: Gene Semko
Umpire: Scott Campbell
Back Judge: Shawn Hochuli
Center Judge: Steve Selby
Linesman: George Gusman
Field Judge: Nick Lave






