TCU vs SMU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 7 | 7 | 24 |
![]() | 7 | 7 | 14 | 13 | 41 |
SMU: PASS - PADRON, Kyle (169); RUSH - LINE, Zach (139); REC - JOHNSON, Darius (72)
TC: PASS - dalton, andy (174); RUSH - tucker , matthew (63); REC - hicks , antoine (41)
Scoring Summary
- | - | - | - | - | SMU | TC |
|---|---|---|---|---|---|---|
![]() | 1st | SMU | 06:47 | SMU - ROBINSON, A. 23 yd pass from PADRON, Kyle (SZYMANSKI, Matt kick) 8 plays, 88 yards, TOP 4:40 | 7 | 0 |
![]() | 1st | TC | 00:13 | TC - TUCKER, Matthew 2 yd run (EVANS, Ross kick), 8 plays, 85 yards, TOP 3:22 | 7 | 7 |
![]() | 2nd | TC | 04:21 | TC - JAMES, Waymon 4 yd run (EVANS, Ross kick), 15 plays, 70 yards, TOP 6:40 | 7 | 14 |
![]() | 2nd | SMU | 00:20 | SMU - SZYMANSKI, Matt 26 yd field goal 7 plays, 81 yards, TOP 1:18 | 10 | 14 |
![]() | 3rd | SMU | 13:58 | SMU - HAYNES, Bradley 1 yd pass from PADRON, Kyle (SZYMANSKI, Matt kick) 1 plays, 1 yards, TOP 0:05 | 17 | 14 |
![]() | 3rd | TC | 12:26 | TC - JOHNSON, Bart 11 yd pass from DALTON, Andy (EVANS, Ross kick) 3 plays, 13 yards, TOP 1:19 | 17 | 21 |
![]() | 3rd | TC | 05:31 | TC - JAMES, Waymon 9 yd run (EVANS, Ross kick), 12 plays, 58 yards, TOP 5:46 | 17 | 28 |
![]() | 4th | TC | 14:26 | TC - SHIVERS, Luke 4 yd run (EVANS, Ross kick), 6 plays, 64 yards, TOP 1:44 | 17 | 35 |
![]() | 4th | SMU | 11:24 | SMU - LINE, Zach 29 yd run (SZYMANSKI, Matt kick), 7 plays, 76 yards, TOP 2:56 | 24 | 35 |
![]() | 4th | TC | 07:14 | TC - JOHNSON, Tejay 19 yd interception (EVANS, Ross kickfailed) | 24 | 41 |
| 24 | 41 | |||||
SMU


TCU
Start of 1st Half
SMU wins toss; elects to receive and defend south endzone.
SHARPLES, Kevin kickoff 70 yards to the SMU0, touchback.
15:00
SMU
SMU - PUNT


0
0
13:24
TC
TC - PUNT


0
0
11:27
SMU
SMU - TD


7
0

7
0
1st0

06:42
TC
TC - PUNT


7
0
05:39
SMU
SMU - PUNT


7
0
03:35
TC
TC - TD


7
7

7
0
1st7

00:13
SMU
SMU - PUNT


7
7
SMU


TCU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PADRON, Kyle pass incomplete to ROBINSON, A. (JOHNSON, Tejay).
LINE, Zach rush for 7 yards to the SMU36, 1ST DOWN SMU (JONES, Colin).
PADRON, Kyle pass complete to JOHNSON, Darius for 10 yards to the SMU46, 1ST DOWN SMU (JOHNSON, Tejay).
LINE, Zach rush for 11 yards to the TC43, 1ST DOWN SMU (MAPONGA, Stansl;JOHNSON, Tejay).
PADRON, Kyle pass complete to ROBINSON, A. for 4 yards to the TC39, out-of-bounds.
LINE, Zach rush for loss of 2 yards to the TC41 (DANIELS, Wayne;YENDREY, D.J.).
PADRON, Kyle rush for 1 yard to the TC40, fumble forced by MAPONGA, Stansl, fumble by PADRON, Kyle recovered by SMU BROOKS, J.T. at TC45.
SZYMANSKI, Matt punt 15 yards to the TC30, out-of-bounds.
11:01
TC
TC - TD


7
14

7
0
1st14

04:15
SMU
SMU - PUNT


7
14
03:09
TC
TC - INT


7
14
01:38
SMU
SMU - FG


10
14

10
0
1st14

00:12
TC
TC - HALF


10
14
SMU


TCU
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SMU ball on SMU30.
SZYMANSKI, Matt kickoff 61 yards to the TC9, KERLEY, Jeremy return 12 yards to the TC21 (LINE, Zach).
14:55
TC
TC - INT


10
14
14:03
SMU
SMU - TD


17
14

17
0
1st14

13:45
TC
TC - TD


17
21

17
0
1st21

12:19
SMU
SMU - PUNT


17
21
11:17
TC
TC - TD


17
28

17
0
1st28

05:21
SMU
SMU - PUNT


17
28
01:10
TC
TC - TD


17
28
SMU


TCU
01:10
3rd Qt
TC
TC - TD


17
35

17
0
1st35

14:20
SMU
SMU - TD


24
35

24
0
1st35

11:17
TC
TC - PUNT


24
35
08:14
SMU
SMU - INT


24
35
07:14
TC
TC - TD


24
41

24
0
1st41

07:06
SMU
SMU - PUNT


24
41
05:59
TC
TC - DOWNS


24
41
02:19
SMU
SMU - DOWNS


24
41
00:31
TC
TC - HALF


24
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU20 | 15:00 | KO | SMU23 | 13:24 | PUNT | 3-3 | 1:36 |
![]() | 1 | TC37 | 13:24 | PUNT | TC50 | 11:27 | PUNT | 5-13 | 1:57 |
![]() | 1 | SMU12 | 11:27 | PUNT | TC00 | 06:47 | TD | 8-88 | 4:40 |
![]() | 1 | TC20 | 06:42 | KO | TC21 | 05:39 | PUNT | 3-1 | 1:03 |
![]() | 1 | SMU43 | 05:39 | PUNT | SMU49 | 03:35 | PUNT | 3-6 | 2:04 |
![]() | 1 | TC15 | 03:35 | PUNT | SMU00 | 00:13 | TD | 8-85 | 3:22 |
![]() | 1 | SMU20 | 00:13 | KO | TC45 | 11:01 | PUNT | 8-35 | 4:12 |
![]() | 2 | TC30 | 11:01 | PUNT | SMU00 | 04:21 | TD | 15-70 | 6:40 |
![]() | 2 | SMU22 | 04:15 | KO | SMU23 | 03:09 | PUNT | 3-1 | 1:06 |
![]() | 2 | TC36 | 03:09 | PUNT | SMU49 | 01:38 | INT | 5-15 | 1:31 |
![]() | 2 | SMU10 | 01:38 | INT | TC09 | 00:20 | FG | 7-81 | 1:18 |
![]() | 2 | TC41 | 00:12 | KO | TC40 | 00:00 | HALF | 1--1 | 0:12 |
![]() | 3 | TC21 | 14:55 | KO | TC24 | 14:03 | INT | 2-3 | 0:52 |
![]() | 3 | TC01 | 14:03 | INT | TC00 | 13:58 | TD | 1-1 | 0:05 |
![]() | 3 | SMU13 | 13:45 | KO | SMU00 | 12:26 | TD | 3-13 | 1:19 |
![]() | 3 | SMU23 | 12:19 | KO | SMU26 | 11:17 | PUNT | 3-3 | 1:02 |
![]() | 3 | TC42 | 11:17 | PUNT | SMU00 | 05:31 | TD | 12-58 | 5:46 |
![]() | 3 | SMU32 | 05:21 | KO | TC40 | 01:10 | PUNT | 9-28 | 4:11 |
![]() | 3 | TC36 | 01:10 | PUNT | SMU00 | 14:26 | TD | 6-64 | 1:44 |
![]() | 4 | SMU24 | 14:20 | KO | TC00 | 11:24 | TD | 7-76 | 2:56 |
![]() | 4 | TC34 | 11:17 | KO | SMU43 | 08:14 | PUNT | 5-23 | 3:03 |
![]() | 4 | SMU11 | 08:14 | PUNT | SMU10 | 07:14 | INT | 3--1 | 1:00 |
![]() | 4 | SMU00 | 07:14 | INT | SMU00 | 07:14 | TD | 0-0 | 0:00 |
![]() | 4 | SMU26 | 07:06 | KO | SMU26 | 05:59 | PUNT | 3-0 | 1:07 |
![]() | 4 | TC20 | 05:59 | PUNT | SMU38 | 02:19 | DOWNS | 7-42 | 3:40 |
![]() | 4 | SMU38 | 02:19 | DOWNS | TC17 | 00:31 | DOWNS | 7-45 | 1:48 |
![]() | 4 | TC17 | 00:31 | DOWNS | TC16 | 00:00 | HALF | 1--1 | 0:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU20 | 15:00 | KO | SMU23 | 13:24 | PUNT | 3-3 | 1:36 |
![]() | 1 | SMU12 | 11:27 | PUNT | TC00 | 06:47 | TD | 8-88 | 4:40 |
![]() | 1 | SMU43 | 05:39 | PUNT | SMU49 | 03:35 | PUNT | 3-6 | 2:04 |
![]() | 1 | SMU20 | 00:13 | KO | TC45 | 11:01 | PUNT | 8-35 | 4:12 |
![]() | 2 | SMU22 | 04:15 | KO | SMU23 | 03:09 | PUNT | 3-1 | 1:06 |
![]() | 2 | SMU10 | 01:38 | INT | TC09 | 00:20 | FG | 7-81 | 1:18 |
![]() | 3 | TC01 | 14:03 | INT | TC00 | 13:58 | TD | 1-1 | 0:05 |
![]() | 3 | SMU23 | 12:19 | KO | SMU26 | 11:17 | PUNT | 3-3 | 1:02 |
![]() | 3 | SMU32 | 05:21 | KO | TC40 | 01:10 | PUNT | 9-28 | 4:11 |
![]() | 4 | SMU24 | 14:20 | KO | TC00 | 11:24 | TD | 7-76 | 2:56 |
![]() | 4 | SMU11 | 08:14 | PUNT | SMU10 | 07:14 | INT | 3--1 | 1:00 |
![]() | 4 | SMU26 | 07:06 | KO | SMU26 | 05:59 | PUNT | 3-0 | 1:07 |
![]() | 4 | SMU38 | 02:19 | DOWNS | TC17 | 00:31 | DOWNS | 7-45 | 1:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TC37 | 13:24 | PUNT | TC50 | 11:27 | PUNT | 5-13 | 1:57 |
![]() | 1 | TC20 | 06:42 | KO | TC21 | 05:39 | PUNT | 3-1 | 1:03 |
![]() | 1 | TC15 | 03:35 | PUNT | SMU00 | 00:13 | TD | 8-85 | 3:22 |
![]() | 2 | TC30 | 11:01 | PUNT | SMU00 | 04:21 | TD | 15-70 | 6:40 |
![]() | 2 | TC36 | 03:09 | PUNT | SMU49 | 01:38 | INT | 5-15 | 1:31 |
![]() | 2 | TC41 | 00:12 | KO | TC40 | 00:00 | HALF | 1--1 | 0:12 |
![]() | 3 | TC21 | 14:55 | KO | TC24 | 14:03 | INT | 2-3 | 0:52 |
![]() | 3 | SMU13 | 13:45 | KO | SMU00 | 12:26 | TD | 3-13 | 1:19 |
![]() | 3 | TC42 | 11:17 | PUNT | SMU00 | 05:31 | TD | 12-58 | 5:46 |
![]() | 3 | TC36 | 01:10 | PUNT | SMU00 | 14:26 | TD | 6-64 | 1:44 |
![]() | 4 | TC34 | 11:17 | KO | SMU43 | 08:14 | PUNT | 5-23 | 3:03 |
![]() | 4 | SMU00 | 07:14 | INT | SMU00 | 07:14 | TD | 0-0 | 0:00 |
![]() | 4 | TC20 | 05:59 | PUNT | SMU38 | 02:19 | DOWNS | 7-42 | 3:40 |
![]() | 4 | TC17 | 00:31 | DOWNS | TC16 | 00:00 | HALF | 1--1 | 0:31 |
Team Statistics
- | SMU | TC |
|---|---|---|
First Downs | ||
| Total | 19 | 21 |
| Rushing | 12 | 10 |
| Passing | 5 | 10 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 192 | 190 |
| Attempts | 29 | 46 |
| Avg. Per Rush | 6.6 | 4.1 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 201 | 212 |
| Yds. Lost | 9 | 22 |
Passing | ||
| Total (Net) | 169 | 185 |
| Comp.-Att.-Int. | 14 - 35 - 1 | 15 - 27 - 2 |
| Avg / Att | 4.8 | 6.9 |
| Avg / Comp. | 12.1 | 12.3 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 361 | 375 |
| Plays | 64 | 73 |
| Avg. / Play | 5.6 | 5.1 |
| Fumbles - Lost | 1-0 | 2-0 |
| Penalties - Yds. | 5-55 | 3-35 |
Punting | ||
| Punts - Yds. | 7-280 | 3-110 |
| Avg. / Punt | 40.0 | 36.7 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 5-319 | 7-467 |
| Avg. Yds. / Kickoff | 63.8 | 66.7 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-4-0 | 2-23-0 |
| Punt: Avg. / Return | 2.0 | 11.5 |
| Kickoff: Total - Yds. - TDs | 5-104-0 | 5-172-0 |
| Kickoff: Avg. / Return | 20.8 | 34.4 |
| INT: Total - Yds. - TDs | 2-32-0 | 1-19-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:42 | 32:18 |
| 3rd. Down Conv. | 2 of 13 | 5 of 11 |
| 4th. Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-3 | 5-5 |
| Sacks: Total - Yds. | 1-7 | 1-2 |
| PAT: Total - Made | 3-3 | 5-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Padron, Kyle | 14 | 35 | 169 | 2 | 1 | 50 | 1 |
| Totals | 14 | 35 | 169 | 2 | 1 | 50 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Dalton, Andy | 14 | 26 | 174 | 1 | 2 | 41 | 1 |
| Kerley , Jeremy | 1 | 1 | 11 | 0 | 0 | 11 | 0 |
| Totals | 15 | 27 | 185 | 1 | 2 | 41 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Line, Zach | 17 | 142 | 3 | 139 | 1 | 29 | 8.2 |
Padron, Kyle | 7 | 25 | 6 | 19 | 0 | 11 | 2.7 |
Butler, Chris | 4 | 22 | 0 | 22 | 0 | 19 | 5.5 |
Szymanski, Matt | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
| Totals | 29 | 201 | 9 | 192 | 1 | 29 | 6.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Tucker , Matthew | 19 | 74 | 11 | 63 | 1 | 15 | 3.3 |
| Dalton, Andy | 7 | 50 | 7 | 43 | 0 | 14 | 6.1 |
| James , Waymon | 8 | 41 | 0 | 41 | 2 | 9 | 5.1 |
| Wesley , Ed | 8 | 37 | 2 | 35 | 0 | 9 | 4.4 |
| Kerley , Jeremy | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Shivers , Luke | 1 | 4 | 0 | 4 | 1 | 4 | 4 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 46 | 212 | 22 | 190 | 4 | 15 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Darius | 5 | 72 | 0 | 50 |
Robinson, A. | 5 | 61 | 1 | 23 |
Beasley, Cole | 2 | 20 | 0 | 17 |
Line, Zach | 1 | 15 | 0 | 15 |
Haynes, Bradley | 1 | 1 | 1 | 1 |
| Totals | 14 | 169 | 2 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Hicks , Antoine | 1 | 41 | 0 | 41 |
| Kerley , Jeremy | 4 | 33 | 0 | 25 |
| Frosch, Evan | 1 | 31 | 0 | 31 |
| Johnson , Bart | 3 | 29 | 1 | 11 |
| Dawson, Skye | 1 | 10 | 0 | 10 |
| Shivers , Luke | 1 | 9 | 0 | 9 |
| Young, Jimmy | 1 | 9 | 0 | 9 |
| Clay , Curtis | 1 | 8 | 0 | 8 |
| Boyce , Josh | 1 | 8 | 0 | 8 |
| James , Waymon | 1 | 7 | 0 | 7 |
| Totals | 15 | 185 | 1 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Banjo, Chris | 7 | 2 | 9 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Reed, Taylor | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Yenga, Youri | 4 | 4 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Thompson, T. | 2 | 4 | 6 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
Fleps, Pete | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Frazier, M. | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Ja'gared | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Rogers, Cameron | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Sterling | 3 | - | 3 | 1 / 1 | - / - | - | - / - | 1-32 | 3 | - | - |
Crawford, R. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Ryan | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Hunt, Margus | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Parks, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lunday, Bryce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Szymanski, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Robert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Line, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Czerniak, S. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clay, Charles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carder, Tank | 5 | 3 | 8 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
| Jones, Colin | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Maponga, Stansl | 2 | 3 | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
| Daniels, Wayne | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Ibiloye, Alex | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Brock , Tanner | 2 | 2 | 4 | 1 / 2 | 1 / 2 | - | - / - | - | 1 | - | - |
Williams, Malco | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Teague , Jason | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Yendrey , D.J. | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Broughton, Bray | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| Johnson , Tejay | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-19 | 3 | - | - |
| McCoy , Greg | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Grant, Cory | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Cuba , Tekerrein | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Clay , Curtis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Battle, Travara | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Gardner , Kris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Burks , Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Cain , Kenny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Griffin , Kelly | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Brock, Logan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Coleman , Jeremy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Szymanski, Matt | 7 | 280 | 40.0 | 74 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Kelton , Anson | 3 | 110 | 36.7 | 40 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Szymanski, Matt | 2 | 00:20 | 26 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Szymanski, Matt | 5 | 319 | 0 | 0 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Sharples, Kevin | 7 | 467 | 2 | 0 | 66.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Darius | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fields, Darryl | 0 | 0 | 0 | 5 | 104 | 28 | 0 | 0 | 0 |
Moore, Sterling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 32 |
Smith, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Kerley , Jeremy | 2 | 23 | 13 | 5 | 172 | 83 | 0 | 0 | 0 |
| Kerley , Jeremy | 2 | 23 | 13 | 5 | 172 | 83 | 0 | 0 | 0 |
| Johnson , Tejay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Szymanski, Matt | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Evans , Ross | 6 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | MCJUNKIN, Blake | C |
| 64 | TENNISON, Bryce | LG |
| 70 | BEACHUM, Kelvin | LT |
| 2 | PADRON, Kyle | QB |
| 48 | LINE, Zach | RB |
| 71 | TURNER, Kelly | RG |
| 79 | BROOKS, J.T. | RT |
| 11 | BEASLEY, Cole | WR |
| 24 | ROBINSON, A. | WR |
| 81 | HOLMAN, Keenan | WR |
| 89 | FLEMING, P. | WR |

# | Player | Pos. |
|---|---|---|
| 76 | KIRKPATRICK, Ja | C |
| 55 | Dooley , Kyle | LG |
| 61 | Cannon, Marcus | LT |
| 14 | Dalton, Andy | QB |
| 78 | Vernon, Josh | RG |
| 70 | Roth , Zach | RT |
| 34 | Wesley , Ed | TB |
| 6 | Johnson , Bart | WR |
| 13 | Hicks , Antoine | WR |
| 85 | Kerley , Jeremy | WR |
| 88 | Young, Jimmy | WR |

# | Player | Pos. |
|---|---|---|
| 23 | BANJO, Chris | FS |
| 52 | FLEPS, Pete | LB |
| 2A | MOORE, Sterling | LCB |
| 8 | THOMPSON, T. | LE |
| 44 | REED, Taylor | MLB |
| 9 | FRAZIER, M. | NT |
| 16 | CRAWFORD, R. | RCB |
| 92 | HUNT, Margus | RE |
| 45 | YENGA, Youri | SLB |
| 20 | SMITH, Ryan | SS |
| 56 | DAVIS, Ja'Gared | WLB |

# | Player | Pos. |
|---|---|---|
| 7 | McCoy , Greg | CB |
| 27 | Teague , Jason | CB |
| 57 | Grant, Cory | DT |
| 3 | Johnson , Tejay | FS |
| 90 | MAPONGA, Stansl | LE |
| 35 | Brock , Tanner | MLB |
| 69 | Griffin , Kelly | NT |
| 96 | Daniels, Wayne | RE |
| 43 | Carder, Tank | SLB |
| 28 | Jones, Colin | SS |
| 9 | Ibiloye, Alex | WS |
Player Participation

# | Player |
|---|---|
| 1A | PARKS, Chris |
| 1 | BUTLER, Chris |
| 3 | JOHNSON, Darius |
| 4 | LUNDAY, Bryce |
| 6 | SZYMANSKI, Matt |
| 9A | FIELDS, Darryl |
| 13 | CASTRO, Chris |
| 14 | SMITH, Braden |
| 18 | ARMSTRONG, Ryan |
| 25 | SORRELL, Justin |
| 26 | HANNESS, Brett |
| 30 | JOYNER, Randall |
| 32 | PARKER, Robert |
| 33 | JONES, Victor |
| 34 | MOJICA, Robert |
| 39 | MOCZYGEMBA, R. |
| 49 | BROWN, Byron |
| 50 | ROGERS, Cameron |
| 53 | VOOSEN, Mark |
| 55 | DAVIS, Aaron |
| 65 | FAVREAU, Jordan |
| 66 | CZERNIAK, S. |
| 67 | COLLINS, Bryan |
| 76 | EMSHOFF, Josh |
| 78 | FREE, Jordan |
| 82 | CLAY, Charles |
| 88 | HAYNES, Bradley |
| 90 | GRENIER, Kevin |
| 95 | DOLLENS, Mickey |
| 98 | HENDERSON, B. |

# | Player |
|---|---|
| 1 | Cuba , Tekerrein |
| 2 | Clay , Curtis |
| 6A | Olabode , Elisha |
| 11 | Dawson, Skye |
| 15 | WILLIAMS, Malco |
| 16 | THOMPSON, Jurre |
| 18 | BATTLE, Travara |
| 21 | Fobbs, Johnny |
| 22 | Fort , Jercell |
| 29 | Tucker , Matthew |
| 32 | James , Waymon |
| 33 | Gardner , Kris |
| 37 | Evans , Ross |
| 38 | Sharples, Kevin |
| 40 | Burks , Greg |
| 47 | Kelton , Anson |
| 48 | Shivers , Luke |
| 50 | Shelley , Daniel |
| 51 | Cain , Kenny |
| 52 | Forrest, Ross |
| 56 | Dunbar , James |
| 62 | Olson , Jeff |
| 66 | Foltz , Blaize |
| 77 | THOMPSON, Spenc |
| 80 | Brock, Logan |
| 81 | Adams , Alonzo |
| 82 | Boyce , Josh |
| 83 | Jones , Jonathan |
| 84 | Frosch, Evan |
| 87 | Deck , Robert |
| 93 | Coleman , Jeremy |
| 94 | Yendrey , D.J. |
| 99 | BROUGHTON, Bray |







