TCU vs New Mexico
11/27/2010
University Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 0 | 0 | 17 | |
24 | 7 | 21 | 14 | 66 |
NM: PASS - GODFREY, Stump (21); RUSH - CARRIER, Kasey (39); REC - SOLOMON, Quinte (15)
TC: PASS - dalton, andy (156); RUSH - wesley , ed (77); REC - young, jimmy (54)
Scoring Summary
- | - | - | - | - | NM | TC |
---|---|---|---|---|---|---|
1st | TC | 13:48 | TC - HICKS, Antoine 14 yd pass from DALTON, Andy (EVANS, Ross kick) 4 plays, 80 yards, TOP 1:12 | 0 | 7 | |
1st | TC | 09:32 | TC - JAMES, Waymon 38 yd pass from DALTON, Andy (EVANS, Ross kick) 5 plays, 61 yards, TOP 2:24 | 0 | 14 | |
1st | TC | 06:38 | TC - YOUNG, Jimmy 45 yd pass from DALTON, Andy (EVANS, Ross kick) 5 plays, 57 yards, TOP 1:49 | 0 | 21 | |
1st | NM | 03:20 | NM - GODFREY, Stump 1 yd run (AHO, James kick), 4 plays, 12 yards, TOP 1:33 | 7 | 21 | |
1st | TC | 00:00 | TC - EVANS, Ross 19 yd field goal 9 plays, 42 yards, TOP 3:08 | 7 | 24 | |
2nd | TC | 14:25 | TC - SHIVERS, Luke 2 yd run (EVANS, Ross kick), 2 plays, 10 yards, TOP 0:23 | 7 | 31 | |
2nd | NM | 09:42 | NM - AHO, James 27 yd field goal 11 plays, 70 yards, TOP 4:37 | 10 | 31 | |
2nd | NM | 08:57 | NM - GODFREY, Stump 1 yd run (AHO, James kick), 2 plays, 1 yards, TOP 0:18 | 17 | 31 | |
3rd | TC | 08:05 | TC - PACHALL, Casey 8 yd run (EVANS, Ross kick), 2 plays, 36 yards, TOP 0:36 | 17 | 38 | |
3rd | TC | 06:19 | TC - BROCK, Logan 21 yd pass from PACHALL, Casey (EVANS, Ross kick) 1 plays, 21 yards, TOP 0:08 | 17 | 45 | |
3rd | TC | 04:26 | TC - SHIVERS, Luke 1 yd run (EVANS, Ross kick), 4 plays, 23 yards, TOP 1:12 | 17 | 52 | |
4th | TC | 13:40 | TC - TUCKER, Matthew 1 yd run (EVANS, Ross kick), 9 plays, 41 yards, TOP 5:08 | 17 | 59 | |
4th | TC | 08:29 | TC - DEAN, Aundre 5 yd run (EVANS, Ross kick), 6 plays, 52 yards, TOP 3:06 | 17 | 66 | |
17 | 66 |
Referee: Daniel Romeo
Line Judge: Mark Bovos
Side Judge: Ed Vinzant
Umpire: Scott Teifer
Back Judge: Derrick Rhone
Linesman: Bart Longson
Field Judge: Mike Cuttone