SMU vs TCU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 0 | 14 |
![]() | 0 | 12 | 13 | 14 | 39 |
SMU: PASS - MITCHELL, B.L. (240); RUSH - MCNEAL, Shawnbr (26); REC - SANDERS, E. (74)
TC: PASS - dalton, andy (189); RUSH - turner, joseph (79); REC - kerley , jeremy (48)
Scoring Summary
- | - | - | - | - | SMU | TC |
|---|---|---|---|---|---|---|
![]() | 2nd | SMU | 14:37 | SMU - MCNEAL, Shawnbr 24 yd pass from MITCHELL, B.L. (SZYMANSKI, Matt kick) 7 plays, 75 yards, TOP 2:29 | 7 | 0 |
![]() | 2nd | TC | 10:41 | TC - HICKS, Antoine 2 yd run (EVANS, Ross kickblocked), 9 plays, 43 yards, TOP 3:47 | 7 | 6 |
![]() | 2nd | TC | 05:00 | TC - KERLEY, Jeremy 71 yd punt return (DALTON, Andy passfailed) | 7 | 12 |
![]() | 3rd | TC | 10:45 | TC - TUCKER, Matthew 11 yd run (JOHNSON, Bart passfailed), 8 plays, 81 yards, TOP 3:57 | 7 | 18 |
![]() | 3rd | TC | 03:00 | TC - TURNER, Joseph 1 yd run (EVANS, Ross kick), 4 plays, 21 yards, TOP 1:38 | 7 | 25 |
![]() | 3rd | SMU | 00:34 | SMU - SANDERS, E. 4 yd pass from MITCHELL, B.L. (SZYMANSKI, Matt kick) 7 plays, 62 yards, TOP 2:19 | 14 | 25 |
![]() | 4th | TC | 13:15 | TC - HICKS, Antoine 28 yd pass from DALTON, Andy (EVANS, Ross kick) 6 plays, 40 yards, TOP 2:10 | 14 | 32 |
![]() | 4th | TC | 08:21 | TC - SHIVERS, Luke 1 yd pass from DALTON, Andy (EVANS, Ross kick) 8 plays, 55 yards, TOP 4:24 | 14 | 39 |
| 14 | 39 | |||||
SMU


TCU
Start of 1st Half
SMU wins coin toss; will receive; TCU defending south goal
Change of possession, TC ball on TC30, 1st and 10.
15:00
TC
TC - KO


0
0
14:53
SMU
SMU - PUNT


0
0
13:31
TC
TC - PUNT


0
0
10:54
SMU
SMU - PUNT


0
0
06:58
TC
TC - FUMB


0
0
06:49
SMU
SMU - PUNT


0
0
05:24
TC
TC - FUMB


0
0
05:10
SMU
SMU - FGA


0
0
03:33
TC
TC - PUNT


0
0
02:06
SMU
SMU - TD


0
0
SMU


TCU
02:06
1st Qt
SMU
SMU - TD


7
0

7
0
1st0

14:28
TC
TC - TD


7
6

7
0
1st6

10:35
SMU
SMU - PUNT


7
6
09:02
TC
TC - INT


7
6
07:12
SMU
SMU - PUNT


7
6
05:00
TC
TC - TD


7
12

7
0
1st12

04:52
SMU
SMU - PUNT


7
12
02:37
TC
TC - PUNT


7
12
00:46
SMU
SMU - HALF


7
12
SMU


TCU
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SMU ball on SMU30.
SZYMANSKI, Matt kickoff 68 yards to the TC2, KERLEY, Jeremy return to the SMU35 (MCCANN, Bryan), PENALTY SMU OF off-setting, PENALTY TC IH off-setting, NO PLAY.
SZYMANSKI, Matt kickoff 70 yards to the TC0, MCCOY, Greg return 19 yards to the TC19 (BROWN, Byron).
14:42
TC
TC - TD


7
18

7
0
1st18

10:35
SMU
SMU - INT


7
18
09:10
TC
TC - PUNT


7
18
07:29
SMU
SMU - PUNT


7
18
06:36
TC
TC - PUNT


7
18
04:38
TC
TC - TD


7
25

7
0
1st25

02:53
SMU
SMU - TD


14
25

14
0
1st25

02:53
SMU
SMU - TD


14
25
SMU


TCU
00:25
3rd Qt
TC
TC - TD


14
32

14
0
1st32

00:25
TC
TC - TD


14
32
12:45
TC
TC - TD


14
39

14
0
1st39

12:45
TC
TC - TD


14
39
08:12
SMU
SMU - INT


14
39
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TC30 | 15:00 | POSS | TC30 | 14:53 | KO | 0-0 | 0:07 |
![]() | 1 | SMU44 | 14:53 | KO | SMU38 | 13:31 | PUNT | 3--6 | 1:22 |
![]() | 1 | TC30 | 13:31 | PUNT | SMU42 | 10:54 | PUNT | 5-28 | 2:37 |
![]() | 1 | SMU09 | 10:54 | PUNT | SMU21 | 06:58 | PUNT | 6-12 | 3:56 |
![]() | 1 | SMU22 | 06:58 | PUNT | SMU10 | 06:49 | FUMB | 1-12 | 0:09 |
![]() | 1 | SMU10 | 06:49 | FUMB | SMU08 | 05:24 | PUNT | 3--2 | 1:25 |
![]() | 1 | SMU48 | 05:24 | PUNT | SMU16 | 05:10 | FUMB | 2-32 | 0:14 |
![]() | 1 | SMU16 | 05:10 | FUMB | TC35 | 03:33 | FGA | 5-49 | 1:37 |
![]() | 1 | TC36 | 03:33 | FGA | TC41 | 02:06 | PUNT | 3-5 | 1:27 |
![]() | 1 | SMU25 | 02:06 | PUNT | TC00 | 14:37 | TD | 7-75 | 2:29 |
![]() | 2 | SMU43 | 14:28 | KO | SMU00 | 10:41 | TD | 9-43 | 3:47 |
![]() | 2 | SMU37 | 10:35 | KO | SMU36 | 09:02 | PUNT | 3--1 | 1:33 |
![]() | 2 | TC33 | 09:02 | PUNT | SMU41 | 07:12 | INT | 5-26 | 1:50 |
![]() | 2 | SMU38 | 07:12 | INT | SMU26 | 05:00 | PUNT | 3--12 | 2:12 |
![]() | 2 | SMU00 | 05:00 | PUNT | SMU00 | 05:00 | TD | 0-0 | 0:00 |
![]() | 2 | SMU34 | 04:52 | KO | SMU37 | 02:37 | PUNT | 3-3 | 2:15 |
![]() | 2 | TC30 | 02:37 | PUNT | TC46 | 00:46 | PUNT | 6-16 | 1:51 |
![]() | 2 | SMU23 | 00:46 | PUNT | SMU27 | 00:00 | HALF | 3-4 | 0:46 |
![]() | 3 | TC19 | 14:42 | KO | SMU00 | 10:45 | TD | 8-81 | 3:57 |
![]() | 3 | SMU34 | 10:35 | KO | SMU29 | 09:10 | INT | 3--5 | 1:25 |
![]() | 3 | SMU44 | 09:10 | INT | SMU37 | 07:29 | PUNT | 3-7 | 1:41 |
![]() | 3 | SMU09 | 07:29 | PUNT | SMU09 | 06:36 | PUNT | 3-0 | 0:53 |
![]() | 3 | TC49 | 06:36 | PUNT | TC48 | 04:38 | PUNT | 3--1 | 1:58 |
![]() | 3 | SMU23 | 00:00 | PUNT | SMU21 | 04:38 | FUMB | 0--2 | 0:00 |
![]() | 3 | SMU21 | 04:38 | FUMB | SMU00 | 03:00 | TD | 4-21 | 1:38 |
![]() | 3 | SMU38 | 02:53 | KO | TC00 | 00:34 | TD | 7-62 | 2:19 |
![]() | 3 | SMU40 | 00:25 | KO | SMU00 | 13:15 | TD | 6-40 | 2:10 |
![]() | 4 | SMU25 | 13:09 | KO | SMU25 | 12:45 | PUNT | 3-0 | 0:24 |
![]() | 4 | TC45 | 12:45 | PUNT | SMU00 | 08:21 | TD | 8-55 | 4:24 |
![]() | 4 | SMU19 | 08:12 | KO | SMU47 | 05:51 | INT | 5-28 | 2:21 |
![]() | 4 | SMU45 | 05:51 | INT | SMU02 | 00:00 | HALF | 10-43 | 5:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU44 | 14:53 | KO | SMU38 | 13:31 | PUNT | 3--6 | 1:22 |
![]() | 1 | SMU09 | 10:54 | PUNT | SMU21 | 06:58 | PUNT | 6-12 | 3:56 |
![]() | 1 | SMU10 | 06:49 | FUMB | SMU08 | 05:24 | PUNT | 3--2 | 1:25 |
![]() | 1 | SMU16 | 05:10 | FUMB | TC35 | 03:33 | FGA | 5-49 | 1:37 |
![]() | 1 | SMU25 | 02:06 | PUNT | TC00 | 14:37 | TD | 7-75 | 2:29 |
![]() | 2 | SMU37 | 10:35 | KO | SMU36 | 09:02 | PUNT | 3--1 | 1:33 |
![]() | 2 | SMU38 | 07:12 | INT | SMU26 | 05:00 | PUNT | 3--12 | 2:12 |
![]() | 2 | SMU34 | 04:52 | KO | SMU37 | 02:37 | PUNT | 3-3 | 2:15 |
![]() | 2 | SMU23 | 00:46 | PUNT | SMU27 | 00:00 | HALF | 3-4 | 0:46 |
![]() | 3 | SMU34 | 10:35 | KO | SMU29 | 09:10 | INT | 3--5 | 1:25 |
![]() | 3 | SMU09 | 07:29 | PUNT | SMU09 | 06:36 | PUNT | 3-0 | 0:53 |
![]() | 3 | SMU23 | 00:00 | PUNT | SMU21 | 04:38 | FUMB | 0--2 | 0:00 |
![]() | 3 | SMU38 | 02:53 | KO | TC00 | 00:34 | TD | 7-62 | 2:19 |
![]() | 4 | SMU25 | 13:09 | KO | SMU25 | 12:45 | PUNT | 3-0 | 0:24 |
![]() | 4 | SMU19 | 08:12 | KO | SMU47 | 05:51 | INT | 5-28 | 2:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TC30 | 15:00 | POSS | TC30 | 14:53 | KO | 0-0 | 0:07 |
![]() | 1 | TC30 | 13:31 | PUNT | SMU42 | 10:54 | PUNT | 5-28 | 2:37 |
![]() | 1 | SMU22 | 06:58 | PUNT | SMU10 | 06:49 | FUMB | 1-12 | 0:09 |
![]() | 1 | SMU48 | 05:24 | PUNT | SMU16 | 05:10 | FUMB | 2-32 | 0:14 |
![]() | 1 | TC36 | 03:33 | FGA | TC41 | 02:06 | PUNT | 3-5 | 1:27 |
![]() | 2 | SMU43 | 14:28 | KO | SMU00 | 10:41 | TD | 9-43 | 3:47 |
![]() | 2 | TC33 | 09:02 | PUNT | SMU41 | 07:12 | INT | 5-26 | 1:50 |
![]() | 2 | SMU00 | 05:00 | PUNT | SMU00 | 05:00 | TD | 0-0 | 0:00 |
![]() | 2 | TC30 | 02:37 | PUNT | TC46 | 00:46 | PUNT | 6-16 | 1:51 |
![]() | 3 | TC19 | 14:42 | KO | SMU00 | 10:45 | TD | 8-81 | 3:57 |
![]() | 3 | SMU44 | 09:10 | INT | SMU37 | 07:29 | PUNT | 3-7 | 1:41 |
![]() | 3 | TC49 | 06:36 | PUNT | TC48 | 04:38 | PUNT | 3--1 | 1:58 |
![]() | 3 | SMU21 | 04:38 | FUMB | SMU00 | 03:00 | TD | 4-21 | 1:38 |
![]() | 3 | SMU40 | 00:25 | KO | SMU00 | 13:15 | TD | 6-40 | 2:10 |
![]() | 4 | TC45 | 12:45 | PUNT | SMU00 | 08:21 | TD | 8-55 | 4:24 |
![]() | 4 | SMU45 | 05:51 | INT | SMU02 | 00:00 | HALF | 10-43 | 5:51 |
Team Statistics
- | SMU | TC |
|---|---|---|
First Downs | ||
| Total | 9 | 18 |
| Rushing | 0 | 12 |
| Passing | 8 | 6 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | -16 | 229 |
| Attempts | 18 | 53 |
| Avg. Per Rush | -0.9 | 4.3 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 29 | 239 |
| Yds. Lost | 45 | 10 |
Passing | ||
| Total (Net) | 240 | 189 |
| Comp.-Att.-Int. | 17 - 38 - 2 | 12 - 20 - 1 |
| Avg / Att | 6.3 | 9.5 |
| Avg / Comp. | 14.1 | 15.8 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 224 | 418 |
| Plays | 56 | 73 |
| Avg. / Play | 4.0 | 5.7 |
| Fumbles - Lost | 4-1 | 2-2 |
| Penalties - Yds. | 5-32 | 4-30 |
Punting | ||
| Punts - Yds. | 8-306 | 5-155 |
| Avg. / Punt | 38.2 | 31.0 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 3-198 | 7-416 |
| Avg. Yds. / Kickoff | 66.0 | 59.4 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--2-0 | 4-123-1 |
| Punt: Avg. / Return | -1.0 | 30.8 |
| Kickoff: Total - Yds. - TDs | 7-157-0 | 3-124-0 |
| Kickoff: Avg. / Return | 22.4 | 41.3 |
| INT: Total - Yds. - TDs | 1-6-0 | 2-31-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:43 | 34:17 |
| 3rd. Down Conv. | 3 of 15 | 7 of 15 |
| 4th. Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 4-5 |
| Sacks: Total - Yds. | 1-6 | 4-27 |
| PAT: Total - Made | 2-2 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 2 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mitchell, B.L. | 17 | 38 | 240 | 2 | 2 | 46 | 4 |
| Totals | 17 | 38 | 240 | 2 | 2 | 46 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Dalton, Andy | 12 | 20 | 189 | 2 | 1 | 34 | 1 |
| Totals | 12 | 20 | 189 | 2 | 1 | 34 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McNeal, Shawnbr | 13 | 29 | 3 | 26 | 0 | 7 | 2 |
Mitchell, B.L. | 4 | 0 | 27 | -27 | 0 | 0 | -6.8 |
Team | 1 | 0 | 15 | -15 | 0 | 0 | -15 |
| Totals | 18 | 29 | 45 | -16 | 0 | 7 | -0.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Turner, Joseph | 19 | 81 | 2 | 79 | 1 | 9 | 4.2 |
| Wesley , Ed | 10 | 63 | 0 | 63 | 0 | 26 | 6.3 |
| Tucker , Matthew | 9 | 52 | 0 | 52 | 1 | 12 | 5.8 |
| Dalton, Andy | 6 | 17 | 6 | 11 | 0 | 7 | 1.8 |
| Jackson, Marcus | 2 | 14 | 0 | 14 | 0 | 8 | 7 |
| Hicks , Antoine | 3 | 8 | 0 | 8 | 1 | 5 | 2.7 |
| Smith, Chris | 3 | 3 | 2 | 1 | 0 | 2 | 0.3 |
| Kerley , Jeremy | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 53 | 239 | 10 | 229 | 3 | 26 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sanders, E. | 8 | 74 | 1 | 34 |
McNeal, Shawnbr | 3 | 70 | 1 | 46 |
Wilkerson, T. | 1 | 45 | 0 | 45 |
Robinson, A. | 2 | 32 | 0 | 21 |
Loftin, Cole | 2 | 19 | 0 | 15 |
Line, Zach | 1 | 0 | 0 | 0 |
| Totals | 17 | 240 | 2 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Kerley , Jeremy | 4 | 48 | 0 | 24 |
| Johnson , Bart | 2 | 35 | 0 | 32 |
| Clay , Curtis | 1 | 34 | 0 | 34 |
| Hicks , Antoine | 1 | 28 | 1 | 28 |
| Young, Jimmy | 1 | 19 | 0 | 19 |
| Christian, Ryan | 1 | 12 | 0 | 12 |
| Frosch, Evan | 1 | 12 | 0 | 12 |
| Shivers , Luke | 1 | 1 | 1 | 1 |
| Totals | 12 | 189 | 2 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kennemer, Chase | 12 | 6 | 18 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Banjo, Chris | 5 | 4 | 9 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Fleps, Pete | 6 | 2 | 8 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Dennis, Rock | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, T. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
McCann, Bryan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Davis, Ja'gared | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Frazier, M. | 4 | - | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Reed, Taylor | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Yenga, Youri | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Sterling | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Keith | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Byron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Cameron | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, B. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, E. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hudman, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Line, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Voosen, Mark | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fleming, P. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grenier, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parham, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mojica, Robert | - | - | - | - / - | - / - | - | - / - | 1-6 | - | - | - |
Hunt, Margus | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ibiloye, Alex | 9 | - | 9 | - / - | - / - | - | - / - | - | - | - | - |
| Hughes, Jerry | 4 | 4 | 8 | 2 / 12 | 1.5 / 11 | - | - / - | - | - | - | - |
Washington, Dar | 4 | 1 | 5 | 2 / 13 | 2 / 13 | - | - / - | 1-23 | - | - | - |
| Carder, Tank | 1 | 3 | 4 | 0.5 / 2 | - / - | - | 1 / - | - | - | - | - |
| Daniels, Wayne | 1 | 3 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | 1 | - | - |
| Teague , Jason | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Cuba , Tekerrein | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Corderr | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
| Evans , Ross | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Grant, Cory | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson , Tejay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| McCoy , Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Priest, Rafael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Dawson, Skye | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Jones, Colin | - | 1 | 1 | - / - | - / - | - | - / - | 1-8 | - | - | - |
Team | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Broughton, Bray | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Szymanski, Matt | 8 | 306 | 38.2 | 45 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Kelton , Anson | 5 | 155 | 31.0 | 34 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Szymanski, Matt | 1 | 03:33 | 53 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Szymanski, Matt | 3 | 198 | 0 | 0 | 66.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Evans , Ross | 5 | 288 | 0 | 0 | 57.6 |
| Sharples, Kevin | 2 | 128 | 0 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sanders, E. | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Chris | 0 | 0 | 0 | 3 | 54 | 22 | 0 | 0 | 0 |
McCann, Bryan | 0 | 0 | 0 | 4 | 103 | 40 | 0 | 0 | 0 |
Mojica, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Kerley , Jeremy | 4 | 123 | 71 | 1 | 52 | 52 | 0 | 0 | 0 |
| McCoy , Greg | 0 | 0 | 0 | 2 | 72 | 53 | 0 | 0 | 0 |
| Kerley , Jeremy | 4 | 123 | 71 | 1 | 52 | 52 | 0 | 0 | 0 |
| Jones, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |
Washington, Dar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Szymanski, Matt | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Johnson , Bart | 0 | 0 | 0 | 0 | 1 | 0 |
| Dalton, Andy | 0 | 0 | 0 | 0 | 1 | 0 |
| Evans , Ross | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | ENRIGHT, Mitch | C |
| 77 | LERIBEUS, Josh | LG |
| 70 | BEACHUM, Kelvin | LT |
| 9 | MITCHELL, B.L. | QB |
| 8 | MCNEAL, Shawnbr | RB |
| 64 | TENNISON, Bryce | RG |
| 67 | COLLINS, Bryan | RT |
| 11 | BEASLEY, Cole | WR |
| 17 | SANDERS, E. | WR |
| 18 | WILKERSON, T. | WR |
| 24 | ROBINSON, A. | WR |

# | Player | Pos. |
|---|---|---|
| 76 | KIRKPATRICK, Ja | C |
| 72 | Dooley , Kyle | LG |
| 79 | Richmond, Nic | LT |
| 14 | Dalton, Andy | QB |
| 78 | Vernon, Josh | RG |
| 61 | Cannon, Marcus | RT |
| 24 | Turner, Joseph | TB |
| 80 | Brock, Logan | TE |
| 84 | Frosch, Evan | TE |
| 85 | Kerley , Jeremy | WR |
| 88 | Young, Jimmy | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ROGERS, Cameron | BLB |
| 2 | MOORE, Sterling | CB |
| 12 | BELL, Derrius | CB |
| 23 | BANJO, Chris | FS |
| 47 | THOMPSON, T. | LE |
| 9K | KENNEMER, Chase | MLB |
| 93 | PARHAM, Chris | NT |
| 99 | FRAZIER, M. | RE |
| 52 | FLEPS, Pete | SLB |
| 10 | DENNIS, Rock | SS |
| 45 | YENGA, Youri | WLB |

# | Player | Pos. |
|---|---|---|
| 10 | Priest, Rafael | CB |
| 27 | Teague , Jason | CB |
| 96 | Daniels, Wayne | DE |
| 98 | Hughes, Jerry | DE |
| 57 | Grant, Cory | DT |
| 3 | Johnson , Tejay | FS |
| 43 | Carder, Tank | MLB |
| 69 | Griffin , Kelly | NT |
| 41 | WASHINGTON, Dar | SLB |
| 28 | Jones, Colin | SS |
| 9 | Ibiloye, Alex | WS |
Player Participation

# | Player |
|---|---|
| 1 | BUTLER, Chris |
| 1S | SZYMANSKI, Matt |
| 5 | ZIMMERMAN, Zach |
| 6 | MCCANN, Bryan |
| 13 | CASTRO, Chris |
| 14 | SMITH, Braden |
| 20 | SMITH, Ryan |
| 25 | HUDMAN, Bryce |
| 28 | ROBINSON, Keith |
| 31 | THOMAS, Bennie |
| 34 | MOJICA, Robert |
| 38 | MORSE, Michael |
| 39 | MOCZYGEMBA, R. |
| 41 | JONES, Tyler |
| 44 | REED, Taylor |
| 48 | LINE, Zach |
| 49 | BROWN, Byron |
| 53 | VOOSEN, Mark |
| 55 | DAVIS, Aaron |
| 56 | DAVIS, Ja'Gared |
| 57 | PALMER, Keaton |
| 63 | MCJUNKIN, Blake |
| 71 | TURNER, Kelly |
| 78 | FREE, Jordan |
| 79 | BROOKS, J.T. |
| 84 | LOFTIN, Cole |
| 85 | WALKER, Ryan |
| 88 | HAYNES, Bradley |
| 89 | FLEMING, P. |
| 90 | GRENIER, Kevin |
| 91 | PITTMAN, Torlan |
| 92 | HUNT, Margus |
| 98 | HENDERSON, B. |

# | Player |
|---|---|
| 1 | Cuba , Tekerrein |
| 1E | THOMPSON, Jurel |
| 2 | Clay , Curtis |
| 6 | Johnson , Bart |
| 7 | McCoy , Greg |
| 8A | Pizor , Billy |
| 11 | Jackson, Marcus |
| 13 | Hicks , Antoine |
| 15 | WILLIAMS, Malco |
| 16 | Dawson, Skye |
| 17 | Luttrell , Tyler |
| 18 | Christian, Ryan |
| 19 | HUNTER, Corderr |
| 21 | Fobbs, Johnny |
| 22 | Fort , Jercell |
| 25 | Hightower, Ryan |
| 26 | Cavness , Jai |
| 29 | Tucker , Matthew |
| 31 | Scott , Chris |
| 33 | Gardner , Kris |
| 34 | Wesley , Ed |
| 35 | Brock , Tanner |
| 36 | Smith, Chris |
| 37 | Evans , Ross |
| 38 | Sharples, Kevin |
| 40 | Burks , Greg |
| 47 | Kelton , Anson |
| 48 | Shivers , Luke |
| 51 | Cain , Kenny |
| 53 | Wyatt, Ryan |
| 54 | Gresham , Clint |
| 55 | Yendrey , D.J. |
| 59 | Sligar , Logan |
| 62 | Olson , Jeff |
| 65 | Rosner , Michael |
| 66 | Foltz , Blaize |
| 70 | NEWHOUSE, Marsh |
| 71 | Roth , Zach |
| 77 | THOMPSON, Spenc |
| 81 | Adams , Alonzo |
| 83 | Jones , Jonathan |
| 86 | Fuller , Corey |
| 87 | Deck , Robert |
| 89 | Dille , Walker |
| 93 | Coleman , Jeremy |
| 95 | LEATCH, Clarenc |
| 99 | BROUGHTON, Bray |







