TCU vs San Diego State
11/7/2009
Qualcomm Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 6 | 0 | 12 | |
14 | 17 | 21 | 3 | 55 |
SD: PASS - LINDLEY, Ryan (164); RUSH - SULLIVAN, Brand (75); REC - SAMPSON, DeMarc (81)
TC: PASS - dalton, andy (239); RUSH - tucker , matthew (79); REC - christian, ryan (106)
Scoring Summary
- | - | - | - | - | SD | TC |
---|---|---|---|---|---|---|
1st | TC | 13:08 | TC - WESLEY, Ed 5 yd run (EVANS, Ross kick), 4 plays, 32 yards, TOP 1:28 | 0 | 7 | |
1st | TC | 05:44 | TC - DALTON, Andy 13 yd run (EVANS, Ross kick), 8 plays, 80 yards, TOP 2:59 | 0 | 14 | |
1st | SD | 03:30 | SD - YOSHIDA, Lane 45 yd field goal 5 plays, 21 yards, TOP 2:14 | 3 | 14 | |
2nd | TC | 12:13 | TC - DALTON, Andy 7 yd run (EVANS, Ross kick), 8 plays, 59 yards, TOP 2:35 | 3 | 21 | |
2nd | SD | 07:04 | SD - YOSHIDA, Lane 48 yd field goal 13 plays, 43 yards, TOP 5:09 | 6 | 21 | |
2nd | TC | 05:58 | TC - CHRISTIAN, Ryan 44 yd pass from DALTON, Andy (EVANS, Ross kick) 3 plays, 59 yards, TOP 1:06 | 6 | 28 | |
2nd | TC | 02:56 | TC - EVANS, Ross 25 yd field goal 6 plays, 43 yards, TOP 2:45 | 6 | 31 | |
3rd | TC | 13:22 | TC - CHRISTIAN, Ryan 29 yd pass from DALTON, Andy (EVANS, Ross kick) 4 plays, 57 yards, TOP 1:38 | 6 | 38 | |
3rd | TC | 07:42 | TC - TURNER, Joseph 4 yd run (EVANS, Ross kick), 10 plays, 67 yards, TOP 4:21 | 6 | 45 | |
3rd | SD | 04:48 | SD - SAMPSON, DeMarc 30 yd pass from LINDLEY, Ryan (YOSHIDA, Lane kickblocked) 8 plays, 72 yards, TOP 2:54 | 12 | 45 | |
3rd | TC | 02:21 | TC - TUCKER, Matthew 30 yd run (EVANS, Ross kick), 7 plays, 65 yards, TOP 2:27 | 12 | 52 | |
4th | TC | 02:03 | TC - EVANS, Ross 48 yd field goal 7 plays, 26 yards, TOP 4:01 | 12 | 55 | |
12 | 55 |
Referee: Rg Detillier
Line Judge: Gary McNanna
Side Judge: Justin Larrew
Umpire: Ben Young
Back Judge: Michael Bailey
Center Judge: John Gunther
Linesman: Steve Hoslett
Field Judge: Richard Corona