TCU vs BYU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 14 | 7 | 10 | 7 | 38 |
BY: PASS - Hall,Max (162); RUSH - Unga,Harvey (123); REC - Pitta,Dennis (62)
TC: PASS - dalton, andy (241); RUSH - tucker , matthew (42); REC - hicks , antoine (85)
Scoring Summary
- | - | - | - | - | BY | TC |
|---|---|---|---|---|---|---|
![]() | 1st | TC | 06:16 | TC - TURNER, Joseph 4 yd run (EVANS, Ross kick), 9 plays, 80 yards, TOP 4:44 | 0 | 7 |
![]() | 1st | TC | 02:27 | TC - WESLEY, Ed 28 yd pass from DALTON, Andy (EVANS, Ross kick) 4 plays, 84 yards, TOP 1:40 | 0 | 14 |
![]() | 2nd | TC | 05:03 | TC - YOUNG, Jimmy 12 yd pass from DALTON, Andy (EVANS, Ross kick) 11 plays, 73 yards, TOP 5:18 | 0 | 21 |
![]() | 2nd | BY | 01:42 | BY - Unga,Harvey 3 yd pass from Hall,Max (Payne,Mitch kick) 9 plays, 73 yards, TOP 3:12 | 7 | 21 |
![]() | 3rd | TC | 09:35 | TC - EVANS, Ross 28 yd field goal 8 plays, 29 yards, TOP 3:35 | 7 | 24 |
![]() | 3rd | TC | 05:53 | TC - HICKS, Antoine 75 yd pass from DALTON, Andy (EVANS, Ross kick) 3 plays, 92 yards, TOP 1:07 | 7 | 31 |
![]() | 4th | TC | 12:00 | TC - TUCKER, Matthew 7 yd run (EVANS, Ross kick), 4 plays, 25 yards, TOP 1:27 | 7 | 38 |
| 7 | 38 | |||||
BYU


TCU
Start of 1st Half
Coin toss: BYU wins, defers. TCU receives, defends north goal.
BY ball on BY30.
Clock 15:00.
Stephenson,Ril kickoff 70 yards to the TC0, touchback.
15:00
TC
TC - PUNT


0
0
14:18
BY
BY - PUNT


0
0
11:00
TC
TC - TD


0
7

0
0
1st7

06:10
BY
BY - PUNT


0
7
04:07
TC
TC - TD


0
14

0
0
1st14

02:20
BY
BY - PUNT


0
14
BYU


TCU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Stephenson,Ril punt 46 yards to the TC26, KERLEY, Jeremy return 0 yards to the TC26 (Bills,Craig).
14:51
TC
TC - PUNT


0
14
13:24
BY
BY - FGA


0
14
10:21
TC
TC - TD


0
21

0
0
1st21

04:54
BY
BY - TD


7
21

7
0
1st21

01:37
TC
TC - PUNT


7
21
00:17
TC
TC - HALF


7
21
BYU


TCU
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
TC ball on TC35.
1st and 10.
Clock 15:00.
SHARPLES, Kevin kickoff 64 yards to the BY1, Di Luigi,Jj return 18 yards to the BY19 (HUNTER, Corderr;BROCK, Tanner).
14:52
BY
BY - INT


7
21
13:10
TC
TC - FG


7
24

7
0
1st24

09:29
BY
BY - PUNT


7
24
07:00
TC
TC - TD


7
31

7
0
1st31

05:46
BY
BY - PUNT


7
31
04:03
TC
TC - PUNT


7
31
02:28
BY
BY - PUNT


7
31
01:44
TC
TC - PUNT


7
31
BYU


TCU
Start Of Quarter
Start of 4th quarter, clock 15:00.
DALTON, Andy pass incomplete to CLAY, Curtis (Logan,Brian).
KELTON, Anson punt 36 yards to the BY28, downed.
14:44
BY
BY - FUMB


7
31
13:27
TC
TC - TD


7
38

7
0
1st38

11:53
BY
BY - DOWNS


7
38
06:59
TC
TC - PUNT


7
38
03:42
BY
BY - DOWNS


7
38
00:35
TC
TC - HALF


7
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TC20 | 15:00 | KO | TC26 | 14:18 | PUNT | 3-6 | 0:42 |
![]() | 1 | BY30 | 14:18 | PUNT | BY50 | 11:00 | PUNT | 6-20 | 3:18 |
![]() | 1 | TC20 | 11:00 | PUNT | BY00 | 06:16 | TD | 9-80 | 4:44 |
![]() | 1 | BY24 | 06:10 | KO | BY27 | 04:07 | PUNT | 3-3 | 2:03 |
![]() | 1 | TC16 | 04:07 | PUNT | BY00 | 02:27 | TD | 4-84 | 1:40 |
![]() | 1 | BY30 | 02:20 | KO | BY28 | 14:51 | PUNT | 3--2 | 2:29 |
![]() | 2 | TC26 | 14:51 | PUNT | TC34 | 13:24 | PUNT | 3-8 | 1:27 |
![]() | 2 | BY40 | 13:24 | PUNT | TC27 | 10:21 | FGA | 6-33 | 3:03 |
![]() | 2 | TC27 | 10:21 | FGA | BY00 | 05:03 | TD | 11-73 | 5:18 |
![]() | 2 | BY27 | 04:54 | KO | TC00 | 01:42 | TD | 9-73 | 3:12 |
![]() | 2 | TC24 | 01:37 | KO | TC38 | 00:17 | PUNT | 5-14 | 1:20 |
![]() | 2 | TC35 | 00:17 | PUNT | TC35 | 00:00 | HALF | 1-0 | 0:17 |
![]() | 3 | BY19 | 14:52 | KO | BY44 | 13:10 | INT | 5-25 | 1:42 |
![]() | 3 | BY39 | 13:10 | INT | BY10 | 09:35 | FG | 8-29 | 3:35 |
![]() | 3 | BY11 | 09:29 | KO | BY49 | 07:00 | PUNT | 6-38 | 2:29 |
![]() | 3 | TC08 | 07:00 | PUNT | BY00 | 05:53 | TD | 3-92 | 1:07 |
![]() | 3 | BY24 | 05:46 | KO | BY25 | 04:03 | PUNT | 3-1 | 1:43 |
![]() | 3 | TC31 | 04:03 | PUNT | TC38 | 02:28 | PUNT | 3-7 | 1:35 |
![]() | 3 | BY28 | 02:28 | PUNT | BY34 | 01:44 | PUNT | 3-6 | 0:44 |
![]() | 3 | TC24 | 01:44 | PUNT | TC36 | 14:44 | PUNT | 4-12 | 2:00 |
![]() | 4 | BY28 | 14:44 | PUNT | BY25 | 13:27 | FUMB | 4--3 | 1:17 |
![]() | 4 | BY25 | 13:27 | FUMB | BY00 | 12:00 | TD | 4-25 | 1:27 |
![]() | 4 | BY29 | 11:53 | KO | TC22 | 06:59 | DOWNS | 12-49 | 4:54 |
![]() | 4 | TC22 | 06:59 | DOWNS | TC41 | 03:42 | PUNT | 5-19 | 3:17 |
![]() | 4 | BY23 | 03:42 | PUNT | TC30 | 00:35 | DOWNS | 10-47 | 3:07 |
![]() | 4 | TC30 | 00:35 | DOWNS | TC28 | 00:00 | HALF | 1--2 | 0:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BY30 | 14:18 | PUNT | BY50 | 11:00 | PUNT | 6-20 | 3:18 |
![]() | 1 | BY24 | 06:10 | KO | BY27 | 04:07 | PUNT | 3-3 | 2:03 |
![]() | 1 | BY30 | 02:20 | KO | BY28 | 14:51 | PUNT | 3--2 | 2:29 |
![]() | 2 | BY40 | 13:24 | PUNT | TC27 | 10:21 | FGA | 6-33 | 3:03 |
![]() | 2 | BY27 | 04:54 | KO | TC00 | 01:42 | TD | 9-73 | 3:12 |
![]() | 3 | BY19 | 14:52 | KO | BY44 | 13:10 | INT | 5-25 | 1:42 |
![]() | 3 | BY11 | 09:29 | KO | BY49 | 07:00 | PUNT | 6-38 | 2:29 |
![]() | 3 | BY24 | 05:46 | KO | BY25 | 04:03 | PUNT | 3-1 | 1:43 |
![]() | 3 | BY28 | 02:28 | PUNT | BY34 | 01:44 | PUNT | 3-6 | 0:44 |
![]() | 4 | BY28 | 14:44 | PUNT | BY25 | 13:27 | FUMB | 4--3 | 1:17 |
![]() | 4 | BY29 | 11:53 | KO | TC22 | 06:59 | DOWNS | 12-49 | 4:54 |
![]() | 4 | BY23 | 03:42 | PUNT | TC30 | 00:35 | DOWNS | 10-47 | 3:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TC20 | 15:00 | KO | TC26 | 14:18 | PUNT | 3-6 | 0:42 |
![]() | 1 | TC20 | 11:00 | PUNT | BY00 | 06:16 | TD | 9-80 | 4:44 |
![]() | 1 | TC16 | 04:07 | PUNT | BY00 | 02:27 | TD | 4-84 | 1:40 |
![]() | 2 | TC26 | 14:51 | PUNT | TC34 | 13:24 | PUNT | 3-8 | 1:27 |
![]() | 2 | TC27 | 10:21 | FGA | BY00 | 05:03 | TD | 11-73 | 5:18 |
![]() | 2 | TC24 | 01:37 | KO | TC38 | 00:17 | PUNT | 5-14 | 1:20 |
![]() | 2 | TC35 | 00:17 | PUNT | TC35 | 00:00 | HALF | 1-0 | 0:17 |
![]() | 3 | BY39 | 13:10 | INT | BY10 | 09:35 | FG | 8-29 | 3:35 |
![]() | 3 | TC08 | 07:00 | PUNT | BY00 | 05:53 | TD | 3-92 | 1:07 |
![]() | 3 | TC31 | 04:03 | PUNT | TC38 | 02:28 | PUNT | 3-7 | 1:35 |
![]() | 3 | TC24 | 01:44 | PUNT | TC36 | 14:44 | PUNT | 4-12 | 2:00 |
![]() | 4 | BY25 | 13:27 | FUMB | BY00 | 12:00 | TD | 4-25 | 1:27 |
![]() | 4 | TC22 | 06:59 | DOWNS | TC41 | 03:42 | PUNT | 5-19 | 3:17 |
![]() | 4 | TC30 | 00:35 | DOWNS | TC28 | 00:00 | HALF | 1--2 | 0:35 |
Team Statistics
- | BY | TC |
|---|---|---|
First Downs | ||
| Total | 18 | 21 |
| Rushing | 8 | 7 |
| Passing | 9 | 11 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 110 | 127 |
| Attempts | 37 | 37 |
| Avg. Per Rush | 3.0 | 3.4 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 161 | 147 |
| Yds. Lost | 51 | 20 |
Passing | ||
| Total (Net) | 188 | 285 |
| Comp.-Att.-Int. | 20 - 33 - 1 | 14 - 25 - 0 |
| Avg / Att | 5.7 | 11.4 |
| Avg / Comp. | 9.4 | 20.4 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 298 | 412 |
| Plays | 70 | 62 |
| Avg. / Play | 4.3 | 6.6 |
| Fumbles - Lost | 3-1 | 1-0 |
| Penalties - Yds. | 9-85 | 5-45 |
Punting | ||
| Punts - Yds. | 6-282 | 6-245 |
| Avg. / Punt | 47.0 | 40.8 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 2-140 | 7-463 |
| Avg. Yds. / Kickoff | 70.0 | 66.1 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-10-0 | 1-0-0 |
| Punt: Avg. / Return | 3.3 | 0.0 |
| Kickoff: Total - Yds. - TDs | 7-152-0 | 1-24-0 |
| Kickoff: Avg. / Return | 21.7 | 24.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-5-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:51 | 29:09 |
| 3rd. Down Conv. | 5 of 15 | 3 of 10 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 4-4 |
| Sacks: Total - Yds. | 2-15 | 5-36 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hall, Max | 18 | 28 | 162 | 1 | 1 | 23 | 5 |
Nelson, Riley | 2 | 5 | 26 | 0 | 0 | 21 | 0 |
| Totals | 20 | 33 | 188 | 1 | 1 | 23 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Dalton, Andy | 13 | 24 | 241 | 3 | 0 | 75 | 2 |
| Kerley , Jeremy | 1 | 1 | 44 | 0 | 0 | 44 | 0 |
| Totals | 14 | 25 | 285 | 3 | 0 | 75 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Unga, Harvey | 21 | 124 | 1 | 123 | 0 | 16 | 5.9 |
Nelson, Riley | 4 | 22 | 3 | 19 | 0 | 11 | 4.8 |
Tonga, Manase | 3 | 7 | 9 | -2 | 0 | 6 | -0.7 |
Hall, Max | 7 | 4 | 36 | -32 | 0 | 3 | -4.6 |
Kariya, Bryan | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 37 | 161 | 51 | 110 | 0 | 16 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Tucker , Matthew | 10 | 42 | 0 | 42 | 1 | 8 | 4.2 |
| Turner, Joseph | 9 | 36 | 0 | 36 | 1 | 8 | 4 |
| Wesley , Ed | 6 | 28 | 3 | 25 | 0 | 10 | 4.2 |
| Dalton, Andy | 7 | 26 | 15 | 11 | 0 | 7 | 1.6 |
| Kerley , Jeremy | 3 | 12 | 0 | 12 | 0 | 6 | 4 |
| Dawson, Skye | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 37 | 147 | 20 | 127 | 2 | 10 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Pitta, Dennis | 4 | 62 | 0 | 22 |
Tonga, Manase | 4 | 31 | 0 | 16 |
Hafoka, Spencer | 3 | 31 | 0 | 16 |
Thompson, Brett | 2 | 29 | 0 | 23 |
Chambers, O'nei | 1 | 12 | 0 | 12 |
Unga, Harvey | 3 | 11 | 1 | 5 |
Ashworth, Luke | 1 | 5 | 0 | 5 |
George, Andrew | 1 | 5 | 0 | 5 |
Di Luigi, Jj | 1 | 2 | 0 | 2 |
| Totals | 20 | 188 | 1 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Hicks , Antoine | 2 | 85 | 1 | 75 |
| Johnson , Bart | 2 | 69 | 0 | 44 |
| Young, Jimmy | 4 | 44 | 1 | 19 |
| Kerley , Jeremy | 3 | 38 | 0 | 24 |
| Wesley , Ed | 1 | 28 | 1 | 28 |
| Brock, Logan | 1 | 14 | 0 | 14 |
| Christian, Ryan | 1 | 7 | 0 | 7 |
| Totals | 14 | 285 | 3 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rich, Andrew | 3 | 8 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Bauman, Matt | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Doman, Shawn | 3 | 4 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Pendleton, Jord | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Clawson, Coleby | 1 | 5 | 6 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 2 |
Johnson, Scott | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Bradley, Brando | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hooks, Terrance | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Denney, Brett | 3 | 1 | 4 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Fuga, Romney | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jorgensen, Jan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tialavea, Russe | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bills, Craig | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aguirre, Lee | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
So'oto, Vic | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Atkinson, Jorda | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Putnam, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Terence | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hansen, Braden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Logan, Brian | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson , Tejay | 5 | 9 | 14 | - / - | - / - | - | - / - | - | - | - | - |
| Jones, Colin | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Washington, Dar | 2 | 7 | 9 | - / - | - / - | - | - / - | 1-5 | - | - | - |
| Ibiloye, Alex | 3 | 5 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| Carder, Tank | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
| Hughes, Jerry | 2 | 2 | 4 | 1 / 12 | 1 / 12 | 1 | - / - | - | - | - | 1 |
| Luttrell , Tyler | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Sanders, Nick | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Teague , Jason | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
| Brock , Tanner | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Daniels, Wayne | 1 | 2 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | 1 | - | - |
| Cuba , Tekerrein | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Priest, Rafael | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Hunter, Corderr | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Gardner , Kris | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Yendrey , D.J. | 1 | 1 | 2 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
| Grant, Cory | 2 | - | 2 | 2 / 9 | 2 / 9 | - | - / - | - | - | - | - |
| Griffin , Kelly | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
| Clay , Curtis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| McCoy , Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Fobbs, Johnny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Brock, Logan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Kerley , Jeremy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Broughton, Bray | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stephenson, Ril | 6 | 282 | 47.0 | 57 | 2 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Kelton , Anson | 6 | 245 | 40.8 | 50 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Payne, Mitch | 2 | 10:21 | 45 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Evans, Ross | 3 | 09:35 | 28 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stephenson, Ril | 2 | 140 | 1 | 0 | 70.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Sharples, Kevin | 7 | 463 | 0 | 0 | 66.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Chambers, O'nei | 3 | 10 | 6 | 4 | 90 | 28 | 0 | 0 | 0 |
Chambers, O'nei | 3 | 10 | 6 | 4 | 90 | 28 | 0 | 0 | 0 |
Di Luigi, Jj | 0 | 0 | 0 | 3 | 62 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Kerley , Jeremy | 1 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
| Kerley , Jeremy | 1 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Washington, Dar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Payne, Mitch | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Evans , Ross | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Willing,Rj | C |
| 76 | Hansen,Braden | LG |
| 70 | Reynolds,Matt | LT |
| 15 | Hall,Max | QB |
| 11 | Tonga,Manase | RB |
| 45 | Unga,Harvey | RB |
| 60 | Brown,Terence | RG |
| 72 | Alletto,Nick | RT |
| 32 | Pitta,Dennis | TE |
| 4 | Chambers,O'Nei | WR |
| 29 | Ashworth,Luke | WR |

# | Player | Pos. |
|---|---|---|
| 76 | KIRKPATRICK, Ja | C |
| 66 | Foltz , Blaize | LG |
| 70 | NEWHOUSE, Marsh | LT |
| 14 | Dalton, Andy | QB |
| 72 | Dooley , Kyle | RG |
| 61 | Cannon, Marcus | RT |
| 24 | Turner, Joseph | TB |
| 80 | Brock, Logan | TE |
| 84 | Frosch, Evan | TE |
| 13 | Hicks , Antoine | WR |
| 88 | Young, Jimmy | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Bradley,Brando | BC |
| 47 | Hooks,Terrance | BLB |
| 7 | Logan,Brian | FC |
| 21 | Johnson,Scott | FS |
| 22 | Rich,Andrew | KAT |
| 92 | Denney,Brett | LE |
| 35 | Bauman,Matt | MLB |
| 96 | Fisher,Steven | NT |
| 84 | Jorgensen,Jan | RE |
| 1 | Pendleton,Jord | SSL |
| 41 | Clawson,Coleby | WLB |

# | Player | Pos. |
|---|---|---|
| 10 | Priest, Rafael | CB |
| 20 | Sanders, Nick | CB |
| 57 | Grant, Cory | DT |
| 3 | Johnson , Tejay | FS |
| 98 | Hughes, Jerry | LE |
| 43 | Carder, Tank | MLB |
| 69 | Griffin , Kelly | NT |
| 96 | Daniels, Wayne | RE |
| 41 | WASHINGTON, Dar | SLB |
| 28 | Jones, Colin | SS |
| 9 | Ibiloye, Alex | WS |
Player Participation

# | Player |
|---|---|
| 1A | Mangum,Parker |
| 1C | Mees,Carter |
| 10 | Di Luigi,Jj |
| 13 | Nelson,Riley |
| 18 | Bills,Craig |
| 19 | Marshall,Matt |
| 20 | Aguirre,Lee |
| 23 | Uale,Travis |
| 24 | Thomas,Steven |
| 25 | Eason,Corby |
| 26 | Buckner,Robbie |
| 27 | Morgan,Blake |
| 33 | Kariya,Bryan |
| 34 | Lamb,Tucker |
| 37 | So'Oto,Vic |
| 38 | Payne,Mitch |
| 39 | Nelson,Grant |
| 42 | Doman,Shawn |
| 43 | Atkinson,Jorda |
| 51 | Hunter,Shane |
| 52 | Tialavea,Russe |
| 55 | Ogletree,Brand |
| 57 | Putnam,Matt |
| 59 | Pace,John |
| 62 | Thorson,Marco |
| 83 | Hafoka,Spencer |
| 85 | Thompson,Brett |
| 86 | Peterson,Bj |
| 88 | George,Andrew |
| 89 | Brown,Braden |
| 98 | Fuga,Romney |
| 99 | Stephenson,Ril |

# | Player |
|---|---|
| 1 | Cuba , Tekerrein |
| 2 | Clay , Curtis |
| 6 | Johnson , Bart |
| 7 | McCoy , Greg |
| 11 | Jackson, Marcus |
| 15 | WILLIAMS, Malco |
| 16 | Dawson, Skye |
| 17 | Luttrell , Tyler |
| 18 | Christian, Ryan |
| 19 | HUNTER, Corderr |
| 21 | Fobbs, Johnny |
| 27 | Teague , Jason |
| 29 | Tucker , Matthew |
| 33 | Gardner , Kris |
| 34 | Wesley , Ed |
| 35 | Brock , Tanner |
| 37 | Evans , Ross |
| 38 | Sharples, Kevin |
| 40 | Burks , Greg |
| 47 | Kelton , Anson |
| 48 | Shivers , Luke |
| 51 | Cain , Kenny |
| 54 | Gresham , Clint |
| 55 | Yendrey , D.J. |
| 59 | Sligar , Logan |
| 79 | Richmond, Nic |
| 81 | Adams , Alonzo |
| 83 | Jones , Jonathan |
| 85 | Kerley , Jeremy |
| 87 | Deck , Robert |
| 93 | Coleman , Jeremy |
| 94 | Niutei, Henry |
| 95 | LEATCH, Clarenc |
| 99 | BROUGHTON, Bray |







