TCU vs UNLV
11/1/2008
Sam Boyd
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 7 | 14 | |
14 | 10 | 13 | 7 | 44 |
LV: PASS - CLAYTON, Omar (45); RUSH - TROTTER, C. (58); REC - WOLFE, Ryan (31)
TC: PASS - dalton, andy (151); RUSH - (60); REC - young, jimmy (42)
Scoring Summary
- | - | - | - | - | LV | TC |
---|---|---|---|---|---|---|
1st | TC | 05:21 | TC - WATTS, Justin 1 yd pass from DALTON, Andy (EVANS, Ross kick) 17 plays, 77 yards, TOP 7:59 | 0 | 7 | |
1st | TC | 03:09 | TC - SHIVERS, Luke 3 yd run (EVANS, Ross kick), 3 plays, 34 yards, TOP 1:05 | 0 | 14 | |
1st | LV | 00:44 | LV - ANTHONY, R. 15 yd pass from CLAYTON, Omar (WATSON, Kyle kick) 3 plays, 12 yards, TOP 0:30 | 7 | 14 | |
2nd | TC | 10:24 | TC - EVANS, Ross 20 yd field goal 8 plays, 25 yards, TOP 2:59 | 7 | 17 | |
2nd | TC | 00:30 | TC - FROSCH, Evan 4 yd pass from DALTON, Andy (EVANS, Ross kick) 10 plays, 40 yards, TOP 1:37 | 7 | 24 | |
3rd | TC | 09:38 | TC - BROWN, Aaron 23 yd run (EVANS, Ross kickfailed), 2 plays, 33 yards, TOP 0:37 | 7 | 30 | |
3rd | TC | 02:38 | TC - YOUNG, Jimmy 13 yd pass from DALTON, Andy (EVANS, Ross kick) 5 plays, 29 yards, TOP 2:11 | 7 | 37 | |
4th | TC | 04:40 | TC - CAVNESS, Jai 1 yd run (EVANS, Ross kick), 5 plays, 57 yards, TOP 2:32 | 7 | 44 | |
4th | LV | 01:44 | LV - PEEPLES, David 1 yd run (WATSON, Kyle kick), 6 plays, 74 yards, TOP 2:48 | 14 | 44 | |
14 | 44 |
Referee: Greg Burks
Line Judge: Randy Campbell
Side Judge: Joe Pester
Umpire: Rick DiBernardo
Back Judge: Shawn Hochuli
Center Judge: Jim Shaffer
Linesman: Partick Turner
Field Judge: Nick Lave