TCU vs UNLV
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 7 | 14 |
![]() | 14 | 10 | 13 | 7 | 44 |
LV: PASS - CLAYTON, Omar (45); RUSH - TROTTER, C. (58); REC - WOLFE, Ryan (31)
TC: PASS - dalton, andy (151); RUSH - (60); REC - young, jimmy (42)
Scoring Summary
- | - | - | - | - | LV | TC |
|---|---|---|---|---|---|---|
![]() | 1st | TC | 05:21 | TC - WATTS, Justin 1 yd pass from DALTON, Andy (EVANS, Ross kick) 17 plays, 77 yards, TOP 7:59 | 0 | 7 |
![]() | 1st | TC | 03:09 | TC - SHIVERS, Luke 3 yd run (EVANS, Ross kick), 3 plays, 34 yards, TOP 1:05 | 0 | 14 |
![]() | 1st | LV | 00:44 | LV - ANTHONY, R. 15 yd pass from CLAYTON, Omar (WATSON, Kyle kick) 3 plays, 12 yards, TOP 0:30 | 7 | 14 |
![]() | 2nd | TC | 10:24 | TC - EVANS, Ross 20 yd field goal 8 plays, 25 yards, TOP 2:59 | 7 | 17 |
![]() | 2nd | TC | 00:30 | TC - FROSCH, Evan 4 yd pass from DALTON, Andy (EVANS, Ross kick) 10 plays, 40 yards, TOP 1:37 | 7 | 24 |
![]() | 3rd | TC | 09:38 | TC - BROWN, Aaron 23 yd run (EVANS, Ross kickfailed), 2 plays, 33 yards, TOP 0:37 | 7 | 30 |
![]() | 3rd | TC | 02:38 | TC - YOUNG, Jimmy 13 yd pass from DALTON, Andy (EVANS, Ross kick) 5 plays, 29 yards, TOP 2:11 | 7 | 37 |
![]() | 4th | TC | 04:40 | TC - CAVNESS, Jai 1 yd run (EVANS, Ross kick), 5 plays, 57 yards, TOP 2:32 | 7 | 44 |
![]() | 4th | LV | 01:44 | LV - PEEPLES, David 1 yd run (WATSON, Kyle kick), 6 plays, 74 yards, TOP 2:48 | 14 | 44 |
| 14 | 44 | |||||
UNLV


TCU
Start of 1st Half
TCU CAPTAINS:#14 DALTON, #15 CAGE, #29 HODGE, #39 PHILLIPS
UNLV CAPTAINS: #6 CLAUSEN, #27 BROGDAN, #50 WORTHERN
TCU WINS TOSS & DEFERS, UNLV WILL RECEIVE & DEFEND THE NORTH GOAL
COMBS, Drew kickoff 68 yards to the LV2, JOHNSON, M. return 20 yards to the LV22 (JONES, Colin;HENSON, Robert).
15:00
LV
LV - PUNT


0
0
13:20
TC
TC - TD


0
7

0
0
1st7

05:13
LV
LV - INT


0
7
04:14
TC
TC - TD


0
14

0
0
1st14

03:04
LV
LV - PUNT


0
14
01:14
LV
LV - TD


7
14

7
0
1st14

01:14
LV
LV - TD


7
14
UNLV


TCU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
DALTON, Andy pass incomplete to CHRISTIAN, Ryan.
DALTON, Andy pass incomplete to JOHNSON, Bart.
KELTON, Anson punt 47 yards to the LV8, out-of-bounds.
00:35
TC
TC - PUNT


7
14
13:23
TC
TC - FG


7
17

7
0
1st17

13:23
TC
TC - FG


7
17
10:18
LV
LV - PUNT


7
17
06:35
TC
TC - PUNT


7
17
02:07
TC
TC - TD


7
24

7
0
1st24

02:07
TC
TC - TD


7
24
UNLV


TCU
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
LV ball on LV30.
JAEKLE, Ben kickoff 70 yards to the TC0, touchback.
00:24
LV
LV - HALF


7
24
15:00
TC
TC - PUNT


7
24
10:15
TC
TC - TD


7
30

7
0
1st30

10:15
TC
TC - TD


7
30
09:38
LV
LV - PUNT


7
30
04:49
TC
TC - TD


7
37

7
0
1st37

00:00
LV
LV - FUMB


7
37
UNLV


TCU
Start Of Quarter
Start of 4th quarter, clock 15:00.
ISHII, Dack punt 19 yards to the TC27, downed.
04:49
TC
TC - TD


7
37
02:25
LV
LV - PUNT


7
37
14:49
TC
TC - FGA


7
37
07:12
TC
TC - TD


7
44

7
0
1st44

04:32
LV
LV - TD


14
44

14
0
1st44

08:14
LV
LV - FUMB


14
44
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LV22 | 15:00 | KO | LV25 | 13:20 | PUNT | 3-3 | 1:40 |
![]() | 1 | TC23 | 13:20 | PUNT | LV00 | 05:21 | TD | 17-77 | 7:59 |
![]() | 1 | LV24 | 05:13 | KO | LV40 | 04:14 | INT | 3-16 | 0:59 |
![]() | 1 | LV34 | 04:14 | INT | LV00 | 03:09 | TD | 3-34 | 1:05 |
![]() | 1 | LV33 | 03:04 | KO | LV39 | 01:14 | PUNT | 3-6 | 1:50 |
![]() | 1 | TC08 | 00:00 | PUNT | TC12 | 01:14 | FUMB | 0-4 | 0:00 |
![]() | 1 | TC12 | 01:14 | FUMB | TC00 | 00:44 | TD | 3-12 | 0:30 |
![]() | 1 | TC42 | 00:35 | KO | TC45 | 14:44 | PUNT | 3-3 | 0:51 |
![]() | 2 | LV08 | 14:44 | PUNT | LV16 | 13:23 | PUNT | 3-8 | 1:21 |
![]() | 2 | LV28 | 13:23 | PUNT | LV03 | 10:24 | FG | 8-25 | 2:59 |
![]() | 2 | LV20 | 10:18 | KO | TC38 | 06:35 | PUNT | 8-42 | 3:43 |
![]() | 2 | TC28 | 06:35 | PUNT | LV49 | 03:14 | PUNT | 7-23 | 3:21 |
![]() | 2 | LV14 | 03:14 | PUNT | LV23 | 02:07 | PUNT | 3-9 | 1:07 |
![]() | 2 | LV40 | 02:07 | PUNT | LV00 | 00:30 | TD | 10-40 | 1:37 |
![]() | 2 | LV24 | 00:24 | KO | LV29 | 00:00 | HALF | 1-5 | 0:24 |
![]() | 3 | TC20 | 15:00 | KO | TC42 | 12:02 | PUNT | 5-22 | 2:58 |
![]() | 3 | LV20 | 12:02 | PUNT | LV22 | 10:15 | PUNT | 3-2 | 1:47 |
![]() | 3 | LV33 | 10:15 | PUNT | LV00 | 09:38 | TD | 2-33 | 0:37 |
![]() | 3 | LV40 | 09:38 | KO | TC43 | 06:12 | PUNT | 6-17 | 3:26 |
![]() | 3 | TC15 | 06:12 | PUNT | TC31 | 04:49 | PUNT | 4-16 | 1:23 |
![]() | 3 | LV30 | 00:00 | PUNT | LV29 | 04:49 | FUMB | 0--1 | 0:00 |
![]() | 3 | LV29 | 04:49 | FUMB | LV00 | 02:38 | TD | 5-29 | 2:11 |
![]() | 3 | LV31 | 02:25 | KO | TC46 | 14:49 | PUNT | 5-23 | 2:36 |
![]() | 4 | TC27 | 14:49 | PUNT | LV22 | 09:35 | FGA | 11-51 | 5:14 |
![]() | 4 | LV22 | 09:35 | FGA | LV12 | 08:14 | PUNT | 3--10 | 1:21 |
![]() | 4 | LV43 | 00:00 | PUNT | LV44 | 08:14 | FUMB | 0--1 | 0:00 |
![]() | 4 | LV44 | 08:14 | FUMB | TC43 | 07:12 | FUMB | 5-13 | 1:02 |
![]() | 4 | TC43 | 07:12 | FUMB | LV00 | 04:40 | TD | 5-57 | 2:32 |
![]() | 4 | LV26 | 04:32 | KO | TC00 | 01:44 | TD | 6-74 | 2:48 |
![]() | 4 | TC36 | 01:35 | KO | TC43 | 00:00 | HALF | 3-7 | 1:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LV22 | 15:00 | KO | LV25 | 13:20 | PUNT | 3-3 | 1:40 |
![]() | 1 | LV24 | 05:13 | KO | LV40 | 04:14 | INT | 3-16 | 0:59 |
![]() | 1 | LV33 | 03:04 | KO | LV39 | 01:14 | PUNT | 3-6 | 1:50 |
![]() | 1 | TC12 | 01:14 | FUMB | TC00 | 00:44 | TD | 3-12 | 0:30 |
![]() | 2 | LV08 | 14:44 | PUNT | LV16 | 13:23 | PUNT | 3-8 | 1:21 |
![]() | 2 | LV20 | 10:18 | KO | TC38 | 06:35 | PUNT | 8-42 | 3:43 |
![]() | 2 | LV14 | 03:14 | PUNT | LV23 | 02:07 | PUNT | 3-9 | 1:07 |
![]() | 2 | LV24 | 00:24 | KO | LV29 | 00:00 | HALF | 1-5 | 0:24 |
![]() | 3 | LV20 | 12:02 | PUNT | LV22 | 10:15 | PUNT | 3-2 | 1:47 |
![]() | 3 | LV40 | 09:38 | KO | TC43 | 06:12 | PUNT | 6-17 | 3:26 |
![]() | 3 | LV30 | 00:00 | PUNT | LV29 | 04:49 | FUMB | 0--1 | 0:00 |
![]() | 3 | LV31 | 02:25 | KO | TC46 | 14:49 | PUNT | 5-23 | 2:36 |
![]() | 4 | LV22 | 09:35 | FGA | LV12 | 08:14 | PUNT | 3--10 | 1:21 |
![]() | 4 | LV44 | 08:14 | FUMB | TC43 | 07:12 | FUMB | 5-13 | 1:02 |
![]() | 4 | LV26 | 04:32 | KO | TC00 | 01:44 | TD | 6-74 | 2:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TC23 | 13:20 | PUNT | LV00 | 05:21 | TD | 17-77 | 7:59 |
![]() | 1 | LV34 | 04:14 | INT | LV00 | 03:09 | TD | 3-34 | 1:05 |
![]() | 1 | TC08 | 00:00 | PUNT | TC12 | 01:14 | FUMB | 0-4 | 0:00 |
![]() | 1 | TC42 | 00:35 | KO | TC45 | 14:44 | PUNT | 3-3 | 0:51 |
![]() | 2 | LV28 | 13:23 | PUNT | LV03 | 10:24 | FG | 8-25 | 2:59 |
![]() | 2 | TC28 | 06:35 | PUNT | LV49 | 03:14 | PUNT | 7-23 | 3:21 |
![]() | 2 | LV40 | 02:07 | PUNT | LV00 | 00:30 | TD | 10-40 | 1:37 |
![]() | 3 | TC20 | 15:00 | KO | TC42 | 12:02 | PUNT | 5-22 | 2:58 |
![]() | 3 | LV33 | 10:15 | PUNT | LV00 | 09:38 | TD | 2-33 | 0:37 |
![]() | 3 | TC15 | 06:12 | PUNT | TC31 | 04:49 | PUNT | 4-16 | 1:23 |
![]() | 3 | LV29 | 04:49 | FUMB | LV00 | 02:38 | TD | 5-29 | 2:11 |
![]() | 4 | TC27 | 14:49 | PUNT | LV22 | 09:35 | FGA | 11-51 | 5:14 |
![]() | 4 | LV43 | 00:00 | PUNT | LV44 | 08:14 | FUMB | 0--1 | 0:00 |
![]() | 4 | TC43 | 07:12 | FUMB | LV00 | 04:40 | TD | 5-57 | 2:32 |
![]() | 4 | TC36 | 01:35 | KO | TC43 | 00:00 | HALF | 3-7 | 1:35 |
Team Statistics
- | LV | TC |
|---|---|---|
First Downs | ||
| Total | 12 | 27 |
| Rushing | 4 | 13 |
| Passing | 3 | 12 |
| Penalty | 5 | 2 |
Rushing | ||
| Total (Net) | 108 | 259 |
| Attempts | 33 | 52 |
| Avg. Per Rush | 3.3 | 5.0 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 151 | 267 |
| Yds. Lost | 43 | 8 |
Passing | ||
| Total (Net) | 67 | 151 |
| Comp.-Att.-Int. | 8 - 22 - 1 | 16 - 29 - 0 |
| Avg / Att | 3.0 | 5.2 |
| Avg / Comp. | 8.4 | 9.4 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 175 | 410 |
| Plays | 55 | 81 |
| Avg. / Play | 3.2 | 5.1 |
| Fumbles - Lost | 3-2 | 4-2 |
| Penalties - Yds. | 4-47 | 10-95 |
Punting | ||
| Punts - Yds. | 9-265 | 4-166 |
| Avg. / Punt | 29.4 | 41.5 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-195 | 8-494 |
| Avg. Yds. / Kickoff | 65.0 | 61.8 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-6-0 | 4-45-0 |
| Punt: Avg. / Return | 3.0 | 11.3 |
| Kickoff: Total - Yds. - TDs | 7-142-0 | 2-63-0 |
| Kickoff: Avg. / Return | 20.3 | 31.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:20 | 34:40 |
| 3rd. Down Conv. | 1 of 11 | 8 of 16 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 3-29 |
| PAT: Total - Made | 2-2 | 5-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Clayton, Omar | 5 | 13 | 45 | 1 | 1 | 15 | 0 |
Clausen, Mike | 3 | 9 | 22 | 0 | 0 | 15 | 3 |
| Totals | 8 | 22 | 67 | 1 | 1 | 15 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 29 | 151 | 3 | 0 | 23 | 0 |
| Totals | 16 | 29 | 151 | 3 | 0 | 23 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Trotter, C. | 1 | 58 | 0 | 58 | 0 | 58 | 58 |
Clayton, Omar | 9 | 35 | 6 | 29 | 0 | 9 | 3.2 |
Cox, C.J. | 5 | 20 | 3 | 17 | 0 | 10 | 3.4 |
Clausen, Mike | 8 | 16 | 32 | -16 | 0 | 9 | -2 |
Summers, Frank | 6 | 11 | 2 | 9 | 0 | 6 | 1.5 |
Wolfe, Ryan | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Peeples, David | 3 | 1 | 0 | 1 | 1 | 1 | 0.3 |
| Totals | 33 | 151 | 43 | 108 | 1 | 58 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brown, Aaron | 9 | 60 | 0 | 60 | 1 | 23 | 6.7 |
![]() | 9 | 54 | 2 | 52 | 0 | 11 | 5.8 |
![]() | 8 | 51 | 0 | 51 | 1 | 24 | 6.4 |
![]() | 6 | 38 | 0 | 38 | 0 | 12 | 6.3 |
![]() | 7 | 28 | 6 | 22 | 0 | 9 | 3.1 |
![]() | 8 | 19 | 0 | 19 | 0 | 7 | 2.4 |
Watts, Justin | 4 | 14 | 0 | 14 | 0 | 5 | 3.5 |
![]() | 1 | 3 | 0 | 3 | 1 | 3 | 3 |
| Totals | 52 | 267 | 8 | 259 | 3 | 24 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wolfe, Ryan | 4 | 31 | 0 | 9 |
Flair, Casey | 1 | 15 | 0 | 15 |
Anthony, R. | 1 | 15 | 1 | 15 |
Summers, Frank | 2 | 6 | 0 | 8 |
| Totals | 8 | 67 | 1 | 15 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 42 | 1 | 23 |
![]() | 3 | 27 | 0 | 10 |
Watts, Justin | 3 | 17 | 1 | 11 |
![]() | 2 | 16 | 0 | 9 |
![]() | 1 | 12 | 0 | 12 |
Reagan, Shae | 1 | 12 | 0 | 12 |
![]() | 1 | 11 | 0 | 11 |
Bryant, Walter | 1 | 10 | 0 | 10 |
![]() | 1 | 4 | 1 | 4 |
| Totals | 16 | 151 | 3 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Beauchamp, J. | 3 | 8 | 11 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Carter, Nate | 4 | 6 | 10 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Pointer, Q. | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Bursey Jr., L. | 5 | 3 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Paulo, Ronnie | - | 8 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Worthen, Rusty | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Howard, G. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tevaseu, Martin | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Fa'avae, G. | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Forte, Daryl | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Rouzard, W. | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Terrance | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chandler, Will | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mafi, H. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Preston | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hales, Jacob | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Aaitui, Isaako | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ishii, Dack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Saldi, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eppenger, P. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taumua, Malo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brogdon, Chris | - | - | - | - / - | - / - | - | 2 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hodge, Stephen | 5 | 1 | 6 | 2 / 11 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Phillips, Jason | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Dar | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Henson, Robert | 2 | 2 | 4 | 2.5 / 7 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | - | 4 | 2 / 20 | 2 / 20 | 1 | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Cody | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Panfil, Matt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Steven | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Corderr | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bledsoe, Sir De | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fonua, John | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reagan, Shae | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ishii, Dack | 9 | 265 | 29.4 | 53 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 166 | 41.5 | 47 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Evans, Ross | 2 | 10:24 | 20 | good |
Evans, Ross | 4 | 09:35 | 40 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jaekle, Ben | 3 | 195 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Combs, Drew | 8 | 494 | 0 | 1 | 61.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, M. | 1 | -1 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Flair, Casey | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, G. | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Purvis, Deante | 0 | 0 | 0 | 5 | 100 | 24 | 0 | 0 | 0 |
Johnson, M. | 1 | -1 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 39 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Aaron | 2 | 6 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Brown, Aaron | 2 | 6 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Hodge, Stephen | 0 | 0 | 0 | 1 | 39 | 39 | 0 | 0 | 0 |
Henson, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Watson, Kyle | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | HAWLEY, Joe | C |
| 78 | ASIATA, Johan | LG |
| 75 | MURPHY, Matt | LT |
| 2 | CLAYTON, Omar | QB |
| 64 | MOALA, Sifa | RG |
| 73 | MARCHAL, Evan | RT |
| 4 | SUMMERS, Frank | TB |
| 46 | WORTHEN, Ryan | TE |
| 80 | FLAIR, Casey | WR |
| 85 | ROBINSON, J. | WR |
| 88 | WOLFE, Ryan | WR |

# | Player | Pos. |
|---|---|---|
| 75 | SCHLUETER, Blak | C |
| 72 | ![]() | LG |
| 70 | NEWHOUSE, Marsh | LT |
| 14 | ![]() | QB |
| 65 | MONTGOMERY, Gil | RG |
| 79 | ![]() | RT |
| 18 | ![]() | TB |
| 84 | ![]() | TE |
| 86 | REAGAN, Shae | TE |
| 1 | BRYANT, Walter | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 98 | FA'AVAE, G. | DE |
| 99 | AAITUI, Isaako | DE |
| 68 | TEVASEU, Martin | DT |
| 93 | TAUMUA, Malo | DT |
| 8 | FORTE, Daryl | FS |
| 33 | BEAUCHAMP, J. | LB |
| 55 | CARTER, Nate | LB |
| 56 | PAULO, Ronnie | LB |
| 7 | HOWARD, G. | LCB |
| 10 | POINTER, Q. | RCB |
| 21 | BURSEY JR., L. | SS |

# | Player | Pos. |
|---|---|---|
| 10 | ![]() | CB |
| 20 | ![]() | CB |
| 55 | VESS, James | DT |
| 4 | COLEMAN, Steven | FS |
| 39 | PHILLIPS, Jason | LB |
| 51 | HENSON, Robert | LB |
| 98 | ![]() | LE |
| 56 | MOORE, Cody | NT |
| 42 | PANFIL, Matt | RE |
| 29 | HODGE, Stephen | SS |
| 3 | ![]() | WS |
Player Participation

# | Player |
|---|---|
| 1 | CHANDLER, Will |
| 3 | COX, C.J. |
| 5 | JONES, Chris |
| 6 | CLAUSEN, Mike |
| 15 | MARVEL, Justin |
| 19 | ISHII, Dack |
| 20 | PEEPLES, David |
| 22 | ROUZARD, W. |
| 23 | LEE, Terrance |
| 24 | FLETCHER, L. |
| 26 | PURVIS, Deante |
| 27 | BROGDON, Chris |
| 28 | JOHNSON, M. |
| 31 | BIGGS, David |
| 32 | TROTTER, C. |
| 37 | WATSON, Kyle |
| 39 | JAEKLE, Ben |
| 42 | MAFI, H. |
| 43 | KAPANUI, Kamu |
| 50 | WORTHEN, Rusty |
| 54 | SALDI, Bryce |
| 57 | GENT, Adam |
| 61 | DONATO, Mike |
| 65 | FEAGAI, Ramsey |
| 66 | GIANNINOTO, J. |
| 67 | JEBERAEEL, M. |
| 71 | EPPENGER, P. |
| 79 | PLUNKETT, R. |
| 81 | KNUTSON, Tate |
| 83 | RODRIGUEZ, G. |
| 84 | ANTHONY, R. |
| 90 | PLANTE, Luke |
| 91 | BROOKS, Preston |
| 92 | HALES, Jacob |

# | Player |
|---|---|
| 2 | ![]() |
| 3D | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 19 | HUNTER, Corderr |
| 21 | ![]() |
| 23 | BROWN, Aaron |
| 24 | ![]() |
| 25 | BLEDSOE, Sir De |
| 26 | ![]() |
| 27 | GALIFARO, Austi |
| 28 | ![]() |
| 30 | ![]() |
| 32 | WATTS, Justin |
| 33 | ![]() |
| 37 | ![]() |
| 41 | WASHINGTON, Dar |
| 43 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 52 | ![]() |
| 54 | ![]() |
| 58 | COMBS, Drew |
| 60 | PHILLIPS, Prest |
| 69 | ![]() |
| 76 | KIRKPATRICK, Ja |
| 77 | THOMPSON, Spenc |
| 78 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 90 | FONUA, John |
| 95 | LEATCH, Clarenc |
| 96 | ![]() |


































































