San Diego State vs TCU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 0 | 7 |
![]() | 3 | 17 | 7 | 14 | 41 |
SD: PASS - WESTLING, Drew (61); RUSH - HENDERSON, Atiy (5); REC - BROWN, Vincent (52)
TC: PASS - jackson, marcus (115); RUSH - jackson, marcus (131); REC - (53)
Scoring Summary
- | - | - | - | - | SD | TC |
|---|---|---|---|---|---|---|
![]() | 1st | TC | 02:56 | TC - EVANS, Ross 20 yd field goal 15 plays, 55 yards, TOP 7:00 | 0 | 3 |
![]() | 2nd | TC | 14:03 | TC - EVANS, Ross 42 yd field goal 7 plays, 10 yards, TOP 2:36 | 0 | 6 |
![]() | 2nd | TC | 05:45 | TC - CHRISTIAN, Ryan 10 yd run (EVANS, Ross kick), 9 plays, 69 yards, TOP 3:56 | 0 | 13 |
![]() | 2nd | TC | 00:22 | TC - REAGAN, Shae 3 yd pass from JACKSON, Marcus (EVANS, Ross kick) 10 plays, 55 yards, TOP 4:08 | 0 | 20 |
![]() | 3rd | SD | 12:11 | SD - WESLEY, Mekell 2 yd run (YOSHIDA, Lane kick), 2 plays, 1 yards, TOP 0:39 | 7 | 20 |
![]() | 3rd | TC | 03:47 | TC - JACKSON, Marcus 9 yd run (EVANS, Ross kick), 8 plays, 52 yards, TOP 3:51 | 7 | 27 |
![]() | 4th | TC | 09:17 | TC - TURNER, Joseph 5 yd run (EVANS, Ross kick), 4 plays, 47 yards, TOP 1:50 | 7 | 34 |
![]() | 4th | TC | 03:21 | TC - JACKSON, Marcus 3 yd run (EVANS, Ross kick), 8 plays, 40 yards, TOP 4:13 | 7 | 41 |
| 7 | 41 | |||||
San Diego State


TCU
Start of 1st Half
TCU wins coin toss; defers to second half; SDSU will receive
Change of possession, TC ball on TC30, 1st and 10.
15:00
TC
TC - KO


0
0
14:55
SD
SD - PUNT


0
0
13:29
TC
TC - PUNT


0
0
11:55
SD
SD - PUNT


0
0
09:56
TC
TC - FG


0
3

0
0
1st3

02:52
SD
SD - PUNT


0
3
01:39
TC
TC - FG


0
3
San Diego State


TCU
01:39
1st Qt
TC
TC - FG


0
6

0
0
1st6

13:56
SD
SD - PUNT


0
6
12:41
TC
TC - PUNT


0
6
11:04
SD
SD - PUNT


0
6
09:41
TC
TC - TD


0
13

0
0
1st13

05:39
SD
SD - FUMB


0
13
04:30
TC
TC - TD


0
20

0
0
1st20

00:17
SD
SD - HALF


0
20
San Diego State


TCU
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SD ball on SD30.
YOSHIDA, Lane kickoff 70 yards to the TC0, BROWN, Aaron return 22 yards to the TC22 (HORN, Romeo).
14:54
TC
TC - FUMB


0
20
12:50
SD
SD - TD


7
20

7
0
1st20

11:28
TC
TC - PUNT


7
20
09:20
SD
SD - PUNT


7
20
07:38
TC
TC - TD


7
27

7
0
1st27

03:41
SD
SD - PUNT


7
27
02:13
TC
TC - PUNT


7
27
San Diego State


TCU
Start Of Quarter
Start of 4th quarter, clock 15:00.
JACKSON, Marcus rush for 6 yards to the TC39, 1ST DOWN TC (BOUDREAUX, Core;LAOLAGI, Luke).
JACKSON, Marcus pass complete to BROWN, Aaron for 9 yards to the TC48 (HOLMES, Vonnie).
JACKSON, Marcus rush for 6 yards to the SD46, 1ST DOWN TC (HOLMES, Vonnie).
JACKSON, Marcus pass incomplete.
JACKSON, Marcus rush for 5 yards to the SD41 (BURRIS, Miles;FIFITA, Siaosi).
JACKSON, Marcus pass incomplete to BRYANT, Walter, dropped pass.
KELTON, Anson punt 34 yards to the SD7, fair catch by WESLEY, Mekell.
12:23
SD
SD - PUNT


7
27
11:07
TC
TC - TD


7
34

7
0
1st34

09:07
SD
SD - PUNT


7
34
07:34
TC
TC - TD


7
41

7
0
1st41

03:21
SD
SD - PUNT


7
41
02:48
TC
TC - HALF


7
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TC30 | 15:00 | POSS | TC30 | 14:55 | KO | 0-0 | 0:05 |
![]() | 1 | SD22 | 14:55 | KO | SD15 | 13:29 | PUNT | 3--7 | 1:26 |
![]() | 1 | TC44 | 13:29 | PUNT | SD47 | 11:55 | PUNT | 3-9 | 1:34 |
![]() | 1 | SD06 | 11:55 | PUNT | SD36 | 09:56 | PUNT | 5-30 | 1:59 |
![]() | 1 | TC42 | 09:56 | PUNT | SD03 | 02:56 | FG | 15-55 | 7:00 |
![]() | 1 | SD12 | 02:52 | KO | SD14 | 01:39 | PUNT | 3-2 | 1:13 |
![]() | 1 | SD35 | 01:39 | PUNT | SD25 | 14:03 | FG | 7-10 | 2:36 |
![]() | 2 | SD35 | 13:56 | KO | SD39 | 12:41 | PUNT | 3-4 | 1:15 |
![]() | 2 | TC29 | 12:41 | PUNT | TC27 | 11:04 | PUNT | 3--2 | 1:37 |
![]() | 2 | SD48 | 11:04 | PUNT | SD47 | 09:41 | PUNT | 3--1 | 1:23 |
![]() | 2 | TC31 | 09:41 | PUNT | SD00 | 05:45 | TD | 9-69 | 3:56 |
![]() | 2 | SD26 | 05:39 | KO | TC45 | 04:30 | FUMB | 4-29 | 1:09 |
![]() | 2 | TC45 | 04:30 | FUMB | SD00 | 00:22 | TD | 10-55 | 4:08 |
![]() | 2 | SD21 | 00:17 | KO | SD24 | 00:00 | HALF | 1-3 | 0:17 |
![]() | 3 | TC22 | 14:54 | KO | TC01 | 12:50 | FUMB | 4--21 | 2:04 |
![]() | 3 | TC01 | 12:50 | FUMB | TC00 | 12:11 | TD | 2-1 | 0:39 |
![]() | 3 | TC25 | 11:28 | KO | SD48 | 09:20 | PUNT | 6-27 | 2:08 |
![]() | 3 | SD20 | 09:20 | PUNT | SD24 | 07:38 | PUNT | 3-4 | 1:42 |
![]() | 3 | TC48 | 07:38 | PUNT | SD00 | 03:47 | TD | 8-52 | 3:51 |
![]() | 3 | SD31 | 03:41 | KO | TC49 | 02:13 | PUNT | 5-20 | 1:28 |
![]() | 3 | TC12 | 02:13 | PUNT | SD41 | 12:23 | PUNT | 10-47 | 4:50 |
![]() | 4 | SD07 | 12:23 | PUNT | SD09 | 11:07 | PUNT | 3-2 | 1:16 |
![]() | 4 | SD47 | 11:07 | PUNT | SD00 | 09:17 | TD | 4-47 | 1:50 |
![]() | 4 | SD15 | 09:07 | KO | SD16 | 07:34 | PUNT | 3-1 | 1:33 |
![]() | 4 | SD40 | 07:34 | PUNT | SD00 | 03:21 | TD | 8-40 | 4:13 |
![]() | 4 | SD20 | 03:21 | KO | SD27 | 02:48 | PUNT | 3-7 | 0:33 |
![]() | 4 | TC41 | 02:48 | PUNT | SD10 | 00:00 | HALF | 5-49 | 2:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SD22 | 14:55 | KO | SD15 | 13:29 | PUNT | 3--7 | 1:26 |
![]() | 1 | SD06 | 11:55 | PUNT | SD36 | 09:56 | PUNT | 5-30 | 1:59 |
![]() | 1 | SD12 | 02:52 | KO | SD14 | 01:39 | PUNT | 3-2 | 1:13 |
![]() | 2 | SD35 | 13:56 | KO | SD39 | 12:41 | PUNT | 3-4 | 1:15 |
![]() | 2 | SD48 | 11:04 | PUNT | SD47 | 09:41 | PUNT | 3--1 | 1:23 |
![]() | 2 | SD26 | 05:39 | KO | TC45 | 04:30 | FUMB | 4-29 | 1:09 |
![]() | 2 | SD21 | 00:17 | KO | SD24 | 00:00 | HALF | 1-3 | 0:17 |
![]() | 3 | TC01 | 12:50 | FUMB | TC00 | 12:11 | TD | 2-1 | 0:39 |
![]() | 3 | SD20 | 09:20 | PUNT | SD24 | 07:38 | PUNT | 3-4 | 1:42 |
![]() | 3 | SD31 | 03:41 | KO | TC49 | 02:13 | PUNT | 5-20 | 1:28 |
![]() | 4 | SD07 | 12:23 | PUNT | SD09 | 11:07 | PUNT | 3-2 | 1:16 |
![]() | 4 | SD15 | 09:07 | KO | SD16 | 07:34 | PUNT | 3-1 | 1:33 |
![]() | 4 | SD20 | 03:21 | KO | SD27 | 02:48 | PUNT | 3-7 | 0:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TC30 | 15:00 | POSS | TC30 | 14:55 | KO | 0-0 | 0:05 |
![]() | 1 | TC44 | 13:29 | PUNT | SD47 | 11:55 | PUNT | 3-9 | 1:34 |
![]() | 1 | TC42 | 09:56 | PUNT | SD03 | 02:56 | FG | 15-55 | 7:00 |
![]() | 1 | SD35 | 01:39 | PUNT | SD25 | 14:03 | FG | 7-10 | 2:36 |
![]() | 2 | TC29 | 12:41 | PUNT | TC27 | 11:04 | PUNT | 3--2 | 1:37 |
![]() | 2 | TC31 | 09:41 | PUNT | SD00 | 05:45 | TD | 9-69 | 3:56 |
![]() | 2 | TC45 | 04:30 | FUMB | SD00 | 00:22 | TD | 10-55 | 4:08 |
![]() | 3 | TC22 | 14:54 | KO | TC01 | 12:50 | FUMB | 4--21 | 2:04 |
![]() | 3 | TC25 | 11:28 | KO | SD48 | 09:20 | PUNT | 6-27 | 2:08 |
![]() | 3 | TC48 | 07:38 | PUNT | SD00 | 03:47 | TD | 8-52 | 3:51 |
![]() | 3 | TC12 | 02:13 | PUNT | SD41 | 12:23 | PUNT | 10-47 | 4:50 |
![]() | 4 | SD47 | 11:07 | PUNT | SD00 | 09:17 | TD | 4-47 | 1:50 |
![]() | 4 | SD40 | 07:34 | PUNT | SD00 | 03:21 | TD | 8-40 | 4:13 |
![]() | 4 | TC41 | 02:48 | PUNT | SD10 | 00:00 | HALF | 5-49 | 2:48 |
Team Statistics
- | SD | TC |
|---|---|---|
First Downs | ||
| Total | 4 | 28 |
| Rushing | 0 | 23 |
| Passing | 3 | 5 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | -13 | 383 |
| Attempts | 15 | 71 |
| Avg. Per Rush | -0.9 | 5.4 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 18 | 408 |
| Yds. Lost | 31 | 25 |
Passing | ||
| Total (Net) | 98 | 115 |
| Comp.-Att.-Int. | 10 - 26 - 0 | 10 - 19 - 0 |
| Avg / Att | 3.8 | 6.1 |
| Avg / Comp. | 9.8 | 11.5 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 85 | 498 |
| Plays | 41 | 90 |
| Avg. / Play | 2.1 | 5.5 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 3-30 | 9-105 |
Punting | ||
| Punts - Yds. | 10-361 | 4-160 |
| Avg. / Punt | 36.1 | 40.0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 2-140 | 8-506 |
| Avg. Yds. / Kickoff | 70.0 | 63.3 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-12-0 | 6-83-0 |
| Punt: Avg. / Return | 12.0 | 13.8 |
| Kickoff: Total - Yds. - TDs | 7-118-0 | 2-42-0 |
| Kickoff: Avg. / Return | 16.9 | 21.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 16:31 | 43:29 |
| 3rd. Down Conv. | 1 of 11 | 9 of 17 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 6-7 |
| Sacks: Total - Yds. | 1-5 | 4-28 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Westling, Drew | 6 | 17 | 61 | 0 | 0 | 34 | 3 |
Lindley, Ryan | 4 | 8 | 37 | 0 | 0 | 27 | 1 |
Wallace, Robert | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 26 | 98 | 0 | 0 | 34 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 19 | 115 | 1 | 0 | 33 | 1 |
| Totals | 10 | 19 | 115 | 1 | 0 | 33 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Henderson, Atiy | 4 | 6 | 1 | 5 | 0 | 3 | 1.2 |
Westling, Drew | 6 | 6 | 22 | -16 | 0 | 5 | -2.7 |
Campbell, Tyler | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Wesley, Mekell | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
Lindley, Ryan | 3 | 1 | 8 | -7 | 0 | 1 | -2.3 |
| Totals | 15 | 18 | 31 | -13 | 1 | 5 | -0.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 27 | 152 | 21 | 131 | 2 | 17 | 4.9 |
Brown, Aaron | 10 | 66 | 0 | 66 | 0 | 20 | 6.6 |
![]() | 16 | 66 | 3 | 63 | 1 | 10 | 3.9 |
![]() | 10 | 57 | 1 | 56 | 1 | 15 | 5.6 |
![]() | 4 | 40 | 0 | 40 | 0 | 15 | 10 |
![]() | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Watts, Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 71 | 408 | 25 | 383 | 4 | 20 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, Vincent | 6 | 52 | 0 | 27 |
Wallace, Robert | 1 | 34 | 0 | 34 |
Shaw, Justin | 1 | 13 | 0 | 13 |
Sullivan, Brand | 1 | 3 | 0 | 3 |
Henderson, Atiy | 1 | -4 | 0 | 0 |
| Totals | 10 | 98 | 0 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Reagan, Shae | 4 | 53 | 1 | 33 |
![]() | 2 | 23 | 0 | 15 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 11 | 0 | 11 |
Brown, Aaron | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 10 | 115 | 1 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Boudreaux, Core | 6 | 8 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Laolagi, Luke | 5 | 6 | 11 | 1 / 6 | - / - | 1 | - / - | - | - | - | - |
Allen, Russell | 7 | 4 | 11 | - / - | - / - | - | 1 / - | - | - | - | - |
Williams, B.J. | 6 | 4 | 10 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Long, Jerome | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Soto, Jonathan | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Sandford, Nick | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Preston, Andrew | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Burris, Miles | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Fifita, Siaosi | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Holmes, Vonnie | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mauldin, Davion | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Aaron | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McKay, T.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kawulok, Matthe | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Yarbrough, Marc | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ikonne, Eric | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Horn, Romeo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Phillips, Jason | 7 | 1 | 8 | 2 / 3 | - / - | - | - / - | - | - | - | 2 |
Hodge, Stephen | 4 | 3 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 17 | 2 / 17 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Washington, Dar | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vess, James | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Steven | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Panfil, Matt | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henson, Robert | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Cody | 1 | - | 1 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
Fonua, John | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Team | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stahovich, Bria | 10 | 361 | 36.1 | 47 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 160 | 40.0 | 48 | 2 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Evans, Ross | 1 | 02:56 | 20 | good |
Evans, Ross | 2 | 14:03 | 42 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Yoshida, Lane | 2 | 140 | 0 | 0 | 70.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Combs, Drew | 8 | 506 | 1 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wesley, Mekell | 1 | 12 | 12 | 2 | 29 | 16 | 0 | 0 | 0 |
Wesley, Mekell | 1 | 12 | 12 | 2 | 29 | 16 | 0 | 0 | 0 |
Mauldin, Davion | 0 | 0 | 0 | 5 | 89 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 6 | 83 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Aaron | 0 | 0 | 0 | 2 | 42 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Yoshida, Lane | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | IOSEFA, Trask | C |
| 68 | SCHMIDT, Mike | LG |
| 62 | NELSON, Peter | LT |
| 14 | LINDLEY, Ryan | QB |
| 67 | AKEN-MOLETA, Ik | RG |
| 59 | LOUIS, Lance | RT |
| 6 | HENDERSON, Atiy | TB |
| 3 | WESLEY, Mekell | WR |
| 17 | SHAW, Justin | WR |
| 18 | WALLACE, Robert | WR |
| 80 | BROWN, Vincent | WR |

# | Player | Pos. |
|---|---|---|
| 75 | SCHLUETER, Blak | C |
| 60 | PHILLIPS, Prest | LG |
| 70 | NEWHOUSE, Marsh | LT |
| 11 | ![]() | QB |
| 65 | MONTGOMERY, Gil | RG |
| 61 | ![]() | RT |
| 23 | BROWN, Aaron | TB |
| 1 | BRYANT, Walter | WR |
| 6 | ![]() | WR |
| 85 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | HOLMES, Vonnie | CB |
| 21 | MOORE, Aaron | CB |
| 92 | FIFITA, Siaosi | DT |
| 94 | LONG, Jerome | DT |
| 40 | BOUDREAUX, Core | FS |
| 22 | PRESTON, Andrew | LB |
| 35 | LAOLAGI, Luke | LB |
| 46 | ALLEN, Russell | LB |
| 56 | SOTO, Jonathan | LE |
| 90 | WILLIAMS, B.J. | RE |
| 42 | SANDFORD, Nick | SS |

# | Player | Pos. |
|---|---|---|
| 10 | ![]() | CB |
| 20 | ![]() | CB |
| 42 | PANFIL, Matt | DE |
| 98 | ![]() | DE |
| 55 | VESS, James | DT |
| 4 | COLEMAN, Steven | FS |
| 39 | PHILLIPS, Jason | LB |
| 51 | HENSON, Robert | LB |
| 56 | MOORE, Cody | NT |
| 29 | HODGE, Stephen | SS |
| 3 | ![]() | WS |
Player Participation

# | Player |
|---|---|
| 1C | STAHOVICH, Bria |
| 1 | SAMPSON, DeMarc |
| 2 | SOKOLOSKI, Kels |
| 3A | LEWIS, Darryn |
| 5 | MCKAY, T.J. |
| 9A | BURRIS, Miles |
| 9 | WESTLING, Drew |
| 10 | MAULDIN, Davion |
| 12 | UMUOLO, Alston |
| 13 | DAVIS, Brandon |
| 20 | KAWULOK, Matthe |
| 23 | SULLIVAN, Brand |
| 24 | EDWARDS, Kwincy |
| 26 | ARMSTRONG, Gera |
| 30 | BROWN, Davon |
| 32 | CAMPBELL, Tyler |
| 39 | HEMMINGS, Dey J |
| 43 | SMITH, Aubrey |
| 44 | HORN, Romeo |
| 49 | AUTELE, J.J. |
| 52 | YARBROUGH, Marc |
| 53 | RIVERA, Emilio |
| 58 | BREWER, Aaron |
| 73 | FARR, Kellen |
| 86 | SPENCER, Waika |
| 88 | YOSHIDA, Lane |
| 97 | IKONNE, Eric |
| 98 | WILLIAMS, Ryan |

# | Player |
|---|---|
| 2 | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 12 | ELENBURG, Kagen |
| 13 | ![]() |
| 15 | CAGE, William |
| 18 | ![]() |
| 19 | HUNTER, Corderr |
| 24 | ![]() |
| 25 | BLEDSOE, Sir De |
| 26 | ![]() |
| 27 | GALIFARO, Austi |
| 28 | ![]() |
| 30 | ![]() |
| 32 | WATTS, Justin |
| 36 | ![]() |
| 37 | ![]() |
| 41 | WASHINGTON, Dar |
| 43 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 52 | ![]() |
| 54 | ![]() |
| 58 | COMBS, Drew |
| 69 | ![]() |
| 72 | ![]() |
| 76 | KIRKPATRICK, Ja |
| 78 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 86 | REAGAN, Shae |
| 90 | FONUA, John |
| 96 | ![]() |




























































