Texas Tech vs TCU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 3 |
![]() | 3 | 3 | 3 | 3 | 12 |
TT: PASS - HARRELL, Graham (204); RUSH - WOODS, Shannon (52); REC - JOHNSON, Robert (67)
TC: PASS - ballard, jeff (101); RUSH - brown, aaron (72); REC - (26)
Scoring Summary
- | - | - | - | - | TT | TC |
|---|---|---|---|---|---|---|
![]() | 1st | TC | 04:11 | TC - MANFREDINI, Chr 30 yd field goal 14 plays, 48 yards, TOP 5:57 | 0 | 3 |
![]() | 1st | TT | 01:22 | TT - TRLICA, Alex 27 yd field goal 6 plays, 59 yards, TOP 2:49 | 3 | 3 |
![]() | 2nd | TC | 07:31 | TC - MANFREDINI, Chr 33 yd field goal 7 plays, 7 yards, TOP 3:43 | 3 | 6 |
![]() | 3rd | TC | 03:32 | TC - MANFREDINI, Chr 34 yd field goal 7 plays, 21 yards, TOP 2:40 | 3 | 9 |
![]() | 4th | TC | 04:19 | TC - MANFREDINI, Chr 23 yd field goal 13 plays, 72 yards, TOP 6:29 | 3 | 12 |
| 3 | 12 | |||||
Texas Tech


TCU
Start of 1st Half
TCU wins toss and defers to 2nd. Tech to receive from North End.
TC ball on TC35.
LoCOCO, Peter kickoff 65 yards to the TT0, WOODS, Shannon return 16 yards to the TT16 (HENSON, Robert).
15:00
TT
TT - DOWNS


0
0
10:08
TC
TC - FG


0
3

0
0
1st3

04:11
TT
TT - FG


3
3

3
0
1st3

01:22
TC
TC - PUNT


3
3
15:00
TT
TT - PUNT


3
3
Texas Tech


TCU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
WOODS, Shannon rush for 1 yard to the TT17 (BUCHANAN, Eric).
HARRELL, Graham pass incomplete to WOODS, Shannon, PENALTY TT holding declined.
HARRELL, Graham pass incomplete to FILANI, Joel, QB hurry by BONNER, Brian.
REYES, Alex punt 48 yards to the TC35, fair catch by BROCK, Marcus.
14:05
TC
TC - PUNT


3
3
12:32
TT
TT - FUMB


3
3
11:14
TC
TC - FG


3
6

3
0
1st6

07:31
TT
TT - PUNT


3
6
04:34
TC
TC - PUNT


3
6
01:40
TT
TT - PUNT


3
6
00:29
TC
TC - HALF


3
6
Texas Tech


TCU
Start of 2nd Half
TCU drive start at 15:00.
BROWN, Aaron rush for 8 yards to the TC28 (BUNTON, Marcus;RATLIFF, Jake).
BROWN, Aaron rush for no gain to the TC28 (SESSION, F.;DAWSON, Keyunta).
BROWN, Aaron rush for loss of 1 yard to the TC27 (SESSION, F.).
CORTNEY, Brian punt 35 yards to the TT38, AMENDOLA, Danny return 11 yards to the TT49, out-of-bounds (HODGE, Stephen).
15:00
TC
TC - PUNT


3
6
12:37
TT
TT - DOWNS


3
6
10:15
TC
TC - PUNT


3
6
06:12
TC
TC - FG


3
9

3
0
1st9

06:12
TC
TC - FG


3
9
03:32
TT
TT - PUNT


3
9
01:58
TC
TC - PUNT


3
9
Texas Tech


TCU
Start Of Quarter
Start of 4th quarter, clock 15:00.
WOODS, Shannon rush for loss of 3 yards to the TT29 (OTHERS).
REYES, Alex punt 49 yards to the TC22, BROCK, Marcus return 0 yards to the TC22 (WALL, Jamar), PENALTY TC illegal block (OTHERS) 11 yards to the TC11, 1st and 10, TC ball on TC11.
00:49
TT
TT - PUNT


3
9
13:53
TC
TC - PUNT


3
9
10:48
TC
TC - FG


3
12

3
0
1st12

10:48
TC
TC - FG


3
12
04:19
TT
TT - DOWNS


3
12
02:08
TC
TC - PUNT


3
12
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TT16 | 15:00 | KO | TC39 | 10:08 | DOWNS | 9-45 | 4:52 |
![]() | 1 | TC39 | 10:08 | DOWNS | TT13 | 04:11 | FG | 14-48 | 5:57 |
![]() | 1 | TT31 | 04:11 | KO | TC10 | 01:22 | FG | 6-59 | 2:49 |
![]() | 1 | TC42 | 01:22 | KO | TC43 | 00:00 | PUNT | 3-1 | 1:22 |
![]() | 2 | TT16 | 15:00 | PUNT | TT17 | 14:05 | PUNT | 3-1 | 0:55 |
![]() | 2 | TC35 | 14:05 | PUNT | TC39 | 12:32 | PUNT | 3-4 | 1:33 |
![]() | 2 | TT26 | 12:32 | PUNT | TT23 | 11:14 | FUMB | 2--3 | 1:18 |
![]() | 2 | TT23 | 11:14 | FUMB | TT16 | 07:31 | FG | 7-7 | 3:43 |
![]() | 2 | TT23 | 07:31 | KO | TT46 | 04:34 | PUNT | 9-23 | 2:57 |
![]() | 2 | TC20 | 04:34 | PUNT | TC41 | 01:40 | PUNT | 6-21 | 2:54 |
![]() | 2 | TT25 | 01:40 | PUNT | TT28 | 00:29 | PUNT | 3-3 | 1:11 |
![]() | 2 | TC12 | 00:29 | PUNT | TC09 | 00:00 | HALF | 1--3 | 0:29 |
![]() | 3 | TC20 | 15:00 | KO | TC27 | 12:37 | PUNT | 3-7 | 2:23 |
![]() | 3 | TT49 | 12:37 | PUNT | TC33 | 10:15 | DOWNS | 6-18 | 2:22 |
![]() | 3 | TC33 | 10:15 | DOWNS | TC41 | 07:58 | PUNT | 3-8 | 2:17 |
![]() | 3 | TT20 | 07:58 | PUNT | TT41 | 06:12 | PUNT | 4-21 | 1:46 |
![]() | 3 | TT38 | 06:12 | PUNT | TT17 | 03:32 | FG | 7-21 | 2:40 |
![]() | 3 | TT14 | 03:32 | KO | TT13 | 01:58 | PUNT | 3--1 | 1:34 |
![]() | 3 | TC43 | 01:58 | PUNT | TC40 | 00:49 | PUNT | 3--3 | 1:09 |
![]() | 3 | TT23 | 00:49 | PUNT | TT29 | 13:53 | PUNT | 3-6 | 1:56 |
![]() | 4 | TC11 | 13:53 | PUNT | TC10 | 12:51 | PUNT | 3--1 | 1:02 |
![]() | 4 | TT34 | 12:51 | PUNT | TT44 | 10:48 | PUNT | 4-10 | 2:03 |
![]() | 4 | TC22 | 10:48 | PUNT | TT06 | 04:19 | FG | 13-72 | 6:29 |
![]() | 4 | TT22 | 04:19 | KO | TC37 | 02:08 | DOWNS | 9-41 | 2:11 |
![]() | 4 | TC37 | 02:08 | DOWNS | TT43 | 00:18 | PUNT | 5-20 | 1:50 |
![]() | 4 | TT21 | 00:18 | PUNT | TT33 | 00:00 | HALF | 2-12 | 0:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TT16 | 15:00 | KO | TC39 | 10:08 | DOWNS | 9-45 | 4:52 |
![]() | 1 | TT31 | 04:11 | KO | TC10 | 01:22 | FG | 6-59 | 2:49 |
![]() | 2 | TT16 | 15:00 | PUNT | TT17 | 14:05 | PUNT | 3-1 | 0:55 |
![]() | 2 | TT26 | 12:32 | PUNT | TT23 | 11:14 | FUMB | 2--3 | 1:18 |
![]() | 2 | TT23 | 07:31 | KO | TT46 | 04:34 | PUNT | 9-23 | 2:57 |
![]() | 2 | TT25 | 01:40 | PUNT | TT28 | 00:29 | PUNT | 3-3 | 1:11 |
![]() | 3 | TT49 | 12:37 | PUNT | TC33 | 10:15 | DOWNS | 6-18 | 2:22 |
![]() | 3 | TT20 | 07:58 | PUNT | TT41 | 06:12 | PUNT | 4-21 | 1:46 |
![]() | 3 | TT14 | 03:32 | KO | TT13 | 01:58 | PUNT | 3--1 | 1:34 |
![]() | 3 | TT23 | 00:49 | PUNT | TT29 | 13:53 | PUNT | 3-6 | 1:56 |
![]() | 4 | TT34 | 12:51 | PUNT | TT44 | 10:48 | PUNT | 4-10 | 2:03 |
![]() | 4 | TT22 | 04:19 | KO | TC37 | 02:08 | DOWNS | 9-41 | 2:11 |
![]() | 4 | TT21 | 00:18 | PUNT | TT33 | 00:00 | HALF | 2-12 | 0:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TC39 | 10:08 | DOWNS | TT13 | 04:11 | FG | 14-48 | 5:57 |
![]() | 1 | TC42 | 01:22 | KO | TC43 | 00:00 | PUNT | 3-1 | 1:22 |
![]() | 2 | TC35 | 14:05 | PUNT | TC39 | 12:32 | PUNT | 3-4 | 1:33 |
![]() | 2 | TT23 | 11:14 | FUMB | TT16 | 07:31 | FG | 7-7 | 3:43 |
![]() | 2 | TC20 | 04:34 | PUNT | TC41 | 01:40 | PUNT | 6-21 | 2:54 |
![]() | 2 | TC12 | 00:29 | PUNT | TC09 | 00:00 | HALF | 1--3 | 0:29 |
![]() | 3 | TC20 | 15:00 | KO | TC27 | 12:37 | PUNT | 3-7 | 2:23 |
![]() | 3 | TC33 | 10:15 | DOWNS | TC41 | 07:58 | PUNT | 3-8 | 2:17 |
![]() | 3 | TT38 | 06:12 | PUNT | TT17 | 03:32 | FG | 7-21 | 2:40 |
![]() | 3 | TC43 | 01:58 | PUNT | TC40 | 00:49 | PUNT | 3--3 | 1:09 |
![]() | 4 | TC11 | 13:53 | PUNT | TC10 | 12:51 | PUNT | 3--1 | 1:02 |
![]() | 4 | TC22 | 10:48 | PUNT | TT06 | 04:19 | FG | 13-72 | 6:29 |
![]() | 4 | TC37 | 02:08 | DOWNS | TT43 | 00:18 | PUNT | 5-20 | 1:50 |
Team Statistics
- | TT | TC |
|---|---|---|
First Downs | ||
| Total | 13 | 13 |
| Rushing | 3 | 8 |
| Passing | 9 | 5 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 38 | 180 |
| Attempts | 15 | 44 |
| Avg. Per Rush | 2.5 | 4.1 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 59 | 197 |
| Yds. Lost | 21 | 17 |
Passing | ||
| Total (Net) | 204 | 101 |
| Comp.-Att.-Int. | 23 - 47 - 0 | 13 - 23 - 0 |
| Avg / Att | 4.3 | 4.4 |
| Avg / Comp. | 8.9 | 7.8 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 242 | 281 |
| Plays | 62 | 67 |
| Avg. / Play | 3.9 | 4.2 |
| Fumbles - Lost | 3-1 | 1-0 |
| Penalties - Yds. | 3-37 | 12-105 |
Punting | ||
| Punts - Yds. | 7-288 | 8-312 |
| Avg. / Punt | 41.1 | 39.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 2-124 | 5-292 |
| Avg. Yds. / Kickoff | 62.0 | 58.4 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 6-24-0 | 3-2-0 |
| Punt: Avg. / Return | 4.0 | 0.7 |
| Kickoff: Total - Yds. - TDs | 4-73-0 | 1-21-0 |
| Kickoff: Avg. / Return | 18.3 | 21.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:12 | 33:48 |
| 3rd. Down Conv. | 3 of 14 | 4 of 16 |
| 4th. Down Conversions | 0 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 4-4 |
| Sacks: Total - Yds. | 2-6 | 3-25 |
| PAT: Total - Made | undefined-undefined | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 4-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Harrell, Graham | 23 | 47 | 204 | 0 | 0 | 33 | 3 |
| Totals | 23 | 47 | 204 | 0 | 0 | 33 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Ballard, Jeff | 13 | 23 | 101 | 0 | 0 | 23 | 2 |
| Totals | 13 | 23 | 101 | 0 | 0 | 23 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Woods, Shannon | 10 | 55 | 3 | 52 | 0 | 14 | 5.2 |
Batch, Baron | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Harrell, Graham | 3 | 0 | 16 | -16 | 0 | 0 | -5.3 |
Britton, Edward | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 15 | 59 | 21 | 38 | 0 | 14 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Brown, Aaron | 18 | 74 | 2 | 72 | 0 | 12 | 4 |
| Ballard, Jeff | 9 | 72 | 6 | 66 | 0 | 23 | 7.3 |
| James, Detrick | 12 | 46 | 1 | 45 | 0 | 6 | 3.8 |
Jackson, Willia | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Smith, Chris | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Massey, Donald | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 44 | 197 | 17 | 180 | 0 | 23 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Robert | 7 | 67 | 0 | 20 |
Filani, Joel | 8 | 55 | 0 | 21 |
Woods, Shannon | 5 | 38 | 0 | 33 |
Amendola, Danny | 2 | 28 | 0 | 21 |
Morris, Eric | 1 | 16 | 0 | 16 |
| Totals | 23 | 204 | 0 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harmon, Quentil | 5 | 26 | 0 | 13 |
| Brown, Aaron | 1 | 23 | 0 | 23 |
| Bryant, Walter | 3 | 19 | 0 | 8 |
| Hecht, Brent | 1 | 17 | 0 | 17 |
| Andrus, Chad | 1 | 9 | 0 | 9 |
Dickerson, Ervi | 1 | 6 | 0 | 6 |
| Massey, Donald | 1 | 1 | 0 | 1 |
| Totals | 13 | 101 | 0 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia, Joe | 8 | 3 | 11 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Wall, Jamar | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Dawson, Keyunta | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
McBath, Darcel | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Ratliff, Jake | 4 | 2 | 6 | 2 / 5 | 1 / 2 | - | - / - | - | - | - | - |
Huffman, A. | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Session, F. | 1 | 3 | 4 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
Stratton, Brock | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bake, Dek | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hill, Chad | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hudler, Chris | 1 | 2 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Bunton, Marcus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nickerson, B. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Paul | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Ken | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fuller, Lance | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henley, Rajon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Richard | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White, Marvin | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 3 | - | - |
| Phillips, Jason | 4 | 4 | 8 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | - |
| Buchanan, Eric | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
| Henson, Robert | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | 1 | 1 |
| Bonner, Brian | 2 | 2 | 4 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | 1 |
| Priest, Rafael | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
| Roach, David | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Hawthorne, Dav | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Christian, Ryan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Hodge, Stephen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Ortiz, Chase | - | 2 | 2 | 0.5 / 7 | 0.5 / 7 | 1 | - / - | - | 1 | - | 1 |
| Blake, Tommy | 2 | - | 2 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | 1 |
Others | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Others | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Burrell, Andy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Sanders, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Gallegos, Elvis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Willia | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Vess, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Retkofsky, Jare | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Bryant, Walter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Moore, Cody | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Williams, Jarra | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
| Newby, Jamison | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Reyes, Alex | 6 | 288 | 48.0 | 60 | 2 | 1 | 2 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Cortney, Brian | 8 | 312 | 39.0 | 56 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Trlica, Alex | 1 | 01:22 | 27 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Manfredini, Chr | 1 | 04:11 | 30 | good |
Manfredini, Chr | 2 | 07:31 | 33 | good |
Manfredini, Chr | 3 | 03:32 | 34 | good |
Manfredini, Chr | 4 | 04:19 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Toogood, Keith | 2 | 124 | 1 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Lococo, Peter | 5 | 292 | 0 | 0 | 58.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Amendola, Danny | 6 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, Shannon | 0 | 0 | 0 | 4 | 73 | 27 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Brock, Marcus | 2 | -1 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
| Henson, Robert | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock, Marcus | 2 | -1 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 73 | JONES, Brandon | C |
| 20 | AMENDOLA, Danny | H |
| 65 | VASQUEZ, Louis | LG |
| 69 | JANUARY, Glenn | LT |
| 6 | HARRELL, Graham | QB |
| 2 | WOODS, Shannon | RB |
| 63 | RAMIREZ, Manuel | RG |
| 78 | HALL, Gabe | RT |
| 4 | WALKER, Todd | X |
| 9 | JOHNSON, Robert | Y |
| 8 | FILANI, Joel | Z |

# | Player | Pos. |
|---|---|---|
| 75 | SCHLUETER, Blak | C |
| 77 | BOULDWIN, Mauri | LG |
| 78 | TAYLOR, Herbert | LT |
| 16 | Ballard, Jeff | QB |
| 64 | Lindner, Matty | RG |
| 71 | Sisk, Wade | RT |
| 23 | Brown, Aaron | TB |
| 32 | Watts, Justin | TB |
| 80 | Hecht, Brent | TE |
| 18 | HARMON, Quentil | WR |
| 19 | DePRIEST, Micha | WR |

# | Player | Pos. |
|---|---|---|
| 51 | BAKE, Dek | DT |
| 7 | McBATH, Darcel | FS |
| 36 | HUFFMAN, A. | LC |
| 96 | DAWSON, Keyunta | LE |
| 45 | STRATTON, Brock | MIK |
| 93 | HUDLER, Chris | NT |
| 1 | BUNTON, Marcus | RC |
| 98 | RATLIFF, Jake | RE |
| 56 | TILLMAN, Kellen | SAM |
| 49 | GARCIA, Joe | SS |
| 48 | WILLIAMS, Paul | WIL |

# | Player | Pos. |
|---|---|---|
| 55 | Vess, James | DT |
| 27 | Roach, David | FS |
| 20 | Sanders, Nick | LCB |
| 93 | Ortiz, Chase | LE |
| 39 | Phillips, Jason | MIK |
| 58 | WILLIAMS, Jarra | NT |
| 10 | Priest, Rafael | RCB |
| 97 | Blake, Tommy | RE |
| 46 | HAWTHORNE, Dav | SAM |
| 25 | Buchanan, Eric | SS |
| 26 | White, Marvin | WS |
Player Participation

# | Player |
|---|---|
| 3 | WALL, Jamar |
| 10 | CHARBONNET, D. |
| 11 | SLAUGHER, Brent |
| 12 | MORRIS, Eric |
| 14 | TOOGOOD, Keith |
| 19 | WALKER, Grant |
| 22 | REYES, Alex |
| 23 | HINES, Anthony |
| 24 | FULLER, Lance |
| 25 | BATCH, Baron |
| 27 | BRITTON, Edward |
| 30 | TRLICA, Alex |
| 31 | RICHARDSON, P. |
| 33 | NICKERSON, B. |
| 35 | COLLIER, Blake |
| 39 | WILLIAMS, M. |
| 42 | SESSION, F. |
| 50 | BURNS, Austin |
| 52 | HUNTER, Victor |
| 54 | HILL, Chad |
| 60 | CARTER, Brandon |
| 74 | REED, Rylan |
| 75 | MOHETAU, Ofa |
| 80 | REESE, Adrian |
| 84 | WILLIAMS, B. |
| 86 | REED, L.A. |
| 89 | YENZER, Tyler |
| 91 | HENLEY, Rajon |
| 95 | WARD, Dan'Tay |
| 97 | JONES, Richard |
| 99 | SCOTT, Ken |

# | Player |
|---|---|
| 1 | Lewis, Ken |
| 1E | HUNTER, Corrder |
| 2 | Massey, Donald |
| 3 | Brock, Marcus |
| 4 | COLEMAN, Steven |
| 4C | Cameron, Cash |
| 6 | Bonner, Brian |
| 7 | OTHERS |
| 9 | Russell, Vernon |
| 13 | LoCoco, Peter |
| 15 | Stewart, Torrey |
| 17 | Burrell, Andy |
| 21 | DICKERSON, Ervi |
| 22 | Christian, Ryan |
| 24 | Turner, Joseph |
| 29 | Hodge, Stephen |
| 31 | Gallegos, Elvis |
| 34 | James, Detrick |
| 36 | Smith, Chris |
| 37 | Ingram, Darius |
| 40 | Cortney, Brian |
| 41 | WASHINGTON, Dar |
| 42 | Panfil, Matt |
| 44 | MANFREDINI, Chr |
| 47 | JACKSON, Willia |
| 51 | Henson, Robert |
| 56 | Moore, Cody |
| 65 | MONTGOMERY, Gil |
| 70 | NEWHOUSE, Marsh |
| 81 | Andrus, Chad |
| 83 | RETKOFSKY, Jare |
| 85 | Bryant, Walter |
| 86 | Reagan, Shae |
| 89 | CUNIGAN, Quinto |
| 91 | CHRISTOPHER, Al |
| 92 | Stevens, Tom |
| 95 | Newby, Jamison |
| 98 | Hughes, Jerry |
| 99 | OTHERS |







