Air Force vs TCU
12/2/2006
Amon Carter Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 14 | 14 | |
14 | 10 | 14 | 0 | 38 |
AF: PASS - CARNEY, Shaun (44); RUSH - OLLIS, Jim (63); REC - THOMPSON, Victo (27)
TC: PASS - ballard, jeff (234); RUSH - hobbs, lonta (66); REC - brown, aaron (72)
Scoring Summary
- | - | - | - | - | AF | TC |
---|---|---|---|---|---|---|
1st | TC | 10:13 | TC - HOBBS, Lonta 12 yd run (MANFREDINI, Chr kick), 9 plays, 66 yards, TOP 4:47 | 0 | 7 | |
1st | TC | 01:24 | TC - BALLARD, Jeff 1 yd run (MANFREDINI, Chr kick), 14 plays, 69 yards, TOP 5:26 | 0 | 14 | |
2nd | TC | 07:10 | TC - HARMON, Quentil 14 yd pass from BALLARD, Jeff (MANFREDINI, Chr kick) 19 plays, 97 yards, TOP 7:03 | 0 | 21 | |
2nd | TC | 01:43 | TC - MANFREDINI, Chr 38 yd field goal 7 plays, 42 yards, TOP 2:42 | 0 | 24 | |
3rd | TC | 10:54 | TC - STEWART, Torrey 20 yd interception (MANFREDINI, Chr kick) | 0 | 31 | |
3rd | TC | 07:40 | TC - BROWN, Aaron 1 yd run (MANFREDINI, Chr kick), 3 plays, 42 yards, TOP 1:34 | 0 | 38 | |
4th | AF | 12:28 | AF - ALTMAN, Hunter 15 yd blocked punt return (SASSER, Zach kick) | 7 | 38 | |
4th | AF | 02:40 | AF - OLLIS, Jim 19 yd run (SASSER, Zach kick), 8 plays, 74 yards, TOP 4:18 | 14 | 38 | |
14 | 38 |
Referee: Terry Leyden
Line Judge: Gary McNanna
Side Judge: Kim Nelson
Umpire: Gary Crum
Back Judge: Craig Battaglia
Center Judge: Bob Rupe
Linesman: Bob Bahne
Field Judge: Judson Howard