UNLV vs TCU
11/12/2005
Amon G. Carter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 0 | 0 | 3 | |
17 | 17 | 17 | 0 | 51 |
LV: PASS - JACKSON, Jarrod (152); RUSH - JACKSON, Erick (14); REC - JACKSON, Erick (78)
TC: PASS - ballard, jeff (279); RUSH - brown, aaron (105); REC - rodgers, cory (67)
Scoring Summary
- | - | - | - | - | LV | TC |
---|---|---|---|---|---|---|
1st | TC | 10:31 | TC - MANFREDINI, Chr 29 yd field goal 14 plays, 53 yards, TOP 4:31 | 0 | 3 | |
1st | TC | 09:37 | TC - HARMON, Quentil 26 yd pass from BALLARD, Jeff (MANFREDINI, Chr kick) 4 plays, 31 yards, TOP 0:52 | 0 | 10 | |
1st | TC | 07:38 | TC - RODGERS, Cory 9 yd run (MANFREDINI, Chr kick), 3 plays, 18 yards, TOP 1:06 | 0 | 17 | |
1st | LV | 03:27 | LV - AGUAYO, Sergio 32 yd field goal 4 plays, 5 yards, TOP 0:51 | 3 | 17 | |
2nd | TC | 08:47 | TC - BROWN, Aaron 1 yd run (MANFREDINI, Chr kick), 8 plays, 45 yards, TOP 2:46 | 3 | 24 | |
2nd | TC | 02:33 | TC - MANFREDINI, Chr 22 yd field goal 10 plays, 49 yards, TOP 4:04 | 3 | 27 | |
2nd | TC | 01:00 | TC - BROWN, Aaron 1 yd run (MANFREDINI, Chr kick), 6 plays, 55 yards, TOP 1:02 | 3 | 34 | |
3rd | TC | 08:39 | TC - MANFREDINI, Chr 22 yd field goal 10 plays, 62 yards, TOP 3:40 | 3 | 37 | |
3rd | TC | 05:33 | TC - RODGERS, Cory 55 yd pass from BALLARD, Jeff (MANFREDINI, Chr kick) 3 plays, 79 yards, TOP 1:06 | 3 | 44 | |
3rd | TC | 03:15 | TC - BROWN, Aaron 31 yd run (MANFREDINI, Chr kick), 5 plays, 50 yards, TOP 1:11 | 3 | 51 | |
3 | 51 |
Referee: Gerald Wright
Line Judge: G. Arrendondo
Side Judge: Dave Curschman
Umpire: Kevin Matthews
Back Judge: Terry White
Linesman: Tim Podraza
Field Judge: Tom Beller