Vanderbilt vs TCU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 14 |
![]() | 7 | 10 | 3 | 10 | 30 |
VU: PASS - Jay Cutler (250); RUSH - Kwane Doster (30); REC - Brandon Smith (70)
TCU: PASS - (227); RUSH - merrill, robert (119); REC - harrell, reggie (70)
Scoring Summary
- | - | - | - | - | VU | TCU |
|---|---|---|---|---|---|---|
![]() | 1st | TCU | 09:41 | TCU - HOBBS, Lonta 7 yd run (BROWNE, Nick kick), 2 plays, 12 yards, TOP 0:42 | 0 | 7 |
![]() | 1st | VU | 07:39 | VU - Kwane Doster 27 yd run (Tolga Ertugrul kick), 1 plays, 27 yards, TOP 0:07 | 7 | 7 |
![]() | 2nd | VU | 12:20 | VU - Brandon Smith 43 yd pass from Jay Cutler (Tolga Ertugrul kick) 3 plays, 65 yards, TOP 1:11 | 14 | 7 |
![]() | 2nd | TCU | 05:32 | TCU - BROWNE, Nick 22 yd field goal 20 plays, 88 yards, TOP 6:41 | 14 | 10 |
![]() | 2nd | TCU | 05:08 | TCU - MERRILL, Robert 18 yd run (BROWNE, Nick kick), 1 plays, 18 yards, TOP 0:07 | 14 | 17 |
![]() | 3rd | TCU | 11:14 | TCU - BROWNE, Nick 35 yd field goal 9 plays, 54 yards, TOP 3:38 | 14 | 20 |
![]() | 4th | TCU | 13:11 | TCU - BROWNE, Nick 50 yd field goal 8 plays, 27 yards, TOP 3:25 | 14 | 23 |
![]() | 4th | TCU | 04:31 | TCU - HARMON, Q. 17 yd pass from HASSELL, B. (BROWNE, Nick kick) 10 plays, 75 yards, TOP 3:54 | 14 | 30 |
| 14 | 30 | |||||
Vanderbilt


TCU
Start of 1st Half
TCU won toss and deferred to second half, Vandy will receive.
TCU ball on TCU35.
WYNN, Mike kickoff 65 yards to the VU0, touchback.
15:00
VU
VU - PUNT


0
0
12:50
TCU
TCU - PUNT


0
0
10:45
VU
VU - INT


0
0
10:23
TCU
TCU - TD


0
7

0
0
1st7

09:35
VU
VU - INT


0
7
08:24
TCU
TCU - INT


0
7
07:46
VU
VU - TD


7
7

7
0
1st7

07:30
TCU
TCU - FUMB


7
7
06:14
VU
VU - PUNT


7
7
05:16
TCU
TCU - PUNT


7
7
03:22
VU
VU - FUMB


7
7
01:46
TCU
TCU - DOWNS


7
7
Vanderbilt


TCU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
MERRILL, Robert rush for 1 yard to the VU42 (Moses Osemwegie).
HASSELL, B. pass complete to DEPRIEST, M. for 8 yards to the VU34 (D. Morris;Bill Alford).
HASSELL, B. pass incomplete to CONNALLY, Corey, dropped pass.
13:31
VU
VU - TD


14
7

14
0
1st7

12:13
TCU
TCU - FG


14
10

14
0
1st10

05:26
VU
VU - FUMB


14
10
05:15
TCU
TCU - TD


14
17

14
0
1st17

05:01
VU
VU - PUNT


14
17
02:21
TCU
TCU - PUNT


14
17
01:18
VU
VU - HALF


14
17
Vanderbilt


TCU
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
VU ball on VU35.
N. True-Daniels kickoff 51 yards to the TCU14, CONNALLY, Corey return 14 yards to the TCU28 (Chris Young).
14:52
TCU
TCU - FG


14
20

14
0
1st20

11:14
VU
VU - FGA


14
20
06:36
TCU
TCU - PUNT


14
20
03:40
VU
VU - PUNT


14
20
01:36
TCU
TCU - FG


14
20
Vanderbilt


TCU
01:36
3rd Qt
TCU
TCU - FG


14
23

14
0
1st23

13:03
VU
VU - DOWNS


14
23
11:26
TCU
TCU - PUNT


14
23
10:23
VU
VU - PUNT


14
23
08:25
TCU
TCU - TD


14
30

14
0
1st30

04:26
VU
VU - DOWNS


14
30
00:45
TCU
TCU - HALF


14
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VU20 | 15:00 | KO | VU43 | 12:50 | PUNT | 4-23 | 2:10 |
![]() | 1 | TCU18 | 12:50 | PUNT | TCU37 | 10:45 | PUNT | 4-19 | 2:05 |
![]() | 1 | VU11 | 10:45 | PUNT | VU12 | 10:23 | INT | 3-1 | 0:22 |
![]() | 1 | VU12 | 10:23 | INT | VU00 | 09:41 | TD | 2-12 | 0:42 |
![]() | 1 | VU26 | 09:35 | KO | VU35 | 08:24 | INT | 3-9 | 1:11 |
![]() | 1 | TCU44 | 08:24 | INT | TCU39 | 07:46 | INT | 3--5 | 0:38 |
![]() | 1 | TCU27 | 07:46 | INT | TCU00 | 07:39 | TD | 1-27 | 0:07 |
![]() | 1 | TCU10 | 07:30 | KO | VU14 | 06:14 | FUMB | 4-76 | 1:16 |
![]() | 1 | VU14 | 06:14 | FUMB | VU23 | 05:16 | PUNT | 3-9 | 0:58 |
![]() | 1 | TCU43 | 05:16 | PUNT | VU45 | 03:22 | PUNT | 6-12 | 1:54 |
![]() | 1 | VU20 | 03:22 | PUNT | TCU47 | 01:46 | FUMB | 3-33 | 1:36 |
![]() | 1 | TCU47 | 01:46 | FUMB | VU34 | 13:31 | DOWNS | 6-19 | 3:15 |
![]() | 2 | VU35 | 13:31 | DOWNS | TCU00 | 12:20 | TD | 3-65 | 1:11 |
![]() | 2 | TCU08 | 12:13 | KO | VU04 | 05:32 | FG | 20-88 | 6:41 |
![]() | 2 | VU14 | 05:26 | KO | VU18 | 05:15 | FUMB | 1-4 | 0:11 |
![]() | 2 | VU18 | 05:15 | FUMB | VU00 | 05:08 | TD | 1-18 | 0:07 |
![]() | 2 | VU21 | 05:01 | KO | VU45 | 02:21 | PUNT | 5-24 | 2:40 |
![]() | 2 | TCU20 | 02:21 | PUNT | TCU22 | 01:18 | PUNT | 3-2 | 1:03 |
![]() | 2 | VU45 | 01:18 | PUNT | VU47 | 15:00 | HALF | 6-2 | 1:18 |
![]() | 3 | TCU28 | 14:52 | KO | VU18 | 11:14 | FG | 9-54 | 3:38 |
![]() | 3 | VU20 | 11:14 | KO | TCU19 | 06:36 | FGA | 12-61 | 4:38 |
![]() | 3 | TCU20 | 06:36 | FGA | VU48 | 03:40 | PUNT | 7-32 | 2:56 |
![]() | 3 | VU13 | 03:40 | PUNT | VU13 | 01:36 | PUNT | 3-0 | 2:04 |
![]() | 3 | TCU41 | 01:36 | PUNT | VU32 | 13:11 | FG | 8-27 | 3:25 |
![]() | 4 | VU50 | 13:03 | KO | TCU43 | 11:26 | DOWNS | 4-7 | 1:37 |
![]() | 4 | TCU43 | 11:26 | DOWNS | TCU41 | 10:23 | PUNT | 3--2 | 1:03 |
![]() | 4 | VU29 | 10:23 | PUNT | VU25 | 08:25 | PUNT | 3--4 | 1:58 |
![]() | 4 | TCU25 | 08:25 | PUNT | VU00 | 04:31 | TD | 10-75 | 3:54 |
![]() | 4 | VU30 | 04:26 | KO | TCU07 | 00:45 | DOWNS | 15-63 | 3:41 |
![]() | 4 | TCU07 | 00:45 | DOWNS | TCU03 | 00:00 | HALF | 2--4 | 0:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VU20 | 15:00 | KO | VU43 | 12:50 | PUNT | 4-23 | 2:10 |
![]() | 1 | VU11 | 10:45 | PUNT | VU12 | 10:23 | INT | 3-1 | 0:22 |
![]() | 1 | VU26 | 09:35 | KO | VU35 | 08:24 | INT | 3-9 | 1:11 |
![]() | 1 | TCU27 | 07:46 | INT | TCU00 | 07:39 | TD | 1-27 | 0:07 |
![]() | 1 | VU14 | 06:14 | FUMB | VU23 | 05:16 | PUNT | 3-9 | 0:58 |
![]() | 1 | VU20 | 03:22 | PUNT | TCU47 | 01:46 | FUMB | 3-33 | 1:36 |
![]() | 2 | VU35 | 13:31 | DOWNS | TCU00 | 12:20 | TD | 3-65 | 1:11 |
![]() | 2 | VU14 | 05:26 | KO | VU18 | 05:15 | FUMB | 1-4 | 0:11 |
![]() | 2 | VU21 | 05:01 | KO | VU45 | 02:21 | PUNT | 5-24 | 2:40 |
![]() | 2 | VU45 | 01:18 | PUNT | VU47 | 15:00 | HALF | 6-2 | 1:18 |
![]() | 3 | VU20 | 11:14 | KO | TCU19 | 06:36 | FGA | 12-61 | 4:38 |
![]() | 3 | VU13 | 03:40 | PUNT | VU13 | 01:36 | PUNT | 3-0 | 2:04 |
![]() | 4 | VU50 | 13:03 | KO | TCU43 | 11:26 | DOWNS | 4-7 | 1:37 |
![]() | 4 | VU29 | 10:23 | PUNT | VU25 | 08:25 | PUNT | 3--4 | 1:58 |
![]() | 4 | VU30 | 04:26 | KO | TCU07 | 00:45 | DOWNS | 15-63 | 3:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU18 | 12:50 | PUNT | TCU37 | 10:45 | PUNT | 4-19 | 2:05 |
![]() | 1 | VU12 | 10:23 | INT | VU00 | 09:41 | TD | 2-12 | 0:42 |
![]() | 1 | TCU44 | 08:24 | INT | TCU39 | 07:46 | INT | 3--5 | 0:38 |
![]() | 1 | TCU10 | 07:30 | KO | VU14 | 06:14 | FUMB | 4-76 | 1:16 |
![]() | 1 | TCU43 | 05:16 | PUNT | VU45 | 03:22 | PUNT | 6-12 | 1:54 |
![]() | 1 | TCU47 | 01:46 | FUMB | VU34 | 13:31 | DOWNS | 6-19 | 3:15 |
![]() | 2 | TCU08 | 12:13 | KO | VU04 | 05:32 | FG | 20-88 | 6:41 |
![]() | 2 | VU18 | 05:15 | FUMB | VU00 | 05:08 | TD | 1-18 | 0:07 |
![]() | 2 | TCU20 | 02:21 | PUNT | TCU22 | 01:18 | PUNT | 3-2 | 1:03 |
![]() | 3 | TCU28 | 14:52 | KO | VU18 | 11:14 | FG | 9-54 | 3:38 |
![]() | 3 | TCU20 | 06:36 | FGA | VU48 | 03:40 | PUNT | 7-32 | 2:56 |
![]() | 3 | TCU41 | 01:36 | PUNT | VU32 | 13:11 | FG | 8-27 | 3:25 |
![]() | 4 | TCU43 | 11:26 | DOWNS | TCU41 | 10:23 | PUNT | 3--2 | 1:03 |
![]() | 4 | TCU25 | 08:25 | PUNT | VU00 | 04:31 | TD | 10-75 | 3:54 |
![]() | 4 | TCU07 | 00:45 | DOWNS | TCU03 | 00:00 | HALF | 2--4 | 0:45 |
Team Statistics
- | VU | TCU |
|---|---|---|
First Downs | ||
| Total | 17 | 25 |
| Rushing | 6 | 9 |
| Passing | 9 | 12 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 90 | 182 |
| Attempts | 32 | 55 |
| Avg. Per Rush | 2.8 | 3.3 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 138 | 218 |
| Yds. Lost | 48 | 36 |
Passing | ||
| Total (Net) | 250 | 227 |
| Comp.-Att.-Int. | 17 - 36 - 2 | 15 - 30 - 1 |
| Avg / Att | 6.9 | 7.6 |
| Avg / Comp. | 14.7 | 15.1 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 340 | 409 |
| Plays | 68 | 85 |
| Avg. / Play | 5.0 | 4.8 |
| Fumbles - Lost | 3-2 | 3-1 |
| Penalties - Yds. | 11-115 | 14-138 |
Punting | ||
| Punts - Yds. | 5-204 | 5-196 |
| Avg. / Punt | 40.8 | 39.2 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-167 | 7-443 |
| Avg. Yds. / Kickoff | 55.7 | 63.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-11-0 | 2-0-0 |
| Punt: Avg. / Return | 3.7 | 0.0 |
| Kickoff: Total - Yds. - TDs | 5-114-0 | 3-36-0 |
| Kickoff: Avg. / Return | 22.8 | 12.0 |
| INT: Total - Yds. - TDs | 1-10-0 | 2-23-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:14 | 33:46 |
| 3rd. Down Conv. | 4 of 16 | 7 of 17 |
| 4th. Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-2 | 5-5 |
| Sacks: Total - Yds. | 1-2 | 2-18 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jay Cutler | 17 | 36 | 250 | 1 | 2 | 43 | 2 |
| Totals | 17 | 36 | 250 | 1 | 2 | 43 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hassell, B. | 15 | 30 | 227 | 1 | 1 | 27 | 1 |
| Totals | 15 | 30 | 227 | 1 | 1 | 27 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jay Cutler | 12 | 48 | 27 | 21 | 0 | 16 | 1.8 |
Norval McKenzie | 13 | 44 | 15 | 29 | 0 | 12 | 2.2 |
Kwane Doster | 5 | 36 | 6 | 30 | 1 | 27 | 6 |
Matthew Tant | 2 | 10 | 0 | 10 | 0 | 5 | 5 |
| Totals | 32 | 138 | 48 | 90 | 1 | 27 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Merrill, Robert | 29 | 123 | 4 | 119 | 1 | 18 | 4.1 |
| Hobbs, Lonta | 5 | 40 | 0 | 40 | 1 | 21 | 8 |
Hassell, B. | 13 | 34 | 23 | 11 | 0 | 9 | 0.8 |
| Connally , Corey | 3 | 13 | 0 | 13 | 0 | 7 | 4.3 |
| Rodgers, Cory | 3 | 8 | 5 | 3 | 0 | 5 | 1 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 55 | 218 | 36 | 182 | 2 | 21 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brandon Smith | 3 | 70 | 1 | 43 |
Nick Getter | 3 | 61 | 0 | 32 |
Chris Young | 3 | 47 | 0 | 19 |
Kwane Doster | 2 | 24 | 0 | 13 |
Erik Davis | 2 | 23 | 0 | 12 |
Marlon White | 2 | 20 | 0 | 12 |
Dustin Dunning | 1 | 3 | 0 | 3 |
Norval McKenzie | 1 | 2 | 0 | 2 |
| Totals | 17 | 250 | 1 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Harrell, Reggie | 4 | 70 | 0 | 24 |
| McCarty, Cody | 2 | 46 | 0 | 27 |
| Merrill, Robert | 3 | 44 | 0 | 22 |
| Rodgers, Cory | 2 | 27 | 0 | 15 |
Harmon, Q. | 1 | 17 | 1 | 17 |
Depriest, M. | 1 | 8 | 0 | 8 |
| Andrus, Chad | 1 | 8 | 0 | 8 |
| Galbert , Bruce | 1 | 7 | 0 | 7 |
| Totals | 15 | 227 | 1 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Pace | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Jovan Haye | 7 | 2 | 9 | 3.5 / 6 | 1 / 2 | 1 | - / - | 1-10 | 1 | - | - |
Kelechi Ohanaja | 6 | 2 | 8 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Moses Osemwegie | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
H. Harrison | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Otis Washington | 3 | 3 | 6 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Bill Alford | 4 | 1 | 5 | - / - | - / - | - | 1 / - | - | 1 | - | - |
D. Morris | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pat Brunner | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Matt Clay | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Joyce | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Libnir Telusca | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Chris Booker | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Carter | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Trey Holloway | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Richard Freeman | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Erik Davis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Young | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Funtaine Hunter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eric Byrum | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ronnie Swoopes | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jonathan Loyte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Benji Walker | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Patterson, M. | 4 | 5 | 9 | 2.5 / 6 | - / - | - | - / - | - | - | - | - |
Williams, B. | 6 | 2 | 8 | 2 / 13 | 1 / 9 | - | 1 / - | - | 1 | - | - |
| Godbolt, Marvin | 5 | 2 | 7 | - / - | - / - | 2 | - / - | 1-23 | 3 | - | - |
| Modkins, Jeremy | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Davis, Devon | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Walker, Mark | 3 | 1 | 4 | - / - | - / - | - | 1 / - | 1-0 | 3 | - | - |
| Schobel , Bo | 2 | 2 | 4 | 3 / 14 | 1.5 / 10 | - | - / - | - | - | - | - |
| Sanders , Tyrone | 3 | - | 3 | 1 / 7 | - / - | - | - / - | - | 2 | - | - |
| Gallegos, Elvis | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Goolsby , Josh | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Pollard , Robert | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, B. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Peoples, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Boerckel, Andy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Pugh , Chad | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
| Ray, Ranorris | 1 | 1 | 2 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Calovich, A. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Hayter, Kenny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Braziel , Jerome | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Depriest, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hobbs, Lonta | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harmon, Q. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Wynn, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Brooks, Shawn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| James, Terence | - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Bouldwin, M. | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
A. Iranmanesh | 5 | 204 | 40.8 | 55 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Braziel, John | 5 | 196 | 39.2 | 45 | 2 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tolga Ertugrul | 3 | 06:36 | 36 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Browne, Nick | 2 | 05:32 | 22 | good |
Browne, Nick | 3 | 11:14 | 35 | good |
Browne, Nick | 4 | 13:11 | 50 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
N. True-daniels | 3 | 167 | 0 | 0 | 55.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Browne, Nick | 1 | 48 | 0 | 0 | 48.0 |
| Wynn, Mike | 6 | 395 | 0 | 0 | 65.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ronald Hatcher | 3 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwane Doster | 0 | 0 | 0 | 4 | 101 | 50 | 0 | 0 | 0 |
Ben Koger | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Jovan Haye | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Rodgers, Cory | 2 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
| Rodgers, Cory | 2 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
| Connally , Corey | 0 | 0 | 0 | 2 | 29 | 15 | 0 | 0 | 0 |
| Walker, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Godbolt, Marvin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tolga Ertugrul | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Browne, Nick | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Kwane Doster |
| 2 | Erik Davis |
| 3 | Benji Walker |
| 4 | H. Harrison |
| 5 | Tim Miller |
| 6 | Jay Cutler |
| 7 | Bill Alford |
| 8 | Cheron Thompson |
| 9 | Norval McKenzie |
| 10 | D. Morris |
| 12 | Kelechi Ohanaja |
| 13 | Jason Burns |
| 15 | Jason Caldwell |
| 16 | Chris Young |
| 17 | Steven Bright |
| 20 | Lorenzo Parker |
| 21 | Ronald Hatcher |
| 23 | Funtaine Hunter |
| 25 | Ben Koger |
| 27 | Eric Byrum |
| 28 | Matthew Tant |
| 29 | Clark Lea |
| 30 | Moses Osemwegie |
| 31 | Ronnie Swoopes |
| 32 | Nick Lyle |
| 33 | Ian Gaines |
| 34 | Sean Dixon |
| 35 | N. True-Daniels |
| 36 | Andrew Pace |
| 37 | Jason Bourque |
| 38 | Ron Bullock |
| 39 | Jason Daniels |
| 40 | Kevin Joyce |
| 42 | Marty Morgan |
| 43 | Tolga Ertugrul |
| 44 | Pat Brunner |
| 46 | Chris Booker |
| 50 | Libnir Telusca |
| 51 | Steven Brent |
| 52 | Otis Washington |
| 53 | Tom Sorensen |
| 65 | Mac Pyle |
| 66 | Blake Luker |
| 69 | Aaron Carter |
| 71 | J. Geisinger |
| 72 | Brian Stamper |
| 75 | A. Iranmanesh |
| 76 | Brian Kovolisky |
| 77 | Trey Holloway |
| 80 | Brandon Smith |
| 81 | Nick Getter |
| 82 | Marlon White |
| 83 | Zeke Brandon |
| 84 | Dustin Dunning |
| 89 | Jonathan Loyte |
| 91 | Jovan Haye |
| 93 | Richard Freeman |
| 95 | Ralph McKenzie |
| 96 | R. Dinwiddie |
| 99 | Matt Clay |

# | Player |
|---|---|
| 2A | Dalton, Reeves |
| 2 | Walker, Mark |
| 4 | Sanders , Tyrone |
| 6 | Braziel, John |
| 7 | HASSELL, B. |
| 8A | Pearson, Ryan |
| 9 | Browne, Nick |
| 10 | Schlenger, Ryan |
| 11 | Hayter, Kenny |
| 12 | Galbert , Bruce |
| 14 | Braziel , Jerome |
| 17 | Rodgers, Cory |
| 18 | WILLIAMS, B. |
| 19 | DEPRIEST, M. |
| 20 | Peoples, Chris |
| 21 | Schobel , Bo |
| 22 | Tevaseu, Logo |
| 23 | Godbolt, Marvin |
| 25 | Buchanan, Eric |
| 26 | DAVIDSON, T. |
| 28 | Modkins, Jeremy |
| 29 | Malone, Flander |
| 30 | Hobbs, Lonta |
| 31 | Gallegos, Elvis |
| 32 | Connally , Corey |
| 33 | Merrill, Robert |
| 37 | HARMON, Q. |
| 40 | Davis, Devon |
| 41 | Wynn, Mike |
| 50 | PATTERSON, M. |
| 51 | Goolsby , Josh |
| 52 | Alexander, Clif |
| 53 | Brooks, Shawn |
| 55 | Alabi, Anthony |
| 60 | Boerckel, Andy |
| 62 | Sims, Shane |
| 66 | Glud , John |
| 67 | Morgan, Jon |
| 69 | Culp, Stephen |
| 72 | TOUDOUZE, M. |
| 75 | Johnson, Chase |
| 76 | Pugh , Chad |
| 78 | Taylor, Herbert |
| 79 | Bray, Zach |
| 80 | Wingate, Chris |
| 81 | Harrell, Reggie |
| 82 | GRIMMETT, M. |
| 84 | McCarty, Cody |
| 86 | Moss , Stanley |
| 88 | Ray, Ranorris |
| 91 | Andrus, Chad |
| 92 | James, Terence |
| 94 | Pollard , Robert |
| 95 | BOULDWIN, M. |
| 96 | CALOVICH, A. |
| 98 | JOHNSON, B. |







