TCU vs South Florida
10/10/2003
Raymond James
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 7 | 10 | |
7 | 3 | 3 | 0 | 13 |
USF: PASS - BANKS, Ronnie (68); RUSH - CROSSLEY, C. (54); REC - FISHER, Brian (31)
TCU: PASS - gunn, tye (133); RUSH - merrill, robert (70); REC - rodgers, cory (71)
Scoring Summary
- | - | - | - | - | USF | TCU |
---|---|---|---|---|---|---|
1st | TCU | 01:01 | TCU - RODGERS, Cory 43 yd pass from GUNN, Tye (BROWNE, Nick kick) 6 plays, 62 yards, TOP 2:43 | 0 | 7 | |
2nd | USF | 04:06 | USF - GRAMATICA, S. 42 yd field goal 8 plays, 31 yards, TOP 2:43 | 3 | 7 | |
2nd | TCU | 00:00 | TCU - BROWNE, Nick 37 yd field goal 2 plays, 25 yards, TOP 0:13 | 3 | 10 | |
3rd | TCU | 02:18 | TCU - BROWNE, Nick 17 yd field goal 7 plays, 37 yards, TOP 2:41 | 3 | 13 | |
4th | USF | 09:27 | USF - HICKS, Elgin 19 yd pass from FISHER, Brian (GRAMATICA, S. kick) 6 plays, 32 yards, TOP 2:03 | 10 | 13 | |
10 | 13 |
Referee: Dan Blum
Line Judge: Ken Antee
Side Judge: Jim Quirk
Umpire: Ruben Fowler
Back Judge: T. R. Ruta
Linesman: Kavin MGrath
Field Judge: Allen Delvento