TCU vs SMU
11/29/2003
Ford Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 0 | 3 | 13 | |
| 7 | 3 | 0 | 10 | 20 |
SMU: PASS - Phillips, Chris (116); RUSH - Kincade, Keylon (70); REC - Kincade, Keylon (65)
TCU: PASS - (180); RUSH - merrill, robert (98); REC - harrell, reggie (36)
Scoring Summary
- | - | - | - | - | SMU | TCU |
|---|---|---|---|---|---|---|
| 1st | SMU | 07:42 | SMU - McMurtray, Chri 33 yd field goal 11 plays, 77 yards, TOP 3:34 | 3 | 0 | |
| 1st | TCU | 04:23 | TCU - HASSELL, B. 15 yd run (BROWNE, Nick kick), 8 plays, 80 yards, TOP 3:19 | 3 | 7 | |
| 2nd | TCU | 06:51 | TCU - BROWNE, Nick 33 yd field goal 11 plays, 37 yards, TOP 4:36 | 3 | 10 | |
| 2nd | SMU | 02:07 | SMU - Phillips, Chris 17 yd run (McMurtray, Chri kick), 3 plays, 35 yards, TOP 1:22 | 10 | 10 | |
| 4th | TCU | 14:51 | TCU - BROWNE, Nick 42 yd field goal 12 plays, 72 yards, TOP 3:42 | 10 | 13 | |
| 4th | SMU | 11:09 | SMU - McMurtray, Chri 22 yd field goal 7 plays, 64 yards, TOP 3:42 | 13 | 13 | |
| 4th | TCU | 07:18 | TCU - MERRILL, Robert 20 yd run (BROWNE, Nick kick), 10 plays, 81 yards, TOP 3:51 | 13 | 20 | |
| 13 | 20 | |||||
Referee: Dan Blum
Line Judge: Ken Antee
Side Judge: Jim Quirk
Umpire: Greg Smith
Back Judge: Ted Ruta
Center Judge: Steve Selby
Linesman: Kavin McGrath
Field Judge: Al Delvento






