Navy vs TCU
9/6/2003
Amon G. Carter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 0 | 0 | 3 | |
0 | 0 | 10 | 7 | 17 |
NAVY: PASS - Candeto, Craig (75); RUSH - Eckel, Kyle (50); REC - Wesley, Lionel (45)
TCU: PASS - gunn, tye (173); RUSH - hobbs, lonta (79); REC - harrell, reggie (70)
Scoring Summary
- | - | - | - | - | NAVY | TCU |
---|---|---|---|---|---|---|
1st | NAVY | 05:39 | NAVY - Blumenfeld, Geo 32 yd field goal 10 plays, 26 yards, TOP 4:25 | 3 | 0 | |
3rd | TCU | 11:37 | TCU - BROWNE, Nick 23 yd field goal 8 plays, 56 yards, TOP 3:16 | 3 | 3 | |
3rd | TCU | 04:16 | TCU - CONNALLY, Corey 2 yd run (BROWNE, Nick kick), 10 plays, 88 yards, TOP 4:04 | 3 | 10 | |
4th | TCU | 13:53 | TCU - HOBBS, Lonta 13 yd run (BROWNE, Nick kick), 2 plays, 23 yards, TOP 0:50 | 3 | 17 | |
3 | 17 |
Referee: Ron Cherry
Line Judge: Ted Jackson
Side Judge: Timon Oujiri
Umpire: Bert Pearce
Back Judge: Barry Hendon
Linesman: Sam Stephenson
Field Judge: Dave Meslow