Tulane vs TCU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 7 | 0 | 10 |
![]() | 3 | 6 | 8 | 0 | 17 |
TUL: PASS - JOSEPH, Derrick (119); RUSH - MOORE, Mewelde (15); REC - MOORE, Mewelde (66)
TCU: PASS - stilley, sean (96); RUSH - hobbs, lonta (124); REC - (24)
Scoring Summary
- | - | - | - | - | TUL | TCU |
|---|---|---|---|---|---|---|
![]() | 1st | TCU | 09:26 | TCU - BROWNE, Nick 33 yd field goal 10 plays, 50 yards, TOP 3:20 | 0 | 3 |
![]() | 1st | TUL | 01:01 | TUL - MARLER, Seth 25 yd field goal 9 plays, 47 yards, TOP 2:56 | 3 | 3 |
![]() | 2nd | TCU | 11:54 | TCU - BROWNE, Nick 28 yd field goal 10 plays, 69 yards, TOP 4:03 | 3 | 6 |
![]() | 2nd | TCU | 00:01 | TCU - BROWNE, Nick 38 yd field goal 15 plays, 76 yards, TOP 6:11 | 3 | 9 |
![]() | 3rd | TCU | 01:56 | TCU - McCARTY, Cody 0 yd blocked punt return (WILLIAMS, T. pass) | 3 | 17 |
![]() | 3rd | TUL | 00:07 | TUL - MOORE, Mewelde 47 yd pass from JOSEPH, Derrick (MARLER, Seth kick) 3 plays, 45 yards, TOP 1:38 | 10 | 17 |
| 10 | 17 | |||||
Tulane


TCU
Start of 1st Half
Tulane wins toss. Green Wave will receive and defend south goal.
TCU ball on TCU35.
WYNN, Mike kickoff 53 yards to the TUL12, ELPHEAGE, Lynar return 18 yards to the TUL30 (BROWN, Kevin).
15:00
TUL
TUL - PUNT


0
0
12:46
TCU
TCU - FG


0
3

0
0
1st3

09:15
TUL
TUL - PUNT


0
3
08:10
TCU
TCU - PUNT


0
3
05:17
TUL
TUL - PUNT


0
3
04:51
TCU
TCU - INT


0
3
04:44
TUL
TUL - PUNT


0
3
03:57
TUL
TUL - FG


3
3

3
0
1st3

03:57
TUL
TUL - FG


3
3
Tulane


TCU
00:57
1st Qt
TCU
TCU - FG


3
6

3
0
1st6

00:57
TCU
TCU - FG


3
6
11:42
TUL
TUL - PUNT


3
6
09:26
TCU
TCU - PUNT


3
6
06:12
TCU
TCU - FG


3
9

3
0
1st9

06:12
TCU
TCU - FG


3
9
Tulane


TCU
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TUL ball on TUL35.
MARLER, Seth kickoff 65 yards to the TCU0, touchback.
00:00
TUL
TUL - HALF


3
9
14:56
TCU
TCU - PUNT


3
9
13:59
TUL
TUL - PUNT


3
9
13:36
TCU
TCU - FGA


3
9
12:12
TUL
TUL - PUNT


3
9
10:41
TCU
TCU - FGA


3
9
08:12
TUL
TUL - INT


3
9
06:22
TCU
TCU - PUNT


3
9
01:56
TCU
TCU - TD


3
17

3
0
1st17

01:45
TUL
TUL - TD


10
17

10
0
1st17

01:45
TUL
TUL - TD


10
17
Tulane


TCU
Start Of Quarter
Start of 4th quarter, clock 15:00.
HOBBS, Lonta rush for 6 yards to the TCU30 (QUICK, Brandt).
HOBBS, Lonta rush for 13 yards to the TCU43, 1ST DOWN TCU (CANNON, Anthony).
STILLEY, Sean pass incomplete to DUNBAR, L., QB hurry by DORSEY, Floyd.
HOBBS, Lonta rush for 4 yards to the TCU47 (CANNON, Anthony).
STILLEY, Sean pass incomplete to DUNBAR, L..
BIASATTI, Joey punt 53 yards to the TUL0, touchback.
00:00
TCU
TCU - PUNT


10
17
13:12
TUL
TUL - PUNT


10
17
08:51
TCU
TCU - PUNT


10
17
07:10
TUL
TUL - PUNT


10
17
05:13
TCU
TCU - PUNT


10
17
03:00
TUL
TUL - DOWNS


10
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TUL30 | 15:00 | KO | TUL35 | 12:46 | PUNT | 5-5 | 2:14 |
![]() | 1 | TCU34 | 12:46 | PUNT | TUL16 | 09:26 | FG | 10-50 | 3:20 |
![]() | 1 | TUL28 | 09:15 | KO | TUL29 | 08:10 | PUNT | 3-1 | 1:05 |
![]() | 1 | TCU10 | 08:10 | PUNT | TCU36 | 05:17 | PUNT | 7-26 | 2:53 |
![]() | 1 | TUL01 | 05:17 | PUNT | TUL01 | 04:51 | PUNT | 3-0 | 0:26 |
![]() | 1 | TUL31 | 04:51 | PUNT | TUL31 | 04:44 | INT | 1-0 | 0:07 |
![]() | 1 | TUL02 | 04:44 | INT | TUL05 | 03:57 | PUNT | 3-3 | 0:47 |
![]() | 1 | TUL45 | 00:00 | PUNT | TUL45 | 03:57 | FUMB | 0-0 | 0:00 |
![]() | 1 | TUL45 | 03:57 | FUMB | TCU08 | 01:01 | FG | 9-47 | 2:56 |
![]() | 1 | TCU20 | 00:57 | KO | TUL11 | 11:54 | FG | 10-69 | 4:03 |
![]() | 2 | TCU47 | 11:42 | KO | TUL42 | 09:26 | PUNT | 3--11 | 2:16 |
![]() | 2 | TCU18 | 09:26 | PUNT | TCU30 | 07:30 | PUNT | 5-12 | 1:56 |
![]() | 2 | TUL31 | 07:30 | PUNT | TCU38 | 06:12 | PUNT | 6-31 | 1:18 |
![]() | 2 | TCU03 | 06:12 | PUNT | TUL21 | 00:01 | FG | 15-76 | 6:11 |
![]() | 2 | TUL42 | 00:00 | KO | TUL42 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | TCU20 | 14:56 | KO | TCU32 | 13:59 | PUNT | 4-12 | 0:57 |
![]() | 3 | TUL29 | 13:59 | PUNT | TUL29 | 13:36 | PUNT | 3-0 | 0:23 |
![]() | 3 | TCU33 | 13:36 | PUNT | TUL29 | 12:12 | FGA | 5-38 | 1:24 |
![]() | 3 | TUL29 | 12:12 | FGA | TUL28 | 10:41 | PUNT | 3--1 | 1:31 |
![]() | 3 | TUL49 | 10:41 | PUNT | TUL29 | 08:12 | FGA | 7-20 | 2:29 |
![]() | 3 | TUL29 | 08:12 | FGA | TUL24 | 06:22 | INT | 3--5 | 1:50 |
![]() | 3 | TCU35 | 06:22 | INT | TCU42 | 03:51 | PUNT | 3-7 | 2:31 |
![]() | 3 | TUL22 | 03:51 | PUNT | TUL07 | 01:56 | PUNT | 3--15 | 1:55 |
![]() | 3 | TUL00 | 01:56 | PUNT | TUL00 | 01:56 | TD | 0-0 | 0:00 |
![]() | 3 | TCU45 | 01:45 | KO | TCU00 | 00:07 | TD | 3-45 | 1:38 |
![]() | 3 | TCU24 | 00:00 | KO | TCU47 | 13:12 | PUNT | 5-23 | 1:48 |
![]() | 4 | TUL20 | 13:12 | PUNT | TUL47 | 08:51 | PUNT | 8-27 | 4:21 |
![]() | 4 | TCU21 | 08:51 | PUNT | TCU26 | 07:10 | PUNT | 3-5 | 1:41 |
![]() | 4 | TUL46 | 07:10 | PUNT | TUL40 | 05:13 | PUNT | 3--6 | 1:57 |
![]() | 4 | TCU20 | 05:13 | PUNT | TCU29 | 03:00 | PUNT | 3-9 | 2:13 |
![]() | 4 | TUL38 | 03:00 | PUNT | TCU27 | 01:08 | DOWNS | 11-35 | 1:52 |
![]() | 4 | TCU27 | 01:08 | DOWNS | TCU20 | 00:00 | HALF | 2--7 | 1:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TUL30 | 15:00 | KO | TUL35 | 12:46 | PUNT | 5-5 | 2:14 |
![]() | 1 | TUL28 | 09:15 | KO | TUL29 | 08:10 | PUNT | 3-1 | 1:05 |
![]() | 1 | TUL01 | 05:17 | PUNT | TUL01 | 04:51 | PUNT | 3-0 | 0:26 |
![]() | 1 | TUL02 | 04:44 | INT | TUL05 | 03:57 | PUNT | 3-3 | 0:47 |
![]() | 1 | TUL45 | 03:57 | FUMB | TCU08 | 01:01 | FG | 9-47 | 2:56 |
![]() | 2 | TCU47 | 11:42 | KO | TUL42 | 09:26 | PUNT | 3--11 | 2:16 |
![]() | 2 | TUL31 | 07:30 | PUNT | TCU38 | 06:12 | PUNT | 6-31 | 1:18 |
![]() | 2 | TUL42 | 00:00 | KO | TUL42 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | TUL29 | 13:59 | PUNT | TUL29 | 13:36 | PUNT | 3-0 | 0:23 |
![]() | 3 | TUL29 | 12:12 | FGA | TUL28 | 10:41 | PUNT | 3--1 | 1:31 |
![]() | 3 | TUL29 | 08:12 | FGA | TUL24 | 06:22 | INT | 3--5 | 1:50 |
![]() | 3 | TUL22 | 03:51 | PUNT | TUL07 | 01:56 | PUNT | 3--15 | 1:55 |
![]() | 3 | TCU45 | 01:45 | KO | TCU00 | 00:07 | TD | 3-45 | 1:38 |
![]() | 4 | TUL20 | 13:12 | PUNT | TUL47 | 08:51 | PUNT | 8-27 | 4:21 |
![]() | 4 | TUL46 | 07:10 | PUNT | TUL40 | 05:13 | PUNT | 3--6 | 1:57 |
![]() | 4 | TUL38 | 03:00 | PUNT | TCU27 | 01:08 | DOWNS | 11-35 | 1:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU34 | 12:46 | PUNT | TUL16 | 09:26 | FG | 10-50 | 3:20 |
![]() | 1 | TCU10 | 08:10 | PUNT | TCU36 | 05:17 | PUNT | 7-26 | 2:53 |
![]() | 1 | TUL31 | 04:51 | PUNT | TUL31 | 04:44 | INT | 1-0 | 0:07 |
![]() | 1 | TUL45 | 00:00 | PUNT | TUL45 | 03:57 | FUMB | 0-0 | 0:00 |
![]() | 1 | TCU20 | 00:57 | KO | TUL11 | 11:54 | FG | 10-69 | 4:03 |
![]() | 2 | TCU18 | 09:26 | PUNT | TCU30 | 07:30 | PUNT | 5-12 | 1:56 |
![]() | 2 | TCU03 | 06:12 | PUNT | TUL21 | 00:01 | FG | 15-76 | 6:11 |
![]() | 3 | TCU20 | 14:56 | KO | TCU32 | 13:59 | PUNT | 4-12 | 0:57 |
![]() | 3 | TCU33 | 13:36 | PUNT | TUL29 | 12:12 | FGA | 5-38 | 1:24 |
![]() | 3 | TUL49 | 10:41 | PUNT | TUL29 | 08:12 | FGA | 7-20 | 2:29 |
![]() | 3 | TCU35 | 06:22 | INT | TCU42 | 03:51 | PUNT | 3-7 | 2:31 |
![]() | 3 | TUL00 | 01:56 | PUNT | TUL00 | 01:56 | TD | 0-0 | 0:00 |
![]() | 3 | TCU24 | 00:00 | KO | TCU47 | 13:12 | PUNT | 5-23 | 1:48 |
![]() | 4 | TCU21 | 08:51 | PUNT | TCU26 | 07:10 | PUNT | 3-5 | 1:41 |
![]() | 4 | TCU20 | 05:13 | PUNT | TCU29 | 03:00 | PUNT | 3-9 | 2:13 |
![]() | 4 | TCU27 | 01:08 | DOWNS | TCU20 | 00:00 | HALF | 2--7 | 1:08 |
Team Statistics
- | TUL | TCU |
|---|---|---|
First Downs | ||
| Total | 11 | 19 |
| Rushing | 1 | 14 |
| Passing | 7 | 4 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | -53 | 264 |
| Attempts | 23 | 49 |
| Avg. Per Rush | -2.3 | 5.4 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 28 | 285 |
| Yds. Lost | 81 | 21 |
Passing | ||
| Total (Net) | 168 | 96 |
| Comp.-Att.-Int. | 16 - 45 - 1 | 11 - 26 - 1 |
| Avg / Att | 3.7 | 3.7 |
| Avg / Comp. | 10.5 | 8.7 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 115 | 360 |
| Plays | 68 | 75 |
| Avg. / Play | 1.7 | 4.8 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 3-35 | 9-95 |
Punting | ||
| Punts - Yds. | 11-440 | 7-293 |
| Avg. / Punt | 40.0 | 41.9 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-189 | 5-265 |
| Avg. Yds. / Kickoff | 63.0 | 53.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--3-0 | 6-54-1 |
| Punt: Avg. / Return | -1.5 | 9.0 |
| Kickoff: Total - Yds. - TDs | 5-148-0 | 1-18-0 |
| Kickoff: Avg. / Return | 29.6 | 18.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:04 | 32:56 |
| 3rd. Down Conv. | 4 of 19 | 6 of 18 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 2-2 |
| Sacks: Total - Yds. | 1-6 | 10-78 |
| PAT: Total - Made | 1-1 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 3-5 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Joseph, Derrick | 8 | 16 | 119 | 1 | 0 | 47 | 5 |
Losman, J.P. | 8 | 29 | 49 | 0 | 1 | 29 | 5 |
| Totals | 16 | 45 | 168 | 1 | 1 | 47 | 10 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Stilley, Sean | 11 | 26 | 96 | 0 | 1 | 15 | 1 |
| Totals | 11 | 26 | 96 | 0 | 1 | 15 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Moore, Mewelde | 10 | 18 | 3 | 15 | 0 | 4 | 1.5 |
Joseph, Derrick | 7 | 9 | 45 | -36 | 0 | 9 | -5.1 |
Jackson, Jovon | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Losman, J.P. | 5 | 0 | 33 | -33 | 0 | 0 | -6.6 |
| Totals | 23 | 28 | 81 | -53 | 0 | 9 | -2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Hobbs, Lonta | 23 | 125 | 1 | 124 | 0 | 18 | 5.4 |
| Madison , Ricky | 17 | 66 | 7 | 59 | 0 | 12 | 3.5 |
Dunbar, L. | 2 | 49 | 0 | 49 | 0 | 38 | 24.5 |
| Stilley, Sean | 5 | 45 | 6 | 39 | 0 | 16 | 7.8 |
Team | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
| Totals | 49 | 285 | 21 | 264 | 0 | 38 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Moore, Mewelde | 6 | 66 | 1 | 47 |
Davis, Carl | 2 | 30 | 0 | 21 |
Narcisse, Nick | 1 | 29 | 0 | 29 |
Dunn, James | 2 | 15 | 0 | 12 |
Smith, Tristan | 1 | 14 | 0 | 14 |
McGee, Cletus | 1 | 12 | 0 | 12 |
Hoover, Bobby | 1 | 5 | 0 | 5 |
Davis, Damarcus | 1 | 4 | 0 | 4 |
Jackson, Jovon | 1 | -7 | 0 | 0 |
| Totals | 16 | 168 | 1 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dunbar, L. | 2 | 24 | 0 | 15 |
| Galbert , Bruce | 2 | 16 | 0 | 12 |
| Harrell, Reggie | 1 | 13 | 0 | 13 |
| Brown , Kevin | 1 | 13 | 0 | 13 |
| Andrus, Chad | 1 | 13 | 0 | 13 |
Williams, T. | 2 | 11 | 0 | 7 |
| Hobbs, Lonta | 1 | 6 | 0 | 6 |
| Holts , Reggie | 1 | 0 | 0 | 0 |
| Totals | 11 | 96 | 0 | 15 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Quick, Brandt | 4 | 9 | 13 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Cannon, Anthony | 7 | 4 | 11 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Brown, Quentin | 3 | 5 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Elpheage, Lynar | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Mason, Antonio | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Sanchez, Jeff | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Mitchell, Adria | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dorsey, Floyd | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Boger, Trawick | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nevil, Daniel | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Heath, Wesley | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Blackmon, Kenan | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Baker, Blake | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tickles, Marlon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hocke, Brant | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Winfred | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Quentin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marler, Seth | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Macaluso, Lane | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Shelvin, Roxie | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Roberts, Michae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mateen, Wallace | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lucas, Sean | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McDonald, L. | 6 | 2 | 8 | 3.5 / 17 | 2.5 / 16 | - | - / - | - | 1 | - | - |
Smitherman, J. | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
| Goolsby , Josh | 4 | 1 | 5 | 3 / 15 | 1 / 5 | - | - / - | - | - | - | - |
Hilliard, K. | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
| Pugh , Chad | 1 | 3 | 4 | 3 / 11 | 1.5 / 9 | - | - / - | - | - | - | - |
Dunbar, L. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Modkins, Jeremy | 3 | - | 3 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Johnson, B. | 2 | 1 | 3 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
| Schobel , Bo | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
| Godbolt, Marvin | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
| Goss, Jason | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 7 | - | - |
| Turntine, John | 1 | 1 | 2 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | 1 |
| Evans, Richard | 1 | 1 | 2 | 1.5 / 8 | 1.5 / 8 | - | - / - | - | - | - | - |
| Ray, Ranorris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Pollard , Robert | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Williams, T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Sanders , Tyrone | 1 | - | 1 | - / - | - / - | - | - / - | - | 3 | - | - |
| Peoples, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Lewis, Ken | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Wynn, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Brown , Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Calovich, A. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
Moore, Zack | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Marler, Seth | 10 | 440 | 44.0 | 60 | 4 | 1 | 2 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Biasatti, Joey | 7 | 293 | 41.9 | 63 | 1 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Marler, Seth | 1 | 01:01 | 25 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Browne, Nick | 1 | 09:26 | 33 | good |
Browne, Nick | 2 | 11:54 | 28 | good |
Browne, Nick | 2 | 00:01 | 38 | good |
Browne, Nick | 3 | 12:12 | 47 | missed |
Browne, Nick | 3 | 08:12 | 46 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Marler, Seth | 3 | 189 | 0 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Browne, Nick | 1 | 40 | 0 | 0 | 40.0 |
| Wynn, Mike | 4 | 225 | 0 | 0 | 56.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Elpheage, Lynar | 2 | -3 | 0 | 4 | 126 | 52 | 0 | 0 | 0 |
Sanchez, Jeff | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Elpheage, Lynar | 2 | -3 | 0 | 4 | 126 | 52 | 0 | 0 | 0 |
Brown, Quentin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, T. | 2 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Zack | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goss, Jason | 3 | 39 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCarty, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunbar, L. | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Hilliard, K. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Marler, Seth | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Williams, T. | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilley, Sean | 0 | 0 | 0 | 0 | 1 | 1 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | SMITH, Tristan |
| 3 | SANCHEZ, Jeff |
| 4 | BROWN, Quentin |
| 6 | CANNON, Nick |
| 7 | LOSMAN, J.P. |
| 8 | NARCISSE, Nick |
| 11 | JOSEPH, Derrick |
| 13 | ELPHEAGE, Lynar |
| 14 | MITCHELL, Adria |
| 16 | FONTENETTE, Chi |
| 19 | McGEE, Cletus |
| 21 | HOCKE, Brant |
| 23 | BOGER, Trawick |
| 24 | DAVIS, Damarcus |
| 25 | DUNN, James |
| 26 | MOORE, Mewelde |
| 28 | JACKSON, Jovon |
| 30 | SAPP, Darren |
| 31 | LUCAS, Sean |
| 32 | QUICK, Brandt |
| 33 | FREEMAN, Demiah |
| 35 | BROWN, Winfred |
| 36 | CANNON, Anthony |
| 38 | COLEMAN, Kris |
| 39 | MASON, Antonio |
| 40 | NEVIL, Daniel |
| 41 | HEATH, Wesley |
| 42 | STRAIN, Lyneal |
| 43 | JONES, Quentin |
| 44 | STUBBS, Beau |
| 46 | BAKER, Blake |
| 47 | MARLER, Seth |
| 48 | GRAHAM, Tye |
| 53 | WILLIAMS, Chris |
| 54 | TICKLES, Marlon |
| 60 | ZAUNBRECHER, Se |
| 62 | DRYSDALE, Brend |
| 65 | MACALUSO, Lane |
| 66 | MADLOCK, Donald |
| 68 | McGEE, Chris |
| 72 | TRAINA, Matt |
| 76 | KOSIENSKI, Jimm |
| 79 | HAND, Robert |
| 81 | TARVER, Terrenc |
| 83 | DAVIS, Carl |
| 85 | DORSEY, Floyd |
| 88 | HOOVER, Bobby |
| 89 | SHELVIN, Roxie |
| 91 | BLACKMON, Kenan |
| 95 | ROBERTS, Michae |
| 97 | ASHTON, Jay |
| 99 | MATEEN, Wallace |

# | Player |
|---|---|
| 1 | WILLIAMS, T. |
| 2 | HILLIARD, K. |
| 3 | DUNBAR, L. |
| 4 | Sanders , Tyrone |
| 6 | Stilley, Sean |
| 9 | Browne, Nick |
| 10 | Hudnall, Shane |
| 12 | Galbert , Bruce |
| 14 | Braziel , Jerome |
| 18 | WILLIAMS, B. |
| 19 | MOORE, Zack |
| 20 | Peoples, Chris |
| 21 | Schobel , Bo |
| 22 | HAYES-STOKER, A |
| 23 | Godbolt, Marvin |
| 24 | Lewis, Ken |
| 26 | Biasatti, Joey |
| 28 | Modkins, Jeremy |
| 29 | Malone, Flander |
| 30 | Hobbs, Lonta |
| 31 | Walker, Mark |
| 34 | Madison , Ricky |
| 36 | Holts , Reggie |
| 39 | Goss, Jason |
| 41 | Wynn, Mike |
| 43 | SMITHERMAN, J. |
| 44 | McDONALD, L. |
| 47 | Ellis , Quint |
| 49 | Turntine, John |
| 50 | PATTERSON, M. |
| 51 | Goolsby , Josh |
| 55 | Alabi, Anthony |
| 60 | Boerckel, Andy |
| 63 | Barrick , Brady |
| 66 | Glud , John |
| 70 | Aughinbaugh , J.T. |
| 72 | TOUDOUZE, M. |
| 73 | Powell , Jamal |
| 75 | Johnson, Chase |
| 76 | Pugh , Chad |
| 80 | Wingate, Chris |
| 81 | Harrell, Reggie |
| 82 | GRIMMETT, M. |
| 84 | McCarty, Cody |
| 85 | Brown , Kevin |
| 87 | Evans, Richard |
| 88 | Ray, Ranorris |
| 91 | Andrus, Chad |
| 94 | Pollard , Robert |
| 96 | CALOVICH, A. |
| 98 | JOHNSON, B. |







