Southern Miss vs TCU
10/30/2002
Amon G. Carter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 0 | 7 | |
3 | 10 | 24 | 0 | 37 |
USM: PASS - ALMOND, Dustin (110); RUSH - NIX, Derrick (48); REC - YOUNG, Marvin (91)
TCU: PASS - gunn, tye (102); RUSH - hobbs, lonta (123); REC - harrell, reggie (56)
Scoring Summary
- | - | - | - | - | USM | TCU |
---|---|---|---|---|---|---|
1st | TCU | 06:48 | TCU - BROWNE, Nick 29 yd field goal 8 plays, 57 yards, TOP 3:23 | 0 | 3 | |
2nd | TCU | 09:14 | TCU - HOBBS, Lonta 15 yd run (BROWNE, Nick kick), 9 plays, 53 yards, TOP 3:28 | 0 | 10 | |
2nd | TCU | 00:52 | TCU - BROWNE, Nick 30 yd field goal 7 plays, 30 yards, TOP 1:19 | 0 | 13 | |
3rd | USM | 13:46 | USM - YOUNG, Marvin 48 yd pass from ALMOND, Dustin (JONES, Curt kick) 5 plays, 72 yards, TOP 1:03 | 7 | 13 | |
3rd | TCU | 11:04 | TCU - BROWNE, Nick 48 yd field goal 7 plays, 31 yards, TOP 2:35 | 7 | 16 | |
3rd | TCU | 10:47 | TCU - SMITHERMAN, J. 37 yd interception (BROWNE, Nick kick) | 7 | 23 | |
3rd | TCU | 08:46 | TCU - HOBBS, Lonta 53 yd run (BROWNE, Nick kick), 1 plays, 53 yards, TOP 0:09 | 7 | 30 | |
3rd | TCU | 00:42 | TCU - HOBBS, Lonta 13 yd run (BROWNE, Nick kick), 7 plays, 51 yards, TOP 2:55 | 7 | 37 | |
7 | 37 |
Referee: Randy Smith
Line Judge: Michael Safrit
Side Judge: Allen Baynes
Umpire: Rich McMahan
Back Judge: R. Pearson
Linesman: Kyle Hunter
Field Judge: Rob Skelton