SMU vs TCU
9/14/2002
Amon G. Carter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 6 | 6 | |
0 | 0 | 10 | 7 | 17 |
SMU: PASS - Wallis, Tate (101); RUSH - Kincade, Keylon (127); REC - Cardwell, Cody (58)
TCU: PASS - stilley, sean (265); RUSH - madison , ricky (48); REC - (111)
Scoring Summary
- | - | - | - | - | SMU | TCU |
---|---|---|---|---|---|---|
3rd | TCU | 10:10 | TCU - BROWNE, Nick 48 yd field goal 5 plays, 32 yards, TOP 1:50 | 0 | 3 | |
3rd | TCU | 03:32 | TCU - DUNBAR, L. 28 yd pass from STILLEY, Sean (BROWNE, Nick kick) 3 plays, 31 yards, TOP 0:43 | 0 | 10 | |
4th | TCU | 11:43 | TCU - DUNBAR, L. 64 yd pass from STILLEY, Sean (BROWNE, Nick kick) 3 plays, 67 yards, TOP 0:46 | 0 | 17 | |
4th | SMU | 07:30 | SMU - Kincade, Keylon 1 yd run (Stephenson, Tre kickfailed), 9 plays, 70 yards, TOP 4:09 | 6 | 17 | |
6 | 17 |
Referee: Bill Athan
Line Judge: David Malone
Side Judge: Robert Cameron
Umpire: Mike Rhodes
Back Judge: Bob Taylor
Linesman: George Gusman
Field Judge: Jack Hill