Houston vs TCU
10/5/2002
Amon G. Carter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 7 | 0 | 17 | |
3 | 7 | 21 | 3 | 34 |
HOU: PASS - EDDY, Nick (217); RUSH - REYNOLDS, J. (44); REC - BELL, KeyKowa (66)
TCU: PASS - gunn, tye (172); RUSH - hobbs, lonta (73); REC - madise, adrian (74)
Scoring Summary
- | - | - | - | - | HOU | TCU |
---|---|---|---|---|---|---|
1st | TCU | 11:32 | TCU - BROWNE, Nick 38 yd field goal 5 plays, 20 yards, TOP 2:21 | 0 | 3 | |
1st | HOU | 03:33 | HOU - BELL, KeyKowa 27 yd pass from EDDY, Nick (BELL, Dustin kick) 11 plays, 78 yards, TOP 3:40 | 7 | 3 | |
2nd | TCU | 10:06 | TCU - McCARTY, Cody 3 yd pass from GUNN, Tye (BROWNE, Nick kick) 8 plays, 66 yards, TOP 2:39 | 7 | 10 | |
2nd | HOU | 05:28 | HOU - BELL, Dustin 20 yd field goal 5 plays, 18 yards, TOP 1:24 | 10 | 10 | |
3rd | TCU | 14:22 | TCU - DUNBAR, L. 96 yd kickoff return (BROWNE, Nick kick) | 10 | 17 | |
3rd | TCU | 13:01 | TCU - HILLIARD, K. 43 yd interception (BROWNE, Nick kick) | 10 | 24 | |
3rd | HOU | 09:56 | HOU - ROBERTSON, C. 11 yd pass from EDDY, Nick (BELL, Dustin kick) 9 plays, 74 yards, TOP 2:55 | 17 | 24 | |
3rd | TCU | 05:00 | TCU - GUNN, Tye 10 yd run (BROWNE, Nick kick), 3 plays, 33 yards, TOP 1:04 | 17 | 31 | |
4th | TCU | 08:31 | TCU - BROWNE, Nick 17 yd field goal 9 plays, 37 yards, TOP 5:20 | 17 | 34 | |
17 | 34 |
Referee: Edward Ardito
Line Judge: Patrick Ratesic
Side Judge: Brad Smith
Umpire: Mike Hagan
Back Judge: Scott Vaughan
Linesman: Dick Wittenberg
Field Judge: Derwin Williams