Louisville vs TCU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 8 | 22 |
![]() | 14 | 13 | 7 | 3 | 37 |
UL: PASS - RAGONE, Dave (359); RUSH - PATTERSON, T.J. (24); REC - BRANCH, Deion (133)
TCU: PASS - printers , casey (256); RUSH - madison , ricky (156); REC - (116)
Scoring Summary
- | - | - | - | - | UL | TCU |
|---|---|---|---|---|---|---|
![]() | 1st | TCU | 14:42 | TCU - MADISE, Adrian 80 yd pass from PRINTERS, Casey (BROWNE, Nick kick) 1 plays, 80 yards, TOP 0:18 | 0 | 7 |
![]() | 1st | TCU | 13:04 | TCU - PRINTERS, Casey 3 yd run (BROWNE, Nick kick), 4 plays, 29 yards, TOP 1:38 | 0 | 14 |
![]() | 1st | UL | 01:12 | UL - OWENS, Richard 22 yd pass from RAGONE, Dave (SMITH, Nathan kick) 11 plays, 80 yards, TOP 4:34 | 7 | 14 |
![]() | 2nd | TCU | 14:23 | TCU - SCHOBEL, Matt 24 yd pass from PRINTERS, Casey (BROWNE, Nick kick) 7 plays, 80 yards, TOP 1:49 | 7 | 21 |
![]() | 2nd | TCU | 12:20 | TCU - BROWNE, Nick 22 yd field goal 4 plays, 20 yards, TOP 1:23 | 7 | 24 |
![]() | 2nd | TCU | 00:16 | TCU - BROWNE, Nick 50 yd field goal 7 plays, 22 yards, TOP 1:53 | 7 | 27 |
![]() | 2nd | UL | 00:05 | UL - BRANCH, Deion 78 yd pass from RAGONE, Dave (SMITH, Nathan kick) 1 plays, 78 yards, TOP 0:11 | 14 | 27 |
![]() | 3rd | TCU | 09:14 | TCU - SCHOBEL, Matt 22 yd pass from PRINTERS, Casey (BROWNE, Nick kick) 5 plays, 41 yards, TOP 2:27 | 14 | 34 |
![]() | 4th | TCU | 07:22 | TCU - BROWNE, Nick 37 yd field goal 6 plays, 60 yards, TOP 2:05 | 14 | 37 |
![]() | 4th | UL | 02:36 | UL - GHENT, Ronnie 5 yd pass from RAGONE, Dave (RAGONE, Dave pass) 13 plays, 75 yards, TOP 4:46 | 22 | 37 |
| 22 | 37 | |||||
Louisville


TCU
Start of 1st Half
UL wins toss, defers, TCU will receive and defend North goal
UL ball on UL35.
SMITH, Nathan kickoff 65 yards to the TCU0, touchback.
15:00
TCU
TCU - TD


0
7

0
0
1st7

14:42
TCU
TCU - TD


0
14

0
0
1st14

13:04
UL
UL - PUNT


0
14
09:23
TCU
TCU - PUNT


0
14
05:46
UL
UL - TD


7
14

7
0
1st14

01:12
TCU
TCU - TD


7
14
Louisville


TCU
01:12
1st Qt
TCU
TCU - TD


7
21

7
0
1st21

14:23
UL
UL - FUMB


7
21
13:43
TCU
TCU - FG


7
24

7
0
1st24

12:20
UL
UL - PUNT


7
24
11:18
TCU
TCU - INT


7
24
11:09
UL
UL - FUMB


7
24
11:02
TCU
TCU - FGA


7
24
08:12
UL
UL - PUNT


7
24
06:00
TCU
TCU - PUNT


7
24
03:50
UL
UL - PUNT


7
24
02:09
TCU
TCU - FG


7
27

7
0
1st27

00:16
UL
UL - TD


14
27

14
0
1st27

00:05
TCU
TCU - HALF


14
27
Louisville


TCU
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TCU ball on TCU35.
BROWNE, Nick kickoff 65 yards to the UL0, touchback.
15:00
UL
UL - FUMB


14
27
11:41
TCU
TCU - TD


14
34

14
0
1st34

09:14
UL
UL - PUNT


14
34
07:23
TCU
TCU - PUNT


14
34
06:20
UL
UL - PUNT


14
34
04:08
TCU
TCU - FGA


14
34
Louisville


TCU
Start Of Quarter
Start of 4th quarter, clock 15:00.
PRINTERS, Casey pass complete to SCHOBEL, Matt for 6 yards to the UL19 (LEE, Chad).
BROWNE, Nick field goal attempt from 36 MISSED - wide left, spot at UL20, clock 14:50.
14:50
UL
UL - PUNT


14
34
13:13
TCU
TCU - PUNT


14
34
11:04
UL
UL - PUNT


14
34
09:27
TCU
TCU - FG


14
37

14
0
1st37

07:22
UL
UL - TD


22
37

22
0
1st37

02:36
UL
UL - DOWNS


22
37
01:56
TCU
TCU - PUNT


22
37
01:28
UL
UL - DOWNS


22
37
00:32
TCU
TCU - HALF


22
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU20 | 15:00 | KO | UL00 | 14:42 | TD | 1-80 | 0:18 |
![]() | 1 | UL29 | 14:42 | KO | UL00 | 13:04 | TD | 4-29 | 1:38 |
![]() | 1 | UL42 | 13:04 | KO | UL50 | 09:23 | PUNT | 6-8 | 3:41 |
![]() | 1 | TCU20 | 09:23 | PUNT | UL44 | 05:46 | PUNT | 8-36 | 3:37 |
![]() | 1 | UL20 | 05:46 | PUNT | TCU00 | 01:12 | TD | 11-80 | 4:34 |
![]() | 1 | TCU20 | 01:12 | KO | UL00 | 14:23 | TD | 7-80 | 1:49 |
![]() | 2 | UL20 | 14:23 | KO | UL25 | 13:43 | FUMB | 2-5 | 0:40 |
![]() | 2 | UL25 | 13:43 | FUMB | UL05 | 12:20 | FG | 4-20 | 1:23 |
![]() | 2 | UL20 | 12:20 | KO | UL41 | 11:18 | PUNT | 4-21 | 1:02 |
![]() | 2 | TCU24 | 11:18 | PUNT | TCU24 | 11:09 | INT | 1-0 | 0:09 |
![]() | 2 | UL32 | 11:09 | INT | UL32 | 11:02 | FUMB | 2-0 | 0:07 |
![]() | 2 | UL32 | 11:02 | FUMB | UL26 | 08:12 | FGA | 6-6 | 2:50 |
![]() | 2 | UL26 | 08:12 | FGA | UL18 | 06:00 | PUNT | 3--8 | 2:12 |
![]() | 2 | UL47 | 06:00 | PUNT | UL43 | 03:50 | PUNT | 3-4 | 2:10 |
![]() | 2 | UL10 | 03:50 | PUNT | UL05 | 02:09 | PUNT | 3--5 | 1:41 |
![]() | 2 | TCU45 | 02:09 | PUNT | UL33 | 00:16 | FG | 7-22 | 1:53 |
![]() | 2 | UL22 | 00:16 | KO | TCU00 | 00:05 | TD | 1-78 | 0:11 |
![]() | 2 | TCU20 | 00:05 | KO | TCU19 | 15:00 | HALF | 1--1 | 0:05 |
![]() | 3 | UL20 | 15:00 | KO | UL41 | 11:41 | FUMB | 7-21 | 3:19 |
![]() | 3 | UL41 | 11:41 | FUMB | UL00 | 09:14 | TD | 5-41 | 2:27 |
![]() | 3 | UL39 | 09:14 | KO | UL38 | 07:23 | PUNT | 3--1 | 1:51 |
![]() | 3 | TCU16 | 07:23 | PUNT | TCU17 | 06:20 | PUNT | 3-1 | 1:03 |
![]() | 3 | UL34 | 06:20 | PUNT | UL46 | 04:08 | PUNT | 5-12 | 2:12 |
![]() | 3 | TCU09 | 04:08 | PUNT | UL19 | 14:50 | FGA | 10-72 | 4:18 |
![]() | 4 | UL20 | 14:50 | FGA | UL22 | 13:13 | PUNT | 3-2 | 1:37 |
![]() | 4 | TCU21 | 13:13 | PUNT | TCU19 | 11:04 | PUNT | 3--2 | 2:09 |
![]() | 4 | UL48 | 11:04 | PUNT | UL47 | 09:27 | PUNT | 3--1 | 1:37 |
![]() | 4 | TCU20 | 09:27 | PUNT | UL20 | 07:22 | FG | 6-60 | 2:05 |
![]() | 4 | UL25 | 07:22 | KO | TCU00 | 02:36 | TD | 13-75 | 4:46 |
![]() | 4 | UL45 | 02:36 | KO | TCU38 | 01:56 | DOWNS | 6-17 | 0:40 |
![]() | 4 | TCU38 | 01:56 | DOWNS | TCU45 | 01:28 | PUNT | 3-7 | 0:28 |
![]() | 4 | UL25 | 01:28 | PUNT | UL47 | 00:32 | DOWNS | 5-22 | 0:56 |
![]() | 4 | UL47 | 00:32 | DOWNS | UL48 | 00:00 | HALF | 1--1 | 0:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UL42 | 13:04 | KO | UL50 | 09:23 | PUNT | 6-8 | 3:41 |
![]() | 1 | UL20 | 05:46 | PUNT | TCU00 | 01:12 | TD | 11-80 | 4:34 |
![]() | 2 | UL20 | 14:23 | KO | UL25 | 13:43 | FUMB | 2-5 | 0:40 |
![]() | 2 | UL20 | 12:20 | KO | UL41 | 11:18 | PUNT | 4-21 | 1:02 |
![]() | 2 | UL32 | 11:09 | INT | UL32 | 11:02 | FUMB | 2-0 | 0:07 |
![]() | 2 | UL26 | 08:12 | FGA | UL18 | 06:00 | PUNT | 3--8 | 2:12 |
![]() | 2 | UL10 | 03:50 | PUNT | UL05 | 02:09 | PUNT | 3--5 | 1:41 |
![]() | 2 | UL22 | 00:16 | KO | TCU00 | 00:05 | TD | 1-78 | 0:11 |
![]() | 3 | UL20 | 15:00 | KO | UL41 | 11:41 | FUMB | 7-21 | 3:19 |
![]() | 3 | UL39 | 09:14 | KO | UL38 | 07:23 | PUNT | 3--1 | 1:51 |
![]() | 3 | UL34 | 06:20 | PUNT | UL46 | 04:08 | PUNT | 5-12 | 2:12 |
![]() | 4 | UL20 | 14:50 | FGA | UL22 | 13:13 | PUNT | 3-2 | 1:37 |
![]() | 4 | UL48 | 11:04 | PUNT | UL47 | 09:27 | PUNT | 3--1 | 1:37 |
![]() | 4 | UL25 | 07:22 | KO | TCU00 | 02:36 | TD | 13-75 | 4:46 |
![]() | 4 | UL45 | 02:36 | KO | TCU38 | 01:56 | DOWNS | 6-17 | 0:40 |
![]() | 4 | UL25 | 01:28 | PUNT | UL47 | 00:32 | DOWNS | 5-22 | 0:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU20 | 15:00 | KO | UL00 | 14:42 | TD | 1-80 | 0:18 |
![]() | 1 | UL29 | 14:42 | KO | UL00 | 13:04 | TD | 4-29 | 1:38 |
![]() | 1 | TCU20 | 09:23 | PUNT | UL44 | 05:46 | PUNT | 8-36 | 3:37 |
![]() | 1 | TCU20 | 01:12 | KO | UL00 | 14:23 | TD | 7-80 | 1:49 |
![]() | 2 | UL25 | 13:43 | FUMB | UL05 | 12:20 | FG | 4-20 | 1:23 |
![]() | 2 | TCU24 | 11:18 | PUNT | TCU24 | 11:09 | INT | 1-0 | 0:09 |
![]() | 2 | UL32 | 11:02 | FUMB | UL26 | 08:12 | FGA | 6-6 | 2:50 |
![]() | 2 | UL47 | 06:00 | PUNT | UL43 | 03:50 | PUNT | 3-4 | 2:10 |
![]() | 2 | TCU45 | 02:09 | PUNT | UL33 | 00:16 | FG | 7-22 | 1:53 |
![]() | 2 | TCU20 | 00:05 | KO | TCU19 | 15:00 | HALF | 1--1 | 0:05 |
![]() | 3 | UL41 | 11:41 | FUMB | UL00 | 09:14 | TD | 5-41 | 2:27 |
![]() | 3 | TCU16 | 07:23 | PUNT | TCU17 | 06:20 | PUNT | 3-1 | 1:03 |
![]() | 3 | TCU09 | 04:08 | PUNT | UL19 | 14:50 | FGA | 10-72 | 4:18 |
![]() | 4 | TCU21 | 13:13 | PUNT | TCU19 | 11:04 | PUNT | 3--2 | 2:09 |
![]() | 4 | TCU20 | 09:27 | PUNT | UL20 | 07:22 | FG | 6-60 | 2:05 |
![]() | 4 | TCU38 | 01:56 | DOWNS | TCU45 | 01:28 | PUNT | 3-7 | 0:28 |
![]() | 4 | UL47 | 00:32 | DOWNS | UL48 | 00:00 | HALF | 1--1 | 0:32 |
Team Statistics
- | UL | TCU |
|---|---|---|
First Downs | ||
| Total | 20 | 19 |
| Rushing | 4 | 5 |
| Passing | 15 | 9 |
| Penalty | 1 | 5 |
Rushing | ||
| Total (Net) | -47 | 178 |
| Attempts | 25 | 42 |
| Avg. Per Rush | -1.9 | 4.2 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 54 | 201 |
| Yds. Lost | 101 | 23 |
Passing | ||
| Total (Net) | 381 | 256 |
| Comp.-Att.-Int. | 33 - 52 - 0 | 13 - 24 - 1 |
| Avg / Att | 7.3 | 10.7 |
| Avg / Comp. | 11.5 | 19.7 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 334 | 434 |
| Plays | 77 | 66 |
| Avg. / Play | 4.3 | 6.6 |
| Fumbles - Lost | 4-3 | 0-0 |
| Penalties - Yds. | 10-103 | 11-125 |
Punting | ||
| Punts - Yds. | 8-345 | 5-217 |
| Avg. / Punt | 43.1 | 43.4 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 2 | 1 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 4-205 | 8-410 |
| Avg. Yds. / Kickoff | 51.3 | 51.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-13-0 | 3-15-0 |
| Punt: Avg. / Return | 6.5 | 5.0 |
| Kickoff: Total - Yds. - TDs | 2-47-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 23.5 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:06 | 28:54 |
| 3rd. Down Conv. | 6 of 17 | 4 of 14 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 3-3 |
| Sacks: Total - Yds. | 1-9 | 9-73 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 3-5 |
Offensive

Ragone, Dave | 32 | 50 | 359 | 3 | 0 | 78 | 9 |
Lefors, Stefan | 1 | 1 | 22 | 0 | 0 | 22 | 0 |
Branch, Deion | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 52 | 381 | 3 | 0 | 78 | 9 |

| Printers , Casey | 13 | 24 | 256 | 3 | 1 | 80 | 1 |
| Totals | 13 | 24 | 256 | 3 | 1 | 80 | 1 |

Patterson, T.J. | 7 | 28 | 4 | 24 | 0 | 13 | 3.4 |
Ragone, Dave | 15 | 20 | 81 | -61 | 0 | 12 | -4.1 |
Stallings, Tony | 2 | 6 | 7 | -1 | 0 | 6 | -0.5 |
Parker, Zek | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 25 | 54 | 101 | -47 | 0 | 13 | -1.9 |

| Madison , Ricky | 31 | 164 | 8 | 156 | 0 | 54 | 5 |
| Printers , Casey | 7 | 30 | 13 | 17 | 1 | 10 | 2.4 |
| Holts , Reggie | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 42 | 201 | 23 | 178 | 1 | 54 | 4.2 |

Branch, Deion | 7 | 133 | 1 | 78 |
Parker, Zek | 7 | 67 | 0 | 19 |
Russell, J.R. | 5 | 59 | 0 | 27 |
Ghent, Ronnie | 8 | 58 | 1 | 13 |
Stallings, Tony | 3 | 22 | 0 | 22 |
Owens, Richard | 1 | 22 | 1 | 22 |
Patterson, T.J. | 1 | 17 | 0 | 17 |
Glenn, Victor | 1 | 3 | 0 | 3 |
| Totals | 33 | 381 | 3 | 78 |

Madise, Adrian | 4 | 116 | 1 | 80 |
| Schobel , Matt | 4 | 59 | 2 | 24 |
Dunbar, L. | 2 | 52 | 0 | 28 |
Williams, T. | 2 | 22 | 0 | 17 |
| Madison , Ricky | 1 | 7 | 0 | 7 |
| Totals | 13 | 256 | 3 | 80 |
Defensive

Burns, Curry | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Floyd, Anthony | 4 | 4 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Freitag, Jeromy | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Gallishaw, Ronn | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
White, Dewayne | 4 | 2 | 6 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Josiah, Michael | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Minkins, Josh | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Michael | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Leffew, Bobby | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Chad | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mattingly, Chip | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCune, Robert | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gaines, Brian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Brent | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Chris | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Lopez, Scott | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lowe, Keeshan | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Thomas, Devon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

| Goss, Jason | 10 | 2 | 12 | - / - | - / - | - | - / - | - | 2 | - | - |
McDonald, L. | 5 | 3 | 8 | 5.5 / 43 | 3.5 / 27 | - | - / - | - | - | - | - |
| Owens , Charlie | 4 | 3 | 7 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
| Bayer , Chad | 3 | 4 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
| Pollard , Robert | 3 | 4 | 7 | 3 / 13 | 1 / 5 | - | - / - | - | - | - | 1 |
| Sanders , Tyrone | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Turntine, John | 1 | 4 | 5 | 2 / 11 | 1.5 / 2 | 1 | - / - | - | - | - | - |
Hilliard, Ken | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Springfield, Bo | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Godbolt, Marvin | 3 | - | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
| Hill , Joe | 2 | 1 | 3 | 2 / 15 | 1 / 9 | - | 1 / - | - | - | - | - |
| McCarty, Chad | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Davis, Devon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smitherman, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Boerckel, Andy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Pugh , Chad | - | 1 | 1 | 0.5 / 8 | 0.5 / 1 | - | - / - | - | - | - | - |
| Roberts, B.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Evans, Richard | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Tydlacka, Wade | 8 | 345 | 43.1 | 54 | 2 | 2 | 3 |

| Biasatti, Joey | 5 | 217 | 43.4 | 54 | 2 | 1 | 1 |

| No Field Goals statistics for this game. | |||||

Browne, Nick | 2 | 12:20 | 22 | good |
Browne, Nick | 2 | 08:12 | 43 | missed |
Browne, Nick | 2 | 00:16 | 50 | good |
Browne, Nick | 4 | 14:50 | 36 | missed |
Browne, Nick | 4 | 07:22 | 37 | good |

Smith, Nathan | 2 | 75 | 0 | 0 | 37.5 |
Tydlacka, Wade | 2 | 130 | 0 | 0 | 65.0 |

| Browne, Nick | 8 | 410 | 0 | 0 | 51.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Floyd, Anthony | 2 | 13 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
Childs, Ray | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
Parker, Zek | 0 | 0 | 0 | 1 | 34 | 34 | 0 | 0 | 0 |
Floyd, Anthony | 2 | 13 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Goss, Jason | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, T. | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Branch, Deion | 0 | 0 | 0 | 0 | 1 | 1 |
Smith, Nathan | 2 | 2 | 0 | 0 | 0 | 0 |
Ragone, Dave | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| Browne, Nick | 4 | 4 | 0 | 0 | 0 | 0 |
Starters




Player Participation

| 4 | GAINES, Brian |
| 5 | MINKINS, Josh |
| 9 | BRANCH, Deion |
| 12 | BURNS, Curry |
| 14 | SMITH, Nathan |
| 15 | RAGONE, Dave |
| 17 | LeFORS, Stefan |
| 24 | FLOYD, Anthony |
| 27 | STALLINGS, Tony |
| 28 | PATTERSON, T.J. |
| 30 | JOHNSON, Brent |
| 33 | JOHNSON, Chris |
| 34 | CHILDS, Ray |
| 35 | BROWN, Michael |
| 36 | TYDLACKA, Wade |
| 42 | GALLISHAW, Ronn |
| 44 | MILLER, Henry |
| 45 | MATTINGLY, Chip |
| 48 | LEFFEW, Bobby |
| 51 | FREITAG, Jeromy |
| 54 | McCUNE, Robert |
| 80 | PARKER, Zek |
| 82 | RUSSELL, J.R. |
| 86 | GHENT, Ronnie |
| 88 | GLENN, Victor |
| 89 | OWENS, Richard |
| 90 | LOPEZ, Scott |
| 91 | LOWE, Keeshan |
| 92 | JOSIAH, Michael |
| 95 | THOMAS, Devon |
| 98 | LEE, Chad |
| 99 | WHITE, Dewayne |

| 1 | Printers , Casey |
| 2 | HILLIARD, Ken |
| 2A | Browne, Nick |
| 3 | DUNBAR, L. |
| 4 | Sanders , Tyrone |
| 13 | MADISE, Adrian |
| 17 | Owens , Charlie |
| 19 | Schobel , Matt |
| 23 | Godbolt, Marvin |
| 25 | Hill , Joe |
| 26 | Biasatti, Joey |
| 30 | Springfield, Bo |
| 34 | Madison , Ricky |
| 36 | Holts , Reggie |
| 39 | Goss, Jason |
| 40 | Davis, Devon |
| 43 | SMITHERMAN, J. |
| 44 | MCDONALD, L. |
| 48 | Bayer , Chad |
| 49 | Turntine, John |
| 60 | Boerckel, Andy |
| 76 | Pugh , Chad |
| 83 | WILLIAMS, T. |
| 87 | Evans, Richard |
| 91 | Roberts, B.J. |
| 92 | McCarty, Chad |
| 94 | Pollard , Robert |







