TCU vs Houston
9/29/2001
Robertson Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 7 | 0 | 17 | |
| 10 | 13 | 0 | 11 | 34 |
HOU: PASS - ROBERTSON, K. (272); RUSH - REYNOLDS, J. (93); REC - MIDDLETON, B. (79)
TCU: PASS - printers , casey (89); RUSH - connally , corey (199); REC - (36)
Scoring Summary
- | - | - | - | - | HOU | TCU |
|---|---|---|---|---|---|---|
| 1st | TCU | 08:42 | TCU - PRINTERS, Casey 1 yd run (BROWNE, Nick kick), 10 plays, 73 yards, TOP 4:25 | 0 | 7 | |
| 1st | TCU | 06:36 | TCU - BROWNE, Nick 46 yd field goal 4 plays, 3 yards, TOP 0:25 | 0 | 10 | |
| 1st | HOU | 05:37 | HOU - REYNOLDS, J. 76 yd run (PATTERSON, J. kick), 2 plays, 80 yards, TOP 0:59 | 7 | 10 | |
| 2nd | TCU | 12:16 | TCU - HILL, Joe 0 yd fumble recovery (BROWNE, Nick kickblocked) | 7 | 16 | |
| 2nd | TCU | 05:49 | TCU - CONNALLY, Corey 80 yd run (BROWNE, Nick kick), 1 plays, 80 yards, TOP 0:12 | 7 | 23 | |
| 2nd | HOU | 02:32 | HOU - PATTERSON, J. 30 yd field goal 7 plays, 60 yards, TOP 3:17 | 10 | 23 | |
| 3rd | HOU | 01:48 | HOU - ROBERTSON, C. 20 yd pass from ROBERTSON, K. (PATTERSON, J. kick) 6 plays, 69 yards, TOP 1:49 | 17 | 23 | |
| 4th | TCU | 11:32 | TCU - DUNBAR, L. 2 yd run (ROBERTS, B.J. pass), 13 plays, 80 yards, TOP 5:16 | 17 | 31 | |
| 4th | TCU | 07:08 | TCU - BROWNE, Nick 19 yd field goal 7 plays, 24 yards, TOP 4:01 | 17 | 34 | |
| 17 | 34 | |||||
Referee: Gil Gelbke
Line Judge: James Twitty
Side Judge: Chick DeSensi
Umpire: Rimas Kozica
Back Judge: Paul Jones
Center Judge: Trey Wilkinson
Linesman: L.J.Stromeyer
Field Judge: Wayne Keirns






