TCU Horned Frogs vs Hawai`i
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 0 | 0 | 8 | 14 |
![]() | 14 | 0 | 7 | 13 | 34 |
HAWAII: PASS - Robinson, D. (237); RUSH - Weaver, A. (45); REC - Carter, D. (95)
TCU: PASS - printers , casey (128); RUSH - hayes-stoker, andrew (99); REC - scarborough, mike (96)
Scoring Summary
- | - | - | - | - | HAWAII | TCU |
|---|---|---|---|---|---|---|
![]() | 1st | TCU | 13:47 | TCU - Wilson, J.W. 0 yd fumble recovery (Kaylakie, Chris kick) | 0 | 7 |
![]() | 1st | HAWAII | 10:22 | HAWAII - Harris, C. 11 yd pass from Robinson, D. (Hannum, E. kickfailed) plays, yards, TOP | 6 | 7 |
![]() | 1st | TCU | 00:56 | TCU - Hayes-Stoker, A 1 yd run (Kaylakie, Chris kick), plays, yards, TOP | 6 | 14 |
![]() | 3rd | TCU | 00:44 | TCU - Scarborough, M. 48 yd pass from Printers, Casey (Kaylakie, Chris kick) plays, yards, TOP | 6 | 21 |
![]() | 4th | TCU | 12:07 | TCU - Scarborough, M. 40 yd pass from Batteaux, Pat. (Kaylakie, Chris kick) plays, yards, TOP | 6 | 28 |
![]() | 4th | HAWAII | 09:51 | HAWAII - Weaver, A. 4 yd run (Weaver, A. rush), plays, yards, TOP | 14 | 28 |
![]() | 4th | TCU | 02:02 | TCU - Batteaux, Pat. 8 yd run (Kaylakie, Chris kickblocked), plays, yards, TOP | 14 | 34 |
| 14 | 34 | |||||
Hawai`i


TCU Horned Frogs
Start of 1st Half
TCU WINS TOSS; DEFERS, DEFENDS NORTH ENDZONE
TCU ball on TCU35.
Kaylakie, Chris kickoff 65 yards to the HAWAII0, Garland, J. return 11 yards to the HAWAII11.

-


0
0

TCU - TD


0
7

0
0
1st7


HAWAII - TD


6
7

6
0
1st7


-


6
7

-


6
7

TCU - TD


6
14

6
0
1st14


-


6
14
Hawai`i


TCU Horned Frogs
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shrout, C. punt 54 yards to the TCU27, Huffman, Royce return 9 yards to the TCU36.

-


6
14

-


6
14

-


6
14

-


6
14

-


6
14

-


6
14

-


6
14

-


6
14

-


6
14
Hawai`i


TCU Horned Frogs
Start of 2nd Half
Start of 3rd quarter, clock 15:00, HAWAII ball on HAWAII35.
Shrout, C. kickoff 60 yards to the TCU5, Hunt, Reggie return 17 yards to the TCU22.

-


6
14

-


6
14

-


6
14

-


6
14

-


6
14

TCU - TD


6
21

6
0
1st21


-


6
21
Hawai`i


TCU Horned Frogs
Start Of Quarter
Start of 4th quarter, clock 15:00.
1st and 10.
Weaver, A. rush for 1 yard to the TCU43.
Robinson, D. pass incomplete to Harris, C..
Robinson, D. pass incomplete.
Ho-Ching, D. rush for loss of 1 yard to the TCU44.

TCU - TD


6
28

6
0
1st28


HAWAII - TD


14
28

14
0
1st28


TCU - TD


14
34

14
0
1st34


-


14
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | HAWAII | TCU |
|---|---|---|
First Downs | ||
| Total | 23 | 17 |
| Rushing | 3 | 11 |
| Passing | 15 | 4 |
| Penalty | 5 | 2 |
Rushing | ||
| Total (Net) | 58 | 237 |
| Attempts | 24 | 50 |
| Avg. Per Rush | 2.4 | 4.7 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 83 | 248 |
| Yds. Lost | 25 | 11 |
Passing | ||
| Total (Net) | 237 | 168 |
| Comp.-Att.-Int. | 25 - 55 - 1 | 8 - 11 - 2 |
| Avg / Att | 4.3 | 15.3 |
| Avg / Comp. | 9.5 | 21.0 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 295 | 405 |
| Plays | 79 | 61 |
| Avg. / Play | 3.7 | 6.6 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 8-77 | 14-123 |
Punting | ||
| Punts - Yds. | 5-213 | 4-154 |
| Avg. / Punt | 42.6 | 38.5 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 2 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-173 | 6-361 |
| Avg. Yds. / Kickoff | 57.7 | 60.2 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-13-0 | 2-22-0 |
| Punt: Avg. / Return | 13.0 | 11.0 |
| Kickoff: Total - Yds. - TDs | 4-108-0 | 3-78-0 |
| Kickoff: Avg. / Return | 27.0 | 26.0 |
| INT: Total - Yds. - TDs | 2-4-0 | 1-52-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 0-0-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:38 | 32:22 |
| 3rd. Down Conv. | 8 of 18 | 6 of 13 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 0-0 | 3-23 |
| PAT: Total - Made | 0-1 | 4-5 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Robinson, D. | 25 | 55 | 237 | 1 | 1 | 24 | 3 |
| Totals | 25 | 55 | 237 | 1 | 1 | 24 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Printers , Casey | 7 | 10 | 128 | 1 | 2 | 48 | 0 |
Batteaux, Pat. | 1 | 1 | 40 | 1 | 0 | 40 | 0 |
| Totals | 8 | 11 | 168 | 2 | 2 | 48 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Weaver, A. | 8 | 45 | 0 | 45 | 1 | 15 | 5.6 |
Thompson, A. | 9 | 32 | 1 | 31 | 0 | 8 | 3.4 |
Sims, D. | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Robinson, D. | 5 | 1 | 23 | -22 | 0 | 1 | -4.4 |
Ho-ching, D. | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 24 | 83 | 25 | 58 | 1 | 15 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Hayes-stoker, Andrew | 18 | 105 | 6 | 99 | 1 | 29 | 5.5 |
Batteaux, Pat. | 14 | 60 | 5 | 55 | 1 | 13 | 3.9 |
| Tomlinson , Ladainian | 8 | 51 | 0 | 51 | 0 | 27 | 6.4 |
| Layne , George | 7 | 18 | 0 | 18 | 0 | 7 | 2.6 |
| Purcell , Chad | 2 | 10 | 0 | 10 | 0 | 7 | 5 |
| Printers , Casey | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 50 | 248 | 11 | 237 | 2 | 29 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Carter, D. | 8 | 95 | 0 | 24 |
Stutzmann, C. | 6 | 56 | 0 | 20 |
Harris, C. | 4 | 32 | 1 | 13 |
Lelie, A. | 3 | 29 | 0 | 13 |
Thompson, A. | 2 | 23 | 0 | 21 |
Weaver, A. | 1 | 5 | 0 | 5 |
Owen, D. | 1 | -3 | 0 | 0 |
| Totals | 25 | 237 | 1 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Scarborough, Mike | 4 | 96 | 2 | 48 |
| Dunbar , Latarence | 1 | 40 | 0 | 40 |
| Brown , Kevin | 1 | 27 | 0 | 27 |
| Maiden , Tim | 1 | 4 | 0 | 4 |
| Hayes-stoker, Andrew | 1 | 1 | 0 | 1 |
| Totals | 8 | 168 | 2 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ulbrich, J. | 4 | 13 | 17 | - / - | - / - | - | - / - | - | - | - | - |
Lejay, Q. | 3 | 6 | 9 | 2 / 5 | - / - | - | - / - | 1-0 | 1 | - | 1 |
Paul, M. | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | 1 | - |
Jackson, N. | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Warren, Y. | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Kemfort, R. | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Miller, De. | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Correia, J. | - | 5 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Tuioti, T. | - | 5 | 5 | 1 / 2 | - / - | - | 1 / - | - | - | - | 1 |
Austin, P. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Elam, M. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, S. | - | 2 | 2 | - / - | - / - | - | - / - | 1-4 | - | - | - |
Sims, D. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Espinoza, B. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fenderson, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Avila, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reed, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garner, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunt , Reggie | 11 | 1 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Brazzell, Shn. | 7 | 2 | 9 | 2 / 10 | 1 / 9 | 2 | - / - | - | - | - | 1 |
| Fuller , Curtis | 5 | 3 | 8 | - / - | - / - | - | 1 / - | - | 5 | - | - |
| Gary , Russell | 5 | 3 | 8 | - / - | - / - | 1 | - / - | 1-52 | 2 | - | - |
| Bayer , Chad | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
| Slinkard , Cody | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
| Dunlap , London | 1 | 3 | 4 | 1 / 7 | 0.5 / 7 | - | - / - | - | - | - | 1 |
| Shanks , Doug | 2 | 2 | 4 | 2 / 8 | 0.5 / 7 | - | - / - | - | - | - | 3 |
| Schobel , Aaron | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
| Walls , Greg | 3 | - | 3 | - / - | - / - | - | 1 / - | - | 4 | - | - |
| Goss, Jason | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
| Turntine, John | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Williams , Kyle | 2 | 1 | 3 | 2 / 13 | 1 / 7 | - | - / - | - | - | - | 1 |
| Wright , Fred | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
| Maiden , Terrance | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Wilson , J.W. | 1 | 1 | 2 | 1 / 4 | - / - | - | 1 / - | - | - | - | 2 |
| Veale , Lavar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Patterson , Kendrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Springfield, Bo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| McCarty, Chad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
| Worthen , Shawn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 4 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Shrout, C. | 5 | 213 | 42.6 | 54 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Huffman , Royce | 4 | 154 | 38.5 | 43 | 0 | 2 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hannum, E. | 2 | 03:49 | 50 | missed |
Hannum, E. | 2 | 00:00 | 51 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kaylakie, Chris | 1 | 06:49 | 41 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Shrout, C. | 3 | 173 | 0 | 0 | 57.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Kaylakie , Chris | 6 | 361 | 0 | 0 | 60.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Garland, J. | 1 | 13 | 13 | 4 | 108 | 41 | 0 | 0 | 0 |
Garland, J. | 1 | 13 | 13 | 4 | 108 | 41 | 0 | 0 | 0 |
Tucker, S. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
Lejay, Q. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Huffman , Royce | 2 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt , Reggie | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
| Dunbar , Latarence | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
| Tomlinson , Ladainian | 0 | 0 | 0 | 1 | 55 | 55 | 0 | 0 | 0 |
| Gary , Russell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 52 | 52 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hannum, E. | 1 | 0 | 0 | 0 | 0 | 0 |
Weaver, A. | 0 | 0 | 1 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Kaylakie , Chris | 5 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Espinoza, B. |
| 2A | Candido, B. |
| 2 | Stutzmann, C. |
| 3 | Carter, D. |
| 4 | Lumford, R. |
| 5 | Thompson, A. |
| 6 | Correia, J. |
| 7B | Austin, P. |
| 8 | Lelie, A. |
| 9 | Robinson, D. |
| 10 | Liana, B. |
| 11 | Smith, A. |
| 12 | Jackson, N. |
| 15 | Hannum, E. |
| 17 | Miller, De. |
| 18 | Ho-Ching, D. |
| 20 | Weaver, A. |
| 21 | Tucker, S. |
| 22 | Warren, Y. |
| 24 | Campbell, T. |
| 25 | Grant, R. |
| 26 | Kemfort, R. |
| 27 | LeJay, Q. |
| 31 | Riccardi, C. |
| 33 | Sweeney, C. |
| 34 | Armstrong, F. |
| 39 | Fenderson, J. |
| 40 | Morgan, B. |
| 44 | Ulbrich, J. |
| 47 | Paul, M. |
| 48 | Garnier, C. |
| 50 | Avila, J. |
| 54 | Reed, D. |
| 55 | Gosling, D. |
| 63 | Klemm, A. |
| 65 | Manuwai. V. |
| 66 | Smith, B. |
| 68 | Phillips, A. |
| 70 | Iosua, M. |
| 71 | Noa, K. |
| 74 | Owen, D. |
| 76 | Kanoa, M. |
| 77 | Garner, M. |
| 85 | Harris, C. |
| 86 | Garland, J. |
| 91 | Elam, M. |
| 92 | Tuioti, T. |
| 94 | Fuga, L. |
| 97 | Sims, D. |
| 99 | Shrout, C. |
| TM | Rainbows |

# | Player |
|---|---|
| 1A | Printers , Casey |
| 1 | Maiden , Tim |
| 2 | Hunt , Reggie |
| 3 | Dunbar , LaTarence |
| 4 | Dover , Jeff |
| 5 | Tomlinson , LaDainian |
| 7 | Schobel , Matt |
| 10 | Colon , Kevin |
| 11 | Veale , LaVar |
| 12 | Huffman , Royce |
| 13 | James , Cedric |
| 14 | Schobel , Aaron |
| 16 | Higham , Jason |
| 18 | Fuller , Curtis |
| 19 | Batteaux, Pat. |
| 20 | Walls , Greg |
| 22 | Hayes-Stoker, Andrew |
| 25 | Hill , Joe |
| 27 | Patterson , Kendrick |
| 29 | Slinkard , Cody |
| 30 | Springfield, Bo |
| 31 | Purcell , Chad |
| 33 | Gary , Russell |
| 36 | Jones , Bird |
| 38 | Layne , George |
| 39 | Goss, Jason |
| 41 | Brazzell, Shn. |
| 47 | Ellis , Quint |
| 48 | Bayer , Chad |
| 49 | Turntine, John |
| 50 | Wright , Fred |
| 52 | Keathley , Michael |
| 53 | Ladewig, Shane |
| 55 | Dunlap , London |
| 58 | Edmondson, Br. |
| 59 | Maiden , Terrance |
| 61 | Bobo, David |
| 69 | Garner , Jeff |
| 72 | Millican , Jeff |
| 73 | Powell , Jamal |
| 75 | Wilson , J.W. |
| 78 | Payne , Victor |
| 80 | Kaylakie , Chris |
| 85 | Brown , Kevin |
| 87 | Scarborough, Mike |
| 89 | Williams , Kyle |
| 90 | Shanks , Doug |
| 91 | Roberts , B.J |
| 92 | McCarty, Chad |
| 95 | Worthen , Shawn |
| TM | Horned Frogs |





