Arizona Wildcats vs TCU Horned Frogs
9/5/1999
Amon G. Carter
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 21 | 7 | 35 | |
| 9 | 14 | 5 | 3 | 31 |
ARIZ: PASS - SMITH, Keith (174); RUSH - CANIDATE, T. (56); REC - NORTHCUTT, D. (257)
TCU: PASS - (50); RUSH - tomlinson , ladainian (170); REC - schobel , matt (13)
Scoring Summary
- | - | - | - | - | ARIZ | TCU |
|---|---|---|---|---|---|---|
| 1st | TCU | 14:47 | TCU - Brazzell, Shn. 1 yd safety | 0 | 2 | |
| 1st | TCU | 03:05 | TCU - Tomlinson, L. 18 yd run (Kaylakie, Chris kick), 6 plays, 53 yards, TOP 2:30 | 0 | 9 | |
| 1st | ARIZ | 00:29 | ARIZ - WADE, Bobby 8 yd pass from SMITH, Keith (McDONALD, M. kick) 7 plays, 74 yards, TOP 2:36 | 7 | 9 | |
| 2nd | TCU | 11:44 | TCU - Patterson, K. 51 yd fumble recovery (Kaylakie, Chris kick) | 7 | 16 | |
| 2nd | TCU | 05:56 | TCU - Scarborough, M. 8 yd pass from Batteaux, Pat. (Kaylakie, Chris kick) 5 plays, 32 yards, TOP 2:25 | 7 | 23 | |
| 3rd | TCU | 12:21 | TCU - Schobel, Aaron 5 yd safety | 7 | 25 | |
| 3rd | ARIZ | 09:19 | ARIZ - NORTHCUTT, D. 38 yd pass from JENKINS, Ortege (McDONALD, M. kickfailed) 2 plays, 46 yards, TOP 0:45 | 13 | 25 | |
| 3rd | ARIZ | 07:31 | ARIZ - MANUMALEUNA, B. 22 yd pass from JENKINS, Ortege (PALIC, Chris kick) 3 plays, 40 yards, TOP 0:40 | 20 | 25 | |
| 3rd | ARIZ | 05:33 | ARIZ - NORTHCUTT, D. 59 yd pass from JENKINS, Ortege (JENKINS, Ortege rush) 1 plays, 59 yards, TOP 0:11 | 28 | 25 | |
| 3rd | TCU | 02:11 | TCU - Kaylakie, Chris 43 yd field goal 5 plays, 11 yards, TOP 3:22 | 28 | 28 | |
| 4th | TCU | 13:18 | TCU - Kaylakie, Chris 44 yd field goal 8 plays, 12 yards, TOP 3:39 | 28 | 31 | |
| 4th | ARIZ | 02:10 | ARIZ - NORTHCUTT, D. 30 yd pass from SMITH, Keith (PALIC, Chris kick) 6 plays, 84 yards, TOP 5:53 | 35 | 31 | |
| 35 | 31 | |||||
Referee: Frank White
Line Judge: Dave Usechek
Side Judge: Ed Knetig
Umpire: Tom Myers
Back Judge: Richard Jordan
Center Judge: TCU Stats Crew
Linesman: Lynn Lawhon
Field Judge: Drew George






