Vanderbilt vs TCU Horned Frogs
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 10 | 3 | 16 |
![]() | 7 | 3 | 0 | 3 | 6 | 19 |
VANDY: PASS - David Wallace (128); RUSH - Rodney Williams (115); REC - N. Hasanoglu (49)
TCU: PASS - (131); RUSH - mitchell , basil (125); REC - scarborough, mike (61)
Scoring Summary
- | - | - | - | - | VANDY | TCU |
|---|---|---|---|---|---|---|
![]() | 1st | TCU | 09:03 | TCU - L.Tomlinson 9 yd run (Chris Kaylakie kick), plays, yards, TOP | 0 | 7 |
![]() | 2nd | TCU | 11:44 | TCU - Chris Kaylakie 42 yd field goal plays, yards, TOP | 0 | 10 |
![]() | 3rd | VANDY | 05:06 | VANDY - John Markham 49 yd field goal plays, yards, TOP | 3 | 10 |
![]() | 4th | VANDY | 11:15 | VANDY - John Markham 26 yd field goal plays, yards, TOP | 6 | 10 |
![]() | 4th | VANDY | 01:31 | VANDY - Rodney Williams 18 yd run (John Markham kick), plays, yards, TOP | 13 | 10 |
![]() | 4th | TCU | 00:04 | TCU - Chris Kaylakie 50 yd field goal plays, yards, TOP | 13 | 13 |
![]() | 4th | VANDY | 15:00 | VANDY - John Markham 47 yd field goal plays, yards, TOP | 16 | 13 |
![]() | 4th | TCU | 15:00 | TCU - L.Tomlinson 4 yd run (), plays, yards, TOP | 16 | 19 |
| 16 | 19 | |||||
Vanderbilt


TCU Horned Frogs
Start of 1st Half
Vanderbilt wins toss, defers, TCU will receive and defend N. goal
Clock 15:00, VANDY ball on VANDY35, John Markham kickoff 65 yards to the TCU0, touchback.

TCU - TD


0
7

0
0
1st7


-


0
7

-


0
7

-


0
7

-


0
7
Vanderbilt


TCU Horned Frogs

TCU - FG


0
10

0
0
1st10


-


0
10

-


0
10

-


0
10

-


0
10

-


0
10

-


0
10
Vanderbilt


TCU Horned Frogs
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TCU ball on TCU35.
Chris Kaylakie kickoff 64 yards to the VANDY1, Alvin Duke return 19 yards to the VANDY20 (M. Scarborough;Cody Slinkard).

-


0
10

-


0
10

VANDY - FG


3
10

3
0
1st10


-


3
10
Vanderbilt


TCU Horned Frogs
Start Of Quarter
Start of 4th quarter, clock 15:00.
Royce Huffman punt 22 yards to the VANDY23, out-of-bounds.

VANDY - FG


6
10

6
0
1st10


-


6
10

VANDY - TD


13
10

13
0
1st10


TCU - FG


13
13

13
0
1st13


-


13
13
Vanderbilt


TCU Horned Frogs
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, TCU ball on VANDY25, 1st and 10.

-


13
13

-


13
13

-


13
13

-


13
13

VANDY - FG


16
13

16
0
1st13


TCU - TD


16
19

16
0
1st19

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | VANDY | TCU |
|---|---|---|
First Downs | ||
| Total | 17 | 29 |
| Rushing | 11 | 18 |
| Passing | 5 | 10 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 170 | 289 |
| Attempts | 39 | 68 |
| Avg. Per Rush | 4.4 | 4.2 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 189 | 319 |
| Yds. Lost | 19 | 30 |
Passing | ||
| Total (Net) | 128 | 131 |
| Comp.-Att.-Int. | 7 - 22 - 2 | 12 - 18 - 1 |
| Avg / Att | 5.8 | 7.3 |
| Avg / Comp. | 18.3 | 10.9 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 298 | 420 |
| Plays | 61 | 86 |
| Avg. / Play | 4.9 | 4.9 |
| Fumbles - Lost | 1-0 | 3-1 |
| Penalties - Yds. | 5-30 | 7-45 |
Punting | ||
| Punts - Yds. | 3-108 | 3-93 |
| Avg. / Punt | 36.0 | 31.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-247 | 4-246 |
| Avg. Yds. / Kickoff | 61.8 | 61.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-13-0 | 2-15-0 |
| Punt: Avg. / Return | 13.0 | 7.5 |
| Kickoff: Total - Yds. - TDs | 3-57-0 | 3-43-0 |
| Kickoff: Avg. / Return | 19.0 | 14.3 |
| INT: Total - Yds. - TDs | 1-49-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:00 | 35:00 |
| 3rd. Down Conv. | 3 of 12 | 9 of 15 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-11 | 4-8 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-5 | 2-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
David Wallace | 7 | 22 | 128 | 0 | 2 | 46 | 4 |
| Totals | 7 | 22 | 128 | 0 | 2 | 46 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pat. Batteaux | 12 | 18 | 131 | 0 | 1 | 17 | 2 |
| Totals | 12 | 18 | 131 | 0 | 1 | 17 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rodney Williams | 28 | 124 | 9 | 115 | 1 | 18 | 4.1 |
Jared McGrath | 4 | 63 | 0 | 63 | 0 | 38 | 15.8 |
David Wallace | 7 | 2 | 10 | -8 | 0 | 1 | -1.1 |
| Totals | 39 | 189 | 19 | 170 | 1 | 38 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Mitchell , Basil | 24 | 127 | 2 | 125 | 0 | 17 | 5.2 |
| Tomlinson , Ladainian | 13 | 86 | 0 | 86 | 2 | 16 | 6.6 |
Pat. Batteaux | 21 | 57 | 18 | 39 | 0 | 12 | 1.9 |
| Williams , Lance | 9 | 49 | 2 | 47 | 0 | 13 | 5.2 |
| James , Cedric | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 68 | 319 | 30 | 289 | 2 | 17 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
N. Hasanoglu | 2 | 49 | 0 | 46 |
O.J. Fleming | 2 | 37 | 0 | 23 |
Tavarus Hogans | 2 | 31 | 0 | 17 |
E. Robinson | 1 | 11 | 0 | 11 |
| Totals | 7 | 128 | 0 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Scarborough, Mike | 5 | 61 | 0 | 17 |
Mike Crawford | 3 | 34 | 0 | 13 |
| Mitchell , Basil | 2 | 13 | 0 | 10 |
| Huffman , Royce | 1 | 13 | 0 | 13 |
| James , Cedric | 1 | 10 | 0 | 10 |
| Totals | 12 | 131 | 0 | 17 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Winborn | 9 | 6 | 15 | 2 / 8 | 1 / 5 | - | - / - | - | - | - | - |
Jamie Watkins | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Ainsley Battles | 7 | 3 | 10 | - / - | - / - | - | - / - | 1-49 | 1 | - | - |
Lamont Turner | 4 | 5 | 9 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Doyle Crosby | 5 | 4 | 9 | 2 / 10 | - / - | - | - / - | - | - | - | - |
Ryan Aulds | 3 | 4 | 7 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Fred Vinson | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jimmy Williams | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Chuck Losey | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Alphonso Harvey | - | 4 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Matt Stewart | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wally Conyers | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jamail Carter | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nate Morrow | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Alvin Duke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Damien Charley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ian Smith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phipps , Joseph | 8 | 7 | 15 | - / - | 1 / 2 | - | - / - | - | - | 1 | - |
| Hunt , Reggie | 8 | 2 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Shn. Brazzell | 4 | 5 | 9 | - / - | 0.5 / 4 | - | - / - | - | - | - | - |
| Fuller , Curtis | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Gary , Russell | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
C. Mortensen | 4 | 2 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Lacey , Raymone | 2 | 4 | 6 | - / - | 0.5 / 2 | - | - / - | - | - | - | 1 |
| Williams , Kyle | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Veale , Lavar | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
| Schobel , Aaron | 2 | 2 | 4 | - / - | 2 / 11 | - | - / - | - | - | - | 2 |
| Walls , Greg | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Slinkard , Cody | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Worthen , Shawn | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | 3 |
| Bruce , Andre | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
| Hunt , Kam | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
| Dunlap , London | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Maiden , Terrance | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Wilson , J.W. | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | 1-0 | - | - | - |
| Scarborough, Mike | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Owens , Charlie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Illian , Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Ashley , Stuart | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Joe Webb | 3 | 108 | 36.0 | 45 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Huffman , Royce | 3 | 93 | 31.0 | 40 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
John Markham | 2 | 00:01 | 54 | missed |
John Markham | 3 | 05:06 | 49 | good |
John Markham | 4 | 11:15 | 26 | good |
John Markham | 5 | 15:00 | 42 | blkd |
John Markham | 5 | 15:00 | 47 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Chris Kaylakie | 1 | 03:54 | 44 | missed |
Chris Kaylakie | 2 | 11:44 | 42 | good |
Chris Kaylakie | 4 | 00:04 | 50 | good |
Chris Kaylakie | 5 | 15:00 | 33 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
John Markham | 4 | 247 | 0 | 0 | 61.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Kaylakie , Chris | 4 | 246 | 0 | 0 | 61.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Alvin Duke | 1 | 13 | 13 | 2 | 43 | 24 | 0 | 0 | 0 |
Jimmy Williams | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Alvin Duke | 1 | 13 | 13 | 2 | 43 | 24 | 0 | 0 | 0 |
Ainsley Battles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 49 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mike Crawford | 2 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt , Reggie | 0 | 0 | 0 | 3 | 43 | 22 | 0 | 0 | 0 |
| Veale , Lavar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wilson , J.W. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
John Markham | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Kaylakie , Chris | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Fred Vinson |
| 2 | Jamie Watkins |
| 7 | Tavarus Hogans |
| 9 | Jimmy Williams |
| 11 | Jamail Carter |
| 17 | David Wallace |
| 19 | John Markham |
| 20 | Rodney Williams |
| 22 | Ainsley Battles |
| 24 | Alvin Duke |
| 25 | E. Robinson |
| 26 | Matt Stewart |
| 30 | Damien Charley |
| 33 | Jared McGrath |
| 40 | Nate Morrow |
| 42 | Jamie Winborn |
| 44 | Lamont Turner |
| 54 | Chuck Losey |
| 58 | Ian Smith |
| 63 | Doyle Crosby |
| 66 | Wally Conyers |
| 82 | N. Hasanoglu |
| 84 | O.J. Fleming |
| 91 | Joe Webb |
| 92 | Alphonso Harvey |
| 98 | Ryan Aulds |
| TM | Vanderbilt |

# | Player |
|---|---|
| 1 | Tim Maiden |
| 2 | Hunt , Reggie |
| 3 | Mitchell , Basil |
| 4 | Dover , Jeff |
| 5 | Tomlinson , LaDainian |
| 7 | Canine , Derek |
| 11 | Veale , LaVar |
| 12 | Huffman , Royce |
| 13 | James , Cedric |
| 14 | Schobel , Aaron |
| 17 | Owens , Charlie |
| 18 | Fuller , Curtis |
| 19 | Pat. Batteaux |
| 20 | Walls , Greg |
| 21 | Bruce , Andre |
| 22 | Porch , Lou |
| 23 | Jones , Charles |
| 27 | Patterson , Kendrick |
| 28 | Burdine , Landry |
| 29 | Slinkard , Cody |
| 31 | Browning , Barry |
| 32 | Phipps , Joseph |
| 33 | Gary , Russell |
| 35 | Williams , Lance |
| 37 | Illian , Jason |
| 38 | Layne , George |
| 41 | Shn. Brazzell |
| 44 | Lewis , Allen |
| 46 | C. Mortensen |
| 48 | Hunt , Kam |
| 50 | Wright , Fred |
| 52 | Keathley , Michael |
| 53 | Ladewig, Shane |
| 54 | Sanders , Russ |
| 55 | Dunlap , London |
| 56 | Lacey , Raymone |
| 58 | Edmondson , Brian |
| 59 | Maiden , Terrance |
| 64 | Davis , Greg |
| 65 | Wallace , Robert |
| 72 | Millican , Jeff |
| 75 | Wilson , J.W. |
| 80 | Kaylakie , Chris |
| 82 | Moore, Tavarus |
| 84 | Cleavinger , Mike |
| 86 | Mike Crawford |
| 87 | Scarborough, Mike |
| 89 | Williams , Kyle |
| 91 | Roberts , B.J |
| 92 | McCarty, Chad |
| 95 | Worthen , Shawn |
| 97 | Ashley , Stuart |
| TM | TCU |





