TCU Horned Frogs vs TULSA
11/14/1998
Skelly
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 7 | 0 | 0 | 10 | 17 |
TULSA: PASS - Michael Wall (322); RUSH - John Mosley (74); REC - Jerrold Smith (107)
TCU: PASS - dover , jeff (54); RUSH - tomlinson , ladainian (165); REC - (34)
Date: 11/14/1998
Location: Tulsa, Oklahoma
Venue: Skelly
End of Game: 4:57
Attendance: 12628
Duration: 2:50
Kickoff Time: 2:07 pm
Temperature: 55
Weather: Cloudy
Wind: N, 9
View: Match History vs TULSA
Scoring Summary
- | - | - | - | - | TULSA | TCU |
|---|
Referee: McCabe
Line Judge: Iribarren
Side Judge: Vinovich
Umpire: Rhoades
Back Judge: Ferguson
Center Judge:
Score Keeper:
Linesman: Rivera
Field Judge: Katte
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | TULSA | TCU |
|---|---|---|
First Downs | ||
| Total | 25 | 14 |
| Rushing | 9 | 12 |
| Passing | 16 | 1 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 128 | 201 |
| Attempts | 36 | 49 |
| Avg. Per Rush | 3.6 | 4.1 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 156 | 218 |
| Yds. Lost | 28 | 17 |
Passing | ||
| Total (Net) | 322 | 54 |
| Comp.-Att.-Int. | 25 - 42 - 1 | 3 - 9 - 3 |
| Avg / Att | 7.7 | 6.0 |
| Avg / Comp. | 12.9 | 18.0 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 450 | 255 |
| Plays | 78 | 58 |
| Avg. / Play | 5.8 | 4.4 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 3-26 | 1-5 |
Punting | ||
| Punts - Yds. | 4-136 | 5-230 |
| Avg. / Punt | 34.0 | 46.0 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 4-47-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 11.8 | NaN |
| Kickoff: Total - Yds. - TDs | 2-29-0 | 1-8-0 |
| Kickoff: Avg. / Return | 14.5 | 8.0 |
| INT: Total - Yds. - TDs | 3-26-0 | 1-78-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:22 | 29:38 |
| 3rd. Down Conv. | 7 of 15 | 5 of 13 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 0-0 | 3-24 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Michael Wall | 25 | 42 | 322 | 1 | 1 | 31 | 3 |
| Totals | 25 | 42 | 322 | 1 | 1 | 31 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Dover , Jeff | 3 | 9 | 54 | 0 | 3 | 34 | 0 |
| Totals | 3 | 9 | 54 | 0 | 3 | 34 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
John Mosley | 13 | 76 | 2 | 74 | 0 | 33 | 5.7 |
Charlie Higgins | 9 | 23 | 1 | 22 | 0 | 9 | 2.4 |
Ken Bohanon | 8 | 23 | 1 | 22 | 0 | 9 | 2.8 |
Jrmh. Brister | 1 | 19 | 0 | 19 | 0 | 19 | 19 |
Wes Caswell | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Michael Wall | 4 | 3 | 24 | -21 | 0 | 3 | -5.2 |
| Totals | 36 | 156 | 28 | 128 | 0 | 33 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Tomlinson , Ladainian | 27 | 167 | 2 | 165 | 1 | 24 | 6.1 |
| Mitchell , Basil | 9 | 24 | 3 | 21 | 0 | 9 | 2.3 |
| Williams , Lance | 3 | 17 | 0 | 17 | 0 | 8 | 5.7 |
| Dover , Jeff | 6 | 10 | 3 | 7 | 1 | 3 | 1.2 |
| Layne , George | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Crawford | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 49 | 218 | 17 | 201 | 2 | 24 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jerrold Smith | 10 | 107 | 1 | 19 |
Wes Caswell | 6 | 61 | 0 | 18 |
Corey Brown | 3 | 52 | 0 | 22 |
Tony Fisher | 2 | 43 | 0 | 31 |
Jrmh. Brister | 2 | 35 | 0 | 20 |
John Mosley | 2 | 24 | 0 | 24 |
| Totals | 25 | 322 | 1 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tim Maiden | 1 | 34 | 0 | 34 |
| Scarborough, Mike | 2 | 20 | 0 | 11 |
| Totals | 3 | 54 | 0 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lyndon Nixon | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Todd Franz | - | - | - | - / - | - / - | - | - / - | 1-5 | - | - | - |
Clay Johnson | - | - | - | - / - | - / - | - | - / - | 1-21 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phipps , Joseph | 10 | 6 | 16 | - / - | - / - | - | - / - | - | 1 | - | - |
| Hunt , Reggie | 9 | 4 | 13 | - / - | - / - | - | - / - | - | 1 | - | - |
Shn. Brazzell | 8 | 3 | 11 | 2 / 3 | 1 / 11 | - | - / - | - | 1 | - | - |
| Veale , Lavar | 7 | - | 7 | - / - | - / - | - | - / - | 1-78 | 1 | - | - |
| Schobel , Aaron | 3 | 3 | 6 | - / - | 1 / 11 | - | - / - | - | - | - | 1 |
| Fuller , Curtis | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
C. Mortensen | 4 | 2 | 6 | - / - | - / - | - | 1 / - | - | 1 | - | - |
| Gary , Russell | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Dunlap , London | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Walls , Greg | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
| Bruce , Andre | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | 1 | - | - |
| Hunt , Kam | 2 | 1 | 3 | - / - | 2 / 13 | - | - / - | - | - | - | 1 |
| Wilson , J.W. | 3 | - | 3 | 2 / 2 | - / - | - | - / - | - | - | - | 2 |
| Worthen , Shawn | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 3 |
| Slinkard , Cody | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Williams , Kyle | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
| Ashley , Stuart | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Burdine , Landry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Lacey , Raymone | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Casey Lipscomb | 4 | 136 | 34.0 | 36 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Huffman , Royce | 5 | 230 | 46.0 | 55 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Chris Earnest | 1 | 01:41 | 22 | missed |
Chris Earnest | 3 | 10:37 | 40 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Chris Kaylakie | 4 | 08:51 | 27 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Spencer Braggs | 4 | 47 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
John Mosley | 0 | 0 | 0 | 2 | 29 | 19 | 0 | 0 | 0 |
Lyndon Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Todd Franz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
Clay Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Tomlinson , Ladainian | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
| Veale , Lavar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 78 | 78 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Chris Earnest | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Kaylakie , Chris | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Casey Lipscomb |
| 2 | Lyndon Nixon |
| 4 | Todd Franz |
| 5 | John Mosley |
| 7 | Jerrold Smith |
| 11 | Wes Caswell |
| 12 | Michael Wall |
| 18 | Chris Earnest |
| 22 | Spencer Braggs |
| 26 | Charlie Higgins |
| 43 | Ken Bohanon |
| 50 | Clay Johnson |
| 87 | Jrmh. Brister |
| 89 | Corey Brown |
| 95 | Tony Fisher |

# | Player |
|---|---|
| 1 | Tim Maiden |
| 2 | Hunt , Reggie |
| 3 | Mitchell , Basil |
| 4 | Dover , Jeff |
| 5 | Tomlinson , LaDainian |
| 10 | Colon , Kevin |
| 11 | Veale , LaVar |
| 12 | Huffman , Royce |
| 13 | James , Cedric |
| 14 | Schobel , Aaron |
| 16 | Jason Higham |
| 17 | Owens , Charlie |
| 18 | Fuller , Curtis |
| 20 | Walls , Greg |
| 21 | Bruce , Andre |
| 22 | Porch , Lou |
| 23 | Jones , Charles |
| 27 | Patterson , Kendrick |
| 28 | Burdine , Landry |
| 29 | Slinkard , Cody |
| 32 | Phipps , Joseph |
| 33 | Gary , Russell |
| 35 | Williams , Lance |
| 37 | Illian , Jason |
| 38 | Layne , George |
| 41 | Shn. Brazzell |
| 46 | C. Mortensen |
| 48 | Hunt , Kam |
| 50 | Wright , Fred |
| 52 | Keathley , Michael |
| 54 | Sanders , Russ |
| 55 | Dunlap , London |
| 56 | Lacey , Raymone |
| 58 | Edmondson , Brian |
| 59 | Maiden , Terrance |
| 60 | Bayer , Chad |
| 61 | Bobo, David |
| 64 | Davis , Greg |
| 69 | Garner , Jeff |
| 72 | Millican , Jeff |
| 75 | Wilson , J.W. |
| 78 | Payne , Victor |
| 80 | Kaylakie , Chris |
| 82 | Moore, Tavarus |
| 86 | Mike Crawford |
| 87 | Scarborough, Mike |
| 89 | Williams , Kyle |
| 91 | Roberts , B.J |
| 92 | McCarty, Chad |
| 95 | Worthen , Shawn |
| 97 | Ashley , Stuart |
| TM | TCU |





