North Carolina vs TCU Horned Frogs
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 0 | 14 | 31 |
![]() | 0 | 0 | 0 | 10 | 10 |
UNC: PASS - Chris Keldorf (415); RUSH - Mike Geter (44); REC - Na Brown (145)
TCU: PASS - (119); RUSH - (45); REC - (77)
Scoring Summary
- | - | - | - | - | UNC | TCU |
|---|---|---|---|---|---|---|
![]() | 1st | UNC | 03:27 | UNC - Josh McGee 37 yd field goal plays, yards, TOP | 3 | 0 |
![]() | 1st | UNC | 01:40 | UNC - Jonathan Linton 2 yd run (Josh McGee kick), plays, yards, TOP | 10 | 0 |
![]() | 2nd | UNC | 13:03 | UNC - L.C. Stevens 35 yd pass from Chris Keldorf (Josh McGee kick) plays, yards, TOP | 17 | 0 |
![]() | 4th | TCU | 13:10 | TCU - Michael Reeder 32 yd field goal plays, yards, TOP | 17 | 3 |
![]() | 4th | TCU | 11:39 | TCU - Torrie Simmons 9 yd pass from Jeff Dover (Michael Reeder kick) plays, yards, TOP | 17 | 10 |
![]() | 4th | UNC | 08:59 | UNC - Alge Crumpler 11 yd pass from Chris Keldorf (Josh McGee kick) plays, yards, TOP | 24 | 10 |
![]() | 4th | UNC | 04:09 | UNC - Octavus Barnes 39 yd pass from Chris Keldorf (Josh McGee kick) plays, yards, TOP | 31 | 10 |
| 31 | 10 | |||||
North Carolina


TCU Horned Frogs
Start of 1st Half
North Carolina wins toss, defers.TCU receives from North goal.
UNC ball on UNC35.
Brian Schmitz kickoff 65 yards to the TCU0, touchback.

-


0
0

-


0
0

-


0
0

UNC - FG


3
0

3
0
1st0


-


3
0

UNC - TD


10
0

10
0
1st0


-


10
0
North Carolina


TCU Horned Frogs
Start Of Quarter
Start of 2nd quarter, clock 15:00.
L. Tomlinson rush for 2 yards to the TCU30 (Brian Simmons).
Jeff Dover pass incomplete.
Royce Huffman punt 44 yards to the UNC26, Dre' Bly return 3 yards to the UNC29 (Cody Mortenson).

UNC - TD


17
0

17
0
1st0


-


17
0

-


17
0

-


17
0

-


17
0

-


17
0

-


17
0

-


17
0

-


17
0
North Carolina


TCU Horned Frogs
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TCU ball on TCU35.
Michael Reeder kickoff 62 yards to the UNC3, Antwon Black return 24 yards to the UNC27.

-


17
0

-


17
0

-


17
0

-


17
0

-


17
0

-


17
0

-


17
0

-


17
0

-


17
0
North Carolina


TCU Horned Frogs
Start Of Quarter
Start of 4th quarter, clock 15:00.
Chris Keldorf pass complete to L.C. Stevens for 20 yards to the UNC28, fumble forced by Cody Mortenson, fumble by L.C. Stevens recovered by TCU LaVar Veale at UNC28.

TCU - FG


17
3

17
0
1st3


TCU - TD


17
10

17
0
1st10


UNC - TD


24
10

24
0
1st10


-


24
10

UNC - TD


31
10

31
0
1st10


-


31
10

-


31
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UNC | TCU |
|---|---|---|
First Downs | ||
| Total | 25 | 12 |
| Rushing | 5 | 4 |
| Passing | 18 | 6 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 62 | 88 |
| Attempts | 34 | 36 |
| Avg. Per Rush | 1.8 | 2.4 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 108 | 102 |
| Yds. Lost | 46 | 14 |
Passing | ||
| Total (Net) | 415 | 119 |
| Comp.-Att.-Int. | 25 - 41 - 1 | 16 - 37 - 0 |
| Avg / Att | 10.1 | 3.2 |
| Avg / Comp. | 16.6 | 7.4 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 477 | 207 |
| Plays | 75 | 73 |
| Avg. / Play | 6.4 | 2.8 |
| Fumbles - Lost | 5-3 | 3-1 |
| Penalties - Yds. | 7-61 | 10-85 |
Punting | ||
| Punts - Yds. | 6-204 | 12-497 |
| Avg. / Punt | 34.0 | 41.4 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 4 |
| Touchbacks | 1 | 2 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-362 | 3-167 |
| Avg. Yds. / Kickoff | 60.3 | 55.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 6-52-0 | 3-24-0 |
| Punt: Avg. / Return | 8.7 | 8.0 |
| Kickoff: Total - Yds. - TDs | 3-59-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 19.7 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-14-0 |
| Fumble: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:03 | 32:57 |
| 3rd. Down Conv. | 6 of 14 | 3 of 18 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-7 | 6-41 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Chris Keldorf | 25 | 41 | 415 | 3 | 1 | 39 | 6 |
| Totals | 25 | 41 | 415 | 3 | 1 | 39 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jeff Dover | 16 | 37 | 119 | 1 | 0 | 18 | 2 |
| Totals | 16 | 37 | 119 | 1 | 0 | 18 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mike Geter | 7 | 44 | 0 | 44 | 0 | 21 | 6.3 |
Jonathan Linton | 10 | 33 | 0 | 33 | 1 | 8 | 3.3 |
D. Williams | 4 | 14 | 0 | 14 | 0 | 10 | 3.5 |
Deon Dyer | 6 | 13 | 5 | 8 | 0 | 6 | 1.3 |
Chris Keldorf | 7 | 4 | 41 | -37 | 0 | 4 | -5.3 |
| Totals | 34 | 108 | 46 | 62 | 1 | 21 | 1.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
L. Tomlinson | 11 | 48 | 3 | 45 | 0 | 20 | 4.1 |
Basil Mitchell | 16 | 43 | 2 | 41 | 0 | 12 | 2.6 |
Reggie Hunt | 3 | 6 | 0 | 6 | 0 | 3 | 2 |
Lance Williams | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
Jeff Dover | 4 | 2 | 9 | -7 | 0 | 2 | -1.8 |
| Totals | 36 | 102 | 14 | 88 | 0 | 20 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Na Brown | 9 | 145 | 0 | 23 |
L.C. Stevens | 5 | 80 | 1 | 35 |
Octavus Barnes | 3 | 77 | 1 | 39 |
Jason Peace | 4 | 54 | 0 | 17 |
Alge Crumpler | 2 | 47 | 1 | 36 |
Jonathan Linton | 2 | 12 | 0 | 8 |
| Totals | 25 | 415 | 3 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Torrie Simmons | 7 | 77 | 1 | 18 |
Mike Brown | 2 | 23 | 0 | 18 |
L. Tomlinson | 2 | 7 | 0 | 7 |
P. Batteaux | 2 | 5 | 0 | 4 |
Tavarus Moore | 1 | 5 | 0 | 5 |
Reggie Hunt | 1 | 3 | 0 | 3 |
Basil Mitchell | 1 | -1 | 0 | 0 |
| Totals | 16 | 119 | 1 | 18 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Omar Brown | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Greg Williams | - | 6 | 6 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
Kivuusama Mays | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Vonnie Holliday | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Greg Ellis | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Keith Newman | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brian Simmons | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Mike Pringley | 2 | 2 | 4 | 2 / 7 | 1 / 5 | - | - / - | - | - | - | - |
Robert Williams | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
N.hobgood-chtck | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Russell Davis | 2 | - | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Jason Peace | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Steve Fisher | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Spoon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sedrick Hodge | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Merceda Perry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dre' Bly | - | - | - | - / - | - / - | 1 | 1 / - | - | - | - | - |
Ross McAllister | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Barry Browning | 8 | 2 | 10 | - / - | - / - | - | - / - | 1-14 | 2 | - | - |
Joseph Phipps | 6 | 4 | 10 | 1 / 4 | 0.5 / 6 | - | - / - | - | - | - | 1 |
Scott Taft | 4 | 6 | 10 | - / - | 0.5 / 5 | - | - / - | - | - | - | - |
Eric Anderson | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Chris Staten | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Lavar Veale | 1 | 5 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
J.W. Wilson | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Kyle Williams | 3 | 3 | 6 | - / - | 1.5 / 19 | - | - / - | - | 2 | - | - |
Aaron Schobel | 1 | 4 | 5 | - / - | 1.5 / 5 | - | - / - | - | - | - | - |
Marcus Anderson | 2 | 3 | 5 | 1 / 1 | 1 / 11 | - | - / - | - | - | - | - |
Reggie Hunt | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Cody Mortenson | 4 | - | 4 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Chance McCarty | 1 | 3 | 4 | - / - | 1 / 7 | - | - / - | - | - | - | - |
L. Tomlinson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Greg Walls | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Basil Mitchell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andre Bruce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joe Hill | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
K. Patterson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jason Illian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stuart Ashley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lance Williams | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Cedric James | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brian Schmitz | 6 | 204 | 34.0 | 48 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Royce Huffman | 12 | 497 | 41.4 | 74 | 3 | 2 | 4 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Josh McGee | 1 | 03:27 | 37 | good |
Josh McGee | 2 | 00:00 | 49 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Michael Reeder | 4 | 13:10 | 32 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brian Schmitz | 6 | 362 | 0 | 0 | 60.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Michael Reeder | 3 | 167 | 0 | 0 | 55.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Octavus Barnes | 1 | 2 | 0 | 2 | 35 | 19 | 0 | 0 | 0 |
Dre' Bly | 5 | 50 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Octavus Barnes | 1 | 2 | 0 | 2 | 35 | 19 | 0 | 0 | 0 |
Antwon Black | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Royce Huffman | 3 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Browning | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Josh McGee | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Michael Reeder | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 2 | Omar Brown |
| 3 | Greg Williams |
| 4 | Octavus Barnes |
| 5 | L.C. Stevens |
| 6 | D. Williams |
| 9 | Keith Newman |
| 14 | Antwon Black |
| 15 | Chris Keldorf |
| 18 | Na Brown |
| 19 | Jason Peace |
| 20 | Mike Geter |
| 21 | Jomo Legins |
| 23 | Brian Schmitz |
| 27 | Jonathan Linton |
| 29 | Robert Williams |
| 31 | Dre' Bly |
| 34 | Steve Fisher |
| 37 | Josh McGee |
| 38 | Deon Dyer |
| 41 | Brian Simmons |
| 44 | Brandon Spoon |
| 52 | Sedrick Hodge |
| 53 | Kivuusama Mays |
| 54 | Merceda Perry |
| 68 | Ross McAllister |
| 82 | Alge Crumpler |
| 84 | N.Hobgood-Chtck |
| 87 | Greg Ellis |
| 90 | Vonnie Holliday |
| 91 | Mike Pringley |
| 96 | Russell Davis |

# | Player |
|---|---|
| 2 | Reggie Hunt |
| 3 | Basil Mitchell |
| 4 | Jeff Dover |
| 5 | L. Tomlinson |
| 9 | Todd Stanford |
| 11 | LaVar Veale |
| 12 | Royce Huffman |
| 14 | Aaron Schobel |
| 15 | Eric Anderson |
| 17 | Michael Reeder |
| 18 | Chris Staten |
| 19 | P. Batteaux |
| 20 | Greg Walls |
| 21 | Andre Bruce |
| 22 | Lou Porch |
| 23 | Charles Jones |
| 25 | Joe Hill |
| 27 | K. Patterson |
| 28 | Landry Burdine |
| 31 | Barry Browning |
| 32 | Joseph Phipps |
| 35 | Lance Williams |
| 36 | L. Hollinquest |
| 37 | Jason Illian |
| 41 | S. Brazzell |
| 46 | Cody Mortenson |
| 47 | Terrence Maiden |
| 48 | Kam Hunt |
| 51 | Scott Taft |
| 52 | Cody Slinkard |
| 54 | Russ Sanders |
| 55 | London Dunlap |
| 56 | Raymone Lacey |
| 58 | Brian Edmondson |
| 65 | Robert Wallace |
| 66 | Marcus Anderson |
| 67 | Mark Cortez |
| 71 | Paul Harmon |
| 72 | Jeff Millican |
| 75 | J.W. Wilson |
| 76 | Bo Gross |
| 79 | Doug Loeser |
| 81 | Cedric James |
| 82 | Tavarus Moore |
| 83 | Torrie Simmons |
| 84 | Jeff Santos |
| 85 | M. Keathley |
| 86 | M. Crawford |
| 87 | Mike Brown |
| 88 | Travis Wilson |
| 89 | Kyle Williams |
| 90 | Doug Shanks |
| 95 | Shawn Worthen |
| 97 | Stuart Ashley |
| 99 | Chance McCarty |
| TM | Horned Frogs |





