New Mexico Lobos vs TCU Horned Frogs
11/1/1997
Amon G. Carter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 3 | 13 | 10 | 40 | |
7 | 3 | 0 | 0 | 10 |
UNM: PASS - Graham Leigh (216); RUSH - Chris Shelton (61); REC - Pascal Volz (168)
TCU: PASS - (98); RUSH - (71); REC - (53)
Scoring Summary
- | - | - | - | - | UNM | TCU |
---|---|---|---|---|---|---|
1st | UNM | 13:05 | UNM - Lennox Gordon 12 yd run (Colby Cason kick), 6 plays, 79 yards, TOP 1:55 | 7 | 0 | |
1st | TCU | 08:40 | TCU - Basil Mitchell 12 yd pass from Derek Canine (Michael Reeder kick) 4 plays, 58 yards, TOP 1:53 | 7 | 7 | |
1st | UNM | 05:56 | UNM - Pascal Volz 33 yd pass from Graham Leigh (Colby Cason kick) 1 plays, 33 yards, TOP 0:07 | 14 | 7 | |
2nd | UNM | 14:12 | UNM - Colby Cason 36 yd field goal 4 plays, 1 yards, TOP 1:40 | 17 | 7 | |
2nd | TCU | 04:48 | TCU - Michael Reeder 22 yd field goal 18 plays, 75 yards, TOP 9:24 | 17 | 10 | |
3rd | UNM | 11:20 | UNM - Pascal Volz 40 yd pass from Graham Leigh (Colby Cason kick) 8 plays, 80 yards, TOP 3:40 | 24 | 10 | |
3rd | UNM | 06:05 | UNM - Pascal Volz 24 yd pass from Graham Leigh (Colby Cason kickfailed) 6 plays, 53 yards, TOP 2:50 | 30 | 10 | |
4th | UNM | 10:22 | UNM - Graham Leigh 6 yd run (Colby Cason kick), 10 plays, 77 yards, TOP 4:47 | 37 | 10 | |
4th | UNM | 00:53 | UNM - Colby Cason 37 yd field goal 11 plays, 26 yards, TOP 5:44 | 40 | 10 | |
40 | 10 |
Referee: Wright
Line Judge: Baker
Side Judge: Lambros
Umpire: Jenkins
Back Judge: Mantooth
Linesman: Ross
Field Judge: Lamberth