TCU vs DBU
3/24/2026
Horner Ballpark
6:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 11 | 9 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 2 |
Win: Sagouspe, Tanner (2-1)Loss: Armani Knipper (0-1)
Scoring Summary
Team | TCU | DBU |
|---|---|---|
1st Chase Brunson singled to shortstop, RBI (0-2 KK); Sawyer Strosnider advanced to second; Colton Griffin scored. | 1 | 0 |
1st Ben Tryon homered to right field, RBI (0-2 KKF). | 1 | 1 |
1st Cooper Neville grounded out to ss, RBI (3-2 FBBBKF); Jake Bennett scored. | 1 | 2 |
3rd Jake Bennett singled to right center, RBI (0-0); Ben Tryon scored. | 1 | 3 |
6th Luke Pettitte doubled down the lf line, 2 RBI (2-1 BSB); Ryan Martin scored; Cooper Neville scored. | 1 | 5 |
7th Colton Griffin singled up the middle, RBI (0-1 F); Jack Bell advanced to second; Preston Gamster scored. | 2 | 5 |
7th Sawyer Strosnider homered to right center, 3 RBI (1-0 B); Colton Griffin scored; Jack Bell scored, unearned. | 5 | 5 |
8th Cole Cramer walked, RBI (3-0 BBBB); Colton Griffin advanced to second; Jack Bell advanced to third; Preston Gamster scored. | 6 | 5 |
8th Sawyer Strosnider hit by pitch, RBI (1-0 H); Cole Cramer advanced to second; Colton Griffin advanced to third; Jack Bell scored. | 7 | 5 |
8th Chase Brunson reached on a fielder's choice, RBI (0-1 K); Sawyer Strosnider advanced to second; Cole Cramer out at third 3b unassisted; Colton Griffin scored. | 8 | 5 |
9th Jack Bell homered to left center, 2 RBI (1-1 KB); Preston Gamster scored. | 10 | 5 |
9th Cole Cramer singled to shortstop, RBI (0-2 KK); Colton Griffin scored. | 11 | 5 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Colton Griffin | LF | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Cole Cramer | 1B | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
| Sawyer Strosnider | CF | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
| Cole Eaton | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Brunson | RF/CF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Nolan Traeger | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brady Dallimore | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Lucas Franco | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Preston Gamster | 3B | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| Jack Bell | 2B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cade Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Stern | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Franco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Phenow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Sagouspe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 9 | 11 | 8 | 0 | 7 | 11 |
Batting
Baserunning
HBP: Griffin, Colton (1); Strosnider, Sawyer (1); Brunson, Chase (1); Traeger, Nolan (1); Dallimore, Brady (1)
Fielding
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ben Tryon | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Jake Bennett | LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jude Hall | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Chayton Krauss | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cooper Neville | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ryan Martin | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Luke Pettitte | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Dylan Schlaegel | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Adam Berghult | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Urim Ibrahimi | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jerrod Jenkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Vandehatert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russ Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armani Knipper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jt Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Luzarraga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 2 | 0 | 7 | 5 |
Batting
2B: Ben Tryon (1); Jake Bennett (1); Chayton Krauss (1); Luke Pettitte (1)
HR: Ben Tryon (1)
Baserunning
SB: Cooper Neville (2); Ryan Martin (1)
Fielding
E: Ben Tryon (2)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Nelson | 2.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 42 |
| Nate Stern | 2.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 36 |
| Noah Franco | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
| Tyler Phenow | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Tanner Sagouspe | 3.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 10 | 11 | 8 | 0 | 39 |
| Totals | 8 | 5 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 35 | 37 | 15 | 5 | 139 |
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerrod Jenkins | 3.1 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 13 | 17 | 1 | 8 | 48 |
Aiden Vandehatert | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 28 |
Russ Smith | 0.1 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
Armani Knipper | 1.0 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 35 |
Avery Duncan | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
Jt Long | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 3 | 27 |
Max Luzarraga | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 9 | 11 | 10 | 8 | 7 | 2 | 0 | 5 | 0 | 36 | 49 | 5 | 14 | 177 |
Loss: Armani Knipper (0-1)
HBP:
Jerrod Jenkins (2); Aiden Vandehatert (1); Avery Duncan (1); Jt Long (1)






















