Kansas State vs TCU
Scoring Summary
Team | KSU | TCU |
|---|---|---|
4th Martin, M. singled through the left side, advanced to second on the throw, RBI (2-1 KBB); Madliak, B. scored. | 1 | 0 |
5th Kennedy, D. struck out swinging (2-2 BBSSS); Dardar, S. stole second, advanced to third on the error; Dean, M. stole third, scored on a throwing error by c. | 2 | 0 |
5th English, N. singled through the right side, RBI (3-1 BBBK); Dardar, S. scored. | 3 | 0 |
5th Martin, M. doubled to left center, 2 RBI (2-0 BB); Madliak, B. advanced to third; Inoue, S. scored; English, N. scored. | 5 | 0 |
6th Brunson flied out to lf, SF, RBI (1-1 KB); Cadena scored. | 5 | 1 |
7th Inoue, S. doubled to right field, advanced to third on a fielding error by rf, RBI (3-1 BBKB); English, N. scored. | 6 | 1 |
7th Madliak, B. advanced to second on a wild pitch; Inoue, S. scored on a wild pitch. | 7 | 1 |
7th Bishop, D. reached on a fielder's choice, SAC, RBI (0-0); Martin, M. advanced to second; Madliak, B. scored. | 8 | 1 |
7th Dean, M. singled to left center, 2 RBI (3-2 SBBSBFF); Bishop, D. scored; Martin, M. scored. | 10 | 1 |
8th Brunson advanced to second on a passed ball; Gamster scored on a passed ball. | 10 | 2 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lewis, Donte | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Phillips, Cayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Karl, Cadyn | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dean, Micah | CF/LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Dardar, Seth | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Kennedy, Dee | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
English, Nick | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Inoue, Shintaro | 2B/SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Madliak, Bear | C | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Martin, Maximus | SS | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Smolinski, TY | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop, David | 1B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Evasco, AJ | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield, Lincoln | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slack, JJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Tazwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 12 | 8 | 6 | 0 | 9 | 10 |
Batting
2B: English, Nick (1); Inoue, Shintaro (1); Madliak, Bear (1); Martin, Maximus (1)
SH: Bishop, David (1)
Baserunning
SB: Dean, Micah (2); Dardar, Seth (1)
HBP: Dean, Micah (1); Dardar, Seth (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gamster, Preston | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cadena, Isaac | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brunson, Chase | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Franco, Noah | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cramer, Cole | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bowen, Karson | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Myers, Sam | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Silva, Anthony | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bell, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strosnider, Sawyer | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Baumler, Trever | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newmann, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stern, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feser, Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shinn, Gianluca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Traeger, Jax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cormier, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phenow, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 1 | 2 | 0 | 10 | 6 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheffield, Lincoln | 7.0 | 5 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 25 | 27 | 8 | 5 | 100 |
Slack, JJ | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 22 |
Butler, Tazwell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
| Totals | 6 | 2 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 32 | 35 | 8 | 9 | 136 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baumler, Trever | 4.1 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 17 | 21 | 6 | 3 | 72 |
| Newmann, Trey | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
| Stern, Nate | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Feser, Cohen | 1.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 26 |
| Shinn, Gianluca | 0.1 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 |
| Traeger, Jax | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
| Cormier, Carson | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Phenow, Tyler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Totals | 12 | 10 | 10 | 6 | 9 | 3 | 0 | 2 | 0 | 38 | 47 | 8 | 9 | 174 |
Win: Sheffield, Lincoln (1-1)
Loss: Baumler, Trever (1-1)
HBP:
Baumler, Trever (2)
PB: Madliak, Bear (1)
;
Bowen, Karson (1)
























