Cincinnati vs TCU
Scoring Summary
Team | UC | TCU |
---|---|---|
1st Cramer grounded out to 3b, RBI (2-1 KBB); Strosnider scored. | 0 | 1 |
4th Natili homered to right field, RBI (1-0 B). | 1 | 1 |
4th Bowen singled to left field, RBI (2-0 BB); Griffin advanced to second; Cadena advanced to third; Silva scored. | 1 | 2 |
4th Strosnider grounded out to 2b, RBI (2-2 BFBF); Bowen advanced to second; Griffin advanced to third; Cadena scored. | 1 | 3 |
4th Cramer grounded out to ss, RBI (0-1 F); Bowen advanced to third; Griffin scored. | 1 | 4 |
5th Pitts flied out to rf, SF, RBI (1-1 BF); Niehaus advanced to third; O'Connor, T scored. | 2 | 4 |
5th Vidourek homered to center field, 2 RBI (3-1 BBFB); Niehaus scored. | 4 | 4 |
5th Silva flied out to cf, SF, RBI (2-2 KBFB); Traeger, N advanced to third; Brunson scored. | 4 | 5 |
6th O'Connor, T homered to right field, 2 RBI (2-2 BBFF); Sefcik, C scored. | 6 | 5 |
6th Pitts homered to right field, RBI (0-1 K). | 7 | 5 |
6th Strosnider singled up the middle, advanced to second on the throw, RBI (1-2 KBSF); Bowen scored. | 7 | 6 |
7th Cadena homered to right center, RBI (2-0 BB). | 7 | 7 |
8th Niehaus grounded into double play ss to 2b to 1b (0-0); O'Connor, T out on the play; Brooks advanced to third; Sefcik, C scored. | 8 | 7 |
8th Pitts singled up the middle, RBI (0-0); Brooks scored. | 9 | 7 |
8th Franco singled to left field, RBI (2-2 BFFB); Cramer advanced to second; Strosnider scored. | 9 | 8 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vidourek, Landyn | RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Cross, Kerrington | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Natili, Jack | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Coats, Quinton | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Sefcik, Cal | LF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Brooks, Lauden | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
O'connor, Tommy | DH | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
Niehaus, Charlie | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Pitts, Derrick | CF | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Scheurer, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shultz, Rodney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buczkowski, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horst, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergmann, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 8 | 6 | 0 | 8 | 5 |
Batting
2B: Sefcik, Cal (1); Niehaus, Charlie (1)
HR: Vidourek, Landyn (1); Natili, Jack (1); O'connor, Tommy (1); Pitts, Derrick (1)
SF: Pitts, Derrick (1)
Baserunning SB: Pitts, Derrick (2)
HBP: Vidourek, Landyn (1)
PO: Vidourek, Landyn (1); Coats, Quinton (1)
Fielding
DP: Coats, Quinton (1); Brooks, Lauden (1); Niehaus, Charlie (1)
TCU
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheurer, Brandon | 2.2 | 5 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 62 |
Johnson, Hudson | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Shultz, Rodney | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Marsh, Carson | 1.2 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 43 |
Buczkowski, Adam | 2.0 | 2 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 30 |
Horst, Chase | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
Bergmann, Max | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 |
Totals | 16 | 8 | 8 | 5 | 11 | 4 | 0 | 0 | 0 | 41 | 47 | 7 | 8 | 191 |