BYU vs TCU
4/3/2025
Lupton Stadium
6:45pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | X | 8 | 14 | 1 |
Win: Lapour, Tommy (4-2)Loss: Harris, Jaden (1-3)
Scoring Summary
Team | BYU | TCU |
|---|---|---|
1st Strosnider homered to left field, RBI (2-0 BB). | 0 | 1 |
1st Brunson homered to right center, 2 RBI (2-2 BFFB); Franco scored. | 0 | 3 |
2nd Griffin homered to right field, 3 RBI (0-2 KF); Bowen scored; Bell scored, unearned. | 0 | 6 |
5th Silva doubled down the lf line, RBI (3-2 BBBKF); Brunson scored. | 0 | 7 |
5th Bowen singled through the left side, RBI (1-0 B); Silva scored. | 0 | 8 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcchesney, Crew | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Anderson, Luke | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Vest, Cooper | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hurdsman, Bryker | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Watkins, Brock | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hansen, Matt | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gambill, Tate | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robinson, Ryder | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mcnaughton, Ezra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Easton | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Beck, Chipper | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Erickson, Ridge | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Harris, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ficklin, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marx, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Ashton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sterner, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 1 | 0 | 5 | 0 | 11 | 8 |
Baserunning
HBP: Gambill, Tate (1)
Fielding
E: Jones, Easton (1); Erickson, Ridge (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griffin, Colton | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
| Gamster, Preston | 3B/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Strosnider, Sawyer | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Cramer, Cole | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Franco, Noah | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Myers, Sam | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brunson, Chase | CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
| Cadena, Isaac | LF/RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Eaton, Cole | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silva, Anthony | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Green, Brody | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bell, Jack | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Bowen, Karson | C | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Lapour, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shinn, Gianluca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stern, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 8 | 4 | 0 | 7 | 11 |
Batting
Baserunning
Fielding
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Jaden | 5.0 | 11 | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 4 | 103 |
Ficklin, Nolan | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 17 |
Marx, Brayden | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 26 |
Johnson, Ashton | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Sterner, Luke | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
| Totals | 14 | 8 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 39 | 43 | 10 | 7 | 173 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lapour, Tommy | 7.0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 22 | 27 | 11 | 4 | 114 |
| Shinn, Gianluca | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
| Stern, Nate | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
| Totals | 1 | 0 | 0 | 5 | 11 | 0 | 0 | 1 | 0 | 29 | 35 | 12 | 4 | 146 |






















