Washington State vs TCU
2/27/2024
Lupton Stadium
6:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 16 | 0 | |
| 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 16 | 0 |
Win: Cawyer, Zachary (3-0)Loss: Baughn, Andrew (0-1)
Scoring Summary
Team | WSU | TCU |
|---|---|---|
Russell, K homered to left field, RBI (0-0). | 1 | 0 |
Bowen flied out to rf, SF, RBI (1-0 B); Chatagnier scored. | 1 | 1 |
Tolle singled through the right side, RBI (0-0); Basseer advanced to third; Byrne scored. | 1 | 2 |
Silva singled through the left side, 2 RBI (3-2 KBBKBF); Bowen scored; Chatagnier scored. | 1 | 4 |
Swarts, N homered to left field, RBI (1-2 FBFF). | 2 | 4 |
Taggart, C singled through the right side, RBI (2-2 KBBK); Russell, K advanced to third; Parke, C scored. | 3 | 4 |
Chatagnier flied out to cf, SF, RBI (1-2 BKK); Myers advanced to third; Robinson scored. | 3 | 5 |
Bowen singled to right field, RBI (0-1 K); Myers scored. | 3 | 6 |
Byrne singled through the left side, RBI (0-1 F); Silva advanced to second; Bowen scored. | 3 | 7 |
Taggart, C doubled to left center, 2 RBI (1-2 KKB); Hartman, M advanced to third; Shibley, A scored; Kennel, E scored. | 5 | 7 |
Kramer, J doubled to left center, 2 RBI (2-0 BB); Taggart, C scored; Hartman, M scored. | 7 | 7 |
Boyers singled through the left side, RBI (0-0); Bowen advanced to second; Chatagnier advanced to third; Myers scored. | 7 | 8 |
Washington State
Russell, Kyle | SS | 7 | 1 | 4 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Shibley, Alan | RF | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Morrow, Jacob | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Hartman, Max | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cresswell, Will | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Taggart, Casen | LF | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
Kramer, Joey | 1B | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 6 |
Sotomayor, Griffen | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cruz, Trey | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ponce, Brandham | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cramer, Cole | 3B/2B | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Swarts, Nate | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Parke, Crew | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Kennel, Ely | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Weise, Jack | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brotherton, Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wickersham, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haynes, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grillo, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baughn, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 52 | 7 | 16 | 7 | 4 | 0 | 17 | 14 |
Batting
2B: Taggart, Casen (1); Kramer, Joey (1)
3B: Cramer, Cole (1)
HR: Russell, Kyle (1); Swarts, Nate (1)
Baserunning
HBP: Swarts, Nate (1)
TCU
| 2B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 1B | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | |
| SS | 6 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| C | 5 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
| 3B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | |
| RF/LF | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 48 | 8 | 16 | 8 | 7 | 0 | 15 | 13 |
Washington State
Brotherton, Duke | 4.0 | 7 | 4 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 18 | 24 | 4 | 5 | 80 |
Wickersham, Kaden | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 25 |
Haynes, Kevin | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 5 | 0 | 52 |
Grillo, Chase | 3.0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 38 |
Baughn, Andrew | 0.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 14 |
| Totals | 16 | 8 | 8 | 7 | 15 | 1 | 0 | 2 | 0 | 48 | 59 | 14 | 5 | 209 |
TCU
| 4.1 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 4 | 90 | |
| 1.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 31 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | |
| 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 | |
| 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 20 | |
| 3.0 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 53 | |
| Totals | 16 | 7 | 7 | 4 | 17 | 3 | 0 | 1 | 0 | 52 | 57 | 11 | 8 | 236 |


























