UCLA vs TCU
2/25/2024
Lupton Stadium
1:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 2 | |
5 | 2 | 0 | 1 | 0 | 5 | X | 13 | 15 | 2 |
Win: Morris, Zack (1-0)Loss: Barnett, Michael (1-1)
Scoring Summary
Team | UCLA | TCU |
---|---|---|
1st Chatagnier homered to left field, RBI (0-1 K). | 0 | 1 |
1st Byrne reached on a fielder's choice, RBI (1-2 BKK); Maxwell scored. | 0 | 2 |
1st Bowen singled to second base, RBI (0-0); Basseer advanced to third; Byrne scored. | 0 | 3 |
1st Myers singled to right center, 2 RBI (1-0 B); Brunson advanced to third; Bowen scored; Basseer scored. | 0 | 5 |
2nd Maxwell doubled to left center, RBI (2-2 KBFB); Chatagnier scored. | 0 | 6 |
2nd Bowen singled to right field, RBI (1-1 BS); Basseer advanced to second; Byrne advanced to third; Maxwell scored. | 0 | 7 |
3rd Schrier singled to second base, RBI (1-1 SB); Reyes advanced to third; Landis scored. | 1 | 7 |
3rd Cholowsky reached on a fielding error by ss, RBI (2-2 KBKB); Schrier advanced to second; Reyes scored. | 2 | 7 |
4th Bowen flied out to lf, SF, RBI (3-1 BBBK); Maxwell scored. | 2 | 8 |
5th Schrier homered to left field, RBI (1-0 B). | 3 | 8 |
6th Bowen homered to left field, 2 RBI (3-2 BBBKFF); Byrne scored. | 3 | 10 |
6th Green singled to right center, RBI (1-2 BFF); Brunson scored. | 3 | 11 |
6th Silva reached on a fielding error by 3b (2-0 BB); Chatagnier advanced to third; Robinson scored, unearned; Myers scored, unearned. | 3 | 13 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reyes, Daylen | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Gourson, Duce | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schrier, Cody | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Cholowsky, Roch | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Kim, Cameron | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Martin, Roman | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Salgado, AJ | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Knight, Malakhi | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
West, Dean | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landis, Quintt | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Barnett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leibold, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruff, Rashad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 4 | 0 | 8 | 6 |
Batting
2B: Salgado, AJ (1)
HR: Schrier, Cody (1)
Baserunning
Fielding
E: Cholowsky, Roch (1); Martin, Roman (1)
DP: Reyes, Daylen (2); Schrier, Cody (1); Martin, Roman (2)
TCU
Batting
Baserunning
Fielding
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnett, Michael | 5.0 | 13 | 8 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 26 | 30 | 8 | 5 | 88 |
Lee, Justin | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 18 |
Leibold, Nate | 0.0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Ruff, Rashad | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 |
Totals | 15 | 13 | 11 | 4 | 1 | 1 | 0 | 2 | 0 | 32 | 39 | 9 | 5 | 133 |