Texas Tech vs TCU
4/14/2024
Lupton Stadium
1:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 4 | 6 | 0 |
Win: Hampton, Ben (1-1)Loss: Heuer, Mac (3-3)Save: Parker, Caedmon (1)
Scoring Summary
Team | TTU | TCU |
|---|---|---|
Boyers homered to right field, 3 RBI (1-1 KB); Silva scored; Myers scored. | 0 | 3 |
Washburn, O. doubled to left center, RBI (0-2 SK); Green, A. scored. | 1 | 3 |
Woodcox, D. doubled to left field, RBI (1-2 KSB); Bazzell, K. advanced to third; Harrelson,G. scored. | 2 | 3 |
Kash, G. grounded out to 2b, RBI (1-2 BSF); Pompey, T. advanced to third; Lopez, T. scored. | 3 | 3 |
Robinson singled to center field, advanced to second on the throw, RBI (1-1 BS); Ingersoll scored. | 3 | 4 |
Texas Tech
Kash, Gavin | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Burns, Will | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bravo, Damian | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Harrelson, Gage | PH/CF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Bazzell, Kevin | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Austin | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Woodcox, Drew | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Washburn, Owen | DH | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
McGee, Cade | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lopez, Tracer | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Pompey, Tj | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Heuer, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanders, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutyra, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 3 | 4 | 0 | 10 | 11 |
Batting
2B: Kash, Gavin (1); Woodcox, Drew (1); Washburn, Owen (1); Lopez, Tracer (1); Pompey, Tj (1)
Baserunning
SB: Harrelson, Gage (1)
HBP: Bazzell, Kevin (1)
Fielding
E: Hutyra, Parker (1)
TCU
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 6 | 4 | 4 | 0 | 5 | 4 |
Texas Tech
Heuer, Mac | 3.2 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 3 | 65 |
Sanders, Josh | 2.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 28 |
Hutyra, Parker | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 22 |
| Totals | 6 | 4 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 29 | 33 | 11 | 7 | 115 |
TCU
| 3.1 | 5 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 15 | 18 | 4 | 0 | 71 | |
| 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 34 | |
| 2.2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 5 | 41 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 | |
| Totals | 10 | 3 | 3 | 4 | 10 | 0 | 0 | 1 | 0 | 36 | 41 | 10 | 6 | 154 |




















