TCU vs Oklahoma State
Scoring Summary
Team | TCU | OSU |
---|---|---|
1st Boyers advanced to second; Silva advanced to third; Maxwell scored on a wild pitch. | 1 | 0 |
2nd Robinson doubled to right center, RBI (1-2 BFF); Bowen scored, unearned. | 2 | 0 |
2nd Forsythe singled to center field, RBI (2-0 BB); Brueggemann advanced to second; Wulfert scored. | 2 | 1 |
3rd Schubart singled to center field, RBI (1-1 BF); Benge, C. advanced to third; Ehrhard scored. | 2 | 2 |
3rd Meola grounded out to 3b, RBI (0-1 F); Schubart advanced to second; Benge, C. scored. | 2 | 3 |
3rd Wulfert singled to right field, RBI (2-0 BB); Schubart scored. | 2 | 4 |
7th Schubart doubled to center field, RBI (3-2 BKFBB); Ehrhard scored. | 2 | 5 |
7th Ritchie advanced to second; Schubart scored on a wild pitch, unearned. | 2 | 6 |
9th Maxwell singled through the left side, RBI (3-2 BBKFB); Robinson scored. | 3 | 6 |
TCU
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Crull, Jaxson | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ehrhard, Zach | PH/CF | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Benge, Carson | RF/P | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Schubart, Nolan | DH/RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Meola, Aidan | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Ritchie, Kollin | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wulfert, Tyler | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Brueggemann, Colin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Forsythe, Lane | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Carter, Charlie | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Davis, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molsky, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 5 | 3 | 0 | 10 | 8 |
Batting
2B: Schubart, Nolan (1)
Baserunning
SB: Ehrhard, Zach (1)
HBP: Carter, Charlie (1)
Fielding
E: Wulfert, Tyler (2)
TCU
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benge, Carson | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 25 |
Davis, Gabe | 2.0 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 2 | 53 |
Molsky, Tommy | 4.0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 2 | 68 |
Blake, Drew | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 26 |
Totals | 5 | 3 | 2 | 3 | 13 | 2 | 0 | 1 | 0 | 34 | 38 | 7 | 7 | 172 |