TCU vs Oklahoma State
3/22/2024
O'Brate Stadium
6:06 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 
Win: Tolle, Payton (2-1)Loss: Garcia, Sam (2-3)
Scoring Summary
| Team | TCU | OSU | 
|---|---|---|
|  2nd Silva fouled out to rf, SF, RBI (1-1 KB); Arthur advanced to third; Brunson scored, unearned. | 1 | 0 | 
 TCU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Chatagnier, Peyton | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Silva, Anthony | SS | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Maxwell, Logan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Byrne, Kurtis | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Bowen, Karson | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 
| Robinson, Ryder | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Brunson, Chase | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Arthur, Jack | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Myers, Sam | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boyers, Luke | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Tolle, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 1 | 2 | 1 | 4 | 0 | 12 | 8 | 
Batting
Fielding 
 Oklahoma State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Ehrhard, Zach | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Benge, Carson | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
|  Meola, Aidan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Ortiz, Avery | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Brueggemann, Colin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Wulfert, Tyler | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 
|  Ritchie, Kollin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
|  Daugherty, Ian | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
|  Forsythe, Lane | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Schubart, Nolan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Smith, Addison | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Garcia, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Cranz, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 0 | 5 | 0 | 3 | 0 | 15 | 6 | 
Batting
2B: Ehrhard, Zach (1)
Baserunning 
SB: Wulfert, Tyler (1)
Fielding 
E: Wulfert, Tyler (1); Smith, Addison (1); Garcia, Sam (1)
 TCU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tolle, Payton | 9.0 | 5 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 30 | 33 | 7 | 4 | 128 | 
| Totals | 5 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 30 | 33 | 7 | 4 | 128 | 
 Oklahoma State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Garcia, Sam | 7.0 | 2 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 22 | 29 | 10 | 2 | 123 | 
|  Cranz, Robert | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 25 | 
| Totals | 2 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 28 | 36 | 12 | 3 | 148 | 

















