Houston vs TCU
3/30/2024
Lupton Stadium
2:05
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 8 | 3 | |
0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | X | 6 | 2 | 1 |
Win: Abeldt, Ben (1-0)Loss: Stuart, Chris (2-2)Save: Cawyer, Zachary (1)
Scoring Summary
Team | HOU | TCU |
---|---|---|
2nd Ingersoll flied out to lf, SF, RBI (2-0 BB); Silva scored, unearned. | 0 | 1 |
3rd Byrne grounded out to 2b, RBI (3-1 BBBK); Robinson advanced to third; Brunson scored. | 0 | 2 |
5th French, J. doubled to left center, RBI (0-1 F); Coll, H. advanced to third; Jones, T. scored. | 1 | 2 |
5th Schoenvogel singled to right field, 2 RBI (2-2 FFBB); Rainess, J. scored; French, J. scored. | 3 | 2 |
6th Coll, H. reached on a fielder's choice, advanced to second on the error (1-2 SBS); Tulimero, A. out at second 3b to 2b; Reese, A. advanced to third, scored on a throwing error by 2b, unearned. | 4 | 2 |
7th Sos reached on a fielder's choice (1-2 KSB); Basseer advanced to second on a throwing error by p; Bowen advanced to third, scored on the error. | 4 | 3 |
7th Sos advanced to third on a wild pitch; Basseer scored on a wild pitch, unearned. | 4 | 4 |
7th Brunson flied out to rf, SF, RBI (3-2 FFBBBF); Sos scored, unearned. | 4 | 5 |
7th Maxwell reached on a fielding error by 1b, assist by ss, advanced to second (2-2 FBBF); Robinson scored, unearned. | 4 | 6 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dejesus, Coby | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Murray, Justin | 1B/P | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Reese, Ace | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Tulimero, Anthony | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Jones, Tre | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lopez, Alex | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arbolida, Cary | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solis, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coll, Harold | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
French, Jonathan | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Rainess, Jake | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Schoenvogel, Jacob | CF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Jimenez, Kenneth | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Craig, Joey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jelkin, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 3 | 4 | 0 | 9 | 9 |
Batting
2B: French, Jonathan (1)
Baserunning
SB: Murray, Justin (1); Reese, Ace (1); Schoenvogel, Jacob (1)
HBP: Jones, Tre (1); Arbolida, Cary (1)
Fielding
E: Murray, Justin (1); Lopez, Alex (1); Stuart, Chris (1)
TCU
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray, Justin | 0.2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 21 |
Solis, Alex | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 20 |
Jelkin, Jaxon | 6.1 | 2 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 20 | 25 | 8 | 4 | 109 |
Stuart, Chris | 0.0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Totals | 2 | 6 | 2 | 5 | 8 | 3 | 0 | 1 | 0 | 26 | 35 | 10 | 6 | 159 |
TCU
Win: Abeldt, Ben (1-0)
Loss: Stuart, Chris (2-2)
HBP: Solis, Alex (1)
;
Klecker, Kole (1); Abeldt, Ben (1)
Save:
Cawyer, Zachary (1)